(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | ---- | 124.05%727.5M | ---- | 58.35%324.71M | ---- | 42.52%205.05M | ---- | 53.61%143.87M | ---- | 40.95%93.66M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | -9.32%-78.4M | ---- | -224.32%-71.72M | ---- | 67.10%-22.11M | ---- | 12.25%-67.21M | ---- | -0.88%-76.58M |
Interest expense - adjustment | ---- | 305.74%2.62M | ---- | 6.79%645K | ---- | -98.83%604K | ---- | -7.58%51.52M | ---- | -12.82%55.75M |
Attributable subsidiary (profit) loss | ---- | -89.31%57K | ---- | 233.25%533K | ---- | -131.70%-400K | ---- | -44.09%1.26M | ---- | --2.26M |
Impairment and provisions: | ---- | -29.56%3.23M | ---- | 880.98%4.59M | ---- | 80.69%468K | ---- | -84.43%259K | ---- | 20.51%1.66M |
-Impairment of trade receivables (reversal) | ---- | -29.56%3.23M | ---- | 880.98%4.59M | ---- | 80.69%468K | ---- | -84.43%259K | ---- | 20.51%1.66M |
Revaluation surplus: | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -355.28%-14.66M | ---- | -49.77%-3.22M |
-Other fair value changes | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -355.28%-14.66M | ---- | -49.77%-3.22M |
Asset sale loss (gain): | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---1.15M | ---- | ---- |
-Loss (gain) from selling other assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---1.15M | ---- | ---- |
Depreciation and amortization: | ---- | 26.50%26.71M | ---- | 45.01%21.11M | ---- | 41.27%14.56M | ---- | 81.03%10.31M | ---- | 42.43%5.69M |
-Amortization of intangible assets | ---- | 31.83%4.38M | ---- | 134.37%3.32M | ---- | --1.42M | ---- | ---- | ---- | ---- |
Special items | ---- | -6.20%14.42M | ---- | 436.44%15.37M | ---- | 209.69%2.87M | ---- | -3,448.72%-2.61M | ---- | -69.77%78K |
Operating profit before the change of operating capital | ---- | 135.78%696.13M | ---- | 46.86%295.24M | ---- | 65.33%201.04M | ---- | 53.34%121.6M | ---- | 36.80%79.3M |
Change of operating capital | ||||||||||
Inventory (increase) decrease | ---- | 80.28%-5.39M | ---- | -170.07%-27.33M | ---- | -893.18%-10.12M | ---- | 167.62%1.28M | ---- | -144.11%-1.89M |
Accounts receivable (increase)decrease | ---- | -21.27%-186.89M | ---- | -146.91%-154.11M | ---- | -9.74%-62.41M | ---- | -461.22%-56.87M | ---- | 24.07%-10.13M |
Accounts payable increase (decrease) | ---- | 28.38%297.31M | ---- | 6.92%231.58M | ---- | 59.50%216.6M | ---- | 148.88%135.81M | ---- | 1.30%54.57M |
Special items for working capital changes | ---- | -358.87%-526.63M | ---- | -65.18%203.43M | ---- | 409.43%584.29M | ---- | 109.25%114.69M | ---- | 370.17%54.81M |
Cash from business operations | ---- | -49.98%274.53M | ---- | -40.95%548.82M | ---- | 193.65%929.39M | ---- | 79.16%316.5M | ---- | 61.52%176.66M |
Other taxs | ---- | -67.73%-89.01M | ---- | -23.80%-53.07M | ---- | -43.78%-42.87M | ---- | -39.69%-29.81M | ---- | -118.27%-21.34M |
Special items of business | -195.93%-168.36M | ---- | 81.79%-56.89M | ---- | -2,338.63%-312.49M | ---- | -1,183.18%-12.81M | ---- | --1.18M | ---- |
Net cash from operations | -195.93%-168.36M | -62.58%185.53M | 81.79%-56.89M | -44.08%495.75M | -2,338.63%-312.49M | 209.23%886.53M | -1,183.18%-12.81M | 84.58%286.69M | -75.47%1.18M | 55.95%155.32M |
Cash flow from investment activities | ||||||||||
Interest received - investment | ---- | 9.32%78.4M | ---- | 224.32%71.72M | ---- | -67.10%22.11M | ---- | -12.25%67.21M | ---- | 0.88%76.58M |
Dividend received - investment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -0.83%48.65M | ---- | -60.34%49.06M |
Purchase of fixed assets | ---- | -105.62%-28.1M | ---- | -31.06%-13.66M | ---- | -32.53%-10.43M | ---- | -95.11%-7.87M | ---- | 5.51%-4.03M |
Purchase of intangible assets | ---- | 36.59%-2.2M | ---- | -2,772.73%-3.48M | ---- | ---121K | ---- | ---- | ---- | ---- |
Acquisition of subsidiaries | ---- | ---- | ---- | -87.19%-25.5M | ---- | 34.53%-13.63M | ---- | ---20.81M | ---- | ---- |
Cash on investment | ---- | ---- | ---- | ---- | ---- | 80.00%-1.47M | ---- | 53.13%-7.35M | ---- | ---15.68M |
Other items in the investment business | -218.87%-12.06M | -18.01%-27.34M | 7.61%10.14M | -74,822.58%-23.16M | 48.57%9.43M | -100.00%31K | -99.43%6.35M | 2,695.93%1.42B | 1,689.44%1.11B | -141.22%-54.58M |
Net cash from investment operations | -218.87%-12.06M | 251.44%20.76M | 7.61%10.14M | 268.90%5.91M | 48.57%9.43M | -100.23%-3.5M | -99.43%6.35M | 2,814.08%1.5B | 1,110.82%1.11B | -75.97%51.36M |
Net cash before financing | -285.94%-180.41M | -58.88%206.29M | 84.58%-46.75M | -43.19%501.66M | -4,584.79%-303.06M | -50.48%883.03M | -100.58%-6.47M | 762.85%1.78B | 1,051.28%1.11B | -34.04%206.67M |
Cash flow from financing activities | ||||||||||
New borrowing | ---- | 15.64%11.56M | ---- | --10M | ---- | ---- | ---- | 1,531.19%5.07M | ---- | --311K |
Refund | ---- | 68.34%-522K | ---- | 53.65%-1.65M | ---- | -5,638.71%-3.56M | ---- | ---62K | ---- | ---- |
Issuing shares | ---- | --78.14M | ---- | ---- | ---- | 4,927.35%501.83M | ---- | --9.98M | ---- | ---- |
Interest paid - financing | ---- | -305.74%-2.62M | ---- | -6.79%-645K | ---- | 98.61%-604K | ---- | 21.76%-43.32M | ---- | 3.43%-55.37M |
Dividends paid - financing | ---- | -80.27%-125.13M | ---- | ---69.41M | ---- | ---- | ---- | ---1.49M | ---- | ---- |
Absorb investment income | ---- | ---- | ---- | 403.67%2.47M | ---- | 0.00%490K | ---- | -51.00%490K | ---- | --1M |
Issuance expenses and redemption of securities expenses | ---- | ---- | ---- | ---- | ---- | 99.95%-442K | ---- | -636.57%-920.01M | ---- | 39.10%-124.91M |
Other items of the financing business | -7,311.79%-337.01M | 1,096.22%89.9M | -227.59%-4.55M | --7.52M | 80.46%-1.39M | ---- | -103.15%-7.1M | ---- | 54,880.29%225.15M | ---- |
Net cash from financing operations | -7,311.79%-337.01M | 171.66%42.99M | -227.59%-4.55M | -112.19%-59.99M | 80.46%-1.39M | 151.59%492.26M | -103.15%-7.1M | -424.53%-954.23M | 343.78%225.15M | 41.19%-181.92M |
Net Cash | -908.77%-517.43M | -43.56%249.28M | 83.15%-51.29M | -67.88%441.67M | -2,143.20%-304.45M | 65.89%1.38B | -101.02%-13.57M | 3,249.51%829.04M | 35,501.68%1.33B | 514.93%24.75M |
Begining period cash | 9.22%2.95B | 19.53%2.7B | 19.53%2.7B | 155.20%2.26B | 155.20%2.26B | 1,451.37%886.16M | 1,451.37%886.16M | 76.46%57.12M | 76.46%57.12M | 14.20%32.37M |
Cash at the end | -8.18%2.43B | 9.22%2.95B | 35.50%2.65B | 19.53%2.7B | 124.28%1.96B | 155.20%2.26B | -37.16%872.59M | 1,451.37%886.16M | 3,745.54%1.39B | 76.46%57.12M |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Grant Thornton (Hong Kong) Certified Public Accountants Limited | -- | Grant Thornton (Hong Kong) Certified Public Accountants Limited | -- | Grant Thornton (Hong Kong) Certified Public Accountants Limited | -- | Grant Thornton (Hong Kong) Certified Public Accountants Limited | -- | Grant Thornton (Hong Kong) Certified Public Accountants Limited |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data