ICBC
01398
CKI HOLDINGS
01038
BANKCOMM
03328
BANK OF CHINA
03988
CEB BANK
06818
(FY)Jun 30, 2024 | (Q6)Dec 31, 2023 | (FY)Jun 30, 2023 | (Q6)Dec 31, 2022 | (FY)Jun 30, 2022 | (Q6)Dec 31, 2021 | (FY)Jun 30, 2021 | (Q6)Dec 31, 2020 | (FY)Jun 30, 2020 | (Q6)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | 75.64%-13.04M | 161.45%6.72M | -144.68%-53.56M | -34.12%-10.94M | -85.85%-21.89M | -118.43%-8.16M | 58.48%-11.78M | 50.89%-3.73M | -195.29%-28.37M | -799.88%-7.6M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -82.42%-166K | -200.00%-99K | -405.56%-91K | -1,000.00%-33K | 18.18%-18K | 72.73%-3K | 86.34%-22K | 90.35%-11K | 45.97%-161K | 18.57%-114K |
Interest expense - adjustment | 111.95%9.17M | 231.84%4.37M | 261.71%4.33M | 205.34%1.32M | 37.47%1.2M | 0.00%431K | 8.48%870K | --431K | --802K | ---- |
Impairment and provisions: | -150.96%-8.5M | ---12.47M | 402.23%16.68M | ---- | 9,588.57%3.32M | ---- | -100.39%-35K | ---- | --9.05M | ---- |
-Impairment of property, plant and equipment (reversal) | -93.24%591K | --244K | 163.11%8.74M | ---- | 20,856.25%3.32M | ---- | -100.19%-16K | ---- | --8.53M | ---- |
-Other impairments and provisions | -214.48%-9.09M | ---12.71M | --7.94M | ---- | ---- | ---- | -103.64%-19K | ---- | --522K | ---- |
Revaluation surplus: | 668.75%1.23M | ---- | 77.78%160K | ---- | 325.00%90K | ---- | ---40K | ---- | ---- | ---- |
-Fair value of investment properties (increase) | 668.75%1.23M | ---- | 77.78%160K | ---- | 325.00%90K | ---- | ---40K | ---- | ---- | ---- |
Asset sale loss (gain): | ---- | ---- | ---50K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---- | ---- | ---50K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Depreciation and amortization: | -49.09%506K | ---- | -74.72%994K | -99.58%8K | -7.50%3.93M | -24.96%1.92M | -41.31%4.25M | -16.33%2.56M | 361.63%7.24M | 294.19%3.06M |
Financial expense | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --408K |
Special items | -4,650.71%-6.65M | ---4.77M | ---140K | ---- | ---- | ---- | ---- | ---- | -102.91%-5K | ---- |
Operating profit before the change of operating capital | 44.89%-17.46M | 35.22%-6.25M | -136.98%-31.68M | -66.06%-9.65M | -97.94%-13.37M | -666.49%-5.81M | 40.97%-6.75M | 82.19%-758K | -53.13%-11.44M | -1,926.19%-4.26M |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | 240.75%5.33M | 148.22%7.34M | -95.51%-3.79M | -708.39%-15.23M | 69.39%-1.94M | 130.19%2.5M | -178.81%-6.33M | -203.91%-8.29M | 9,228.41%8.03M | 35.08%7.98M |
Accounts payable increase (decrease) | -75.31%1.71M | -136.29%-3.62M | 192.92%6.94M | 75.96%-1.53M | -241.52%-7.47M | -194.71%-6.37M | 193.85%5.28M | 524.70%6.73M | -217.32%-5.63M | -16.83%1.08M |
Special items for working capital changes | -350.04%-29.37M | 11.63%-9.13M | -162.18%-6.53M | -1,035.02%-10.33M | 798.14%10.49M | 119.45%1.11M | -3,595.35%-1.5M | -241.26%-5.68M | -98.99%43K | ---1.67M |
Cash from business operations | -13.48%-39.77M | 68.27%-11.66M | -185.31%-35.05M | -328.50%-36.74M | -31.99%-12.28M | -7.13%-8.57M | -3.53%-9.31M | -355.20%-8M | -77.74%-8.99M | -55.15%3.14M |
Other taxs | ---- | ---- | ---2K | ---- | ---- | -101.42%-3K | 83.33%-10K | 515.69%212K | -109.06%-60K | -107.61%-51K |
Net cash from operations | -13.48%-39.77M | 68.27%-11.66M | -185.33%-35.05M | -328.35%-36.74M | -31.85%-12.28M | -10.09%-8.58M | -2.95%-9.32M | -352.54%-7.79M | -105.87%-9.05M | -59.74%3.09M |
Cash flow from investment activities | ||||||||||
Interest received - investment | 82.42%166K | 200.00%99K | 405.56%91K | 1,000.00%33K | -18.18%18K | -72.73%3K | -86.34%22K | -90.35%11K | -45.97%161K | -18.57%114K |
Decrease in deposits (increase) | ---- | ---- | -58.29%2M | -58.29%2M | 326.22%4.8M | 319.88%4.8M | 114.20%1.13M | --1.14M | ---7.92M | ---- |
Sale of fixed assets | ---- | ---- | --50K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Purchase of fixed assets | 69.33%-587K | -983.08%-704K | -3,257.89%-1.91M | -550.00%-65K | -42.50%-57K | 75.00%-10K | 99.57%-40K | 99.57%-40K | -3,068.84%-9.25M | -32,942.86%-9.25M |
Purchase of intangible assets | ---3.92M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash from investment operations | -2,010.57%-4.34M | -130.74%-605K | -95.23%227K | -58.90%1.97M | 329.63%4.76M | 330.19%4.79M | 106.51%1.11M | 112.18%1.11M | -283,633.33%-17.01M | -8,258.93%-9.14M |
Net cash before financing | -26.67%-44.11M | 64.74%-12.26M | -362.58%-34.82M | -817.71%-34.77M | 8.31%-7.53M | 43.26%-3.79M | 68.50%-8.21M | -10.33%-6.68M | -493.67%-26.06M | -177.86%-6.05M |
Cash flow from financing activities | ||||||||||
New borrowing | -38.60%35M | -47.37%30M | 62.86%57M | 147.83%57M | 250.00%35M | 228.57%23M | --10M | --7M | ---- | ---- |
Refund | -136.36%-26M | -136.36%-26M | 0.00%-11M | 0.00%-11M | -175.00%-11M | ---11M | ---4M | ---- | ---- | ---- |
Issuing shares | 317.00%24.02M | --17.28M | --5.76M | ---- | ---- | ---- | ---- | ---- | --11.18M | ---- |
Interest paid - financing | 4.56%-670K | 47.42%-692K | 8.36%-702K | 56.31%-1.32M | 11.24%-766K | -597.22%-3.01M | -7.61%-863K | -5.88%-432K | ---802K | ---408K |
Issuance expenses and redemption of securities expenses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---336K | ---- |
Adjustment item of financing business | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---6.68M |
Net cash from financing operations | -30.14%31.2M | -51.37%19.78M | 169.60%44.66M | 364.89%40.67M | 2,353.93%16.56M | 77.01%8.75M | -87.92%675K | 154.08%4.94M | --5.59M | ---9.14M |
Effect of rate | -182.19%-1.32M | ---127K | -176.02%-466K | ---- | 2,457.69%613K | ---248K | -425.00%-26K | ---- | 102.04%8K | 101.12%1K |
Other items affecting net cash | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --6.68M |
Net Cash | -231.35%-12.92M | 27.44%7.52M | 8.82%9.83M | 18.92%5.9M | 219.92%9.04M | 385.66%4.96M | 63.20%-7.54M | 79.61%-1.74M | -366.42%-20.48M | -209.53%-8.52M |
Begining period cash | 43.31%31M | 43.31%31M | 80.54%21.63M | 80.54%21.63M | -38.69%11.98M | -38.41%11.98M | -51.16%19.54M | -51.38%19.45M | -10.68%40.01M | -10.68%40.01M |
Items Period | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --90K | ---- | ---- |
Cash at the end | -45.91%16.77M | 39.45%38.38M | 43.31%31M | 64.92%27.53M | 80.54%21.63M | -6.26%16.69M | -38.69%11.98M | -43.47%17.81M | -51.16%19.54M | -39.98%31.5M |
Cash balance analysis | ||||||||||
Cash and bank balance | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -48.05%14.54M | ---- |
Cash and cash equivalent balance | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -48.05%14.54M | ---- |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | Pioneer Accountants Ltd | -- | Lixin Dehao Certified Public Accountants Co., Ltd. | -- | Lixin Dehao Certified Public Accountants Co., Ltd. | -- | Lixin Dehao Certified Public Accountants Co., Ltd. | -- | Lixin Dehao Certified Public Accountants Co., Ltd. | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.