Bosera HashKey Bitcoin ETF
03008
CSOP Bitcoin Futures ETF
03066
Samsung Bitcoin Futures Active ETF
03135
Harvest Bitcoin Spot ETF
03439
ChinaAMC Bitcoin ETF
03042
(Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q6)Sep 30, 2022 | (FY)Mar 31, 2022 | (Q6)Sep 30, 2021 | (FY)Mar 31, 2021 | (Q6)Sep 30, 2020 | (FY)Mar 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | --501K | ---- | ---- | ---- | ---- | ---- | -74.73%9.31M | 52.55%30.26M | 24.44%36.85M | 23.01%19.84M |
Accounts receivable | 48.27%179.45M | 37.70%181.01M | 70.93%121.02M | 33.07%131.45M | -55.70%70.8M | -30.76%98.78M | 3.47%159.83M | -5.33%142.66M | 39.71%154.47M | 19.18%150.69M |
Related party payments receivable | 115.54%10.22M | 22.90%8.94M | -40.97%4.74M | 135.21%7.28M | -62.96%8.04M | --3.09M | --21.69M | ---- | ---- | ---- |
Advance deposits and other receivables | 19.90%28.81M | 0.97%24.62M | -15.49%24.03M | 21.18%24.39M | -78.70%28.43M | -60.41%20.12M | 57.87%133.45M | -31.04%50.83M | 62.73%84.54M | 25.56%73.71M |
Withholding and tax receivable | -69.72%677K | -10.75%5.79M | --2.24M | --6.49M | ---- | ---- | -91.76%669K | -80.06%1.31M | 828.11%8.12M | 652.57%6.59M |
Cash and equivalents | 27.53%205.21M | 31.09%166.74M | 9.96%160.92M | -21.17%127.2M | 25.57%146.33M | 126.82%161.36M | 180.78%116.53M | 128.89%71.14M | -47.26%41.5M | -57.53%31.08M |
Other current assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -8.95%43.93M | --66.49M | --48.25M |
Special items of current assets | ---- | ---- | --4.45M | --19.74M | ---- | ---- | -46.97%3.72M | -37.12%5.3M | -86.31%7.02M | -78.85%8.42M |
Total current assets | 35.14%647.44M | 21.17%547.74M | 14.93%479.08M | 15.54%452.04M | -25.62%416.86M | -15.10%391.23M | 7.29%560.44M | -6.93%460.79M | 7.07%522.36M | 22.57%495.1M |
Non-current assets | ||||||||||
Property, plant and equipment | -21.10%57.46M | -19.22%63.05M | 2.18%72.83M | 8.00%78.05M | -63.43%71.27M | -65.03%72.27M | -6.38%194.86M | 4.42%206.67M | 12.05%208.14M | 27.57%197.93M |
Investment property | -8.12%333.35M | -14.75%336.7M | -2.24%362.83M | 46.88%394.96M | 170.71%371.14M | 99.40%268.9M | --137.1M | --134.86M | ---- | ---- |
Advance payment | ---- | ---- | ---- | ---- | -54.79%14.86M | ---- | --32.86M | --40.63M | ---- | ---- |
Associated company interest | -2.02%67M | -2.79%66.38M | 17.65%68.38M | -9.68%68.29M | -35.50%58.12M | -15.70%75.6M | 33.36%90.12M | 45.89%89.69M | 9.57%67.58M | -5.99%61.48M |
Fixed time deposit-non-current assets | 0.43%12.78M | -5.65%12.79M | --12.73M | 4.82%13.55M | ---- | --12.93M | ---- | ---- | ---- | ---- |
Secured deposits-non-current assets | 0.37%40.44M | -1.33%39.29M | -6.89%40.29M | 28.97%39.81M | --43.27M | --30.87M | ---- | ---- | ---- | ---- |
Financial assets at fair value-non-current assets | ---- | ---- | ---- | ---- | ---- | ---- | 10.27%1.01M | -1.88%993K | 17.31%915K | 13.45%1.01M |
Intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | -22.15%1.79M | -21.64%2.05M | -40.86%2.3M | -32.82%2.62M |
Goodwill | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -44.35%8.24M | -4.55%15.15M | -6.71%14.81M |
Deferred tax assets | -18.05%7.83M | 32.71%7.45M | 50,194.74%9.56M | 50,900.00%5.61M | -99.38%19K | -98.64%11K | 99.28%3.06M | -11.43%806K | 301.04%1.54M | 114.12%910K |
Other illiquid assets | 0.00%460K | 0.00%460K | 0.00%460K | 0.00%460K | 0.00%460K | 0.00%460K | 0.00%460K | 0.00%460K | -96.63%460K | -96.41%460K |
Special items of non-current assets | ---- | ---- | ---- | ---- | ---- | ---- | -92.48%1.18M | -50.32%6.11M | 33.52%15.65M | 18.10%12.3M |
Total non-current assets | -8.14%523.28M | -12.60%527.86M | -2.21%569.64M | 24.10%603.94M | 21.25%582.5M | -3.67%486.64M | 51.50%480.41M | 68.59%505.17M | 5.62%317.1M | 13.13%299.64M |
Total assets | 11.63%1.17B | 1.86%1.08B | 4.94%1.05B | 20.29%1.06B | -3.99%999.36M | -9.12%877.87M | 23.99%1.04B | 21.55%965.97M | 6.52%839.46M | 18.83%794.73M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 28.03%157.9M | 18.93%105.25M | 61.23%123.33M | 23.69%88.5M | -43.67%76.49M | -48.09%71.55M | 15.82%135.8M | 39.03%137.83M | 19.67%117.25M | 66.88%99.13M |
Tax payable | 17,288.68%18.43M | 20,677.14%7.27M | -98.67%106K | -99.21%35K | -54.04%7.95M | -7.49%4.42M | 149.19%17.3M | -17.47%4.78M | -54.48%6.94M | -47.10%5.79M |
Amounts payable to associated parties-current liabilities | 138.30%9.42M | 31.20%4.58M | --3.95M | --3.49M | ---- | ---- | ---- | --9.85M | ---- | ---- |
Other payables and accrued expenses | 61.44%41.85M | 51.28%34.39M | 2.32%25.92M | -9.12%22.73M | -53.06%25.33M | -30.98%25.01M | -15.61%53.98M | -18.85%36.24M | -39.70%63.96M | -65.29%44.65M |
Bank loans and overdrafts | 30.44%61.41M | 5.69%57.77M | 44.50%47.08M | 58.07%54.66M | -70.89%32.58M | -72.61%34.58M | -36.26%111.92M | -35.61%126.22M | 60.36%175.58M | 293.27%196.02M |
Financial lease liabilities-current liabilities | 36.12%32.31M | 7.66%22.57M | 54.65%23.74M | 50.74%20.96M | 45.58%15.35M | 67.16%13.91M | 131.26%10.54M | 51.03%8.32M | -31.01%4.56M | 368.77%5.51M |
Total current liabilities | 56.66%352.81M | 45.55%280.96M | 42.22%225.21M | 29.15%193.04M | -52.90%158.36M | -54.56%149.47M | -11.67%336.2M | -11.64%328.96M | 8.25%380.64M | 38.42%372.31M |
Net current assets | 16.06%294.63M | 3.00%266.79M | -1.79%253.87M | 7.13%259.01M | 15.28%258.5M | 83.38%241.76M | 58.23%224.24M | 7.37%131.84M | 4.02%141.72M | -9.01%122.79M |
Total assets less current liabilities | -0.68%817.9M | -7.91%794.65M | -2.08%823.5M | 18.47%862.95M | 19.35%841M | 14.35%728.4M | 53.58%704.65M | 50.80%637.01M | 5.12%458.82M | 5.66%422.42M |
Non-current liabilities | ||||||||||
Long-term bank loan | -39.25%36.07M | -42.12%39.12M | 33.62%59.38M | 178.85%67.6M | 10.14%44.44M | -12.19%24.24M | 62.78%40.35M | --27.61M | --24.79M | ---- |
Financial lease liabilities-non-current liabilities | -2.48%276.26M | -14.21%270.68M | -10.83%283.29M | 41.38%315.51M | 133.12%317.68M | 71.11%223.16M | 7,700.40%136.27M | 4,412.66%130.42M | -65.21%1.75M | --2.89M |
Deferred tax liability | -23.03%3.79M | -28.76%3.93M | -18.96%4.93M | -10.23%5.52M | -34.41%6.08M | -36.90%6.15M | -12.87%9.27M | 11.79%9.75M | 42.78%10.64M | 40.52%8.72M |
Deferred income-non-current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | 2.86%25.76M | -1.59%24.85M | -12.56%25.04M | -27.11%25.25M |
Special items of non-current liabilities | 34.66%2.3M | 19.39%1.57M | 81.12%1.71M | 95.39%1.32M | 52.34%943K | 15.44%673K | 19.96%619K | 12.98%583K | 1.18%516K | 9.79%516K |
Total non-current liabilities | -8.84%318.43M | -19.14%315.3M | -5.38%349.3M | 53.38%389.94M | 73.91%369.15M | 31.59%254.23M | 238.38%212.27M | 416.95%193.2M | 50.71%62.73M | -9.53%37.37M |
Total liabilities | 16.84%671.24M | 2.28%596.26M | 8.91%574.51M | 44.41%582.98M | -3.82%527.5M | -22.69%403.69M | 23.70%548.47M | 27.45%522.16M | 12.75%443.37M | 32.03%409.68M |
Total assets less total liabilities | 5.33%499.48M | 1.34%479.35M | 0.50%474.2M | -0.25%473M | -4.17%471.85M | 6.84%474.18M | 24.31%492.39M | 15.26%443.81M | 0.32%396.09M | 7.41%385.05M |
Total equity and non-current liabilities | -0.68%817.9M | -7.91%794.65M | -2.08%823.5M | 18.47%862.95M | 19.35%841M | 14.35%728.4M | 53.58%704.65M | 50.80%637.01M | 5.12%458.82M | 5.66%422.42M |
Equity | ||||||||||
Share capital | 0.00%5M | 0.00%5M | 0.00%5M | 0.00%5M | 0.00%5M | 0.00%5M | 0.00%5M | 0.00%5M | 0.00%5M | 0.00%5M |
Reserve | 8.48%524.67M | 3.92%494.17M | 2.52%483.67M | 1.53%475.51M | 12.76%471.8M | 19.44%468.34M | 20.30%418.41M | 19.76%392.1M | 4.02%347.79M | 4.68%327.4M |
Shareholders' Equity | 8.39%529.67M | 3.88%499.17M | 2.49%488.67M | 1.51%480.51M | 12.61%476.8M | 19.20%473.34M | 20.02%423.41M | 19.47%397.1M | 3.96%352.79M | 4.61%332.4M |
Non-controlling interest | -108.69%-30.2M | -164.04%-19.82M | -192.72%-14.47M | -995.70%-7.51M | -107.17%-4.94M | -98.21%838K | 59.30%68.98M | -11.29%46.71M | -21.96%43.3M | 29.26%52.65M |
Total equity | 5.33%499.48M | 1.34%479.35M | 0.50%474.2M | -0.25%473M | -4.17%471.85M | 6.84%474.18M | 24.31%492.39M | 15.26%443.81M | 0.32%396.09M | 7.41%385.05M |
Total equity and total liabilities | 11.63%1.17B | 1.86%1.08B | 4.94%1.05B | 20.29%1.06B | -3.99%999.36M | -9.12%877.87M | 23.99%1.04B | 21.55%965.97M | 6.52%839.46M | 18.83%794.73M |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Shin-Ei Zhonghe (Hong Kong) Certified Public Accountants Limited | -- | Shin-Ei Zhonghe (Hong Kong) Certified Public Accountants Limited | -- | Shin-Ei Zhonghe (Hong Kong) Certified Public Accountants Limited | -- | Shin-Ei Zhonghe (Hong Kong) Certified Public Accountants Limited | -- | Shin-Ei Zhonghe (Hong Kong) Certified Public Accountants Limited |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.