(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | 11.61%1.23B | -26.52%2.26B | 12.16%1.1B | 46.70%3.08B | -19.60%979.41M | 10.23%2.1B | 33.00%1.22B | -15.91%1.9B | -30.12%915.9M | -20.86%2.26B |
Profit adjustment | ||||||||||
Interest (income) - adjustment | 21.22%3.48B | 226.33%6.33B | 65.97%2.87B | 2.53%1.94B | 67.11%1.73B | -22.49%1.89B | -14.61%1.03B | -24.50%2.44B | -23.71%1.21B | 33.78%3.23B |
Interest expense - adjustment | -34.19%-3.15B | -238.91%-5.39B | -341.18%-2.35B | -51.55%-1.59B | 1.64%-531.63M | 55.44%-1.05B | 62.67%-540.5M | 15.89%-2.35B | -11.73%-1.45B | -52.81%-2.8B |
Dividend (income)- adjustment | --0 | --0 | --0 | --0 | --0 | --0 | -82.57%20.63M | -100.00%1K | 47.35%118.39M | 18.91%103.74M |
Impairment and provisions: | 222.36%543.86M | -9.02%731.56M | -44.83%168.71M | 115.70%804.09M | 161.19%305.79M | -42.51%372.79M | -67.99%117.08M | 81.11%648.49M | 290.77%365.72M | 52.71%358.05M |
-Other impairments and provisions | 222.36%543.86M | -9.02%731.56M | -44.83%168.71M | 115.70%804.09M | 161.19%305.79M | -42.51%372.79M | -67.99%117.08M | 81.11%648.49M | 290.77%365.72M | 52.71%358.05M |
Depreciation and amortization: | 8.63%191.25M | -8.07%359.32M | -3.17%176.05M | -3.68%390.86M | -15.94%181.82M | 3.01%405.81M | 18.15%216.29M | 5.47%393.97M | -0.85%183.07M | 110.29%373.53M |
-Depreciation | 8.63%191.25M | -8.07%359.32M | -3.17%176.05M | -3.68%390.86M | -15.94%181.82M | 3.01%405.81M | 18.15%216.29M | 5.47%393.97M | -0.85%183.07M | 110.29%373.53M |
Special items | 38.37%-481.27M | -150.91%-1.28B | -201.08%-780.85M | -85.39%-511.99M | -166.59%-259.35M | 23.61%-276.16M | 43.28%-97.29M | -46.46%-361.52M | -33.24%-171.53M | 8.34%-246.84M |
Operating profit before the change of operating capital | 52.67%1.81B | -26.79%3.01B | -50.69%1.19B | 19.38%4.11B | 22.14%2.4B | 28.92%3.44B | 67.55%1.97B | -18.72%2.67B | -35.88%1.17B | -10.59%3.29B |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | 511.47%531.76M | -67.31%775.23M | -97.04%86.96M | 110.16%2.37B | 649.52%2.94B | 158.64%1.13B | -291.73%-534.63M | -1,220.28%-1.92B | -43.99%278.84M | 224.89%171.78M |
Accounts payable increase (decrease) | 143.95%106.66M | -117.54%-77.25M | -131.40%-242.66M | 200.33%440.3M | --772.7M | 88.30%-438.85M | ---- | -309.39%-3.75B | ---- | 72.80%1.79B |
Derivative financial instruments (increase) decrease | -1,238.64%-301.81M | 116.70%616.87M | 99.07%-22.55M | -193.12%-3.69B | -316.13%-2.43B | -182.12%-1.26B | -132.03%-583.35M | 99.56%1.53B | 171.27%1.82B | 2,092.56%768.87M |
Special items for working capital changes | 75.47%-882.54M | -15.65%-9.18B | 36.49%-3.6B | -330.20%-7.94B | -157.29%-5.67B | 78.77%-1.84B | 53.01%-2.2B | -150.26%-8.69B | 19.93%-4.69B | 69.82%-3.47B |
Bank deposits (increase) decrese | -179.14%-1.14B | 331.05%2.35B | 39.37%1.44B | -3,828.17%-1.02B | -35.66%1.03B | 95.63%-25.84M | 93.68%1.6B | -112.75%-591.02M | -84.74%827.25M | 99.33%4.63B |
Loans and payments (increase) decrese | 158.01%1.68B | -183.76%-6.52B | -151.81%-2.89B | 215.55%7.78B | 435.94%5.58B | -968.31%-6.74B | -28.82%-1.66B | 92.42%-630.52M | 65.72%-1.29B | 11.18%-8.32B |
Financial assets at fair value (increase)decrease | 199.46%220.1M | -8,169.35%-1.06B | -241.02%-221.29M | 75.34%-12.8M | 810.30%156.92M | -142.08%-51.91M | -104.56%-22.09M | -87.65%123.38M | -46.97%484.7M | 261.84%998.84M |
Special items of changes in operating assets | ---- | 38.39%449.1M | ---- | 129.29%324.51M | ---- | -333.82%-1.11B | ---- | -81.06%473.84M | ---- | 324.16%2.5B |
Customer's deposits increase (decrese) | -59.52%1.13B | 117.90%7.96B | 183.20%2.79B | -27.23%3.65B | 242.20%985.09M | -35.52%5.02B | -113.95%-692.77M | -19.78%7.79B | 44.88%4.97B | -14.32%9.71B |
Cash from business operations | 313.80%3.15B | -127.80%-1.68B | -125.56%-1.47B | 421.90%6.03B | 371.66%5.77B | 37.52%-1.87B | -159.35%-2.12B | -124.83%-3B | 13.49%3.58B | 373.52%12.07B |
Hong Kong profits tax paid | 47.93%-46.77M | 11.67%-225.67M | -294.31%-89.82M | 51.34%-255.49M | 92.41%-22.78M | -35.13%-525.06M | 11.38%-300M | 15.56%-388.54M | 26.40%-338.52M | -76.10%-460.12M |
China income tax paid | -4,534.09%-1.95M | 6.94%-20.99M | --44K | ---22.55M | ---- | ---- | ---- | ---- | ---- | ---- |
Other taxs | ---- | ---- | ---- | ---- | ---- | 17.63%-21.87M | -10,876.19%-2.31M | 15.56%-26.55M | ---21K | 9.24%-31.44M |
Interest paid - operating | -218.22%-184.16M | -168.24%-176.73M | -274.72%-57.87M | 22.63%-65.89M | 79.44%-15.44M | 46.56%-85.16M | 6.97%-75.1M | -18.22%-159.36M | 10.32%-80.73M | 16.32%-134.8M |
Net cash from operations | 279.98%2.92B | -136.93%-2.1B | -128.30%-1.62B | 326.92%5.68B | 329.14%5.73B | 29.87%-2.5B | -179.18%-2.5B | -131.21%-3.57B | 21.36%3.16B | 334.98%11.44B |
Cash flow from investment activities | ||||||||||
Dividend received - investment | ---- | -5.33%218.38M | ---- | 0.04%230.66M | ---- | 61.94%230.58M | ---- | --142.39M | ---- | ---- |
Loan receivable (increase) decrease | ---- | ---- | ---- | ---- | ---- | ---15.3M | ---- | ---- | ---- | ---- |
Sale of fixed assets | -97.59%36K | 8,224.77%17.82M | 1,888.00%1.49M | -6.55%214K | -97.85%75K | 68.38%229K | 12,339.29%3.48M | -85.64%136K | -80.69%28K | 606.72%947K |
Purchase of fixed assets | -252.07%-141.14M | -4.30%-281.07M | 81.76%-40.09M | 12.80%-269.48M | -17.80%-219.8M | -120.95%-309.05M | -264.21%-186.59M | -32.39%-139.87M | -16.46%-51.23M | 40.05%-105.65M |
Net cash from investment operations | -265.58%-141.11M | -16.27%-44.88M | 82.43%-38.6M | 58.73%-38.6M | -20.00%-219.73M | -3,629.85%-93.54M | -257.61%-183.11M | 102.53%2.65M | -16.78%-51.2M | 40.54%-104.7M |
Net cash before financing | 267.30%2.78B | -137.98%-2.14B | -130.13%-1.66B | 317.27%5.64B | 305.33%5.51B | 27.20%-2.6B | -186.38%-2.68B | -131.48%-3.57B | 21.44%3.11B | 324.70%11.34B |
Cash flow from financing activities | ||||||||||
Refund | ---- | ---- | ---- | ---- | ---- | ---- | ---15.3M | ---- | ---- | ---- |
Issuance of bonds | ---- | --1.94B | ---- | ---- | ---- | --2.32B | ---- | ---- | ---- | --1.75B |
Interest paid - financing | -125.97%-328.26M | -88.49%-309.76M | -82.71%-145.27M | 3.85%-164.34M | 6.87%-79.51M | 25.37%-170.92M | 40.59%-85.37M | 21.56%-229.02M | 1.58%-143.69M | 0.60%-291.96M |
Dividends paid - financing | -92.61%-699.22M | -12.15%-517.31M | -13.53%-363.02M | -6.07%-461.25M | -8.99%-319.76M | 25.84%-434.87M | 37.74%-293.38M | 9.22%-586.35M | 0.67%-471.24M | -2.44%-645.91M |
Absorb investment income | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -97.57%187K |
Issuance expenses and redemption of securities expenses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---591.64M |
Other items of the financing business | -9,435.06%-1.76B | ---- | ---18.49M | ---- | ---- | -14.30%-2B | ---- | 1.05%-1.75B | 1.05%-1.75B | ---1.77B |
Net cash from financing operations | -376.03%-2.87B | 224.18%962.65M | -26.70%-601.92M | -64.06%-775.23M | 6.44%-475.06M | 82.78%-472.53M | 79.30%-507.78M | -59.60%-2.74B | -85.90%-2.45B | -87.57%-1.72B |
Effect of rate | 93.49%-7.2M | 102.06%5.99M | 28.25%-110.56M | -1,990.28%-290.9M | -722.46%-154.1M | -107.67%-13.92M | 87.25%-18.74M | 652.31%181.48M | -1,410.41%-146.98M | 75.48%-32.86M |
Net Cash | 96.16%-86.84M | -124.26%-1.18B | -144.93%-2.26B | 258.58%4.87B | 257.78%5.04B | 51.36%-3.07B | -587.87%-3.19B | -165.63%-6.31B | -47.20%654.29M | 261.32%9.62B |
Begining period cash | -10.52%20.25B | 27.17%21.43B | 34.33%22.63B | -15.47%16.85B | -15.47%16.85B | -23.52%19.93B | -23.52%19.93B | 58.17%26.06B | 58.17%26.06B | -27.00%16.48B |
Cash at the end | -0.50%20.16B | -5.48%20.25B | -6.77%20.26B | 27.17%21.43B | 29.95%21.73B | -15.47%16.85B | -37.07%16.72B | -23.52%19.93B | 50.05%26.57B | 58.17%26.06B |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data