(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | -51.48%4.85B | -48.97%2.95B | -62.73%1.15B | -1.44%12.17B | 34.42%10B | 70.15%5.78B | 101.68%3.1B | 454.03%12.35B | 549.59%7.44B | 386.58%3.39B |
Operating revenue | -51.48%4.85B | -48.97%2.95B | -62.73%1.15B | -1.44%12.17B | 34.42%10B | 70.15%5.78B | 101.68%3.1B | 454.03%12.35B | 549.59%7.44B | 386.58%3.39B |
Total operating cost | -48.20%5.48B | -46.76%3.38B | -53.35%1.38B | 19.88%13.15B | 62.66%10.57B | 123.64%6.35B | 135.38%2.96B | 529.34%10.97B | 595.47%6.5B | 414.00%2.84B |
Operating cost | -51.16%4.82B | -50.34%2.93B | -57.26%1.16B | 18.81%12.17B | 62.59%9.88B | 123.44%5.91B | 135.32%2.72B | 567.83%10.25B | 655.74%6.08B | 457.61%2.64B |
Operating tax surcharges | 2.14%32.25M | 9.85%20.48M | 9.25%9.39M | 30.08%42.93M | 70.07%31.57M | 104.86%18.64M | 81.01%8.6M | 238.77%33M | 171.72%18.56M | 114.28%9.1M |
Operating expense | -21.61%33.73M | -16.98%22.52M | -11.21%10.84M | 36.56%51.68M | 58.97%43.03M | 125.70%27.12M | 139.89%12.21M | 212.96%37.84M | 232.92%27.07M | 148.08%12.02M |
Administration expense | 21.37%228.28M | 24.79%153.32M | 25.94%68.59M | 90.93%284.42M | 86.87%188.08M | 108.73%122.86M | 93.70%54.46M | 75.09%148.96M | 101.73%100.65M | 93.90%58.86M |
Financial expense | 59.83%162.18M | 110.81%106.82M | 99.41%53.55M | 163.76%172.69M | 68.09%101.47M | 54.91%50.67M | 117.04%26.85M | 212.30%65.47M | 266.99%60.37M | 186.28%32.71M |
-Interest expense (Financial expense) | 39.22%200.56M | 64.82%137.02M | 68.97%69.48M | 144.64%232.43M | 136.76%144.06M | 152.52%83.13M | 226.69%41.12M | 353.10%95.01M | 264.81%60.85M | 203.09%32.92M |
-Interest Income (Financial expense) | 9.39%-41M | 10.89%-31.28M | -7.17%-16.16M | -100.87%-65.02M | -1,109.00%-45.25M | -1,979.66%-35.1M | -3,022.87%-15.08M | -3,012.54%-32.37M | -272.14%-3.74M | -181.27%-1.69M |
Research and development | -40.79%194.48M | -35.40%143.68M | -44.78%75.29M | -3.14%421.56M | 51.81%328.47M | 169.92%222.41M | 169.20%136.35M | 441.06%435.24M | 339.88%216.37M | 201.55%82.4M |
Credit Impairment Loss | 251.96%45.64M | 61.28%52.1M | -21.72%51.28M | 39.41%-50.27M | 0.27%-30.03M | 155.26%32.31M | 1,713.34%65.51M | -104.57%-82.96M | -568.79%-30.12M | 40.13%12.66M |
Asset Impairment Loss | 71.71%-146.69M | 73.08%-115.52M | 103.82%8.02M | -136.32%-747.07M | -10,895.80%-518.61M | -8,967.60%-429.09M | -67,018.18%-210.12M | -10,442.46%-316.12M | -61.81%-4.72M | -255.72%-4.73M |
Other net revenue | ||||||||||
Fair value change income | 80.70%1.46M | -42.22%506.43K | -5.45%455K | 65.56%2.1M | --807.89K | --876.52K | --481.25K | --1.27M | ---- | ---- |
Invest income | 58.54%-21.56M | 61.05%-17.95M | 71.74%-8.57M | -33.37%-56.17M | -102.19%-52.01M | -457.01%-46.09M | -554.85%-30.32M | -475.04%-42.12M | -190.22%-25.72M | -108.41%-8.27M |
-Including: Investment income associates | -54.75%-15.68M | -146.42%-15.08M | -133.13%-7.56M | -189.34%-9.68M | -236.55%-10.13M | -178.23%-6.12M | -188.55%-3.24M | 64,709.58%10.84M | --7.42M | --7.82M |
Asset deal income | 389.41%234.99K | 589.55%270.84K | --7.53K | -102.04%-68.97K | -102.40%-81.2K | -101.65%-55.32K | ---- | 58,582.46%3.38M | 61,523.74%3.38M | 9,718.34%3.35M |
Other revenue | 124.52%45.85M | 821.45%38.39M | 508.79%16.81M | 673.07%102.5M | 90.09%20.42M | -53.88%4.17M | 322.58%2.76M | 198.64%13.26M | 176.22%10.74M | 468.33%9.03M |
Operating profit | 39.20%-698.75M | 53.00%-475.98M | -341.30%-159.5M | -278.74%-1.72B | -228.42%-1.15B | -278.59%-1.01B | -113.42%-36.14M | 118.49%962.57M | 350.80%894.98M | 276.82%567.02M |
Add:Non operating Income | -82.44%1.66M | -82.59%1.47M | 1,019.51%1.39M | 25.91%10.63M | 477.65%9.43M | 2,112.71%8.45M | -17.96%123.91K | 1,020.79%8.44M | 179.88%1.63M | -11.27%381.84K |
Less:Non operating expense | -55.64%1.19M | -51.01%1.09M | 18,613,200.00%1.86K | 547.13%5.09M | 476.33%2.68M | 669.95%2.22M | -100.00%-0.01 | -98.58%787.25K | -45.51%464.87K | 2,314.91%288.8K |
Total profit | 38.88%-698.29M | 52.74%-475.6M | -338.97%-158.12M | -276.76%-1.71B | -227.50%-1.14B | -277.46%-1.01B | -113.38%-36.02M | 151.48%970.23M | 352.00%896.15M | 275.83%567.12M |
Less:Income tax cost | 53.20%-73.4M | 64.78%-50.06M | -645.50%-15.56M | -1,127.59%-167.77M | -258.05%-156.86M | -289.10%-142.15M | -92.29%2.85M | -50.08%16.33M | 589.80%99.25M | 750.84%75.17M |
Net profit | FPtoL-624.88M | FPtoL-425.54M | FPtoL-142.56M | SL-1.55B | SL-985.71M | SL-864.26M | SL-38.87M | 170.15%953.9M | 333.40%796.9M | 246.29%491.94M |
Net profit from continuing operation | 36.61%-624.88M | 50.76%-425.54M | -266.73%-142.56M | -262.20%-1.55B | -223.69%-985.71M | -275.68%-864.26M | -116.74%-38.87M | 170.15%953.9M | 333.40%796.9M | 246.29%491.94M |
Less:Minority Profit | 26.85%-27.11M | 16.70%-21.14M | -145.71%-12.5M | -808.02%-43.59M | -878.44%-37.06M | -1,087.26%-25.38M | -665.81%-5.09M | -1,061.45%-4.8M | 427.41%4.76M | -229.12%-2.14M |
Net profit of parent company owners | 36.99%-597.78M | 51.79%-404.4M | -284.95%-130.06M | -256.84%-1.5B | -219.76%-948.65M | -269.79%-838.88M | -114.50%-33.79M | 171.90%958.7M | 332.93%792.14M | 251.90%494.08M |
Earning per share | ||||||||||
Basic earning per share | 36.57%-4.77 | 51.58%-3.22 | -157.50%-1.03 | -227.46%-11.93 | -189.84%-7.52 | -227.39%-6.65 | -110.99%-0.4 | 65.37%9.36 | 182.77%8.37 | 129.96%5.22 |
Diluted earning per share | 36.57%-4.77 | 51.58%-3.22 | -157.50%-1.03 | -227.46%-11.93 | -189.84%-7.52 | -227.39%-6.65 | -110.99%-0.4 | 65.37%9.36 | 182.77%8.37 | 129.96%5.22 |
Other composite income | -106.06%-2.53M | -1.03M | -2.89M | -139.69M | -1.23M | |||||
Other composite income of parent company owners | -106.06%-2.53M | ---1.03M | ---2.89M | ---139.69M | ---1.23M | ---- | ---- | ---- | ---- | ---- |
Total composite income | 36.43%-627.42M | 50.64%-426.57M | -274.17%-145.45M | -276.84%-1.69B | -223.85%-986.94M | -275.68%-864.26M | -116.74%-38.87M | 170.15%953.9M | 333.40%796.9M | 246.29%491.94M |
Total composite income of parent company owners | 36.80%-600.31M | 51.67%-405.42M | -293.50%-132.95M | -271.41%-1.64B | -219.91%-949.88M | -269.79%-838.88M | -114.50%-33.79M | 171.90%958.7M | 332.93%792.14M | 251.90%494.08M |
Total composite income of minority owners | 26.85%-27.11M | 16.70%-21.14M | -145.71%-12.5M | -808.02%-43.59M | -878.44%-37.06M | -1,087.26%-25.38M | -665.81%-5.09M | -1,061.45%-4.8M | 427.41%4.76M | -229.12%-2.14M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | -- | -- | -- |
Auditor | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data