Shaanxi Kelong New Material Technology
920098
Anhui Wanyi Science And Technology
688600
Qingdao Kutesmart Co.,Ltd.
300840
Xinling Electrical
301388
KAISA JiaYun Technology Inc.
300242
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | 155.63%1.3B | 293.82%1.69B | --1.72B | -7.41%442.87M | --507.47M | -24.43%429.35M | ---- | 28.37%478.3M | --568.15M | 17.31%372.58M |
Transactional financial assets | --20.07M | --20.08M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Notes receivable and accounts receivable | -9.49%245.41M | -19.57%244.06M | --233.41M | -37.33%198.55M | --271.13M | -11.09%303.44M | ---- | -4.94%316.84M | --341.28M | 46.76%333.32M |
-Notes receivable | 1,393.13%746.57K | 9.63%219.26K | --120K | 200.00%120K | --50K | -96.48%200K | ---- | -99.61%40K | --5.69M | -32.63%10.35M |
-Accounts receivable | -9.75%244.66M | -19.59%243.84M | --233.29M | -37.36%198.43M | --271.08M | -9.64%303.24M | ---- | -1.91%316.8M | --335.59M | 52.52%322.97M |
Other receivables (including interest and dividends) | -10.58%97.99K | -96.35%143.32K | --1.68M | -65.13%81.86K | --109.59K | 1,656.23%3.93M | ---- | 3.48%234.77K | --223.69K | -81.25%226.87K |
-Other receivable | ---- | -96.35%143.32K | ---- | -65.13%81.86K | --109.59K | 1,656.23%3.93M | ---- | 3.48%234.77K | --223.69K | -81.25%226.87K |
Advance payment | 5.91%14.65M | -18.18%12.27M | --21.57M | -26.91%11.52M | --13.84M | -27.22%15M | ---- | -22.01%15.76M | --20.61M | 61.79%20.21M |
Inventories | -10.90%316.34M | -12.52%328.24M | --341.17M | -1.57%340.73M | --355.03M | 29.45%375.22M | ---- | 36.44%346.16M | --289.85M | 17.28%253.7M |
Receivable financing | ---- | --15.2K | ---- | ---- | ---- | ---- | ---- | ---- | --15.22M | 8,219.69%8.32M |
Other current assets | 7.00%16.27M | -28.40%13.17M | --3.39M | -30.30%15.38M | --15.2M | 3.63%18.4M | ---- | -80.40%22.07M | --17.75M | -16.26%112.59M |
Total current assets | 64.27%1.91B | 101.59%2.31B | --2.32B | -14.43%1.01B | --1.16B | -8.60%1.15B | ---- | 7.12%1.18B | --1.25B | 21.08%1.1B |
Non Current assets | ||||||||||
Fixed assets | ---- | 3.64%2.3B | ---- | 1.72%2.27B | --2.19B | 2.78%2.22B | ---- | 6.28%2.23B | --2.16B | 35.46%2.1B |
Constru in process | ---- | -34.52%112.92M | ---- | 38.09%152.88M | --180.75M | 73.56%172.44M | ---- | -46.24%110.71M | --99.36M | -66.69%205.94M |
Intangible assets | -3.49%119.8M | -3.78%120.59M | --121.93M | -7.04%123.02M | --124.13M | -6.00%125.33M | ---- | -2.17%132.34M | --133.34M | -2.59%135.28M |
Goodwill | 0.00%25.18K | 0.00%25.18K | --25.18K | 0.00%25.18K | --25.18K | 0.00%25.18K | ---- | 0.00%25.18K | --25.18K | 0.00%25.18K |
Long deferred expense | 212.90%4.08M | 5.34%1.41M | --1.25M | -20.07%1.27M | --1.3M | -30.15%1.34M | ---- | 41.03%1.58M | --1.91M | -30.73%1.12M |
Deferred tax assets | 13.15%23.94M | 2.85%22.62M | --19.27M | 25.60%21.85M | --21.15M | 47.60%22M | ---- | 18.25%17.4M | --14.9M | -3.72%14.71M |
Usufruct assets | -21.74%36.97M | -20.66%39.49M | --42M | -18.44%44.73M | --47.25M | -15.09%49.77M | ---- | -12.75%54.84M | --58.62M | 17.36%62.86M |
Other non current assets | 156.83%73.04M | -8.90%21.26M | --50.22M | 108.52%50.55M | --28.44M | -80.13%23.34M | ---- | -57.98%24.24M | --117.44M | 8.84%57.7M |
Total non current assets | 1.27%2.63B | 0.19%2.62B | --2.64B | 3.56%2.66B | --2.59B | 1.11%2.61B | ---- | -0.18%2.57B | --2.58B | 6.03%2.58B |
Total assets | 20.77%4.54B | 31.10%4.92B | 33.35%4.97B | -2.10%3.67B | --3.76B | -2.06%3.76B | --3.72B | 2.01%3.75B | --3.84B | 10.13%3.68B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | ---- | -85.49%16.9M | --40.59M | 10.39%120.23M | --157.34M | -63.76%116.46M | ---- | -68.81%108.91M | --321.35M | -5.95%349.21M |
Transactional financial liabilities | ---- | ---- | ---- | ---- | --547.5 | ---- | ---- | ---- | ---- | ---- |
Notes payable and accounts payable | -9.33%72.39M | -43.69%63.54M | --56.38M | -58.90%63.02M | --79.84M | -16.09%112.84M | ---- | -8.31%153.32M | --134.48M | -8.10%167.2M |
-Accounts payable | -9.33%72.39M | -43.69%63.54M | --56.38M | -58.90%63.02M | --79.84M | -16.09%112.84M | ---- | -8.31%153.32M | --134.48M | -8.10%167.2M |
Contract liabilities | -13.31%75.85M | -17.92%79.19M | --82.25M | -30.44%83.79M | --87.49M | -15.58%96.48M | ---- | 312.08%120.46M | --114.29M | 394.26%29.23M |
Salaries payable | 16.32%22.17M | -4.92%18.58M | --13.53M | -13.76%23.2M | --19.06M | -10.06%19.54M | ---- | 14.72%26.91M | --21.72M | 39.21%23.45M |
Taxs payable | -34.05%6.5M | -69.86%2.55M | ---5.2M | -39.39%8.08M | --9.86M | 30.40%8.47M | ---- | 4.51%13.33M | --6.49M | -41.65%12.76M |
Other payable (including interest and dividends) | -10.53%12.66M | 180.51%215.25M | --28.34M | -32.08%12.08M | --14.15M | 6.03%76.73M | ---- | -9.79%17.79M | --72.37M | 5.92%19.72M |
-Interest payable | -75.95%620.96K | -43.92%1.61M | --1.88M | -24.13%2.44M | --2.58M | -18.73%2.87M | ---- | -12.61%3.21M | --3.53M | -4.33%3.68M |
-Dividend payable | ---- | 233.34%198.62M | ---- | ---- | ---- | 23.09%59.59M | ---- | ---- | --48.41M | ---- |
-Other payable | ---- | 5.17%15.02M | ---- | -33.84%9.65M | --11.57M | -30.12%14.28M | ---- | -9.14%14.58M | --20.43M | 8.59%16.05M |
Non current liabilities due within one year | -58.81%134.22M | 19.24%218.6M | --324.2M | 89.24%348.55M | --325.89M | 19.39%183.33M | ---- | 65.23%184.18M | --153.56M | 17.53%111.47M |
Other current liabilities | 1,393.13%746.57K | 9.63%219.26K | --120K | 200.00%120K | --50K | -90.30%200K | ---- | -99.31%40K | --2.06M | -44.29%5.78M |
Total current liabilities | -53.21%324.54M | 0.13%614.83M | --540.21M | 5.46%659.08M | --693.68M | -25.69%614.05M | ---- | -13.06%624.94M | --826.33M | -0.40%718.83M |
Current liabilities | ||||||||||
Deferred tax liabilities | -12.49%4.26M | -10.85%4.46M | --4.68M | -10.50%4.73M | --4.87M | 3,409.76%5.01M | ---- | 3,638.45%5.29M | --142.61K | -41.17%141.42K |
Long term deferred income | 46.21%47.64M | 44.30%45.5M | --22.7M | 25.61%39.32M | --32.59M | -7.52%31.53M | ---- | -5.29%31.3M | --34.09M | 164.09%33.05M |
Lease liabilities | -26.45%28.73M | -24.13%31.64M | --34.79M | -22.74%36.38M | --39.05M | -18.45%41.7M | ---- | -14.41%47.09M | --51.13M | 2.72%55.01M |
Other non current liabilities | ---- | ---- | --14.57M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | -57.30%132.63M | -44.67%265.31M | --221.95M | -58.59%225.54M | --310.6M | -23.14%479.53M | ---- | -22.09%544.61M | --623.93M | -12.32%699.01M |
Total liabilities | -54.48%457.17M | -19.52%880.14M | -29.26%762.16M | -24.36%884.62M | --1B | -24.59%1.09B | --1.08B | -17.51%1.17B | --1.45B | -6.66%1.42B |
Shareholders equity | ||||||||||
Paid-in capital | 11.68%665.46M | 11.68%665.46M | --662.06M | 0.00%595.85M | --595.85M | 0.00%595.85M | ---- | 0.00%595.85M | --595.85M | 5.79%595.85M |
Capital reserve funds | 104.48%2.63B | 105.03%2.63B | --2.62B | 1.50%1.29B | --1.29B | 1.11%1.28B | ---- | 0.67%1.27B | --1.27B | 18.24%1.26B |
Surplus reserve funds | 102.26%36.83M | 102.26%36.83M | --36.83M | 102.26%36.83M | --18.21M | 194.46%18.21M | ---- | 194.46%18.21M | --6.18M | --6.18M |
Retained profit | -12.40%744.91M | -6.88%714.24M | --882.92M | 24.23%864.65M | --850.36M | 48.77%767.03M | ---- | 76.48%696M | --515.58M | 108.98%394.38M |
Shareholders equity without minority interests | 48.24%4.08B | 51.89%4.04B | 58.84%4.2B | 7.99%2.79B | --2.75B | 11.64%2.66B | --2.65B | 14.25%2.58B | --2.39B | 24.13%2.26B |
Total shareholder equity | 48.24%4.08B | 51.89%4.04B | 58.84%4.2B | 7.99%2.79B | --2.75B | 11.64%2.66B | --2.65B | 14.25%2.58B | --2.39B | 24.13%2.26B |
Total liabilityies and equity | 20.77%4.54B | 31.10%4.92B | 33.35%4.97B | -2.10%3.67B | --3.76B | -2.06%3.76B | --3.72B | 2.01%3.75B | --3.84B | 10.13%3.68B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.