Zhejiang Lanyu Digital Technology
301585
BBK Test Systems
301598
MEIZHIGAO
834765
Youkeshu Technology
300209
Hangzhou Raycloud Technology Co.,Ltd
688365
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||
Current assets | |||||||||
Money funds | --808.2M | 83.11%2.08B | --472.43M | -32.40%494.88M | ---- | --1.14B | -9.49%732.07M | 3,435.74%808.8M | --22.87M |
Transactional financial assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --6.13M |
Notes receivable and accounts receivable | --3.87B | 74.89%2.98B | --2.13B | 36.10%2B | ---- | --1.71B | 43.78%1.47B | 62.41%1.02B | --628.31M |
-Notes receivable | --1.62B | 80.52%1.13B | --813.96M | 16.03%701.24M | ---- | --628.36M | 28.23%604.35M | 31.65%471.31M | --357.99M |
-Accounts receivable | --2.25B | 71.61%1.85B | --1.32B | 50.16%1.3B | ---- | --1.08B | 57.13%862.87M | 103.15%549.15M | --270.32M |
Other receivables (including interest and dividends) | --22.55M | 1,819.31%36.51M | --6.19M | -92.22%6.36M | ---- | --1.9M | 119.49%81.71M | 37.03%37.23M | --27.17M |
-Accrued interest receivable | --1.32M | 693.65%681.22K | --148.89K | -8.34%298.44K | ---- | --85.83K | -24.18%325.61K | 36,344.59%429.43K | --1.18K |
-Other receivable | ---- | 1,872.51%35.83M | --6.04M | ---- | ---- | --1.82M | 121.16%81.38M | 35.46%36.8M | --27.17M |
Contractual assets | ---- | ---- | --59.4K | -59.87%59.4K | ---- | --160.46K | --148.01K | ---- | ---- |
Advance payment | --241.9M | 877.08%330.96M | --115.08M | 128.26%31.17M | ---- | --33.87M | -57.04%13.66M | 209.33%31.79M | --10.28M |
Inventories | --1.58B | 219.03%1.08B | --806.54M | 38.72%502.88M | ---- | --338.46M | 24.91%362.53M | 180.68%290.22M | --103.4M |
Receivable financing | --44.86M | -30.74%70.49M | --69.74M | -69.76%63.65M | ---- | --101.77M | 461.26%210.5M | 257.25%37.5M | --10.5M |
Other current assets | --334.82M | 194.97%233.08M | --242.45M | 722.43%218.16M | ---- | --79.02M | -16.80%26.53M | -3.66%31.88M | --33.09M |
Total current assets | --6.9B | 100.59%6.82B | --3.84B | 14.50%3.31B | ---- | --3.4B | 28.19%2.89B | 168.24%2.26B | --841.75M |
Non Current assets | |||||||||
Fixed assets | ---- | 119.63%1.44B | --1.45B | ---- | ---- | --653.4M | 4.08%672.01M | 139.37%645.64M | --269.73M |
Constru in process | ---- | 88.84%1.67B | --1.45B | ---- | ---- | --885.7M | --138.04M | ---- | --249.57M |
Intangible assets | --249.13M | -3.98%250.75M | --254.22M | 68.89%255.61M | ---- | --261.13M | 90.97%151.35M | -1.36%79.25M | --80.35M |
Long deferred expense | --7.79M | 3.59%6.26M | --6.49M | -12.78%5.57M | ---- | --6.05M | -12.03%6.38M | 43.06%7.26M | --5.07M |
Deferred tax assets | --121.23M | 117.86%97.3M | --70.2M | 38.29%53.32M | ---- | --44.66M | 13.02%38.55M | 152.25%34.11M | --13.52M |
Usufruct assets | --2.57M | 164.87%3.04M | --2.97M | 2.81%1.92M | ---- | --1.15M | -17.90%1.86M | --2.27M | ---- |
Other non current assets | --113.16M | -66.24%34.34M | --67.3M | -30.77%113.88M | ---- | --101.71M | 11,959.49%164.51M | -90.38%1.36M | --14.18M |
Total non current assets | --3.73B | 79.10%3.5B | --3.3B | 163.27%3.09B | ---- | --1.95B | 52.32%1.17B | 21.74%769.9M | --632.42M |
Total assets | 85.69%10.63B | 92.75%10.32B | --7.14B | 57.40%6.4B | --5.72B | --5.35B | 34.32%4.07B | 105.39%3.03B | --1.47B |
Liabilities | |||||||||
Current liabilities | |||||||||
Short term loan | --5.71B | 105.75%4.47B | --2.95B | 62.45%2.4B | ---- | --2.17B | 161.81%1.48B | 2.15%564.82M | --552.96M |
Notes payable and accounts payable | --127.76M | 7.58%125.96M | --92.58M | 32.80%125.14M | ---- | --117.08M | 29.27%94.23M | -22.00%72.89M | --93.45M |
-Notes payable | ---- | -99.98%12.24K | --13.11M | 66.56%71.88M | ---- | --71.5M | -3.30%43.15M | 26.18%44.62M | --35.37M |
-Accounts payable | --127.76M | 176.32%125.95M | --79.47M | 4.29%53.26M | ---- | --45.58M | 80.70%51.08M | -51.34%28.27M | --58.09M |
Contract liabilities | --392.05K | -44.30%1.45M | --1.18M | 58.00%642.1K | ---- | --2.6M | -99.71%406.4K | 5.83%142.11M | --134.29M |
Salaries payable | --29.03M | 69.20%28.96M | --25.83M | 46.23%26.79M | ---- | --17.12M | 28.57%18.32M | 59.20%14.25M | --8.95M |
Taxs payable | --29.16M | 3.03%52.73M | --38.67M | -22.73%27.91M | ---- | --51.18M | 342.03%36.12M | -33.37%8.17M | --12.26M |
Other payable (including interest and dividends) | --616.1M | 115.87%599.71M | --515.07M | 386.63%546.46M | ---- | --277.81M | -16.00%112.3M | 28.29%133.68M | --104.2M |
-Other payable | ---- | 115.87%599.71M | --515.07M | ---- | ---- | --277.81M | -16.00%112.3M | 28.29%133.68M | --104.2M |
Non current liabilities due within one year | --1.18M | 240.44%4.11M | --3.1M | -69.02%2.69M | ---- | --1.21M | -88.79%8.69M | 39.42%77.52M | --55.6M |
Other current liabilities | --170.61M | 182.04%142.87M | --76.29M | -92.70%22.47M | ---- | --50.66M | 35.86%307.66M | 42.59%226.46M | --158.82M |
Total current liabilities | --6.68B | 102.25%5.45B | --3.7B | 53.55%3.16B | ---- | --2.69B | 65.86%2.06B | 10.65%1.24B | --1.12B |
Current liabilities | |||||||||
Long term loan | ---- | 110.49%930.43M | --900.37M | --808.38M | ---- | --442.03M | ---- | -62.11%37.5M | --98.98M |
Long term account payable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -19.41%34.14M | --42.36M |
Deferred tax liabilities | --39.02M | 9.32%39.31M | --38.52M | 8.73%39.43M | ---- | --35.96M | 13.38%36.26M | 344.42%31.98M | --7.2M |
Long term deferred income | --245.9M | 38.20%242.55M | --241.64M | 41.79%201.66M | ---- | --175.5M | 44.00%142.22M | 46.35%98.76M | --67.48M |
Lease liabilities | --1.3M | 559.01%1.64M | --1.69M | 117.40%964.61K | ---- | --248.77K | -69.68%443.71K | --1.46M | ---- |
Total non current liabilities | --286.22M | 85.69%1.21B | --1.18B | 487.07%1.05B | ---- | --653.74M | -12.23%178.93M | -5.64%203.85M | --216.02M |
Total liabilities | 91.60%6.97B | 99.01%6.66B | --4.88B | 88.25%4.21B | --3.64B | --3.35B | 54.83%2.24B | 8.02%1.44B | --1.34B |
Shareholders equity | |||||||||
Paid-in capital | --237.26M | 33.33%237.26M | --177.94M | 0.00%177.94M | ---- | --177.94M | 0.00%177.94M | 76.84%177.94M | --100.62M |
Capital reserve funds | --2.64B | 89.34%2.64B | --1.4B | 0.14%1.4B | ---- | --1.39B | 0.12%1.39B | 17,864.83%1.39B | --7.75M |
Surplus reserve funds | --25.02M | 151.23%25.02M | --27.07M | 151.23%25.02M | ---- | --9.96M | 256.57%9.96M | -66.35%2.79M | --8.3M |
Retained profit | --784.73M | 86.19%782.9M | --671.54M | 142.04%606.32M | ---- | --420.48M | 2,047.57%250.5M | -44.30%11.66M | --20.94M |
Other composite income | ---26.6M | -736.51%-26.72M | ---15.07M | ---11.36M | ---- | --4.2M | ---- | ---- | ---- |
Shareholders equity without minority interests | --3.66B | 82.29%3.66B | --2.26B | 19.74%2.19B | ---- | --2.01B | 15.63%1.83B | 1,051.08%1.58B | --137.61M |
Total shareholder equity | 75.40%3.66B | 82.29%3.66B | --2.26B | 19.74%2.19B | --2.09B | --2.01B | 15.63%1.83B | 1,051.08%1.58B | --137.61M |
Total liabilityies and equity | 85.69%10.63B | 92.75%10.32B | --7.14B | 57.40%6.4B | --5.72B | --5.35B | 34.32%4.07B | 105.39%3.03B | --1.47B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | Unqualified opinion | Unqualified opinion | Unqualified opinion |
Auditor | -- | -- | -- | Tianji International Accounting Firm (Special General Partnership) | -- | -- | Tianji International Accounting Firm (Special General Partnership) | Tianji International Accounting Firm (Special General Partnership) | Tianji International Accounting Firm (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.