(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | 143.78%184.01M | 129.48%171.59M | --350.79M | 1,118.82%1.07B | --75.48M | 81.76%74.77M | ---- | -28.41%88.05M | --41.14M | 75.02%122.98M |
Transactional financial assets | 1,558.04%713.95M | 3,567.04%660.77M | --659.81M | ---- | --43.06M | --18.02M | ---- | --820.75K | ---- | ---- |
Notes receivable and accounts receivable | 8.83%172.36M | 27.90%180.23M | --158.48M | 15.98%181.18M | --158.38M | -21.65%140.92M | ---- | 26.84%156.21M | --179.86M | 31.09%123.16M |
-Notes receivable | 172.00%24.88M | 101.31%22.19M | --14.99M | 15.81%6.51M | --9.15M | 4.98%11.02M | ---- | 183.57%5.62M | --10.5M | -9.77%1.98M |
-Accounts receivable | -1.17%147.48M | 21.67%158.04M | --143.49M | 15.99%174.67M | --149.23M | -23.30%129.89M | ---- | 24.27%150.59M | --169.36M | 32.06%121.18M |
Other receivables (including interest and dividends) | -17.76%4.79M | 67.16%12.07M | --6.58M | -50.19%4.35M | --5.82M | 30.34%7.22M | ---- | 34.86%8.74M | --5.54M | -49.51%6.48M |
-Other receivable | ---- | 67.16%12.07M | ---- | ---- | --5.82M | 30.34%7.22M | ---- | 34.86%8.74M | --5.54M | -49.51%6.48M |
Advance payment | -45.26%13.91M | 118.03%16.88M | --59.4M | 20.49%8.94M | --25.41M | -69.38%7.74M | ---- | -69.44%7.42M | --25.29M | 84.76%24.27M |
Inventories | -5.10%203.05M | 34.80%251.73M | --219.93M | -11.71%215.14M | --213.97M | -20.63%186.74M | ---- | 28.94%243.66M | --235.28M | 44.62%188.98M |
Receivable financing | --792.81K | --5.2M | --8.85M | --5.04M | ---- | ---- | ---- | ---- | ---- | ---- |
Other current assets | 69.83%4.64M | 53.22%3.72M | --4.81M | -90.04%1.01M | --2.73M | -38.14%2.43M | ---- | 2.07%10.14M | --3.92M | 70.60%9.94M |
Adjustment items of current assets | ---- | ---- | ---- | ---- | --0.01 | ---- | ---- | ---- | ---- | ---- |
Total current assets | 147.21%1.3B | 197.41%1.3B | --1.47B | 189.06%1.49B | --524.86M | -10.83%437.84M | ---- | 8.25%515.04M | --491.02M | 21.77%475.81M |
Non Current assets | ||||||||||
Long-term equity investment | -0.36%15M | -1.39%14.79M | --14.49M | -2.65%14.54M | --15.05M | -3.43%15M | ---- | 29.09%14.94M | --15.53M | 302.78%11.57M |
Fixed assets | ---- | 5.96%583.13M | ---- | ---- | --539.08M | 47.84%550.34M | ---- | 44.08%526.18M | --372.25M | 24.02%365.19M |
Constru in process | ---- | 22.14%37.62M | ---- | ---- | --42.72M | -71.34%30.8M | ---- | -43.10%36.47M | --107.44M | 154.43%64.09M |
Intangible assets | 36.42%61.78M | 36.51%62.38M | --44.54M | 30.51%59.37M | --45.29M | -1.13%45.7M | ---- | -3.19%45.49M | --46.22M | 40.41%46.98M |
Deferred tax assets | -10.64%3.38M | -18.01%3.44M | --3.32M | -16.35%4.08M | --3.78M | -8.52%4.2M | ---- | 19.44%4.88M | --4.59M | 73.50%4.09M |
Usufruct assets | -20.27%1.22M | -33.72%685.41K | --1.47M | 84.60%1.11M | --1.53M | 27.89%1.03M | ---- | -62.87%602.59K | --808.59K | --1.62M |
Other non current assets | 1,269.59%18.24M | 151.67%6.56M | --4.35M | 53.03%2M | --1.33M | -67.31%2.6M | ---- | -75.78%1.31M | --7.97M | 60.69%5.4M |
Total non current assets | 13.23%734.64M | 9.07%708.6M | --660.66M | 10.65%696.97M | --648.78M | 17.10%649.67M | ---- | 26.24%629.87M | --554.8M | 37.64%498.95M |
Total assets | 73.15%2.03B | 84.90%2.01B | 91.60%2.13B | 90.91%2.19B | --1.17B | 3.99%1.09B | --1.11B | 17.46%1.14B | --1.05B | 29.40%974.76M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | -71.64%23.77M | -77.11%23.77M | --23.87M | -1.50%83.83M | --83.83M | -27.46%103.85M | ---- | -17.48%85.11M | --143.17M | 414.97%103.14M |
Transactional financial liabilities | ---- | --466.31K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Notes payable and accounts payable | -32.89%98.64M | 3.28%96.95M | --120.48M | -44.36%108.2M | --146.97M | -22.61%93.87M | ---- | 36.87%194.45M | --121.29M | 135.88%142.07M |
-Accounts payable | -32.89%98.64M | 3.28%96.95M | --120.48M | -44.36%108.2M | --146.97M | -22.61%93.87M | ---- | 36.87%194.45M | --121.29M | 135.88%142.07M |
Contract liabilities | -20.61%9.83M | 8.90%8.38M | --9.96M | -25.79%6.09M | --12.38M | -35.61%7.7M | ---- | -3.32%8.21M | --11.95M | -22.02%8.49M |
Advance receipts | ---- | ---- | ---- | --327.71K | ---- | ---- | ---- | ---- | ---- | ---- |
Salaries payable | 12.29%11.46M | 1.41%10.35M | --5.76M | 2.89%19.01M | --10.2M | -15.97%10.21M | ---- | 6.68%18.48M | --12.15M | 13.18%17.32M |
Taxs payable | -54.77%6.21M | -32.49%7.16M | --7.66M | 82.51%8.96M | --13.72M | -30.68%10.6M | ---- | -48.49%4.91M | --15.29M | 20.32%9.53M |
Other payable (including interest and dividends) | 24.40%3.07M | -24.20%2.3M | --1.92M | -56.08%2.49M | --2.47M | -46.09%3.03M | ---- | 187.77%5.67M | --5.62M | 76.62%1.97M |
-Other payable | ---- | -24.20%2.3M | ---- | ---- | --2.47M | -46.09%3.03M | ---- | 187.77%5.67M | --5.62M | 76.62%1.97M |
Non current liabilities due within one year | -8.17%932.29K | -45.86%267.88K | --975.42K | 11.79%743.33K | --1.02M | 46.67%494.76K | ---- | -27.27%664.94K | --337.33K | --914.23K |
Other current liabilities | 16.16%12.32M | 53.84%15.13M | --9.23M | -10.07%5.7M | --10.61M | 23.16%9.83M | ---- | 137.50%6.34M | --7.98M | -19.93%2.67M |
Total current liabilities | -40.88%166.23M | -31.23%164.77M | --179.86M | -27.32%235.37M | --281.2M | -24.61%239.58M | ---- | 13.19%323.84M | --317.79M | 140.78%286.11M |
Current liabilities | ||||||||||
Estimate liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --3.31M | --2.89M | ---- |
Deferred tax liabilities | -14.97%7.11M | -6.77%7.87M | --8.05M | -8.51%8.05M | --8.36M | 21,610.24%8.44M | ---- | 1,869.52%8.8M | --38.87K | 868.97%446.99K |
Long term deferred income | 165.46%13.88M | 162.95%14.1M | --14.55M | 35.02%8.57M | --5.23M | 0.51%5.36M | ---- | --6.34M | --5.34M | ---- |
Lease liabilities | ---- | ---- | --222.07K | --219.98K | --217.9K | 237.39%215.82K | ---- | ---- | --63.97K | --158.34K |
Total non current liabilities | 52.01%20.99M | 56.74%21.97M | --22.82M | -8.74%16.84M | --13.81M | 68.20%14.02M | ---- | 2,948.59%18.45M | --8.33M | 445.97%605.34K |
Total liabilities | -36.54%187.22M | -26.37%186.74M | -28.51%202.69M | -26.32%252.21M | --295M | -22.24%253.6M | --283.51M | 19.38%342.29M | --326.13M | 141.07%286.72M |
Shareholders equity | ||||||||||
Paid-in capital | 33.33%191.46M | 33.33%191.46M | --191.46M | 33.33%191.46M | --143.59M | 0.00%143.59M | ---- | 0.00%143.59M | --143.59M | 0.00%143.59M |
Capital reserve funds | 266.23%1.24B | 266.23%1.24B | --1.27B | 291.27%1.32B | --337.9M | 0.00%337.9M | ---- | 1.19%337.9M | --337.9M | 0.47%333.91M |
Surplus reserve funds | 40.24%37.14M | 40.24%37.14M | --37.14M | 40.24%37.14M | --26.48M | 22.53%26.48M | ---- | 22.53%26.48M | --21.61M | 61.80%21.61M |
Retained profit | 2.20%378.83M | 9.82%357.95M | --428.52M | 29.95%382.88M | --370.66M | 50.48%325.93M | ---- | 55.96%294.65M | --216.59M | 30.25%188.93M |
Shareholders equity without minority interests | 109.98%1.84B | 118.74%1.82B | --1.93B | 140.91%1.93B | --878.63M | 15.87%833.9M | ---- | 16.65%802.62M | --719.7M | 8.47%688.05M |
Total shareholder equity | 109.98%1.84B | 118.74%1.82B | 132.73%1.93B | 140.91%1.93B | --878.63M | 15.87%833.9M | --827.84M | 16.65%802.62M | --719.7M | 8.47%688.05M |
Adjustment items of liabilities and equity | ---- | ---- | ---- | ---- | --0.01 | ---- | ---- | ---- | ---- | ---- |
Total liabilityies and equity | 73.15%2.03B | 84.90%2.01B | 91.60%2.13B | 90.91%2.19B | --1.17B | 3.99%1.09B | --1.11B | 17.46%1.14B | --1.05B | 29.40%974.76M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | Unqualified opinion |
Auditor | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | Dahua Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data