(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
貨幣資金 | -0.09%1.92億 | 25.12%1.95億 | -4.68%1.74億 | -14.36%1.94億 | 6.55%1.92億 | 6.18%1.56億 | 106.94%1.82億 | -14.87%2.26億 | -13.41%1.8億 | -39.92%1.47億 |
應收票據及應收賬款 | 24.81%7,418.26萬 | 29.75%8,212.94萬 | 20.71%9,110.71萬 | 32.20%6,434.89萬 | 2.06%5,943.79萬 | 8.32%6,329.88萬 | 54.88%7,547.71萬 | 5.20%4,867.68萬 | 25.29%5,823.61萬 | 23.85%5,843.91萬 |
-應收賬款 | 24.81%7,418.26萬 | 29.75%8,212.94萬 | 20.71%9,110.71萬 | 32.20%6,434.89萬 | 2.06%5,943.79萬 | 8.32%6,329.88萬 | 54.88%7,547.71萬 | 5.20%4,867.68萬 | 25.29%5,823.61萬 | 23.85%5,843.91萬 |
其他應收款(含利息和股利) | 32.16%6,907.35萬 | -3.82%5,157.77萬 | 1.75%5,117.79萬 | 5.38%5,161.2萬 | 0.69%5,226.45萬 | 10.10%5,362.66萬 | 4.53%5,029.97萬 | 3.42%4,897.89萬 | 15.32%5,190.65萬 | 12.32%4,870.51萬 |
-其他應收款 | ---- | -3.82%5,157.77萬 | ---- | ---- | ---- | 10.10%5,362.66萬 | ---- | 3.42%4,897.89萬 | ---- | 12.32%4,870.51萬 |
預付款項 | -30.25%648.91萬 | -8.43%658.02萬 | -40.81%715.13萬 | -31.90%2,592.4萬 | 3.81%930.34萬 | 0.76%718.6萬 | 10.88%1,208.23萬 | 34.62%3,806.73萬 | 130.27%896.17萬 | 144.43%713.19萬 |
存貨 | 15.66%2.34億 | 14.04%2.1億 | 21.21%2.22億 | 7.83%1.74億 | 0.16%2.03億 | -9.91%1.84億 | -2.96%1.83億 | 21.59%1.62億 | 28.57%2.02億 | 38.03%2.04億 |
其他流動資產 | 126.31%2.57億 | 3.16%1.32億 | 12.16%1.12億 | 9.24%6,707.69萬 | -24.56%1.14億 | -29.39%1.28億 | -48.05%1億 | 177.00%6,140.1萬 | 26,587.15%1.51億 | 43,452.26%1.81億 |
流動資產合計 | 32.43%8.33億 | 14.41%6.77億 | 8.96%6.57億 | -1.36%5.77億 | -3.53%6.29億 | -8.42%5.92億 | 4.51%6.03億 | 7.80%5.85億 | 10.09%6.52億 | 4.65%6.46億 |
非流動資產 | ||||||||||
其他非流動金融資產 | -20.92%1.56億 | 19.60%1.98億 | 50.29%2.49億 | 126.53%2.47億 | 298.57%1.97億 | 751.67%1.65億 | 37.48%1.65億 | -9.35%1.09億 | -30.69%4,934.1萬 | -8.39%1,941.41萬 |
投資性房地產 | -3.09%2,253.62萬 | -3.06%2,271.56萬 | -3.04%2,289.49萬 | -3.02%2,307.43萬 | -2.99%2,325.37萬 | -2.97%2,343.3萬 | -2.95%2,361.24萬 | -2.93%2,379.17萬 | -2.91%2,397.11萬 | -2.88%2,415.04萬 |
固定資產 | ---- | -4.67%2,716.17萬 | ---- | ---- | ---- | 5.03%2,849.36萬 | ---- | 3.07%2,905.42萬 | ---- | 20.89%2,712.82萬 |
在建工程 | ---- | 4.77%71.55萬 | ---- | ---- | ---- | -50.69%68.29萬 | ---- | 18.48%68.71萬 | ---- | 16.58%138.51萬 |
無形資產 | -32.99%1,751.57萬 | -30.80%1,922.13萬 | -26.60%2,105.49萬 | 181.67%2,288.87萬 | 187.64%2,613.97萬 | 184.58%2,777.78萬 | 235.41%2,868.55萬 | -13.24%812.61萬 | -7.51%908.75萬 | -9.03%976.1萬 |
商譽 | -17.93%1,214.16萬 | -17.93%1,214.16萬 | -17.93%1,214.16萬 | --1,214.16萬 | --1,479.39萬 | --1,479.39萬 | --1,479.39萬 | ---- | ---- | ---- |
長期待攤費用 | 3.02%3,175.49萬 | -8.90%3,103.74萬 | -15.40%2,981.23萬 | -20.70%3,199.93萬 | -26.17%3,082.53萬 | -19.69%3,406.9萬 | -19.56%3,524.02萬 | -17.35%4,035.08萬 | -12.52%4,175.44萬 | -0.54%4,242.01萬 |
遞延所得稅資產 | -36.80%700.44萬 | -19.29%1,056.84萬 | -64.16%1,347.65萬 | 1.23%1,073.21萬 | 9.73%1,108.33萬 | -10.86%1,309.43萬 | 461.95%3,759.85萬 | 17.49%1,060.15萬 | 30.63%1,010.06萬 | 153.73%1,469.03萬 |
使用權資產 | 9.76%1.7億 | 8.03%1.75億 | 9.33%1.64億 | -5.35%1.6億 | -6.93%1.55億 | -14.56%1.62億 | -20.73%1.5億 | -16.67%1.69億 | -14.42%1.66億 | -0.61%1.89億 |
其他非流動資產 | -94.49%1.45萬 | 73.22%136.26萬 | 365.94%422.23萬 | 759.75%682.79萬 | -63.46%26.34萬 | -36.27%78.66萬 | -73.60%90.62萬 | -42.33%79.42萬 | -77.90%72.09萬 | -60.39%123.42萬 |
非流動資產合計 | -7.09%4.51億 | 5.78%4.97億 | 12.15%5.45億 | 39.07%5.45億 | 47.34%4.86億 | 42.75%4.7億 | 14.29%4.86億 | -12.03%3.92億 | -13.94%3.3億 | 2.19%3.29億 |
資產總計 | 15.21%12.84億 | 10.59%11.74億 | 10.38%12.03億 | 14.86%11.22億 | 13.55%11.15億 | 8.85%10.62億 | 8.66%10.9億 | -1.14%9.77億 | 0.65%9.82億 | 3.81%9.76億 |
負債 | ||||||||||
流動負債 | ||||||||||
短期借款 | --3,325萬 | --3,500萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
應付票據及應付帳款 | 122.63%1.98億 | 64.09%1.21億 | 43.37%9,582.66萬 | 6.40%4,662.17萬 | 1.85%8,886.58萬 | -23.87%7,387.33萬 | -3.73%6,683.92萬 | 0.82%4,381.93萬 | -3.43%8,725.5萬 | 10.40%9,703.32萬 |
-應付票據 | --9,333.06萬 | --3,221.83萬 | --192.56萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-應付帳款 | 17.61%1.05億 | 20.47%8,899.76萬 | 40.49%9,390.09萬 | 6.40%4,662.17萬 | 1.85%8,886.58萬 | -23.87%7,387.33萬 | -3.73%6,683.92萬 | 0.82%4,381.93萬 | -3.43%8,725.5萬 | 10.40%9,703.32萬 |
合同負債 | -2.97%1,594.51萬 | 4.39%1,557.34萬 | 4.95%1,616.3萬 | 36.86%1,669.93萬 | 7.64%1,643.37萬 | -6.91%1,491.79萬 | 38.00%1,539.99萬 | -26.28%1,220.16萬 | 27.98%1,526.66萬 | 29.70%1,602.58萬 |
應付職工薪酬 | 2.99%2,205.42萬 | 10.13%2,016.78萬 | 6.43%2,151.94萬 | 67.64%2,835.5萬 | 32.82%2,141.37萬 | 17.40%1,831.21萬 | 47.21%2,021.92萬 | 4.27%1,691.42萬 | 14.40%1,612.25萬 | 23.22%1,559.75萬 |
應交稅費 | -26.50%1,148.2萬 | 9.33%1,286.51萬 | -1.27%2,248.31萬 | 20.38%1,661.52萬 | 96.12%1,562.28萬 | 20.19%1,176.71萬 | 59.09%2,277.12萬 | -15.96%1,380.28萬 | -40.93%796.59萬 | -4.92%979.06萬 |
其他應付款(含利息和股利) | -15.81%1,792.41萬 | -6.65%2,367.94萬 | -19.52%2,225.45萬 | 57.71%2,302.58萬 | 47.95%2,129.05萬 | 28.49%2,536.54萬 | 37.78%2,765.28萬 | -26.14%1,460.02萬 | -24.24%1,439.03萬 | -15.87%1,974.17萬 |
-其他應付款 | ---- | -6.65%2,367.94萬 | ---- | ---- | ---- | 28.49%2,536.54萬 | ---- | -26.14%1,460.02萬 | ---- | -15.87%1,974.17萬 |
一年內到期的非流動負債 | 3.12%9,057.48萬 | 4.65%9,559.69萬 | 0.56%9,040.72萬 | -14.36%8,106.19萬 | -10.19%8,783.55萬 | -13.81%9,134.51萬 | -20.24%8,990.82萬 | -6.64%9,465.7萬 | -1.50%9,780.13萬 | 13.07%1.06億 |
其他流動負債 | 6.58%111.55萬 | 67.11%170.41萬 | -12.80%91.82萬 | 131.78%157.53萬 | 7.19%104.67萬 | 71.71%101.97萬 | 49.13%105.3萬 | 20.19%67.96萬 | 107.09%97.64萬 | -2.66%59.39萬 |
流動負債合計 | 54.52%3.9億 | 37.70%3.26億 | 10.55%2.7億 | 8.79%2.14億 | 5.31%2.53億 | -10.64%2.37億 | 0.70%2.44億 | -8.26%1.97億 | -3.55%2.4億 | 9.86%2.65億 |
非流動負債 | ||||||||||
遞延所得稅負債 | 43.49%1,336.34萬 | 32.87%1,267.48萬 | -59.51%1,432.29萬 | 103.51%1,226.6萬 | 75.15%931.31萬 | 78.99%953.92萬 | 554.12%3,537.19萬 | 23.31%602.73萬 | 29.45%531.73萬 | 22.81%532.95萬 |
租賃負債 | 13.22%8,033.92萬 | 12.63%8,404萬 | 21.75%7,791.64萬 | 3.66%8,326.63萬 | -4.01%7,095.9萬 | -18.27%7,461.51萬 | -19.58%6,399.86萬 | -22.10%8,032.97萬 | -21.52%7,392.58萬 | -3.71%9,129.95萬 |
非流動負債合計 | 16.73%9,370.26萬 | 14.93%9,671.48萬 | -7.18%9,223.92萬 | 10.62%9,553.23萬 | 1.30%8,027.21萬 | -12.91%8,415.43萬 | 16.93%9,937.06萬 | -20.05%8,635.71萬 | -19.47%7,924.31萬 | -2.65%9,662.9萬 |
負債合計 | 45.41%4.84億 | 31.73%4.23億 | 5.42%3.62億 | 9.35%3.09億 | 4.31%3.33億 | -11.24%3.21億 | 4.92%3.43億 | -12.21%2.83億 | -8.07%3.19億 | 6.21%3.61億 |
所有者權益(或股東權益) | ||||||||||
實收資本(或股本) | 0.61%1.75億 | 0.26%1.74億 | 0.58%1.74億 | 0.59%1.74億 | 0.57%1.74億 | 0.82%1.74億 | 0.50%1.73億 | 0.56%1.73億 | 0.55%1.73億 | -0.05%1.72億 |
資本公積 | 5.78%2.83億 | 2.29%2.68億 | 8.16%2.71億 | 8.86%2.69億 | 8.53%2.68億 | 11.80%2.62億 | 10.63%2.5億 | 11.64%2.47億 | 14.25%2.47億 | 10.74%2.35億 |
盈餘公積 | 16.07%6,725.31萬 | 16.07%6,725.31萬 | 16.07%6,725.31萬 | 15.83%6,725.31萬 | 14.31%5,794.16萬 | 14.31%5,794.16萬 | 14.31%5,794.16萬 | 14.55%5,806.04萬 | 40.53%5,068.66萬 | 40.53%5,068.66萬 |
未分配利潤 | 0.21%2.58億 | 0.01%2.27億 | 21.74%3.05億 | 31.16%2.79億 | 34.18%2.58億 | 38.74%2.27億 | 5.65%2.5億 | -7.46%2.13億 | -10.52%1.92億 | -15.88%1.64億 |
減:庫存股 | -87.63%53.88萬 | -58.27%324.08萬 | -53.83%400.47萬 | -49.78%435.68萬 | -52.10%435.68萬 | -45.13%776.68萬 | -42.23%867.48萬 | -36.71%867.48萬 | -33.63%909.62萬 | -23.96%1,415.56萬 |
其他綜合收益 | -43.86%317.84萬 | -11.28%388.63萬 | 170.53%468.94萬 | 40.70%340.66萬 | 174.84%566.11萬 | 1,608.56%438.05萬 | 155.33%173.34萬 | 188.68%242.12萬 | 231.70%205.98萬 | 83.83%-29.04萬 |
歸屬母公司所有者權益合計 | 3.65%7.87億 | 2.76%7.38億 | 12.80%8.18億 | 15.14%7.89億 | 15.75%7.59億 | 18.26%7.18億 | 8.50%7.25億 | 4.13%6.85億 | 5.13%6.56億 | 2.07%6.07億 |
少數股東權益 | -40.38%1,371.53萬 | -39.54%1,396.5萬 | 8.19%2,329.84萬 | 173.86%2,355.62萬 | 228.36%2,300.34萬 | 230.66%2,309.79萬 | 185.35%2,153.52萬 | 12.52%860.14萬 | 51.24%700.55萬 | 49.93%698.53萬 |
所有者權益(或股東權益)合計 | 2.36%8.01億 | 1.44%7.52億 | 12.66%8.41億 | 17.11%8.12億 | 18.00%7.82億 | 20.68%7.41億 | 10.47%7.46億 | 4.22%6.94億 | 5.47%6.63億 | 2.44%6.14億 |
負債和所有者權益(或股東權益)總計 | 15.21%12.84億 | 10.59%11.74億 | 10.38%12.03億 | 14.86%11.22億 | 13.55%11.15億 | 8.85%10.62億 | 8.66%10.9億 | -1.14%9.77億 | 0.65%9.82億 | 3.81%9.76億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據