(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
貨幣資金 | -0.55%5.56億 | -8.93%6.18億 | 4.68%6.86億 | 37.16%6.48億 | 26.10%5.59億 | 35.15%6.79億 | 30.16%6.56億 | -7.21%4.73億 | -23.57%4.43億 | -28.04%5.02億 |
交易性金融資產 | -52.85%2.34億 | 40.95%3.98億 | -12.41%3.28億 | -39.28%3.57億 | 6.58%4.97億 | -30.28%2.82億 | -12.10%3.74億 | 39.95%5.88億 | 60.56%4.66億 | 49.34%4.05億 |
應收票據及應收賬款 | 125.11%5,139.89萬 | 161.10%3,471.34萬 | 177.31%3,470.11萬 | 34.33%2,895.86萬 | 133.24%2,283.27萬 | 1.67%1,329.53萬 | -8.82%1,251.36萬 | 55.95%2,155.83萬 | 28.05%978.94萬 | 104.28%1,307.7萬 |
-應收票據 | --1,653.36萬 | ---- | --160萬 | --10萬 | ---- | ---- | ---- | ---- | ---- | --36.39萬 |
-應收賬款 | 52.70%3,486.53萬 | 161.10%3,471.34萬 | 164.52%3,310.11萬 | 33.86%2,885.86萬 | 133.24%2,283.27萬 | 4.58%1,329.53萬 | -6.33%1,251.36萬 | 55.95%2,155.83萬 | 28.05%978.94萬 | 98.60%1,271.31萬 |
其他應收款(含利息和股利) | 47.09%607.27萬 | 26.13%553.88萬 | 56.11%610.52萬 | -1.90%414.91萬 | 13.01%412.86萬 | 11.45%439.15萬 | 2.40%391.09萬 | 18.74%422.94萬 | -67.58%365.32萬 | -59.15%394.02萬 |
-其他應收款 | ---- | 26.13%553.88萬 | ---- | ---- | ---- | 11.45%439.15萬 | ---- | 18.74%422.94萬 | ---- | -21.76%394.02萬 |
預付款項 | 78.30%7,128.55萬 | 66.44%7,133.01萬 | 60.61%3,331.02萬 | 24.96%3,162.9萬 | 77.51%3,998.05萬 | 170.81%4,285.71萬 | 22.90%2,074.02萬 | 7.35%2,531.16萬 | 3.41%2,252.36萬 | 48.82%1,582.53萬 |
存貨 | 17.48%1.46億 | 32.25%1.24億 | 50.70%1.52億 | 29.74%1.77億 | 4.71%1.24億 | 15.30%9,369.88萬 | 5.74%1.01億 | 7.94%1.37億 | 25.45%1.18億 | 7.60%8,126.56萬 |
其他流動資產 | -11.88%968.82萬 | -18.33%1,077.55萬 | 51.87%1,306.18萬 | 23.18%1,451.36萬 | 71.58%1,099.42萬 | 159.35%1,319.33萬 | -36.07%860.08萬 | -41.56%1,178.26萬 | -49.66%640.78萬 | -39.71%508.71萬 |
流動資產合計 | -14.59%10.74億 | 11.86%12.63億 | 6.53%12.54億 | 0.13%12.62億 | 17.52%12.57億 | 9.95%11.29億 | 9.67%11.77億 | 12.79%12.61億 | 5.12%10.7億 | -4.94%10.27億 |
非流動資產 | ||||||||||
固定資產 | ---- | 16.57%6.06億 | ---- | ---- | ---- | 7.19%5.2億 | ---- | 1.42%4.83億 | ---- | 59.78%4.85億 |
在建工程 | ---- | 18.50%1.28億 | ---- | ---- | ---- | 42.16%1.08億 | ---- | 34.64%9,854.48萬 | ---- | -48.16%7,625.5萬 |
無形資產 | 20.56%1.18億 | 13.42%1.12億 | 13.35%1.13億 | -2.04%9,807.26萬 | -1.67%9,816.84萬 | 10.42%9,887.06萬 | 10.61%9,957.27萬 | 2.37%1億 | 1.44%9,983.1萬 | -9.51%8,954.31萬 |
長期待攤費用 | -23.47%1,646.22萬 | -26.77%1,754.18萬 | -28.79%1,989.27萬 | -17.90%2,037.8萬 | -25.78%2,151.03萬 | -14.68%2,395.28萬 | -6.30%2,793.57萬 | 5.13%2,482.18萬 | 43.03%2,898.02萬 | 78.00%2,807.41萬 |
遞延所得稅資產 | -4.31%2,927.14萬 | -4.85%2,867.08萬 | -2.21%2,923.25萬 | -15.66%2,662.47萬 | 22.61%3,059.1萬 | 23.93%3,013.34萬 | 7.95%2,989.38萬 | 15.78%3,156.93萬 | -7.93%2,494.9萬 | -14.15%2,431.53萬 |
使用權資產 | 177.96%1,303.76萬 | 123.65%1,101.93萬 | -30.88%387.68萬 | -26.54%462.18萬 | 47.75%469.05萬 | 19.25%492.7萬 | 10.23%560.91萬 | 4.07%629.13萬 | -46.32%317.46萬 | -37.90%413.15萬 |
其他非流動資產 | -56.49%18.08萬 | -56.49%18.08萬 | -37.86%24.37萬 | -21.16%36.86萬 | -42.71%41.55萬 | -43.59%41.55萬 | -38.59%39.22萬 | -21.79%46.75萬 | 5.93%72.54萬 | -24.94%73.66萬 |
非流動資產合計 | 23.11%9.84億 | 14.93%9.04億 | 15.81%8.71億 | 11.85%8.33億 | 9.35%7.99億 | 11.09%7.86億 | 5.96%7.52億 | 5.69%7.44億 | 9.76%7.31億 | 17.73%7.08億 |
資產總計 | 0.06%20.58億 | 13.12%21.66億 | 10.15%21.25億 | 4.48%20.95億 | 14.21%20.57億 | 10.42%19.15億 | 8.19%19.29億 | 10.05%20.05億 | 6.95%18.01億 | 3.17%17.34億 |
負債 | ||||||||||
流動負債 | ||||||||||
短期借款 | --4,000萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
應付票據及應付帳款 | 0.01%1.11億 | 3.75%9,575.1萬 | -4.16%7,774.81萬 | -19.65%1.11億 | 35.35%1.11億 | 39.17%9,229.12萬 | 27.04%8,111.91萬 | 43.72%1.39億 | 54.90%8,179.03萬 | 33.73%6,631.47萬 |
-應付帳款 | 0.01%1.11億 | 3.75%9,575.1萬 | -4.16%7,774.81萬 | -19.65%1.11億 | 35.35%1.11億 | 39.17%9,229.12萬 | 27.04%8,111.91萬 | 43.72%1.39億 | 54.90%8,179.03萬 | 33.73%6,631.47萬 |
合同負債 | -1.21%4,335.81萬 | 41.86%3,830.92萬 | 8.67%4,149.34萬 | -27.76%5,760.15萬 | -9.48%4,388.75萬 | -39.90%2,700.54萬 | -10.06%3,818.36萬 | 86.30%7,973.7萬 | 26.22%4,848.62萬 | 40.67%4,493.73萬 |
應付職工薪酬 | 19.74%2,719.67萬 | 9.42%2,213.46萬 | 34.52%2,097.38萬 | 4.75%3,011.19萬 | 29.63%2,271.38萬 | 0.19%2,022.85萬 | 9.05%1,559.13萬 | 21.87%2,874.58萬 | -4.44%1,752.27萬 | 24.40%2,019.07萬 |
應交稅費 | -38.19%2,742.22萬 | -56.32%1,749.31萬 | -42.58%1,906.06萬 | -41.20%2,891.62萬 | 37.08%4,436.48萬 | 93.60%4,005.24萬 | 65.78%3,319.6萬 | 23.34%4,918.09萬 | 29.39%3,236.51萬 | 92.70%2,068.83萬 |
其他應付款(含利息和股利) | -6.51%6,096.58萬 | -5.28%7,125.49萬 | 37.80%8,792.65萬 | -5.23%6,001.11萬 | 139.29%6,521.45萬 | 93.08%7,523.02萬 | 67.41%6,380.8萬 | 74.29%6,332.36萬 | -36.33%2,725.37萬 | -14.71%3,896.42萬 |
-其他應付款 | ---- | -5.28%7,125.49萬 | ---- | ---- | ---- | 93.08%7,523.02萬 | ---- | 74.29%6,332.36萬 | ---- | -14.71%3,896.42萬 |
一年內到期的非流動負債 | 68.79%465.84萬 | 7.65%292.8萬 | -20.83%207.72萬 | -38.12%178.68萬 | 62.14%275.99萬 | -20.47%271.98萬 | -29.27%262.39萬 | -22.51%288.74萬 | -45.17%170.22萬 | 10.16%341.98萬 |
其他流動負債 | -1.21%563.66萬 | 41.86%498.02萬 | 8.67%539.41萬 | -27.38%744.85萬 | -9.48%570.54萬 | -39.90%351.07萬 | -10.06%496.39萬 | 84.34%1,025.69萬 | 26.22%630.32萬 | 40.67%584.18萬 |
流動負債合計 | 8.33%3.2億 | -3.14%2.53億 | 6.34%2.55億 | -20.25%2.97億 | 37.10%2.95億 | 30.29%2.61億 | 27.41%2.39億 | 50.10%3.73億 | 16.15%2.15億 | 24.10%2億 |
非流動負債 | ||||||||||
遞延所得稅負債 | -24.04%1,934.39萬 | -29.70%1,694.35萬 | -38.94%1,471.93萬 | -41.12%1,416.54萬 | 4.32%2,546.46萬 | -1.79%2,410.02萬 | -5.14%2,410.47萬 | -8.54%2,405.67萬 | -9.18%2,440.89萬 | -7.40%2,453.92萬 |
長期遞延收益 | -3.08%9,504.02萬 | -3.05%9,604.43萬 | -2.72%9,704.83萬 | -2.56%9,705.05萬 | 6.49%9,805.55萬 | 6.50%9,906.37萬 | -2.44%9,976.06萬 | -1.46%9,959.98萬 | -9.23%9,207.54萬 | -8.89%9,301.55萬 |
租賃負債 | 375.08%735.47萬 | 395.39%669.93萬 | -52.01%126.17萬 | -42.86%162.25萬 | --154.81萬 | --135.23萬 | --262.9萬 | 76.81%283.95萬 | ---- | ---- |
非流動負債合計 | -2.66%1.22億 | -3.88%1.2億 | -10.64%1.13億 | -10.80%1.13億 | 7.37%1.25億 | 5.92%1.25億 | -0.92%1.26億 | -1.93%1.26億 | -10.32%1.16億 | -10.64%1.18億 |
負債合計 | 5.06%4.42億 | -3.38%3.73億 | 0.47%3.68億 | -17.86%4.1億 | 26.67%4.2億 | 21.28%3.86億 | 15.95%3.66億 | 32.32%4.99億 | 5.25%3.32億 | 8.50%3.18億 |
所有者權益(或股東權益) | ||||||||||
實收資本(或股本) | 0.00%9,321.58萬 | 0.00%9,321.58萬 | 0.00%9,321.58萬 | 0.00%9,321.58萬 | 0.00%9,321.58萬 | 0.00%9,321.58萬 | 0.00%9,321.58萬 | 0.00%9,321.58萬 | 0.00%9,321.58萬 | 0.00%9,321.58萬 |
資本公積 | 0.15%9.49億 | 0.44%9.43億 | 0.45%9.42億 | 0.55%9.41億 | 1.10%9.48億 | 0.61%9.39億 | -2.12%9.38億 | -2.31%9.36億 | -2.20%9.37億 | -2.62%9.33億 |
盈餘公積 | 0.00%6,045.12萬 | 0.00%6,045.12萬 | 0.00%6,045.12萬 | 0.00%6,045.12萬 | 0.00%6,045.12萬 | 0.00%6,045.12萬 | 0.00%6,045.12萬 | 0.00%6,045.12萬 | 0.00%6,045.12萬 | 0.00%6,045.12萬 |
未分配利潤 | 16.40%6.56億 | 80.17%8.45億 | 52.50%7.7億 | 50.95%6.79億 | 47.97%5.64億 | 41.08%4.69億 | 21.58%5.05億 | 14.47%4.5億 | 20.40%3.81億 | 20.42%3.32億 |
減:庫存股 | 397.90%1.43億 | 359.77%1.48億 | 224.01%1.09億 | 164.23%8,873.61萬 | 874.56%2,863.12萬 | 996.83%3,222.36萬 | -44.04%3,358.34萬 | -44.03%3,358.34萬 | -95.10%293.79萬 | --293.79萬 |
歸屬母公司所有者權益合計 | -1.22%16.16億 | 17.28%17.94億 | 12.41%17.57億 | 11.89%16.85億 | 11.39%16.36億 | 7.98%15.29億 | 6.52%15.63億 | 4.23%15.06億 | 7.35%14.69億 | 2.04%14.16億 |
所有者權益(或股東權益)合計 | -1.22%16.16億 | 17.28%17.94億 | 12.41%17.57億 | 11.89%16.85億 | 11.39%16.36億 | 7.98%15.29億 | 6.52%15.63億 | 4.23%15.06億 | 7.35%14.69億 | 2.04%14.16億 |
負債和所有者權益(或股東權益)總計 | 0.06%20.58億 | 13.12%21.66億 | 10.15%21.25億 | 4.48%20.95億 | 14.21%20.57億 | 10.42%19.15億 | 8.19%19.29億 | 10.05%20.05億 | 6.95%18.01億 | 3.17%17.34億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 天健會計師事務所(特殊普通合夥) | -- | -- | -- | 天健會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據