N博苑股份
301617
富士達
835640
創源股份
300703
天鍵股份
301383
翱捷科技-U
688220
(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 0.14%12.98億 | 2.09%8.73億 | -7.46%3.42億 | -25.91%18.31億 | -14.15%12.96億 | -7.82%8.56億 | -5.42%3.7億 | -11.65%24.71億 | -17.32%15.1億 | -19.65%9.28億 |
營業收入 | 0.14%12.98億 | 2.09%8.73億 | -7.46%3.42億 | -25.91%18.31億 | -14.15%12.96億 | -7.82%8.56億 | -5.42%3.7億 | -11.65%24.71億 | -17.32%15.1億 | -19.65%9.28億 |
其他業務收入 | ---- | -73.57%121.86萬 | ---- | 16.78%721.34萬 | ---- | 2.10%461.01萬 | ---- | -14.32%617.7萬 | ---- | 239.80%451.54萬 |
營業總成本 | -0.12%12.83億 | 1.36%8.59億 | -6.05%3.58億 | -27.10%18.06億 | -17.97%12.85億 | -13.54%8.48億 | -15.01%3.81億 | -12.17%24.77億 | -16.90%15.67億 | -16.84%9.81億 |
營業成本 | 1.83%12億 | 2.37%7.99億 | -6.01%3.22億 | -27.13%16.58億 | -16.99%11.78億 | -11.17%7.81億 | -13.41%3.42億 | -11.10%22.76億 | -17.30%14.19億 | -17.13%8.79億 |
營業稅金及附加 | 19.39%799.2萬 | 21.95%498.39萬 | 86.40%227.38萬 | -17.84%1,186.97萬 | -8.10%669.37萬 | -17.29%408.7萬 | -16.11%121.98萬 | -14.95%1,444.7萬 | -36.16%728.35萬 | -40.47%494.11萬 |
銷售費用 | -49.80%128.85萬 | -62.41%80.16萬 | -72.45%42.29萬 | -71.00%311.17萬 | -63.59%256.66萬 | -70.31%213.24萬 | -58.58%153.51萬 | -6.56%1,072.84萬 | -33.06%704.89萬 | 2.79%718.31萬 |
管理費用 | -26.14%4,541.82萬 | -21.17%3,232.89萬 | -23.99%1,748.58萬 | -13.96%8,443.66萬 | -6.41%6,149.41萬 | -15.42%4,101.16萬 | -26.00%2,300.51萬 | 0.96%9,813.09萬 | -8.91%6,570.39萬 | -0.01%4,848.84萬 |
財務費用 | -1.77%-550.88萬 | 28.35%-288.39萬 | 9.92%-132.63萬 | -305.45%-981.02萬 | -143.51%-541.3萬 | -145.49%-402.52萬 | -130.57%-147.23萬 | -86.89%477.49萬 | -32.19%1,244萬 | -30.16%884.78萬 |
-利息費用 | -16.13%891.8萬 | -10.35%627.64萬 | -1.37%330.13萬 | -30.53%1,409.48萬 | -41.57%1,063.38萬 | -47.00%700.06萬 | -44.21%334.7萬 | -50.01%2,028.9萬 | -12.46%1,819.85萬 | -8.88%1,320.97萬 |
-利息收入 | 11.52%-1,450.09萬 | 18.15%-920.76萬 | 5.09%-465.52萬 | -43.79%-2,287.11萬 | -175.79%-1,638.82萬 | -150.46%-1,124.99萬 | -122.52%-490.49萬 | -230.97%-1,590.57萬 | -98.43%-594.22萬 | -99.69%-449.16萬 |
研發費用 | -16.81%3,469.02萬 | 4.22%2,471.37萬 | 20.30%1,752.54萬 | -20.94%5,819.03萬 | -24.29%4,169.98萬 | -26.08%2,371.36萬 | 20.40%1,456.85萬 | -25.43%7,360.36萬 | -3.34%5,507.74萬 | -23.64%3,208.06萬 |
信用減值損失 | -207.47%-1,081.29萬 | 269.79%755.69萬 | 34.80%1,417.63萬 | 24.90%-4,912.5萬 | -115.68%-351.68萬 | -122.23%-445.07萬 | -70.59%1,051.68萬 | 75.99%-6,541.61萬 | 183.11%2,243.15萬 | 104.02%2,002.2萬 |
資產減值損失 | -64.94%-2,499.24萬 | 3.53%-966.29萬 | -22.88%-664.4萬 | 83.24%-2,351.4萬 | 25.10%-1,515.2萬 | 37.44%-1,001.67萬 | 48.73%-540.69萬 | 64.81%-1.4億 | 51.19%-2,022.85萬 | -515.93%-1,601.16萬 |
非經營性淨收益 | 4.30%-3,337.9萬 | 98.49%-40.36萬 | 164.62%150.37萬 | 66.10%-8,444.28萬 | -150.54%-3,487.74萬 | -190.03%-2,676.87萬 | -115.69%-232.71萬 | 61.88%-2.49億 | 53.32%-1,392.1萬 | -121.75%-922.98萬 |
公允價值變動淨收益 | 47.33%1,052.77萬 | 89.31%832.17萬 | -74.04%53.33萬 | -341.64%-1,534.85萬 | -3.02%714.59萬 | 6.12%439.59萬 | 9.07%205.4萬 | -850.05%-347.54萬 | 152.56%736.81萬 | 479.14%414.23萬 |
投資淨收益 | 65.44%-860萬 | 60.67%-693.86萬 | 31.19%-681.7萬 | 103.96%185.2萬 | 5.58%-2,488.35萬 | 9.46%-1,764.23萬 | 22.70%-990.68萬 | -541.79%-4,679.2萬 | -182.01%-2,635.39萬 | -159.30%-1,948.47萬 |
-其中:對聯營合營企業的投資收益 | 7.42%-782.98萬 | -9.86%-686.8萬 | -35.01%-536.02萬 | 59.45%-1,345.28萬 | 54.01%-845.74萬 | 53.09%-625.17萬 | 1.90%-397.03萬 | -84.79%-3,317.3萬 | -45.04%-1,838.82萬 | -31.13%-1,332.76萬 |
資產處置收益 | -105.65%-7,828.03 | -105.27%-7,125.39 | -98.00%980.99 | -94.94%13.84萬 | 458.24%13.84萬 | 856.38%13.52萬 | 223.79%4.91萬 | 7,097.87%273.76萬 | -34.82%2.48萬 | 895.93%1.41萬 |
其他收益 | -63.59%50.64萬 | -59.70%32.64萬 | -30.72%25.41萬 | -62.50%155.43萬 | -50.98%139.06萬 | -61.21%80.98萬 | -31.36%36.68萬 | -36.32%414.43萬 | -19.36%283.71萬 | 26.63%208.8萬 |
營業利潤 | 20.93%-1,861.41萬 | 173.16%1,384.53萬 | -5.02%-1,460.81萬 | 76.63%-5,976.88萬 | 66.61%-2,354.24萬 | 69.29%-1,892.39萬 | 67.60%-1,390.99萬 | 62.24%-2.56億 | 20.52%-7,051.79萬 | -435.29%-6,162.83萬 |
加:營業外收入 | 92.68%17.81萬 | 59.87%10.99萬 | -87.11%8.62萬 | -88.70%11.51萬 | -60.22%9.24萬 | -66.85%6.87萬 | 1,718.96%66.91萬 | 474.96%101.88萬 | 54.95%23.23萬 | 78.63%20.74萬 |
減:營業外支出 | -47.55%222.7萬 | -8.83%205.68萬 | -86.62%34.22萬 | -49.11%422.06萬 | 40.43%424.58萬 | -47.90%225.6萬 | 491.26%255.68萬 | 333.33%829.31萬 | -23.28%302.35萬 | 45.88%433萬 |
利潤總額 | 25.39%-2,066.3萬 | 156.36%1,189.84萬 | 5.91%-1,486.4萬 | 75.72%-6,387.43萬 | 62.22%-2,769.57萬 | 67.89%-2,111.12萬 | 63.54%-1,579.77萬 | 61.27%-2.63億 | 20.76%-7,330.91萬 | -523.42%-6,575.09萬 |
減:所得稅費用 | -50.17%209.96萬 | 173.88%596.47萬 | 17.27%85.2萬 | -1,308.75%-8,690.27萬 | 141.33%421.33萬 | 4,533.93%217.79萬 | 139.02%72.65萬 | -1,225.23%-616.88萬 | 121.63%174.58萬 | -99.26%4.7萬 |
淨利潤 | 28.66%-2,276.26萬 | 125.48%593.37萬 | 4.89%-1,571.6萬 | 108.96%2,302.84萬 | 57.49%-3,190.9萬 | 64.61%-2,328.91萬 | 60.15%-1,652.42萬 | 62.21%-2.57億 | 11.11%-7,505.49萬 | -817.85%-6,579.79萬 |
持續經營淨利潤 | 29.31%-2,276.26萬 | 125.17%593.37萬 | 4.15%-1,571.6萬 | 127.21%2,252.45萬 | 34.36%-3,219.86萬 | 41.03%-2,357.86萬 | 40.99%-1,639.73萬 | 81.35%-8,276.87萬 | 41.90%-4,905.59萬 | -536.20%-3,998.23萬 |
終止經營淨利潤 | ---- | ---- | ---- | 100.29%50.39萬 | 101.11%28.95萬 | 101.12%28.95萬 | 99.07%-12.69萬 | 26.23%-1.74億 | ---2,599.9萬 | ---2,581.56萬 |
減:少數股東損益 | 87.34%-37.31萬 | 95.37%-4.08萬 | 37.65%-106.14萬 | 202.79%919.99萬 | 45.77%-294.67萬 | 80.02%-88.21萬 | -19.31%-170.23萬 | 79.80%-895.03萬 | -49.97%-543.37萬 | -146.31%-441.47萬 |
歸屬于母公司所有者的淨利潤 | 22.69%-2,238.95萬 | 126.66%597.45萬 | 1.13%-1,465.46萬 | 105.58%1,382.85萬 | 58.40%-2,896.23萬 | 63.50%-2,240.7萬 | 62.98%-1,482.19萬 | 60.98%-2.48億 | 13.85%-6,962.12萬 | -660.15%-6,138.32萬 |
每股收益 | ||||||||||
基本每股收益 | 21.12%-0.0127 | 126.40%0.0033 | 1.20%-0.0082 | 105.58%0.0077 | 58.72%-0.0161 | 63.24%-0.0125 | 62.27%-0.0083 | 60.54%-0.1381 | 13.33%-0.039 | -666.67%-0.034 |
稀釋每股收益 | 21.12%-0.0127 | 126.40%0.0033 | 1.20%-0.0082 | 105.58%0.0077 | 58.72%-0.0161 | 63.24%-0.0125 | 62.27%-0.0083 | 60.54%-0.1381 | 13.33%-0.039 | -666.67%-0.034 |
其他綜合收益 | -99.63%6.84萬 | 77.38%-28.44萬 | -178.94%-34.81萬 | 13.77%-298.17萬 | 1,033.10%1,830.03萬 | -133.69%-125.74萬 | 206.15%44.09萬 | 22.31%-345.79萬 | 17.08%-196.12萬 | 138.91%373.24萬 |
歸屬于母公司所有者的其他綜合收益總額 | -99.85%2.44萬 | 76.10%-23.48萬 | -224.27%-34.57萬 | 4.19%-275.86萬 | 1,235.61%1,588.65萬 | -125.07%-98.25萬 | 186.36%27.82萬 | 33.83%-287.93萬 | 40.00%-139.89萬 | 146.30%391.94萬 |
歸屬於少數股東的其他綜合收益總額 | -98.18%4.4萬 | 81.95%-4.96萬 | -101.48%-2,404.9 | 61.44%-22.31萬 | 529.28%241.38萬 | -47.05%-27.5萬 | 274.44%16.28萬 | -479.45%-57.86萬 | -1,576.36%-56.23萬 | 83.41%-18.7萬 |
綜合收益總額 | -66.76%-2,269.42萬 | 123.01%564.93萬 | 0.12%-1,606.41萬 | 107.70%2,004.67萬 | 82.33%-1,360.87萬 | 60.45%-2,454.65萬 | 61.60%-1,608.33萬 | 61.95%-2.6億 | 11.28%-7,701.61萬 | -14,490.83%-6,206.55萬 |
歸屬于母公司所有者的綜合收益總額 | -71.04%-2,236.51萬 | 124.54%573.97萬 | -3.14%-1,500.03萬 | 104.41%1,106.99萬 | 81.59%-1,307.58萬 | 59.30%-2,338.95萬 | 63.96%-1,454.37萬 | 60.80%-2.51億 | 14.58%-7,102.02萬 | -2,404.14%-5,746.38萬 |
歸屬於少數股東的綜合收益總額 | 38.24%-32.91萬 | 92.18%-9.05萬 | 30.90%-106.38萬 | 194.21%897.68萬 | 91.11%-53.29萬 | 74.86%-115.71萬 | -1.28%-153.95萬 | 78.54%-952.89萬 | -63.97%-599.6萬 | -57.63%-460.17萬 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 中喜會計師事務所(特殊普通合夥) | -- | -- | -- | 中喜會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。