(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
貨幣資金 | -15.68%6,228.55萬 | 83.67%1.42億 | -14.89%6,505.43萬 | 39.22%9,106.24萬 | -36.92%7,386.49萬 | -28.88%7,711.74萬 | -0.64%7,643.36萬 | 12.15%6,540.98萬 | 56.73%1.17億 | 40.76%1.08億 |
應收票據及應收賬款 | -26.16%9,473.93萬 | 18.37%1.2億 | 55.43%1.27億 | 59.31%1.21億 | 24.57%1.28億 | 29.32%1.01億 | 4.89%8,150.29萬 | -26.88%7,623.51萬 | 10.24%1.03億 | -24.08%7,814.86萬 |
-應收票據 | -38.70%183.89萬 | 33.82%468.38萬 | 67.85%167.85萬 | -58.57%220萬 | -62.63%300萬 | -48.06%350萬 | -69.96%100萬 | 36.19%531萬 | -20.95%802.84萬 | -38.73%673.84萬 |
-應收賬款 | -25.86%9,290.04萬 | 17.81%1.15億 | 55.28%1.25億 | 68.14%1.19億 | 31.94%1.25億 | 36.62%9,756.31萬 | 8.24%8,050.29萬 | -29.33%7,092.51萬 | 14.04%9,496.7萬 | -22.33%7,141.02萬 |
其他應收款(含利息和股利) | -0.20%2,689.21萬 | -20.96%2,834.94萬 | -6.74%3,375.42萬 | -7.18%3,028.54萬 | 2.49%2,694.52萬 | 38.67%3,586.73萬 | 8.93%3,619.54萬 | -38.40%3,262.66萬 | 2.25%2,629萬 | -1.10%2,586.46萬 |
-應收利息 | --5.26萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-其他應收款 | ---- | -20.96%2,834.94萬 | ---- | ---- | ---- | 38.67%3,586.73萬 | ---- | -38.40%3,262.66萬 | ---- | -1.10%2,586.46萬 |
合同資產 | 1.63%2,952.29萬 | -17.45%3,020.08萬 | 12.28%2,219.23萬 | 33.51%2,694.21萬 | 27.22%2,904.83萬 | 115.17%3,658.48萬 | 31.84%1,976.56萬 | 35.93%2,017.95萬 | 21.27%2,283.37萬 | -38.86%1,700.28萬 |
預付款項 | 43.22%1,915.13萬 | -44.05%1,349.32萬 | -24.44%1,164.67萬 | 15.67%1,148.62萬 | -12.30%1,337.22萬 | 59.43%2,411.81萬 | -13.63%1,541.41萬 | -23.73%993.05萬 | -53.85%1,524.8萬 | -15.29%1,512.81萬 |
存貨 | -7.05%3,660.18萬 | -15.26%3,635.71萬 | -18.68%4,006.83萬 | -48.33%2,962.33萬 | -40.04%3,937.94萬 | -38.13%4,290.4萬 | -30.98%4,927.08萬 | 7.71%5,733.53萬 | -18.32%6,568萬 | -12.66%6,934.08萬 |
應收款項融資 | ---- | -50.00%50萬 | ---- | ---- | --200萬 | --100萬 | ---- | -35.90%450萬 | ---- | ---- |
其他流動資產 | -57.70%349.57萬 | 20.27%450.33萬 | 9.77%571.08萬 | 71.43%561.82萬 | 96.93%826.47萬 | -29.09%374.44萬 | -37.10%520.28萬 | -44.31%327.73萬 | -54.61%419.67萬 | -34.90%528.06萬 |
流動資產合計 | -15.10%2.73億 | 16.21%3.75億 | 7.51%3.05億 | 17.43%3.16億 | -9.36%3.21億 | 1.00%3.22億 | -5.51%2.84億 | -20.86%2.69億 | 2.53%3.54億 | -11.18%3.19億 |
非流動資產 | ||||||||||
其他非流動金融資產 | 7.28%563.19萬 | 9.01%572.27萬 | 18.66%622.96萬 | -27.27%655.96萬 | -42.30%524.99萬 | -42.30%524.99萬 | -47.50%524.99萬 | -9.81%901.87萬 | -30.82%909.78萬 | -30.82%909.78萬 |
投資性房地產 | 0.32%7,109.08萬 | -0.29%7,265.77萬 | -0.16%7,455.93萬 | 12.85%7,670.04萬 | 1.72%7,086.51萬 | 1.70%7,287.12萬 | 105.01%7,467.92萬 | 83.84%6,796.65萬 | 67.99%6,966.82萬 | 70.43%7,165.47萬 |
長期股權投資 | -6.90%1,252.88萬 | -8.92%1,254.26萬 | -21.66%1,250.73萬 | -26.04%1,257.84萬 | -61.53%1,345.76萬 | -62.17%1,377.15萬 | -57.36%1,596.56萬 | -39.67%1,700.7萬 | 24.42%3,498.55萬 | 25.13%3,640.49萬 |
固定資產 | ---- | -10.89%1.24億 | ---- | ---- | ---- | -13.35%1.39億 | ---- | -19.84%1.52億 | ---- | -12.66%1.61億 |
在建工程 | ---- | -3.46%3,496.63萬 | ---- | ---- | ---- | 26.88%3,621.95萬 | ---- | 45.37%3,426.17萬 | ---- | -8.67%2,854.52萬 |
無形資產 | -12.39%3,521.95萬 | -10.79%3,555.42萬 | 7.13%3,958.71萬 | 8.07%3,997.94萬 | 8.49%4,020.08萬 | 6.80%3,985.64萬 | -32.81%3,695.2萬 | -33.54%3,699.24萬 | -32.89%3,705.54萬 | -32.88%3,731.88萬 |
商譽 | -0.33%3.77億 | -0.33%3.77億 | -0.33%3.77億 | -0.33%3.77億 | -26.81%3.79億 | -26.81%3.79億 | -26.81%3.79億 | -26.81%3.79億 | -1.06%5.17億 | -1.06%5.17億 |
長期待攤費用 | -1.49%4,288.75萬 | -1.49%4,535.62萬 | 0.94%4,761.71萬 | 0.72%5,048.5萬 | -18.89%4,353.45萬 | -5.82%4,604.01萬 | -9.69%4,717.29萬 | -9.95%5,012.18萬 | 65.45%5,367.34萬 | 29.51%4,888.72萬 |
遞延所得稅資產 | 23.69%5,134.39萬 | 24.70%5,155.22萬 | 22.13%5,044.37萬 | 22.32%4,968.4萬 | 4.27%4,150.98萬 | 5.39%4,134.02萬 | -0.20%4,130.26萬 | 0.23%4,061.72萬 | -24.56%3,981.07萬 | -24.93%3,922.54萬 |
使用權資產 | -13.43%4.02億 | -11.09%4.17億 | -10.67%4.34億 | -10.17%4.5億 | -7.26%4.64億 | -9.13%4.7億 | -8.63%4.86億 | -5.57%5.01億 | -0.38%5.01億 | -0.59%5.17億 |
其他非流動資產 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --10.56萬 | ---- | ---- |
非流動資產合計 | -6.60%11.58億 | -5.27%11.77億 | -4.01%12.1億 | -4.28%12.33億 | -14.34%12.39億 | -15.22%12.43億 | -15.58%12.6億 | -13.46%12.88億 | -2.11%14.47億 | -1.47%14.66億 |
資產總計 | -8.35%14.3億 | -0.84%15.52億 | -1.89%15.15億 | -0.52%15.49億 | -13.36%15.61億 | -12.32%15.65億 | -13.89%15.44億 | -14.84%15.57億 | -1.23%18.01億 | -3.36%17.85億 |
負債 | ||||||||||
流動負債 | ||||||||||
短期借款 | 17.22%2.96億 | 31.04%3.2億 | 21.30%2.71億 | 31.61%2.64億 | 20.02%2.53億 | 15.69%2.44億 | 43.50%2.24億 | 16.29%2億 | 44.34%2.11億 | 42.75%2.11億 |
應付票據及應付帳款 | -32.29%1.83億 | -11.26%2.38億 | -3.89%2.53億 | -5.17%2.61億 | 9.33%2.71億 | 19.59%2.68億 | 15.86%2.63億 | 4.83%2.76億 | -3.88%2.47億 | -9.37%2.24億 |
-應付票據 | -74.71%659.29萬 | 90.65%2,969.09萬 | 75.31%2,610.96萬 | 64.16%3,220.99萬 | 22.74%2,606.69萬 | -4.35%1,557.32萬 | 91.04%1,489.34萬 | -31.88%1,962.11萬 | -26.57%2,123.74萬 | 131.53%1,628.16萬 |
-應付帳款 | -27.76%1.77億 | -17.54%2.08億 | -8.64%2.27億 | -10.48%2.29億 | 8.07%2.44億 | 21.47%2.52億 | 13.19%2.49億 | 9.34%2.56億 | -1.01%2.26億 | -13.49%2.08億 |
合同負債 | -9.80%1,722.67萬 | -76.43%1,015.1萬 | -76.63%1,470.48萬 | -85.23%1,025.83萬 | -75.83%1,909.84萬 | 108.94%4,306.39萬 | 274.41%6,292.61萬 | 546.45%6,945萬 | 319.28%7,900.61萬 | -12.80%2,061.11萬 |
預收款項 | 2.13%421.27萬 | 170.00%574.82萬 | --591.96萬 | 543.90%553.51萬 | 507.36%412.47萬 | -41.69%212.9萬 | ---- | -69.27%85.96萬 | -66.04%67.91萬 | 170.45%365.1萬 |
應付職工薪酬 | -10.22%2,198.62萬 | -12.19%2,563萬 | -21.94%2,597.48萬 | -8.50%3,083.58萬 | 19.48%2,449.03萬 | 40.29%2,918.87萬 | 76.20%3,327.47萬 | 38.20%3,369.87萬 | 14.84%2,049.68萬 | 2.40%2,080.53萬 |
應交稅費 | -27.19%1,304.61萬 | 7.71%1,461.55萬 | 3.85%1,631.19萬 | 46.49%1,600.33萬 | 2.11%1,791.83萬 | 7.16%1,356.99萬 | -3.14%1,570.68萬 | -27.97%1,092.44萬 | 26.92%1,754.78萬 | -26.11%1,266.34萬 |
其他應付款(含利息和股利) | -0.78%4,587.43萬 | 113.07%4,505.21萬 | 29.88%4,600.08萬 | -17.47%4,664.27萬 | -49.80%4,623.31萬 | -94.04%2,114.46萬 | -90.40%3,541.81萬 | -84.63%5,651.54萬 | -74.73%9,209.55萬 | -1.72%3.55億 |
-其他應付款 | ---- | 113.07%4,505.21萬 | ---- | ---- | ---- | -94.04%2,114.46萬 | ---- | -84.63%5,651.54萬 | ---- | -1.66%3.55億 |
一年內到期的非流動負債 | -10.62%1.07億 | -4.94%1.15億 | -35.29%1.11億 | -25.52%1.2億 | -6.29%1.19億 | -15.56%1.21億 | 44.17%1.72億 | 37.50%1.61億 | -14.48%1.27億 | 121.00%1.44億 |
其他流動負債 | -18.76%275.6萬 | 23.12%506.2萬 | 6.01%198.42萬 | -66.51%211.66萬 | -65.48%339.25萬 | -48.42%411.13萬 | -54.48%187.17萬 | -17.44%632.11萬 | 18.04%982.82萬 | -8.12%797.14萬 |
流動負債合計 | -8.79%6.91億 | 4.39%7.8億 | -7.61%7.46億 | -7.16%7.56億 | -5.85%7.58億 | -25.27%7.47億 | -13.10%8.08億 | -16.95%8.14億 | -17.64%8.05億 | 12.01%9.99億 |
非流動負債 | ||||||||||
長期借款 | -9.11%7,213.21萬 | -9.11%7,213.21萬 | 1,854.06%7,613.21萬 | 13,824.02%7,658.21萬 | --7,935.91萬 | --7,935.91萬 | -87.01%389.61萬 | -98.17%55萬 | ---- | ---- |
長期應付款 | ---- | 71.93%1,789.89萬 | ---- | ---- | ---- | -26.05%1,041.03萬 | ---- | --1,768.31萬 | ---- | --1,407.75萬 |
預計負債 | ---- | ---- | ---- | ---- | --105.54萬 | --105.54萬 | --82.57萬 | --82.57萬 | ---- | ---- |
遞延所得稅負債 | -64.91%39.36萬 | -49.53%56.62萬 | -53.11%54.21萬 | -53.11%54.21萬 | -14.33%112.18萬 | -14.33%112.18萬 | -23.05%115.61萬 | -23.05%115.61萬 | -18.91%130.94萬 | -18.91%130.94萬 |
租賃負債 | -13.00%3.75億 | -11.22%3.87億 | -6.22%4.1億 | -6.94%4.17億 | -8.29%4.31億 | -9.60%4.35億 | -9.86%4.37億 | -5.76%4.48億 | 9.22%4.7億 | -8.07%4.82億 |
非流動負債合計 | -10.27%4.63億 | -9.52%4.77億 | 6.23%4.97億 | 8.34%5.08億 | 0.97%5.15億 | 6.11%5.27億 | -15.85%4.68億 | -7.62%4.69億 | 4.79%5.11億 | -14.38%4.97億 |
負債合計 | -9.39%11.54億 | -1.37%12.57億 | -2.53%12.44億 | -1.50%12.63億 | -3.21%12.73億 | -14.85%12.74億 | -14.13%12.76億 | -13.77%12.83億 | -10.18%13.16億 | 1.61%14.96億 |
所有者權益(或股東權益) | ||||||||||
實收資本(或股本) | 0.10%5.18億 | 0.66%5.18億 | 0.50%5.18億 | 0.50%5.18億 | 0.50%5.18億 | -0.16%5.15億 | 0.00%5.15億 | -0.19%5.15億 | -0.19%5.15億 | -0.19%5.15億 |
資本公積 | 22.20%7,662.98萬 | -19.70%7,297.29萬 | -25.80%7,006.77萬 | -29.79%6,618.15萬 | -33.94%6,270.92萬 | -4.08%9,087.31萬 | -1.63%9,442.71萬 | -2.66%9,425.58萬 | -11.24%9,492.46萬 | -10.06%9,474.17萬 |
盈餘公積 | 0.00%2,308.37萬 | -0.27%2,308.37萬 | -0.27%2,308.37萬 | -0.27%2,308.37萬 | 228.97%2,308.37萬 | 229.85%2,314.54萬 | 229.85%2,314.54萬 | 229.85%2,314.54萬 | 84.27%701.7萬 | 84.27%701.7萬 |
未分配利潤 | -7.37%-3.21億 | 1.58%-2.98億 | -0.69%-3.18億 | 2.82%-3億 | -264.75%-2.99億 | -9.18%-3.03億 | -26.43%-3.16億 | -44.07%-3.08億 | 59.44%-8,184.64萬 | -48.92%-2.78億 |
減:庫存股 | -2.76%3,521.75萬 | -33.02%3,467.45萬 | -44.73%3,621.89萬 | -44.73%3,621.89萬 | -44.73%3,621.89萬 | -21.00%5,177.21萬 | -13.80%6,553.66萬 | -17.14%6,553.66萬 | -17.14%6,553.66萬 | -17.14%6,553.66萬 |
專項儲備 | -28.13%1,049.04萬 | -20.33%1,158.2萬 | -15.91%1,215.08萬 | -16.03%1,195.72萬 | 5.88%1,459.66萬 | 6.08%1,453.67萬 | 3.93%1,444.92萬 | 5.50%1,423.92萬 | 13.91%1,378.55萬 | 3.90%1,370.31萬 |
歸屬母公司所有者權益合計 | -3.76%2.73億 | 1.53%2.92億 | 1.14%2.69億 | 3.74%2.83億 | -41.37%2.84億 | 0.19%2.88億 | -13.24%2.66億 | -19.82%2.73億 | 34.99%4.84億 | -22.93%2.88億 |
少數股東權益 | -2.50%345.08萬 | -7.50%245.22萬 | 4.48%234.92萬 | 53.80%264.47萬 | 85.06%353.91萬 | 231.27%265.1萬 | 143.94%224.85萬 | 106.96%171.96萬 | 227.99%191.24萬 | -18.97%80.03萬 |
所有者權益(或股東權益)合計 | -3.75%2.76億 | 1.44%2.95億 | 1.17%2.71億 | 4.05%2.86億 | -40.87%2.87億 | 0.83%2.91億 | -12.77%2.68億 | -19.51%2.75億 | 35.30%4.86億 | -22.92%2.88億 |
負債和所有者權益(或股東權益)總計 | -8.35%14.3億 | -0.84%15.52億 | -1.89%15.15億 | -0.52%15.49億 | -13.36%15.61億 | -12.32%15.65億 | -13.89%15.44億 | -14.84%15.57億 | -1.23%18.01億 | -3.36%17.85億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 中審衆環會計師事務所(特殊普通合夥) | -- | -- | -- | 立信會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據