(Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 35.35%-52.33K | -158.49%-42.31K | 62.94%-142.19K | 62.89%-23.59K | -1,380.11%-21.28K | 50.16%-80.94K | 89.52%-16.37K | 42.72%-383.63K | 71.13%-63.58K | 99.37%-1.44K |
Net income from continuing operations | 26.77%-58.48K | -15.39%-82.13K | 27.12%-279.89K | -10.90%-65.56K | 18.27%-63.29K | 39.02%-79.86K | 38.91%-71.18K | 65.67%-384.02K | 73.02%-59.12K | 48.84%-77.44K |
Operating gains losses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---5.41K | ---- | ---- |
Depreciation and amortization | 0.00%625 | 0.00%625 | -33.33%2.5K | -50.00%625 | -50.00%625 | -50.00%625 | --625 | --3.75K | --1.25K | --1.25K |
Remuneration paid in stock | ---- | ---- | --0 | --0 | ---- | ---- | ---- | -101.51%-6.22K | -100.21%-16 | ---1.01K |
Change In working capital | 423.23%5.52K | -27.66%39.19K | 1,536.00%135.2K | 14,356.21%41.34K | -45.38%41.38K | 94.71%-1.71K | 255.25%54.18K | -78.03%8.26K | 96.61%-290 | 200.28%75.76K |
-Change in receivables | 152.56%1.14K | -98.43%301 | 520.45%18.79K | 91.12%-1.38K | -93.61%3.13K | 93.57%-2.17K | 571.45%19.22K | -121.34%-4.47K | -1,091.09%-15.57K | 1,047.70%48.89K |
-Change in prepaid assets | 7.57%-15.94K | -37.49%5.02K | 111.68%1.01K | 253.38%5.91K | -13.98%4.33K | -12.25%-17.25K | --8.03K | -246.72%-8.67K | 166.84%1.67K | --5.03K |
-Change in payables and accrued expense | 14.78%20.33K | 25.78%33.87K | 439.17%115.39K | 170.56%36.82K | 55.34%33.93K | 5.59%17.71K | 187.37%26.93K | 11.63%21.4K | 278.17%13.61K | 131.03%21.84K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 35.35%-52.33K | -158.49%-42.31K | 62.94%-142.19K | 62.89%-23.59K | -1,380.11%-21.28K | 50.16%-80.94K | 89.52%-16.37K | 42.72%-383.63K | 71.13%-63.58K | 99.37%-1.44K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 0 | 0 | -6.47K | 13.53K | 0 | |||||
Net PPE purchase and sale | ---- | ---- | --0 | --0 | ---- | ---- | ---- | ---6.47K | --13.53K | --0 |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | ---- | ---- | --0 | --0 | ---- | ---- | ---- | ---6.47K | --13.53K | --0 |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | ||||||||||
Cash from discontinued financing activities | ||||||||||
Net cash flow | ||||||||||
Beginning cash position | -64.51%92.49K | -51.33%134.8K | -58.48%276.99K | -51.57%158.4K | -45.30%179.68K | -46.91%260.62K | -58.48%276.99K | -28.19%667.09K | -63.14%327.04K | -70.52%328.48K |
Current changes in cash | 35.35%-52.33K | -158.49%-42.31K | 63.55%-142.19K | 52.86%-23.59K | -1,380.11%-21.28K | 50.16%-80.94K | 90.71%-16.37K | -48.94%-390.1K | 77.27%-50.05K | 99.37%-1.44K |
End cash Position | -77.65%40.16K | -64.51%92.49K | -51.33%134.8K | -51.33%134.8K | -51.57%158.4K | -45.30%179.68K | -46.91%260.62K | -58.48%276.99K | -58.48%276.99K | -63.14%327.04K |
Free cash from | 35.35%-52.33K | -158.49%-42.31K | 64.77%-142.19K | 62.89%-23.59K | -1,380.11%-21.28K | 50.16%-80.94K | 90.71%-16.37K | 39.73%-403.63K | 71.13%-63.58K | 99.37%-1.44K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data