(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -68.97%389.14K | -56.22%501.55K | 4.60%1.31M | 4.60%1.31M | -1.43%1.26M | 11.49%1.25M | -5.04%1.15M | 4.00%1.26M | 4.00%1.26M | 5.87%1.28M |
-Cash and cash equivalents | -70.85%327.85K | -58.88%418.21K | 15.03%1.23M | 15.03%1.23M | 13.14%1.16M | 26.22%1.12M | 9.25%1.02M | 22.28%1.07M | 22.28%1.07M | 22.06%1.03M |
-Short term investments | -52.63%61.29K | -35.28%83.34K | -56.53%79.6K | -56.53%79.6K | -61.74%94.93K | -44.65%129.39K | -53.29%128.76K | -44.56%183.13K | -44.56%183.13K | -31.66%248.15K |
Receivables | 225.64%1.23M | 285.39%1.14M | -33.94%244.09K | -33.94%244.09K | 42.78%375.99K | 71.93%378.2K | 37.73%294.66K | 39.15%369.52K | 39.15%369.52K | 4.17%263.33K |
-Accounts receivable | -18.69%280.21K | -21.96%210.13K | -37.00%232.81K | -37.00%232.81K | 38.18%334.34K | 88.48%344.61K | 52.05%269.28K | 57.44%369.52K | 57.44%369.52K | 7.77%241.97K |
-Loans receivable | --11.67K | --11.54K | --11.28K | --11.28K | -1.31%20.28K | ---- | ---- | --0 | --0 | 7.87%20.55K |
-Notes receivable | --900K | --900K | ---- | ---- | --0 | --0 | --0 | ---- | ---- | ---- |
-Accrued interest receivable | 238.66%17.23K | 22.17%5.86K | ---- | ---- | --5.49K | --5.09K | --4.8K | ---- | ---- | ---- |
-Other receivables | -21.10%22.49K | -60.79%8.07K | ---- | ---- | 1,858.32%15.88K | 60.28%28.5K | 13.79%20.58K | ---- | ---- | -91.19%811 |
Inventory | 15.77%328.36K | 11.12%261K | 31.61%299.37K | 31.61%299.37K | 63.05%306.79K | 13.63%283.63K | 17.31%234.89K | 28.55%227.47K | 28.55%227.47K | 22.77%188.16K |
Prepaid assets | 9.11%34.66K | 15.55%49.56K | -51.28%13.39K | -51.28%13.39K | 52.54%22.98K | 18.65%31.77K | 11.45%42.89K | 480.05%27.48K | 480.05%27.48K | 2.83%15.06K |
Total current assets | 1.86%1.98M | 13.36%1.95M | -0.52%1.87M | -0.52%1.87M | 12.68%1.96M | 20.14%1.95M | 3.56%1.72M | 13.63%1.88M | 13.63%1.88M | 7.18%1.74M |
Non current assets | ||||||||||
Net PPE | -22.22%206.86K | -21.05%221.64K | -20.00%236.41K | -20.00%236.41K | 83.45%251.19K | 85.41%265.97K | 87.20%280.74K | 88.85%295.52K | 88.85%295.52K | -22.01%136.93K |
-Gross PPE | 0.00%443.81K | 0.00%443.81K | 0.00%443.81K | 0.00%443.81K | 70.17%443.81K | 70.17%443.81K | 70.17%443.81K | 70.17%443.81K | 70.17%443.81K | -35.49%260.81K |
-Accumulated depreciation | -33.23%-236.95K | -36.24%-222.17K | -39.86%-207.4K | -39.86%-207.4K | -55.48%-192.62K | -51.53%-177.84K | -47.11%-163.07K | -42.15%-148.29K | -42.15%-148.29K | 45.83%-123.89K |
Non current note receivables | ---- | ---- | ---- | ---- | --0 | --19.86K | --20.3K | --20.32K | --20.32K | ---- |
Goodwill and other intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Non current deferred assets | -67.63%39.8K | -68.42%52.3K | -63.88%67.64K | -63.88%67.64K | -49.86%99.23K | -46.74%122.96K | -31.14%165.61K | -25.74%187.25K | -25.74%187.25K | -31.92%197.9K |
Total non current assets | -39.66%246.66K | -41.30%273.93K | -39.56%304.06K | -39.56%304.06K | 4.66%350.41K | 9.21%408.78K | 19.50%466.65K | 23.11%503.09K | 23.11%503.09K | -28.19%334.82K |
Total assets | -5.34%2.23M | 1.69%2.22M | -8.76%2.17M | -8.76%2.17M | 11.39%2.31M | 18.09%2.36M | 6.59%2.18M | 15.51%2.38M | 15.51%2.38M | -0.71%2.08M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 9.62%64.28K | 0.90%57.76K | 9.95%61.43K | 9.95%61.43K | 127.91%60.03K | 126.08%58.63K | 124.20%57.25K | 122.28%55.88K | 122.28%55.88K | 5.58%26.34K |
-Current capital lease obligation | 9.62%64.28K | 0.90%57.76K | 9.95%61.43K | 9.95%61.43K | 127.91%60.03K | 126.08%58.63K | 124.20%57.25K | 122.28%55.88K | 122.28%55.88K | 5.58%26.34K |
Payables | -23.76%109.29K | 92.75%80.04K | -94.54%12.95K | -94.54%12.95K | 65.61%100.23K | 149.32%143.35K | -46.29%41.52K | 208.77%237.35K | 208.77%237.35K | -32.05%60.52K |
-accounts payable | -24.76%103.04K | 112.46%71.22K | -99.43%1.29K | -99.43%1.29K | 53.79%93.08K | 138.20%136.96K | -56.63%33.52K | 257.55%227.8K | 257.55%227.8K | -32.05%60.52K |
-Other payable | -2.36%6.24K | 10.15%8.81K | 22.12%11.66K | 22.12%11.66K | --7.15K | --6.39K | --8K | -27.44%9.55K | -27.44%9.55K | ---- |
Current accrued expenses | 192.03%69.36K | 20.70%51.18K | -19.77%52.35K | -19.77%52.35K | -35.74%30.38K | -16.85%23.75K | 133.70%42.4K | 38.06%65.24K | 38.06%65.24K | -21.25%47.27K |
Current liabilities | 7.61%242.92K | 33.86%188.98K | -64.65%126.73K | -64.65%126.73K | 42.13%190.64K | 101.56%225.73K | 16.69%141.17K | 140.16%358.47K | 140.16%358.47K | -22.93%134.13K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -25.67%186.07K | -21.74%207.89K | -21.88%219.4K | -21.88%219.4K | 78.96%234.94K | 81.43%250.35K | 83.65%265.65K | 85.66%280.83K | 85.66%280.83K | -16.71%131.28K |
-Long term capital lease obligation | -25.67%186.07K | -21.74%207.89K | -21.88%219.4K | -21.88%219.4K | 78.96%234.94K | 81.43%250.35K | 83.65%265.65K | 85.66%280.83K | 85.66%280.83K | -16.71%131.28K |
Total non current liabilities | -25.67%186.07K | -21.74%207.89K | -21.88%219.4K | -21.88%219.4K | 78.96%234.94K | 81.43%250.35K | 83.65%265.65K | 85.66%280.83K | 85.66%280.83K | -16.71%131.28K |
Total liabilities | -9.89%429K | -2.45%396.87K | -45.86%346.13K | -45.86%346.13K | 60.35%425.57K | 90.45%476.09K | 53.15%406.82K | 112.73%639.3K | 112.73%639.3K | -19.97%265.41K |
Shareholders'equity | ||||||||||
Share capital | -19.28%625.51K | -16.42%661.38K | -10.07%711.55K | -10.07%711.55K | -14.42%732.69K | -12.79%774.95K | -14.52%791.26K | -15.62%791.26K | -15.62%791.26K | -85.58%856.12K |
-common stock | -19.28%625.51K | -16.42%661.38K | -10.07%711.55K | -10.07%711.55K | -14.42%732.69K | -12.79%774.95K | -14.52%791.26K | -15.62%791.26K | -15.62%791.26K | -85.58%856.12K |
Additional paid-in capital | 0.00%5.27M | 0.00%5.27M | 0.00%5.27M | 0.00%5.27M | 0.79%5.27M | 0.79%5.27M | 0.79%5.27M | 0.79%5.27M | 0.79%5.27M | 2,147.16%5.23M |
Retained earnings | 3.80%-4.13M | 5.59%-4.16M | 6.34%-4.2M | 6.34%-4.2M | 4.64%-4.21M | 4.69%-4.29M | 3.05%-4.41M | 1.97%-4.49M | 1.97%-4.49M | 4.26%-4.42M |
Gains losses not affecting retained earnings | -75.94%29.25K | -57.61%51.31K | -71.71%47.57K | -71.71%47.57K | -33.49%91.68K | -3.03%121.57K | -29.91%121.03K | -2.14%168.19K | -2.14%168.19K | -31.44%137.84K |
Total stockholders'equity | -4.19%1.8M | 2.63%1.82M | 4.83%1.83M | 4.83%1.83M | 4.22%1.89M | 7.73%1.88M | -0.34%1.78M | -1.06%1.74M | -1.06%1.74M | 2.92%1.81M |
Total equity | -4.19%1.8M | 2.63%1.82M | 4.83%1.83M | 4.83%1.83M | 4.22%1.89M | 7.73%1.88M | -0.34%1.78M | -1.06%1.74M | -1.06%1.74M | 2.92%1.81M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data