MicroStrategy
MSTR
NVIDIA
NVDA
Adobe
ADBE
Salesforce
CRM
Apple
AAPL
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 4.49%35.75M | -1.35%30.94M | 4.31%32.15M | 0.70%32.03M | 0.70%32.03M | 9.39%34.21M | -2.97%31.37M | -11.38%30.82M | -7.15%31.81M | -7.15%31.81M |
-Cash and cash equivalents | 4.49%35.75M | -1.35%30.94M | 4.31%32.15M | 0.70%32.03M | 0.70%32.03M | 9.39%34.21M | -2.97%31.37M | -11.38%30.82M | -7.15%31.81M | -7.15%31.81M |
Receivables | 24.31%8.46M | 21.46%7.96M | 33.66%7.87M | 28.91%7.14M | 28.91%7.14M | 5.13%6.81M | 57.71%6.56M | 29.12%5.89M | 48.15%5.54M | 48.15%5.54M |
-Accounts receivable | 24.31%8.46M | 21.46%7.96M | 33.66%7.87M | 28.91%7.14M | 28.91%7.14M | 5.13%6.81M | 57.71%6.56M | 29.12%5.89M | 48.15%5.54M | 48.15%5.54M |
Other current assets | 46.86%1.73M | 11.92%1.48M | 13.82%1.49M | 44.36%1.11M | 44.36%1.11M | 38.75%1.18M | 39.03%1.33M | 21.18%1.31M | 28.71%771K | 28.71%771K |
Total current assets | 8.87%45.94M | 2.90%40.39M | 9.19%41.51M | 5.68%40.28M | 5.68%40.28M | 9.32%42.19M | 4.84%39.25M | -5.94%38.02M | -1.24%38.12M | -1.24%38.12M |
Non current assets | ||||||||||
Net PPE | -18.35%2.63M | 90.49%2.78M | 76.04%2.92M | 67.25%3.05M | 67.25%3.05M | 67.59%3.22M | -29.25%1.46M | -22.89%1.66M | -18.54%1.82M | -18.54%1.82M |
-Gross PPE | -18.35%2.63M | 90.49%2.78M | 76.04%2.92M | 46.25%4.42M | 46.25%4.42M | 67.59%3.22M | -29.25%1.46M | -22.89%1.66M | -5.73%3.03M | -5.73%3.03M |
-Accumulated depreciation | ---- | ---- | ---- | -14.39%-1.38M | -14.39%-1.38M | ---- | ---- | ---- | -23.79%-1.2M | -23.79%-1.2M |
Goodwill and other intangible assets | 4.43%40.96M | 6.02%40.71M | 6.47%40.19M | 7.47%39.63M | 7.47%39.63M | 8.77%39.22M | 9.72%38.4M | 10.92%37.75M | 10.37%36.87M | 10.37%36.87M |
-Goodwill | 0.00%5.23M | 0.00%5.23M | 0.00%5.23M | 0.00%5.23M | 0.00%5.23M | 0.00%5.23M | 0.00%5.23M | 0.00%5.23M | 0.00%5.23M | 0.00%5.23M |
-Other intangible assets | 5.12%35.73M | 6.97%35.49M | 7.51%34.96M | 8.71%34.4M | 8.71%34.4M | 10.25%33.99M | 11.42%33.18M | 12.90%32.52M | 12.30%31.65M | 12.30%31.65M |
Non current deferred assets | -25.53%7.46M | --8.43M | --9.04M | --9.51M | --9.51M | --10.02M | ---- | ---- | --0 | --0 |
Other non current assets | 57.42%987K | 48.10%1.13M | -59.62%361K | -13.98%517K | -13.98%517K | 357.66%627K | 458.39%765K | 552.55%894K | 338.69%601K | 338.69%601K |
Total non current assets | -1.98%52.03M | 30.61%53.06M | 30.31%52.52M | 34.13%52.71M | 34.13%52.71M | 39.27%53.08M | 9.21%40.63M | 10.96%40.3M | 9.82%39.3M | 9.82%39.3M |
Total assets | 2.83%97.97M | 16.99%93.45M | 20.05%94.03M | 20.12%92.99M | 20.12%92.99M | 24.20%95.28M | 7.01%79.88M | 2.06%78.32M | 4.08%77.41M | 4.08%77.41M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 40.12%2.79M | 16.23%1.97M | 0.34%2.35M | -23.49%1.8M | -23.49%1.8M | 24.62%1.99M | 16.99%1.69M | 5.02%2.35M | 36.85%2.36M | 36.85%2.36M |
-accounts payable | 40.12%2.79M | 16.23%1.97M | 0.34%2.35M | -26.83%1.63M | -26.83%1.63M | 24.62%1.99M | 16.99%1.69M | 5.02%2.35M | 38.88%2.23M | 38.88%2.23M |
-Total tax payable | ---- | ---- | ---- | 73.68%66K | 73.68%66K | ---- | ---- | ---- | -32.14%38K | -32.14%38K |
-Other payable | ---- | ---- | ---- | 17.58%107K | 17.58%107K | ---- | ---- | ---- | 46.77%91K | 46.77%91K |
Current accrued expenses | 113.71%795K | 40.09%594K | 1,053.53%4.74M | 5.83%1.82M | 5.83%1.82M | -33.81%372K | -32.27%424K | -7.01%411K | 519.49%1.72M | 519.49%1.72M |
Current debt and capital lease obligation | -14.42%469K | -27.63%529K | -17.30%588K | -17.77%569K | -17.77%569K | -18.69%548K | 11.60%731K | 11.79%711K | 12.16%692K | 12.16%692K |
-Current capital lease obligation | -14.42%469K | -27.63%529K | -17.30%588K | -17.77%569K | -17.77%569K | -18.69%548K | 11.60%731K | 11.79%711K | 12.16%692K | 12.16%692K |
Current deferred liabilities | 7.21%565K | -4.78%597K | -14.55%652K | 2.99%690K | 2.99%690K | -2.23%527K | 0.80%627K | 7.01%763K | -20.33%670K | -20.33%670K |
Current liabilities | 34.34%4.62M | 6.13%3.69M | 97.02%8.33M | -10.25%4.88M | -10.25%4.88M | 1.93%3.44M | 3.73%3.48M | 5.12%4.23M | 57.20%5.44M | 57.20%5.44M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -21.82%1.68M | 695.05%1.77M | 346.73%1.85M | 234.28%2M | 234.28%2M | 176.22%2.15M | -76.71%222K | -63.26%413K | -53.68%598K | -53.68%598K |
-Long term capital lease obligation | -21.82%1.68M | 695.05%1.77M | 346.73%1.85M | 234.28%2M | 234.28%2M | 176.22%2.15M | -76.71%222K | -63.26%413K | -53.68%598K | -53.68%598K |
Non current deferred liabilities | ---- | ---- | ---- | --0 | --0 | --0 | 4.05%411K | -31.10%257K | 44.95%287K | 44.95%287K |
Total non current liabilities | -21.82%1.68M | 178.83%1.77M | 175.37%1.85M | 125.88%2M | 125.88%2M | 81.66%2.15M | -53.04%633K | -55.24%670K | -40.56%885K | -40.56%885K |
Total liabilities | 12.73%6.3M | 32.73%5.45M | 107.73%10.18M | 8.81%6.88M | 8.81%6.88M | 22.64%5.59M | -12.56%4.11M | -11.25%4.9M | 27.77%6.32M | 27.77%6.32M |
Shareholders'equity | ||||||||||
Share capital | 0.00%14K | 0.00%14K | 0.00%14K | 0.00%14K | 0.00%14K | 0.00%14K | 0.00%14K | 0.00%14K | 7.69%14K | 7.69%14K |
-common stock | 0.00%14K | 0.00%14K | 0.00%14K | 0.00%14K | 0.00%14K | 0.00%14K | 0.00%14K | 0.00%14K | 7.69%14K | 7.69%14K |
-Preferred stock | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Retained earnings | 74.53%-1.73M | 82.11%-3.45M | 70.56%-6.09M | 63.21%-7.87M | 63.21%-7.87M | 65.74%-6.8M | 12.74%-19.3M | 5.59%-20.69M | 2.80%-21.4M | 2.80%-21.4M |
Paid-in capital | -3.37%93.39M | -3.61%91.67M | -0.24%94.07M | 1.81%94.16M | 1.81%94.16M | 5.03%96.65M | 3.17%95.1M | 1.27%94.29M | 1.15%92.48M | 1.15%92.48M |
Less: Treasury stock | --0 | 353.85%236K | 1,961.19%4.14M | --188K | --188K | 833.33%168K | -61.19%52K | --201K | --0 | --0 |
Total stockholders'equity | 2.21%91.67M | 16.14%88M | 14.20%83.85M | 21.13%86.11M | 21.13%86.11M | 24.30%89.69M | 8.33%75.77M | 3.09%73.42M | 2.40%71.09M | 2.40%71.09M |
Total equity | 2.21%91.67M | 16.14%88M | 14.20%83.85M | 21.13%86.11M | 21.13%86.11M | 24.30%89.69M | 8.33%75.77M | 3.09%73.42M | 2.40%71.09M | 2.40%71.09M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Unlock the Full List