(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 34.88%39.32M | 18.09%39.18M | 19.99%134.67M | 58.59%36.15M | 17.69%36.19M | 10.59%29.15M | 2.62%33.18M | 8.03%112.24M | -34.74%22.79M | 84.44%30.75M |
Operating revenue | 34.88%39.32M | 18.09%39.18M | 19.99%134.67M | 58.59%36.15M | 17.69%36.19M | 10.59%29.15M | 2.62%33.18M | 8.03%112.24M | -34.74%22.79M | 84.44%30.75M |
Cost of revenue | 53.47%21.62M | 28.85%21.86M | 32.03%65.79M | 30.02%16.63M | 28.47%17.93M | 31.85%14.09M | 36.84%16.96M | 0.96%49.83M | -16.96%12.79M | 60.23%13.96M |
Gross profit | 17.49%17.7M | 6.84%17.33M | 10.37%68.88M | 95.10%19.52M | 8.73%18.26M | -3.91%15.06M | -18.66%16.22M | 14.43%62.41M | -48.76%10M | 110.92%16.79M |
Operating expense | -20.53%6.25M | -20.80%5.61M | 40.27%27.69M | -3.32%4.64M | 31.53%8.18M | 88.03%7.86M | 54.81%7.08M | 12.91%19.74M | -24.22%4.8M | 57.00%6.22M |
Selling and administrative expenses | -38.29%2.32M | 6.90%2.57M | 66.64%11.71M | 89.26%1.67M | 20.95%3.88M | 142.35%3.75M | -47.38%2.41M | 18.03%7.03M | -65.38%883.13K | 388.58%3.2M |
-General and administrative expense | -38.29%2.32M | 6.90%2.57M | 66.64%11.71M | 89.26%1.67M | 20.95%3.88M | 142.35%3.75M | -47.38%2.41M | 18.03%7.03M | -65.38%883.13K | 388.58%3.2M |
Other operating expenses | -4.31%3.93M | -35.06%3.04M | 25.70%15.98M | -24.22%2.96M | 42.76%4.31M | 56.06%4.11M | --4.67M | 10.27%12.72M | 3.58%3.91M | -8.74%3.02M |
Operating profit | 59.02%11.45M | 28.26%11.72M | -3.47%41.18M | 185.70%14.88M | -4.70%10.07M | -37.36%7.2M | -40.53%9.14M | 15.15%42.66M | -60.53%5.21M | 164.38%10.57M |
Net non-operating interest income (expenses) | 26.33%-576.55K | 17.29%-513.92K | -19.08%-1.98M | 108.60%82.6K | -61.66%-659.17K | -1,039.56%-782.65K | -162.54%-621.32K | -85.42%-1.66M | -309.02%-960.53K | -61.84%-407.75K |
Non-operating interest expense | -25.89%539.22K | -23.53%454.89K | 19.56%1.83M | -112.91%-121.14K | 69.45%630.24K | 1,656.42%727.56K | 151.35%594.84K | 105.12%1.53M | 1,009.56%938.64K | 47.62%371.93K |
Total other finance cost | -32.25%37.33K | 122.89%59.03K | 13.43%149.05K | 76.12%38.54K | -19.22%28.93K | 100.45%55.09K | --26.48K | -12.54%131.4K | --21.88K | --35.82K |
Other net income (expenses) | -4,756.90%-10.37M | -12.25%426.05K | -16,100.98%-51.21M | -133,886.63%-51.9M | 78.77%-106.27K | 73.30%222.77K | 255.07%485.52K | -150.63%-316.08K | -118.87%-38.73K | -429.90%-500.57K |
Gain on sale of security | -3,208.11%-9.97M | -12.25%426.05K | 334.17%3.22M | 153.25%2.52M | 78.70%-106.27K | 140.42%320.65K | 335.89%485.52K | 46.25%742.77K | 551.81%997.05K | -470.17%-499.03K |
Special income (charges) | -4,823.19%-439.79K | ---- | -4,566.36%-54.54M | -4,659.53%-54.53M | --0 | 58.52%-8.93K | ---- | -19,540.78%-1.17M | ---1.15M | ---1.53K |
-Less:Impairment of capital assets | --0 | ---- | 4,566.36%54.54M | 4,659.53%54.53M | --0 | -58.52%8.93K | ---- | 19,540.78%1.17M | --1.15M | --1.53K |
-Less:Other special charges | --439.79K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | 135.63%31.69K | ---- | -0.70%109.2K | ---- | ---- | -632.32%-88.95K | ---- | -10.16%109.97K | ---- | ---- |
Income before tax | -92.53%496.06K | 29.45%11.63M | -129.50%-12M | -977.21%-36.93M | -3.66%9.31M | -42.53%6.64M | -41.14%8.98M | 10.62%40.69M | -68.03%4.21M | 147.87%9.66M |
Income tax | -58.54%683.8K | 1,947.53%43.71M | -133.75%-2.66M | -13,522.34%-8.91M | -7.41%2.47M | -49.07%1.65M | 12.58%2.13M | -61.89%7.87M | -99.67%66.42K | 5,150.69%2.67M |
Earnings from equity interest net of tax | ||||||||||
Net income | -103.76%-187.74K | -568.43%-32.08M | -128.48%-9.35M | -776.14%-28.02M | -2.22%6.83M | -39.99%4.99M | -48.76%6.85M | 103.55%32.81M | 158.22%4.14M | 76.92%6.99M |
Net income continuous operations | -103.76%-187.74K | -568.43%-32.08M | -128.48%-9.35M | -776.14%-28.02M | -2.22%6.83M | -39.99%4.99M | -48.76%6.85M | 103.55%32.81M | 158.22%4.14M | 76.92%6.99M |
Noncontrolling interests | 261.16%1.45M | -733.85%-2.95M | -233.07%-2.71M | -3,134.90%-4.17M | 9.01%589.52K | -18.98%401.93K | -46.03%465.05K | 793.07%2.04M | -38.13%137.25K | 405.61%540.79K |
Net income attributable to the company | -135.74%-1.64M | -556.38%-29.13M | -121.56%-6.64M | -695.33%-23.85M | -3.17%6.24M | -41.32%4.59M | -48.95%6.38M | 93.66%30.78M | 154.59%4.01M | 56.23%6.45M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -135.74%-1.64M | -556.38%-29.13M | -121.56%-6.64M | -695.33%-23.85M | -3.17%6.24M | -41.32%4.59M | -48.95%6.38M | 93.66%30.78M | 154.59%4.01M | 56.23%6.45M |
Diluted earnings per share | -135.29%-0.018 | -553.52%-0.322 | -115.29%-0.074 | -876.47%-0.264 | -36.36%0.07 | -60.77%0.051 | -66.19%0.071 | 86.15%0.484 | 126.15%0.034 | 57.14%0.11 |
Basic earnings per share | -135.29%-0.018 | -553.52%-0.322 | -115.38%-0.074 | -876.47%-0.264 | -36.36%0.07 | -60.77%0.051 | -66.19%0.071 | 85.00%0.481 | 126.15%0.034 | 57.14%0.11 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data