(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (Q4)Dec 31, 2019 | (Q3)Sep 30, 2019 | (Q2)Jun 30, 2019 | (Q1)Mar 31, 2019 | (FY)Dec 31, 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 5.71%4.5T | 36.15%4.26T | 19.63%3.13T | 63.42%2.62T | -19.26%1.6T | 507.03B | 6.81%472.98B | -68.11%178.47B | -20.43%441.79B | -12.29%1.98T |
Net profit before non-cash adjustment | -15.51%3.86T | 59.61%4.57T | 48.33%2.86T | 61.80%1.93T | -30.03%1.19T | --487.23B | -18.60%328.1B | -66.94%202.42B | -50.88%175.43B | -9.99%1.71T |
Total adjustment of non-cash items | -35.65%779.65B | 75.79%1.21T | -1.68%689.26B | 26.43%701.04B | -20.67%554.47B | --144.94B | 61.71%212B | 34.81%141.96B | -63.55%55.57B | 22.83%698.95B |
-Depreciation and amortization | 9.85%843.9B | 6.57%768.2B | 11.78%720.85B | 7.96%644.86B | 8.68%597.3B | --153.89B | 8.85%147.9B | 7.35%147.93B | 7.33%147.58B | 6.09%549.6B |
-Disposal profit | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
-Net exchange gains and losses | -134.80%-128.68B | 489.23%369.78B | -23.72%62.76B | 165.53%82.27B | -359.08%-125.55B | ---47.36B | 2,126.71%47.57B | 63.45%-19B | -1,898.20%-106.76B | 102.79%48.46B |
-Pension and employee benefit expenses | 29.26%29.68B | -23.61%22.96B | 31.59%30.06B | 16.69%22.84B | 7.13%19.58B | ---- | ---- | ---- | ---- | 3.43%18.27B |
-Other non-cash items | -31.44%34.76B | 140.75%50.69B | -154.21%-124.41B | -177.49%-48.94B | -23.56%63.15B | --18.83B | 782.38%16.54B | -33.13%13.04B | 63.93%14.75B | 566.48%82.61B |
Changes in working capital | 90.89%-138.71B | -258.78%-1.52T | -2,474.28%-424.42B | 88.81%-16.49B | 65.09%-147.37B | ---125.13B | 26.54%-67.12B | -5.08%-165.92B | 362.20%210.8B | -107.14%-422.15B |
-Change in receivables | -584.83%-271.27B | 19.34%-39.61B | -117.56%-49.11B | 117.52%279.72B | 167.19%128.6B | ---162.26B | -48.67%67.01B | 84.20%-21.22B | 120.84%245.06B | -2,728.61%-191.38B |
-Change in inventory | 149.17%739.97B | -5,110.94%-1.5T | 115.51%30.03B | -191.37%-193.57B | 55.37%-66.43B | --61.71B | 102.79%8.65B | 32.61%-148.97B | 120.41%12.17B | -189.86%-148.84B |
-Change in prepaid assets | 396.61%197.61B | -601.86%-66.62B | -78.70%13.28B | 269.78%62.31B | 77.90%-36.7B | --199.62B | 87.01%-18.75B | -14.92%-101.14B | 6.49%-116.43B | -82.86%-166.07B |
-Change in payables | -747.25%-363.73B | 87.77%-42.93B | -22.64%-351.14B | -306.54%-286.32B | -150.68%-70.43B | ---189.81B | -178.03%-97.71B | -53.88%149.19B | -43.64%67.89B | 153.74%138.96B |
-Change in accrued expense | -120.15%-98.96B | -38.67%-44.95B | 68.20%-32.42B | 31.11%-101.95B | -796.99%-147.99B | ---39.38B | -2,700.91%-31.55B | -1,520.59%-52.26B | -296.94%-24.79B | 47.40%-16.5B |
-Changes in other current assets | -294.28%-342.34B | 602.55%176.21B | -115.70%-35.06B | 389.89%223.31B | 218.96%45.58B | --4.99B | -95.08%5.22B | 124.38%8.49B | 487.01%26.89B | -311.67%-38.32B |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | ||||||||||
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | -61.57%-1.19T | -55.75%-736.86B | -190.27%-473.1B | 57.99%-162.99B | 15.08%-387.99B | -92.66B | 3.42%-87.61B | 40.64%-102.39B | 17.50%-105.34B | -26.50%-456.88B |
Other operating cash inflow (outflow) | -284.26%-35.46B | -47.99%-9.23B | 1.11%-6.24B | 1.10%-6.31B | 17.70%-6.38B | -6.38B | 0 | 0 | 0 | 50.83%-7.75B |
Operating cash flow | -6.73%3.28T | 32.63%3.51T | 8.31%2.65T | 102.82%2.45T | -20.53%1.21T | --408B | 9.45%385.37B | -80.35%76.08B | -21.30%336.46B | -19.40%1.52T |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -31.03%-1.61T | -17.45%-1.23T | -7.10%-1.05T | -46.94%-979.09B | -5.91%-666.31B | ---231.25B | -20.05%-150.09B | -81.05%-123.91B | -18.64%-161.05B | 20.98%-629.16B |
Net intangibles purchase and sale | 43.07%-45.39B | -90.25%-79.72B | 2.74%-41.9B | -14.25%-43.08B | 52.83%-37.71B | --4.1B | -26.48%-22.86B | 11.44%-13.84B | 85.07%-5.11B | -0.04%-79.94B |
Net business purchase and sale | ---- | ---- | ---- | ---- | --55.58B | ---- | ---- | ---- | ---- | --0 |
Net investment product transactions | -52.98%305.69B | --650.14B | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Interest received (cash flow from investment activities) | 4.86%175.34B | -14.54%167.21B | -3.24%195.66B | 11.40%202.21B | 14.01%181.52B | --47.63B | -3.90%50.14B | 55.70%43.51B | 12.48%40.25B | 10.83%159.21B |
Net changes in other investments | ---- | ---- | 367.71%296.45B | 76.09%-110.74B | -22.19%-463.22B | ---103.49B | -10.24%-107.86B | -200.25%-53.68B | -11.53%-198.19B | -70.23%-379.11B |
Investing cash flow | -138.51%-1.18T | 17.46%-493.96B | 35.70%-598.43B | -0.06%-930.7B | -0.12%-930.15B | ---227.45B | -22.20%-230.68B | -99.88%-147.92B | -3.92%-324.1B | 9.77%-929B |
Financing cash flow | ||||||||||
Net issuance payments of debt | 42.68%-622.83B | 41.39%-1.09T | -114.76%-1.85T | -228.04%-863.32B | 210.20%674.26B | --0 | 267.42%10.51B | 289.16%573.92B | --89.83B | 146.39%217.36B |
Net common stock issuance | ---- | ---- | ---- | -1.32%-13.92B | -411.58%-13.74B | --0 | --0 | --0 | ---13.74B | 97.63%-2.69B |
Cash dividends paid | -53.39%-1.79T | -72.21%-1.17T | -166.69%-679.35B | 42.38%-254.73B | 22.45%-442.11B | --0 | 47.68%-73.71B | -0.89%-368.4B | ---- | -49.30%-570.12B |
Interest paid (cash flow from financing activities) | -0.72%-122.1B | 5.66%-121.22B | 24.65%-128.5B | 40.57%-170.53B | -31.95%-286.92B | ---37.8B | 13.52%-92.94B | -313.26%-54.72B | -18.53%-101.46B | -15.92%-217.45B |
Net other fund-raising expenses | ---- | ---- | -113.75%-7.5B | --54.53B | ---- | ---- | ---- | ---- | ---- | 14,271.73%61.51B |
Financing cash flow | -6.80%-2.54T | 10.93%-2.38T | -113.90%-2.67T | -1,721.79%-1.25T | 86.60%-68.5B | ---37.8B | 38.68%-156.14B | 165.30%150.8B | 70.37%-25.36B | 55.56%-511.38B |
Net cash flow | ||||||||||
Beginning cash position | 369.53%826.21B | -77.78%175.96B | 57.21%791.95B | 68.45%503.75B | 37.99%299.05B | --361.92B | 9.26%363.46B | 15.72%285.69B | 37.99%299.05B | -58.09%216.72B |
Current changes in cash | -168.69%-440.75B | 203.69%641.64B | -331.64%-618.79B | 28.88%267.13B | 168.90%207.26B | --142.75B | 98.42%-1.44B | -4.00%78.96B | -143.23%-13B | 125.92%77.08B |
Effect of exchange rate changes | -232.55%-11.41B | 207.06%8.61B | -86.70%2.8B | 922.08%21.07B | -148.73%-2.56B | ---922M | -102.27%-91M | -133.65%-1.19B | -562.82%-361M | 274.93%5.26B |
End cash Position | -54.73%374.05B | 369.53%826.21B | -77.78%175.96B | 57.21%791.95B | 68.45%503.75B | --503.75B | 47.51%361.92B | 9.26%363.46B | 15.72%285.69B | 37.99%299.05B |
Free cash flow | -26.54%1.62T | 41.29%2.2T | 9.48%1.56T | 183.65%1.42T | -37.91%501.89B | --180.85B | 1.64%212.42B | -120.35%-61.68B | -33.89%170.3B | -19.70%808.36B |
Currency Unit | IDR | IDR | IDR | IDR | IDR | IDR | IDR | IDR | IDR | IDR |
No Data
No Data