MicroStrategy
MSTR
NVIDIA
NVDA
Adobe
ADBE
Salesforce
CRM
Apple
AAPL
(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 5.56%148.42B | 28.02%618.49B | 15.23%152.22B | 23.79%181.95B | 35.75%143.73B | 43.23%140.6B | 75.22%483.12B | 54.65%132.1B | 58.48%146.98B | 121.75%105.88B |
Operating revenue | 5.56%148.42B | 28.02%618.49B | 15.23%152.22B | 23.79%181.95B | 35.75%143.73B | 43.23%140.6B | 75.22%483.12B | 54.65%132.1B | 58.48%146.98B | 121.75%105.88B |
Cost of revenue | 10.20%91.18B | 24.28%368.98B | 20.69%103.72B | 20.96%97.33B | 26.34%85.18B | 31.19%82.74B | 41.39%296.9B | 43.38%85.94B | 34.79%80.47B | 50.83%67.42B |
Gross profit | -1.07%57.24B | 33.99%249.52B | 5.06%48.5B | 27.21%84.61B | 52.23%58.55B | 64.87%57.86B | 183.26%186.23B | 81.17%46.16B | 101.26%66.51B | 1,162.57%38.46B |
Operating expense | 24.63%23.91B | 12.06%84.08B | 19.96%24.73B | 6.16%20.02B | 14.98%20.15B | 6.38%19.18B | 29.33%75.03B | 27.80%20.61B | 23.36%18.86B | 28.93%17.53B |
Operating profit | -13.82%33.34B | 48.78%165.44B | -6.96%23.77B | 35.54%64.6B | 83.42%38.39B | 126.69%38.68B | 1,337.99%111.2B | 173.24%25.55B | 168.28%47.66B | 298.44%20.93B |
Net non-operating interest income expense | 91.23%-5M | 15.66%-210M | 22.81%-44M | 18.18%-54M | 23.61%-55M | -5.56%-57M | 23.38%-249M | 24.00%-57M | 19.51%-66M | 10.00%-72M |
Non-operating interest income | 137.50%76M | 23.89%140M | 11.43%39M | 45.83%35M | 88.89%34M | -11.11%32M | -13.08%113M | -10.26%35M | 9.09%24M | -60.87%18M |
Non-operating interest expense | -8.99%81M | -3.31%350M | -9.78%83M | -1.11%89M | -1.11%89M | -1.11%89M | -20.44%362M | -19.30%92M | -13.46%90M | -28.57%90M |
Other net income (expense) | ||||||||||
Special income (charges) | -47.27%29M | 19.57%336M | 127.27%25M | 91.67%23M | 11.48%233M | 12.24%55M | -82.44%281M | -99.45%11M | 104.96%12M | 2,885.71%209M |
-Less:Other special charges | 47.27%-29M | -19.57%-336M | -127.27%-25M | -91.67%-23M | -11.48%-233M | -12.24%-55M | 88.33%-281M | 99.48%-11M | 33.33%-12M | 5.00%-209M |
Other non- operating income (expenses) | 1,283.33%166M | -278.98%-315M | -787.50%-284M | -341.67%-29M | -135.90%-14M | -92.36%12M | -92.10%176M | -135.56%-32M | -98.89%12M | -91.16%39M |
Income before tax | -12.18%34.3B | 48.18%166.01B | -8.34%23.51B | 35.47%64.75B | 83.50%38.69B | 123.18%39.06B | 857.59%112.03B | 118.92%25.64B | 157.22%47.8B | 304.15%21.08B |
Income tax | -15.24%9.85B | 46.29%45.78B | -37.41%3.11B | 37.15%19.47B | 72.06%11.58B | 115.31%11.62B | 761.86%31.29B | 99.36%4.97B | 156.12%14.2B | 406.70%6.73B |
Net income | -10.89%24.45B | 48.91%120.23B | -1.34%20.39B | 34.76%45.28B | 88.87%27.11B | 126.67%27.44B | 900.79%80.73B | 124.23%20.67B | 157.71%33.6B | 276.51%14.35B |
Net income continuous Operations | -10.89%24.45B | 48.92%120.23B | -1.34%20.39B | 34.76%45.28B | 88.86%27.11B | 126.68%27.44B | 900.67%80.73B | 124.21%20.67B | 157.69%33.6B | 276.49%14.35B |
Minority interest income | ||||||||||
Net income attributable to the parent company | -10.89%24.45B | 48.91%120.23B | -1.34%20.39B | 34.76%45.28B | 88.87%27.11B | 126.67%27.44B | 900.79%80.73B | 124.23%20.67B | 157.71%33.6B | 276.51%14.35B |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -10.89%24.45B | 48.91%120.23B | -1.34%20.39B | 34.76%45.28B | 88.87%27.11B | 126.67%27.44B | 900.79%80.73B | 124.23%20.67B | 157.71%33.6B | 276.51%14.35B |
Basic earnings per share | -10.93%14.92 | 48.89%73.39 | -1.35%12.45 | 34.76%27.64 | 88.71%16.55 | 126.66%16.75 | 899.80%49.29 | 124.00%12.62 | 157.53%20.51 | 276.53%8.77 |
Diluted earnings per share | -9.30%14.92 | 48.73%72.12 | -0.97%12.3 | 34.52%27.12 | 88.30%16.25 | 125.96%16.45 | 885.57%48.49 | 120.63%12.42 | 153.15%20.16 | 273.71%8.63 |
Dividend per share | 0 | 59.90%12.5907 | 85.51%7.511 | 0 | 32.80%5.0797 | 0 | 49.74%7.8739 | 50.76%4.0488 | 0 | 48.68%3.8251 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
Unlock the Full List