Brookfield Renewable Partners LP
BEP.UN
The Toronto-Dominion Bank
TD
BCE Inc
BCE
TC Energy Corp
TRP
Enbridge Inc
ENB
(Q1)Aug 31, 2024 | (FY)May 31, 2024 | (Q4)May 31, 2024 | (Q3)Feb 29, 2024 | (Q2)Nov 30, 2023 | (Q1)Aug 31, 2023 | (FY)May 31, 2023 | (Q4)May 31, 2023 | (Q3)Feb 28, 2023 | (Q2)Nov 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -112.09%-14.25K | 100.99%7.81K | 74.19%-165.03K | -302.93%-85.36K | 1,055.43%140.27K | 165.96%117.93K | -63.29%-790.81K | -204.36%-639.4K | 130.36%42.07K | 96.17%-14.68K |
Net income from continuing operations | 61.11%-196K | 3.21%-1.07M | 42.39%-146.98K | 45.38%-201.9K | 10.65%-217.58K | -112.05%-503.96K | -25.01%-1.11M | 7.63%-255.13K | -71.30%-369.67K | -14.38%-243.51K |
Depreciation and amortization | -44.13%390 | -2.21%2.79K | -13.18%698 | 2.20%698 | 2.05%698 | 2.05%698 | 31.45%2.86K | -62.98%804 | 187.34%683 | 74.94%684 |
Remuneration paid in stock | --0 | --291K | --0 | --0 | --0 | --291K | --0 | --0 | --0 | --0 |
Other non cashItems | -4.07%103.76K | -8.64%445.62K | 20.97%142.63K | -54.71%93.65K | 61.47%101.18K | 7.72%108.17K | 129.39%487.77K | 41.45%117.9K | 364.71%206.79K | 46.94%62.66K |
Change In working capital | -65.05%77.59K | 293.08%338.81K | 67.92%-161.38K | -89.13%22.2K | 56.94%255.97K | 657.11%222.02K | -195.08%-175.47K | -162.69%-502.98K | 509.57%204.26K | 176.28%163.1K |
-Change in receivables | --0 | 944.82%262.53K | 84.65%1.29K | 167.76%19.72K | 5,972.92%240.73K | -96.23%799 | 24.87%25.13K | 104.73%697 | -15.68%7.36K | -119.53%-4.1K |
-Change in prepaid assets | 77.42%2.81K | 2,344.78%21.78K | 1,261.72%5.69K | -80.95%1.85K | 420.18%12.66K | 130.00%1.58K | -60.10%891 | -97.60%418 | -15.65%9.7K | -132.56%-3.96K |
-Change in payables and accrued expense | -65.95%74.79K | 127.04%54.49K | 66.60%-168.36K | -99.66%635 | -98.50%2.57K | 493.99%219.64K | -224.22%-201.49K | -163.04%-504.1K | 1,309.63%187.2K | 169.30%171.15K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -112.09%-14.25K | 100.99%7.81K | 74.19%-165.03K | -302.93%-85.36K | 921.91%140.27K | 166.85%117.93K | -63.29%-790.81K | -204.36%-639.4K | 130.36%42.07K | 95.55%-17.07K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 92.22%-17.06K | 20.83%-202.65K | -31.53%162.12K | 67.50%-53.28K | -23.10%-92.18K | 13.63%-219.31K | 87.26%-255.97K | 115.60%236.79K | -23.18%-163.94K | 64.86%-74.89K |
Net PPE purchase and sale | 92.22%-17.06K | 20.83%-202.65K | -31.53%162.12K | 67.50%-53.28K | -23.10%-92.18K | 13.63%-219.31K | 87.26%-255.97K | 116.15%236.79K | -0.52%-163.94K | 74.67%-74.89K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 92.22%-17.06K | 20.83%-202.65K | -31.53%162.12K | 67.50%-53.28K | -23.10%-92.18K | 13.63%-219.31K | 87.26%-255.97K | 115.60%236.79K | -23.18%-163.94K | 74.01%-74.89K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -70.67%30.93K | -77.95%196.16K | -100.51%-1.96K | 858.16%78.6K | 471.22%14.05K | -79.00%105.47K | 4.73%889.58K | 1,372.57%382.87K | -98.97%8.2K | -116.45%-3.78K |
Net issuance payments of debt | 182.95%18K | -93.54%54.12K | -71.14%97.4K | 1,936.21%75.01K | -2,522.12%-96.6K | -104.34%-21.7K | 49,368.40%837.5K | 1,587.50%337.5K | 117.60%3.68K | ---3.68K |
Net common stock issuance | -90.33%14.5K | --155K | ---126.65K | --20K | --111.65K | --150K | --0 | --0 | --0 | --0 |
Net other financing activities | 93.13%-1.57K | -124.87%-12.95K | -39.84%27.3K | -463.27%-16.42K | -908.00%-1.01K | -1,094.99%-22.83K | --52.08K | --45.37K | --4.52K | ---100 |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -70.67%30.93K | -77.95%196.16K | -100.51%-1.96K | 858.16%78.6K | 471.22%14.05K | -79.00%105.47K | 4.73%889.58K | 1,372.57%382.87K | -98.97%8.2K | -116.45%-3.78K |
Net cash flow | ||||||||||
Beginning cash position | 1,232.71%1.43K | -99.93%107 | -68.31%6.29K | -50.32%66.34K | -98.17%4.21K | -99.93%107 | -91.27%157.31K | -98.09%19.85K | -73.97%133.53K | -80.27%229.26K |
Current changes in cash | -109.27%-380 | 100.84%1.32K | 75.36%-4.87K | 47.18%-60.05K | 164.90%62.13K | -94.31%4.1K | 90.44%-157.2K | 97.75%-19.75K | -121.70%-113.68K | 85.24%-95.74K |
End cash Position | -75.12%1.05K | 1,232.71%1.43K | 1,232.71%1.43K | -68.31%6.29K | -50.32%66.34K | -98.17%4.21K | -99.93%107 | -99.93%107 | -98.09%19.85K | -73.97%133.53K |
Free cash from | 69.11%-31.31K | 81.66%-194.84K | 99.30%-2.91K | -13.76%-138.65K | 152.30%48.09K | 76.44%-101.38K | 58.26%-1.06M | 53.84%-417.99K | 59.60%-121.88K | 86.46%-91.95K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.