(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 1,300.00%12M | 5,150.00%101M | 1,314.48%206.02M | 1,441.45%158.7M | 89.06%52.13M | -106.11%-1M | 89.01%-2M | -91.08%14.57M | -112.19%-11.83M | 206.48%27.58M |
Net income from continuing operations | 350.00%5M | -280.00%-18M | -12.42%-83.62M | -59.81%-95.69M | 117.52%4.2M | -119.30%-2M | 3,483.36%10M | -413.85%-74.38M | -133.47%-59.88M | -539.78%-23.99M |
Operating gains losses | 400.00%3M | --5M | 460.01%13.05M | 641.56%14.53M | -246.57%-917.38K | -101.02%-1M | ---- | -473.23%-3.62M | -441.99%-2.68M | 6.73%-264.7K |
Depreciation and amortization | 2.13%48M | -6.38%44M | 113.34%201.66M | 21.66%56.6M | 229.84%52.32M | 174.55%47M | 168.06%47M | 37.54%94.52M | 155.75%46.52M | -7.99%15.86M |
Asset impairment expenditure | --0 | ---- | 84.72%67.01M | 7,114.60%66.5M | --0 | 269.21%1M | ---- | 8,513.01%36.28M | 2,151.65%921.73K | --35.1M |
Remuneration paid in stock | -60.00%2M | 200.00%6M | -51.56%5.77M | -107.63%-658.71K | -125.96%-587.8K | 341.57%5M | -38.33%2M | 17.36%11.91M | 5,132.29%8.63M | -39.01%2.26M |
Deferred tax | 66.67%5M | -111.11%-19M | -440.39%-8.19M | 87.31%11.27M | -469.19%-13.63M | 301.33%3M | -4,455.09%-9M | -92.94%2.41M | -83.07%6.02M | -337.34%-2.39M |
Change In working capital | 5.56%-51M | 259.62%83M | 119.69%10.35M | 1,034.22%106.15M | 975.47%10.74M | -637.55%-54M | -34.53%-52M | -180.78%-52.55M | -116.32%-11.36M | 105.51%998.84K |
-Change in receivables | 0.00%-29M | 10.00%-9M | 117.21%23.56M | 169.03%40.58M | 30.97%-2.17M | -20.35%-29M | 82.53%-10M | -148.87%-136.9M | -21.42%-58.79M | 91.13%-3.14M |
-Change in inventory | 95.65%-1M | 69.23%-4M | 73.87%-15.15M | 442.67%20M | 82.90%-6.28M | -1,770.59%-23M | 29.04%-13M | -286.87%-57.98M | -138.84%-5.84M | -831.19%-36.72M |
-Change in prepaid assets | 133.33%2M | -68.75%5M | 84.94%-3.91M | -31.33%-10.95M | 71.67%-4.34M | -137.30%-6M | 14,168.11%16M | -588.03%-25.93M | ---8.34M | ---15.32M |
-Change in payables and accrued expense | -103.13%-1M | 240.00%35M | -166.04%-32.52M | -326.08%-36.6M | -47.12%3.18M | 334.35%32M | -207.09%-25M | 13.25%49.24M | -72.15%16.19M | -59.57%6.01M |
-Change in other current assets | --0 | --2M | ---2.19M | ---- | ---- | --0 | --0 | --0 | ---- | ---- |
-Change in other current liabilities | --0 | ---6M | --5.98M | ---- | ---- | --0 | --0 | --0 | ---- | ---- |
-Change in other working capital | 21.43%-22M | 400.00%60M | -70.95%34.57M | 96.71%89.33M | -59.43%20.35M | -365.17%-28M | -248.54%-20M | 141.37%119.03M | -6.69%45.41M | 694.31%50.16M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 1,300.00%12M | 5,150.00%101M | 1,314.48%206.02M | 1,441.45%158.7M | 89.06%52.13M | -106.11%-1M | 89.01%-2M | -91.08%14.57M | -112.19%-11.83M | 206.48%27.58M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 50.00%-17M | 78.79%-7M | -475.86%-119.77M | -176.90%-30.65M | -628.08%-22.37M | -28,004.47%-34M | -144.00%-33M | 183.15%31.87M | 243.07%39.86M | 660.97%4.24M |
Net PPE purchase and sale | 52.38%-10M | 54.55%-15M | -6.02%-77.74M | 82.15%-8.81M | -12.16%-14.69M | -135.97%-21M | -1,098.00%-33M | -78.24%-73.33M | -318.68%-49.33M | -70.07%-13.1M |
Net intangibles purchas and sale | 50.00%-1M | --0 | ---4.89M | ---617.05K | ---167K | ---2M | ---2M | --0 | --0 | --0 |
Net business purchase and sale | ---- | ---- | --0 | --0 | --0 | ---- | ---- | 92,070.60%93.77M | 240,694,481.21%98.12M | -3,833.81%-4.01M |
Net investment purchase and sale | ---3M | --6M | ---24.16M | ---18.44M | ---5.72M | --0 | --0 | --0 | --0 | --0 |
Dividends received (cash flow from investment activities) | ---- | ---- | --0 | --0 | --0 | ---- | ---- | --2.28M | --17.3K | --2.26M |
Net other investing changes | 72.73%-3M | 0.00%2M | -242.12%-12.99M | 68.79%-2.79M | -109.35%-1.78M | -217.23%-11M | 118.57%2M | 213.23%9.14M | 44.33%-8.95M | 170.69%19.08M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 50.00%-17M | 78.79%-7M | -475.86%-119.77M | -176.90%-30.65M | -628.08%-22.37M | -28,004.47%-34M | -144.00%-33M | 183.15%31.87M | 243.07%39.86M | 660.97%4.24M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 188.46%23M | -281.40%-78M | -1,830.38%-151.13M | -965.73%-131.8M | -16,945.48%-37.14M | -236.26%-26M | 3,776.09%43M | 113.84%8.73M | 201.82%15.22M | 96.11%-217.9K |
Net issuance payments of debt | 223.81%26M | -268.89%-76M | -264.85%-139.09M | -258.75%-128.28M | -2,087.96%-34.84M | -412.10%-21M | 623.05%45M | 251.11%84.37M | 700.74%80.8M | 150.53%1.75M |
Cash dividends paid | 0.00%-3M | 0.00%-2M | -41.19%-9.33M | -48.07%-2.5M | -38.89%-2.28M | -72.42%-3M | -11.37%-2M | -17.50%-6.61M | -20.25%-1.69M | -16.56%-1.64M |
Proceeds from stock option exercised by employees | --1M | ---- | 403.27%964.12K | -23.72%139.43K | --551.02K | --0 | ---- | --191.57K | --182.8K | --0 |
Net other financing activities | 50.00%-1M | ---- | 94.68%-3.68M | 98.18%-1.16M | -73.01%-573.09K | -5.75%-2M | ---- | -4,112.81%-69.22M | -66,429.01%-64.07M | 54.37%-331.24K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 188.46%23M | -281.40%-78M | -1,830.38%-151.13M | -965.73%-131.8M | -16,945.48%-37.14M | -236.26%-26M | 3,776.09%43M | 113.84%8.73M | 201.82%15.22M | 96.11%-217.9K |
Net cash flow | ||||||||||
Beginning cash position | -43.30%110M | -49.20%95M | 50.29%191.3M | -17.29%120.23M | 19.15%128.14M | 87.65%194M | 35.14%187M | 69.63%127.29M | 81.29%145.36M | 38.60%107.55M |
Current changes in cash | 129.51%18M | 100.00%16M | -217.61%-64.88M | -108.69%-3.76M | -123.34%-7.37M | -796.13%-61M | 126.14%8M | -10.83%55.17M | -20.29%43.26M | 1,095.81%31.59M |
Effect of exchange rate changes | -100.00%-2M | 0.00%-1M | -792.52%-31.37M | -903.17%-26.03M | -108.61%-535.57K | -150.08%-1M | 6.27%-1M | 421.77%4.53M | -355.87%-2.59M | 11,592.38%6.22M |
End cash Position | -4.55%126M | -43.30%110M | -49.17%95.05M | -49.17%95.05M | -17.29%120.23M | 15.64%132M | 81.81%194M | 38.00%186.98M | 38.00%186.98M | 81.29%145.36M |
Free cash from | 103.70%1M | 271.43%84M | 231.89%93.36M | 317.82%138.07M | 395.02%33.23M | -607.89%-27M | -133.93%-49M | -159.83%-70.79M | -176.51%-63.39M | 772.89%6.71M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data