(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -216.86%-84.57M | 1,790.35%116.5M | 97.04%-26.03M | 56.02%-89.3M | 98.78%-2.22M | 117.58%72.37M | 91.68%-6.89M | -69,056.21%-879.67M | -324.70%-203.05M | -132.92%-182.2M |
Net income from continuing operations | 128.52%8.16M | 63.26%-7.17M | -1,688.94%-106.78M | -865.89%-54.05M | -159.24%-4.57M | -718.23%-28.63M | -54,127.78%-19.52M | 142.08%6.72M | 60.16%-5.6M | 261.90%7.72M |
Operating gains losses | ---- | ---- | --2.04M | --0 | --0 | ---- | ---- | ---- | ---- | ---- |
Depreciation and amortization | 9.14%3.98M | 13.20%4.06M | 14.53%14.83M | -2.98%3.69M | 7.01%3.91M | 32.70%3.64M | 30.55%3.59M | 38.10%12.94M | 20.65%3.8M | 153.46%3.65M |
Remuneration paid in stock | 43.78%3.07M | -34.01%3.08M | 33.17%16.23M | 32.10%4.61M | 101.71%4.83M | 34.30%2.14M | -1.19%4.66M | -49.62%12.19M | -73.76%3.49M | 137.54%2.39M |
Other non cashItems | 15.05%1.84M | 13.73%1.8M | 12.20%6.54M | 8.98%1.71M | 5.10%1.65M | 18.41%1.6M | 18.07%1.58M | 9.80%5.83M | 31.80%1.57M | 2,193.33%1.57M |
Change In working capital | -210.96%-101.62M | 3,999.11%114.73M | 104.48%41.11M | 78.07%-45.25M | 95.94%-8.03M | 121.71%91.59M | 103.06%2.8M | -3,694.30%-917.35M | -337.76%-206.32M | -192.39%-197.53M |
-Change in receivables | -160.19%-61.44M | 2,906.26%117.53M | 111.93%69.09M | 72.12%-57.6M | 116.86%28.79M | 172.40%102.08M | 93.13%-4.19M | -1,074.42%-579.33M | -378.52%-206.61M | -136.13%-170.74M |
-Change in payables and accrued expense | -75.58%-28M | -93.65%124K | 101.62%4.74M | 145.35%4.74M | 3,059.37%14M | 94.37%-15.95M | 166.67%1.95M | -7,118.87%-292.34M | ---10.45M | -95.33%443K |
-Change in other working capital | -323.43%-12.18M | -157.91%-2.92M | 28.37%-32.72M | -29.23%7.61M | -86.54%-50.81M | 155.44%5.45M | 116.07%5.04M | -317.67%-45.68M | -14.66%10.75M | -475.17%-27.24M |
Cash from discontinued investing activities | 0 | 0 | -94.35%7.82M | 9.46M | ||||||
Operating cash flow | -216.86%-84.57M | 1,790.35%116.5M | 97.01%-26.03M | 53.87%-89.3M | 98.79%-2.22M | 117.58%72.37M | 91.68%-6.89M | -735.01%-871.84M | -184.56%-193.59M | -135.01%-183.84M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -68.11%12.05M | 4,786.77%138.49M | -62.69%43.39M | -100.09%-151K | 115.27%8.72M | 640.11%37.78M | 68.33%-2.96M | -93.15%116.28M | -89.47%177.59M | -3,290.20%-57.09M |
Net PPE purchase and sale | -100.58%-219K | -52.29%-466K | 772.16%41.59M | -636.10%-2.2M | 1,927.04%6.49M | 857.51%37.61M | 96.99%-306K | -260.19%-6.19M | 113.39%410K | 59.38%-355K |
Net business purchase and sale | --9.96M | 5,667.50%138.58M | -102.01%-2.5M | -100.01%-10K | --0 | --0 | ---2.49M | -92.63%124.42M | -89.48%177.59M | ---53.17M |
Net other investing changes | 1,307.32%2.31M | 340.63%385K | 319.26%4.29M | 601.71%2.06M | 162.59%2.23M | -86.05%164K | -119.05%-160K | -131.18%-1.96M | -128.47%-410K | -339.88%-3.56M |
Cash from discontinued investing activities | 0 | 96.81%-28K | ||||||||
Investing cash flow | -68.11%12.05M | 4,786.77%138.49M | -62.68%43.39M | -100.09%-151K | 115.27%8.72M | 640.11%37.78M | 68.33%-2.96M | -93.15%116.25M | -89.46%177.57M | -3,290.20%-57.09M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 200.96%86.62M | -1,472.75%-269.62M | -100.94%-6.79M | 1,160.57%88.97M | -116.77%-29.61M | -119.02%-85.8M | -77.43%19.64M | 139.37%721.74M | 100.40%7.06M | 256.50%176.53M |
Net issuance payments of debt | 214.44%92.32M | -1,365.39%-268.21M | -116.04%-118.72M | 819.49%94.3M | -182.45%-153.55M | -117.67%-80.67M | -75.77%21.2M | 413.13%740.38M | 104.43%10.26M | 308.79%186.24M |
Net common stock issuance | ---- | ---- | 1,753.74%70.68M | ---137K | 1,461.10%70.82M | ---- | ---- | 77.00%-4.27M | --0 | 65.20%-5.2M |
Net preferred stock issuance | ---- | ---- | --56.96M | ---113K | ---- | ---- | ---- | --0 | --0 | ---- |
Cash dividends paid | -31.37%-6.66M | -0.44%-1.37M | -9.58%-13.74M | -29.77%-4.11M | 0.34%-3.2M | -66.82%-5.07M | 56.34%-1.36M | 99.14%-12.54M | 99.78%-3.16M | 60.25%-3.21M |
Interest paid (cash flow from financing activities) | -914.06%-649K | 79.58%-39K | -8.00%-1.97M | -2,770.59%-976K | 42.60%-741K | -320.69%-64K | 63.96%-191K | 84.22%-1.83M | 99.62%-34K | -81.07%-1.29M |
Cash from discontinued financing activities | 0 | 0 | 45.10%-672K | 0 | ||||||
Financing cash flow | 200.96%86.62M | -1,472.75%-269.62M | -100.94%-6.79M | 1,160.57%88.97M | -116.83%-29.61M | -119.02%-85.8M | -77.43%19.64M | 139.31%721.07M | 100.40%7.06M | 255.91%175.86M |
Net cash flow | ||||||||||
Beginning cash position | -61.59%8.65M | 83.04%23.27M | -73.08%12.72M | 21.40%26.33M | -45.73%46.86M | -38.47%22.51M | -73.08%12.72M | 0.08%47.24M | -34.42%21.69M | 79.35%86.35M |
Current changes in cash | -42.10%14.1M | -249.36%-14.63M | 130.58%10.56M | 94.69%-476K | 64.26%-23.11M | -51.08%24.35M | 191.89%9.79M | -96,000.00%-34.52M | -281.32%-8.97M | -328.81%-64.66M |
End cash Position | -51.47%22.74M | -61.59%8.65M | 83.04%23.27M | 83.04%23.27M | 21.40%26.33M | -45.73%46.86M | -38.47%22.51M | -73.08%12.72M | -73.08%12.72M | -34.42%21.69M |
Free cash from | -251.46%-84.79M | 1,712.02%116.03M | 95.03%-45.44M | 52.64%-91.49M | 98.52%-2.73M | 113.19%55.98M | 93.63%-7.2M | -802.56%-914.77M | -185.53%-193.18M | -132.87%-184.19M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data