(Q2)Jul 31, 2024 | (Q1)Apr 30, 2024 | (FY)Jan 31, 2024 | (Q4)Jan 31, 2024 | (Q3)Oct 31, 2023 | (Q2)Jul 31, 2023 | (Q1)Apr 30, 2023 | (FY)Jan 31, 2023 | (Q4)Jan 31, 2023 | (Q3)Oct 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -11.07%98.06M | 7.34%98.85M | 5.61%116.94M | 5.61%116.94M | 4.33%123.09M | -2.83%110.27M | -6.14%92.09M | -3.44%110.73M | -3.44%110.73M | 175.29%117.98M |
-Cash and cash equivalents | -11.07%98.06M | 7.34%98.85M | 5.61%116.94M | 5.61%116.94M | 4.33%123.09M | -2.83%110.27M | -6.14%92.09M | -3.44%110.73M | -3.44%110.73M | 175.29%117.98M |
Receivables | -0.27%32.06M | 5.32%29.03M | 17.37%27M | 17.37%27M | 3.03%23.29M | -7.29%32.15M | 9.01%27.57M | -19.03%23M | -19.03%23M | -51.59%22.6M |
-Accounts receivable | -4.18%25.45M | 7.42%23.05M | 11.59%20.13M | 11.59%20.13M | 7.56%18.13M | -9.24%26.56M | 9.16%21.46M | -24.43%18.04M | -24.43%18.04M | -36.47%16.86M |
-Other receivables | 18.30%6.61M | -2.06%5.99M | 38.39%6.87M | 38.39%6.87M | -10.25%5.16M | 3.28%5.59M | 8.49%6.11M | 9.39%4.96M | 9.39%4.96M | 51.50%5.75M |
Prepaid assets | 14.85%7.64M | 8.34%8.23M | 28.52%10.52M | 28.52%10.52M | 28.46%6.86M | -9.96%6.66M | 2.32%7.6M | 3.19%8.18M | 3.19%8.18M | -1.17%5.34M |
Current deferred assets | 5.27%5.37M | 16.60%5.35M | 18.89%5.33M | 18.89%5.33M | 34.51%4.84M | 36.90%5.1M | 23.15%4.59M | 20.90%4.49M | 20.90%4.49M | -3.69%3.6M |
Total current assets | -7.16%143.13M | 7.30%141.47M | 9.14%159.79M | 9.14%159.79M | 5.72%158.08M | -3.20%154.17M | -2.01%131.85M | -5.38%146.4M | -5.38%146.4M | 51.51%149.52M |
Non current assets | ||||||||||
Net PPE | -12.03%16.37M | 2.60%16.97M | 11.04%17.2M | 11.04%17.2M | 21.29%17.42M | 21.19%18.61M | 3.87%16.54M | 324.83%15.49M | 324.83%15.49M | 221.90%14.36M |
-Gross PPE | -12.03%16.37M | 2.60%16.97M | 14.57%25.69M | 14.57%25.69M | 76.09%25.29M | 21.19%18.61M | 3.87%16.54M | 47.32%22.42M | 47.32%22.42M | 221.90%14.36M |
-Accumulated depreciation | ---- | ---- | -22.45%-8.48M | -22.45%-8.48M | ---7.87M | ---- | ---- | 40.13%-6.93M | 40.13%-6.93M | ---- |
Investments and advances | --341.33K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Long term equity investment | --341.33K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Non current accounts receivable | --476.39K | --517.78K | 178.22%537.06K | 178.22%537.06K | ---- | ---- | ---- | --193.04K | --193.04K | ---- |
Non current note receivables | --5.03M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Non current prepaid assets | 37.93%290.58K | -49.87%109.99K | -2.12%119.87K | -2.12%119.87K | 30.45%190.42K | 33.02%210.68K | 32.98%219.4K | -31.42%122.47K | -31.42%122.47K | -22.65%145.97K |
Goodwill and other intangible assets | 293.83%44.47M | 50.55%11.01M | 52.35%11.21M | 52.35%11.21M | -7.83%10.89M | -11.33%11.29M | -43.11%7.31M | -43.45%7.36M | -43.45%7.36M | -8.29%11.81M |
-Goodwill | 149.26%26.05M | 46.17%10.27M | 47.66%10.44M | 47.66%10.44M | 44.91%10.12M | 40.58%10.45M | -5.20%7.03M | -5.41%7.07M | -5.41%7.07M | 41.30%6.98M |
-Other intangible assets | 2,094.15%18.42M | 159.85%732.87K | 167.51%770.71K | 167.51%770.71K | -84.03%771.3K | -84.16%839.33K | -94.81%282.03K | -94.80%288.1K | -94.80%288.1K | -39.15%4.83M |
Non current deferred assets | 3.00%8.33M | 15.63%8.28M | 17.35%8.26M | 17.35%8.26M | 4.35%7.7M | 5.50%8.09M | -7.02%7.16M | -7.98%7.04M | -7.98%7.04M | 7.46%7.38M |
Total non current assets | 97.14%75.31M | 18.10%36.89M | 23.59%37.33M | 23.59%37.33M | 7.42%36.2M | 6.36%38.2M | -14.77%31.23M | 23.36%30.21M | 23.36%30.21M | 38.12%33.7M |
Total assets | 13.55%218.44M | 9.37%178.35M | 11.62%197.12M | 11.62%197.12M | 6.04%194.28M | -1.44%192.37M | -4.74%163.08M | -1.45%176.61M | -1.45%176.61M | 48.86%183.22M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -9.72%1.37M | 5.60%1.29M | -11.10%1M | -11.10%1M | 38.03%945.69K | 96.86%1.51M | 5.26%1.22M | -5.96%1.13M | -5.96%1.13M | -59.80%685.11K |
-Current capital lease obligation | -9.72%1.37M | 5.60%1.29M | -11.10%1M | -11.10%1M | 38.03%945.69K | 96.86%1.51M | 5.26%1.22M | -5.96%1.13M | -5.96%1.13M | -59.80%685.11K |
Payables | --27.84M | 45.62%25.97M | 39.17%32.64M | 39.17%32.64M | 25.46%26.35M | ---- | -8.09%17.84M | -3.65%23.45M | -3.65%23.45M | -34.03%21M |
-accounts payable | --27.84M | 45.62%25.97M | 39.17%32.64M | 39.17%32.64M | 24.01%26.04M | ---- | -8.09%17.84M | -3.65%23.45M | -3.65%23.45M | -7.86%21M |
-Other payable | ---- | ---- | ---- | ---- | --303.2K | ---- | ---- | ---- | ---- | ---- |
Current deferred liabilities | 11.90%113.25M | 9.24%80.97M | 9.41%93.73M | 9.41%93.73M | 8.63%97.82M | 4.84%101.21M | 5.44%74.12M | 3.31%85.66M | 3.31%85.66M | 0.60%90.05M |
Other current liabilities | --311.55K | --256.95K | --271.48K | --271.48K | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 15.54%142.77M | 16.43%108.49M | 15.78%127.64M | 15.78%127.64M | 11.97%125.11M | 2.31%123.57M | -1.01%93.18M | -1.32%110.24M | -1.32%110.24M | -65.44%111.74M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -6.48%11.1M | -2.51%11.52M | -1.44%11.71M | -1.44%11.71M | -4.13%11.64M | -9.86%11.87M | -9.36%11.82M | 1,611.80%11.88M | 1,611.80%11.88M | 1,446.79%12.14M |
-Long term capital lease obligation | -6.48%11.1M | -2.51%11.52M | -1.44%11.71M | -1.44%11.71M | -4.13%11.64M | -9.86%11.87M | -9.36%11.82M | 1,611.80%11.88M | 1,611.80%11.88M | 1,446.79%12.14M |
Non current deferred liabilities | 869.86%4.33M | 22.36%557.17K | 47.17%587.08K | 47.17%587.08K | 38.02%541.06K | 21.91%446.88K | 22.38%455.37K | -4.66%398.91K | -4.66%398.91K | -5.77%392.02K |
Other non current liabilities | 1,398.02%4.53M | --312.67K | --311.84K | --311.84K | --304.19K | --302.33K | ---- | ---- | ---- | ---- |
Total non current liabilities | 58.22%19.96M | 0.96%12.39M | 2.68%12.61M | 2.68%12.61M | -0.38%12.48M | -6.76%12.61M | -8.48%12.27M | 1,003.77%12.28M | 1,003.77%12.28M | 943.51%12.53M |
Total liabilities | 19.49%162.73M | 14.63%120.88M | 14.47%140.24M | 14.47%140.24M | 10.72%137.59M | 1.40%136.18M | -1.94%105.45M | 8.58%122.52M | 8.58%122.52M | -61.70%124.27M |
Shareholders'equity | ||||||||||
Share capital | 1.69%367.4M | 2.08%366.51M | 2.01%364.83M | 2.01%364.83M | 1.91%362.04M | 1.70%361.3M | 1.16%359.05M | 0.95%357.64M | 0.95%357.64M | 1,857.41%355.27M |
-common stock | 1.69%367.4M | 2.08%366.51M | 2.01%364.83M | 2.01%364.83M | 1.91%362.04M | 1.70%361.3M | 1.16%359.05M | 0.95%357.64M | 0.95%357.64M | 1,857.41%355.27M |
Additional paid-in capital | -2.48%46.52M | -2.07%46.33M | 3.04%47.49M | 3.04%47.49M | 4.86%49.4M | 6.09%47.7M | 9.72%47.31M | 10.55%46.08M | 10.55%46.08M | -55.53%47.11M |
Retained earnings | -0.69%-350.74M | -1.76%-349.58M | -1.68%-350.44M | -1.68%-350.44M | -3.04%-348.74M | -3.73%-348.35M | -3.78%-343.52M | -5.63%-344.63M | -5.63%-344.63M | -4.98%-338.45M |
Gains losses not affecting retained earnings | -67.27%-7.47M | -11.15%-5.79M | 0.07%-5M | 0.07%-5M | -20.79%-6.02M | -26.50%-4.47M | -54.03%-5.21M | -50.17%-5M | -50.17%-5M | -61.79%-4.99M |
Total stockholders'equity | -0.85%55.71M | -0.27%57.47M | 5.16%56.88M | 5.16%56.88M | -3.85%56.69M | -7.71%56.19M | -9.48%57.63M | -18.51%54.09M | -18.51%54.09M | 129.28%58.96M |
Total equity | -0.85%55.71M | -0.27%57.47M | 5.16%56.88M | 5.16%56.88M | -3.85%56.69M | -7.71%56.19M | -9.48%57.63M | -18.51%54.09M | -18.51%54.09M | 129.28%58.96M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data