(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | |
---|---|---|---|
Total revenue | |||
Cost of revenue | |||
Gross profit | |||
Operating expense | 132.33%9.76M | 417.43%4.2M | 812.16K |
Selling and administrative expenses | -6.94%481.21K | -9.87%517.09K | --573.73K |
-General and administrative expense | -6.94%481.21K | -9.87%517.09K | --573.73K |
Other operating expenses | 151.87%9.28M | 1,445.69%3.69M | --238.42K |
Operating profit | -132.33%-9.76M | -417.43%-4.2M | -812.16K |
Net non-operating interest income (expenses) | |||
Other net income (expenses) | -109.09%-4.68K | 774.97%51.49K | 5.89K |
Other non-operating income (expenses) | -109.09%-4.68K | 774.97%51.49K | --5.89K |
Income before tax | -135.32%-9.77M | -414.82%-4.15M | -806.27K |
Income tax | 0 | 0 | 0 |
Earnings from equity interest net of tax | |||
Net income | -135.32%-9.77M | -414.82%-4.15M | -806.27K |
Net income continuous operations | -135.32%-9.77M | -414.82%-4.15M | ---806.27K |
Noncontrolling interests | |||
Net income attributable to the company | -135.32%-9.77M | -414.82%-4.15M | -806.27K |
Preferred stock dividends | |||
Other under preferred stock dividend | |||
Net income attributable to common stockholders | -135.32%-9.77M | -414.82%-4.15M | -806.27K |
Diluted earnings per share | -86.54%-0.1039 | -268.87%-0.0557 | -0.0151 |
Basic earnings per share | -86.54%-0.1039 | -268.87%-0.0557 | -0.0151 |
Dividend per share | |||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data