Bank of Nova Scotia
BNS
TC Energy Corp
TRP
Power Corporation of Canada
POW
The Toronto-Dominion Bank
TD
Brookfield Renewable Partners LP
BEP.UN
(Q3)Sep 30, 2024 | |
---|---|
Assets | |
Current assets | |
Cash, cash equivalents and short term investments | --3.02M |
-Cash and cash equivalents | --3.02M |
Receivables | --133K |
-Taxes receivable | --73K |
-Other receivables | --60K |
Prepaid assets | --61K |
Total current assets | --3.22M |
Non current assets | |
Non current accounts receivable | --56K |
Total non current assets | --56K |
Total assets | --3.27M |
Liabilities | |
Current liabilities | |
Current debt and capital lease obligation | --436K |
-Current capital lease obligation | --436K |
Payables | --761K |
-accounts payable | --628K |
-Total tax payable | --24K |
-Other payable | --109K |
Current accrued expenses | --123K |
Pension and other retirement benefit plans | --138K |
Current liabilities | --1.46M |
Non current liabilities | |
Long term debt and capital lease obligation | --379K |
-Long term capital lease obligation | --379K |
Total non current liabilities | --379K |
Total liabilities | --1.84M |
Shareholders'equity | |
Share capital | --266.08M |
-common stock | --266.08M |
Retained earnings | ---293.17M |
Gains losses not affecting retained earnings | --25.75M |
Other equity interest | --2.78M |
Total stockholders'equity | --1.44M |
Total equity | --1.44M |
Accounting Standards | US-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.