(FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (FY)Jun 30, 2022 | (Q4)Jun 30, 2022 | (FY)Jun 30, 2021 | (Q4)Jun 30, 2021 | (FY)Jun 30, 2020 | (Q4)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -27.39%1.24M | -27.39%1.24M | -25.88%1.71M | -25.88%1.71M | 48.48%2.3M | 48.48%2.3M | 117.42%1.55M | 117.42%1.55M | 63.73%713.08K | 63.73%713.08K |
-Cash and cash equivalents | -27.39%1.24M | -27.39%1.24M | -25.88%1.71M | -25.88%1.71M | 48.48%2.3M | 48.48%2.3M | 117.42%1.55M | 117.42%1.55M | 63.73%713.08K | 63.73%713.08K |
Receivables | 16.54%17.22K | 16.54%17.22K | -80.82%14.77K | -80.82%14.77K | 37.67%77.04K | 37.67%77.04K | -61.60%55.96K | -61.60%55.96K | 34.22%145.71K | 34.22%145.71K |
-Accounts receivable | ---- | ---- | ---- | ---- | 2,844.60%53.15K | 2,844.60%53.15K | -98.43%1.81K | -98.43%1.81K | 77.49%115.11K | 77.49%115.11K |
-Other receivables | 2,042.04%316.44K | 2,042.04%316.44K | -95.52%14.77K | -95.52%14.77K | 509.14%329.86K | 509.14%329.86K | 76.96%54.15K | 76.96%54.15K | -29.99%30.6K | -29.99%30.6K |
-Recievables adjustments allowances | ---299.23K | ---299.23K | ---- | ---- | ---305.97K | ---305.97K | ---- | ---- | ---- | ---- |
Inventory | ---- | ---- | ---- | ---- | ---- | ---- | -46.07%331.71K | -46.07%331.71K | 131.84%615.05K | 131.84%615.05K |
Prepaid assets | ---- | ---- | ---- | ---- | ---- | ---- | -40.30%84.22K | -40.30%84.22K | -43.87%141.06K | -43.87%141.06K |
Total current assets | -27.01%1.26M | -27.01%1.26M | -27.66%1.72M | -27.66%1.72M | 17.64%2.38M | 17.64%2.38M | 25.22%2.02M | 25.22%2.02M | 52.25%1.61M | 52.25%1.61M |
Non current assets | ||||||||||
Net PPE | ---- | ---- | ---- | ---- | ---- | ---- | -92.84%11.09K | -92.84%11.09K | 609.66%155.03K | 609.66%155.03K |
-Gross PPE | ---- | ---- | ---- | ---- | ---- | ---- | -94.37%11.09K | -94.37%11.09K | 801.43%196.92K | 801.43%196.92K |
-Accumulated depreciation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---41.89K | ---41.89K |
Goodwill and other intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -0.20%2.56M | -0.20%2.56M |
-Goodwill | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%2.42M | 0.00%2.42M |
-Other intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -3.56%138.2K | -3.56%138.2K |
Other non current assets | ---- | ---- | ---- | ---- | ---- | ---- | 0.63%10.14K | 0.63%10.14K | -56.42%10.08K | -56.42%10.08K |
Total non current assets | --0 | --0 | --0 | --0 | --0 | --0 | -99.22%21.24K | -99.22%21.24K | 4.41%2.72M | 4.41%2.72M |
Total assets | -27.01%1.26M | -27.01%1.26M | -27.66%1.72M | -27.66%1.72M | 16.42%2.38M | 16.42%2.38M | -52.88%2.04M | -52.88%2.04M | 18.25%4.34M | 18.25%4.34M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | ---- | ---- | ---- | ---- | -88.02%222.64K | -88.02%222.64K | 2.68%1.86M | 2.68%1.86M | 15.53%1.81M | 15.53%1.81M |
-Current debt | ---- | ---- | ---- | ---- | -87.76%222.64K | -87.76%222.64K | 2.73%1.82M | 2.73%1.82M | 13.01%1.77M | 13.01%1.77M |
-Current capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | 0.20%39.42K | 0.20%39.42K | --39.34K | --39.34K |
Payables | -34.69%88.85K | -34.69%88.85K | 17.70%136.03K | 17.70%136.03K | -90.98%115.58K | -90.98%115.58K | 19.53%1.28M | 19.53%1.28M | 44.80%1.07M | 44.80%1.07M |
-accounts payable | --38.1K | --38.1K | ---- | ---- | ---- | ---- | -83.05%66.59K | -83.05%66.59K | 3.21%392.83K | 3.21%392.83K |
-Other payable | -62.69%50.75K | -62.69%50.75K | 17.70%136.03K | 17.70%136.03K | -90.49%115.58K | -90.49%115.58K | 78.87%1.21M | 78.87%1.21M | 88.81%679.18K | 88.81%679.18K |
Current liabilities | -34.69%88.85K | -34.69%88.85K | -59.78%136.03K | -59.78%136.03K | -89.23%338.22K | -89.23%338.22K | 8.95%3.14M | 8.95%3.14M | 24.92%2.88M | 24.92%2.88M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | -47.02%54.53K | -47.02%54.53K | --102.91K | --102.91K |
-Long term capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | -47.02%54.53K | -47.02%54.53K | --102.91K | --102.91K |
Long term accounts payable and other payables | ---- | ---- | ---- | ---- | ---- | ---- | -21.65%198.63K | -21.65%198.63K | --253.53K | --253.53K |
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | -28.98%253.16K | -28.98%253.16K | --356.44K | --356.44K |
Total liabilities | -34.69%88.85K | -34.69%88.85K | -59.78%136.03K | -59.78%136.03K | -90.03%338.22K | -90.03%338.22K | 4.77%3.39M | 4.77%3.39M | 40.37%3.24M | 40.37%3.24M |
Shareholders'equity | ||||||||||
Share capital | 0.00%76.2M | 0.00%76.2M | 0.00%76.2M | 0.00%76.2M | 3.64%76.2M | 3.64%76.2M | 3.89%73.53M | 3.89%73.53M | 2.83%70.78M | 2.83%70.78M |
-common stock | 0.00%76.2M | 0.00%76.2M | 0.00%76.2M | 0.00%76.2M | 3.64%76.2M | 3.64%76.2M | 3.89%73.53M | 3.89%73.53M | 2.83%70.78M | 2.83%70.78M |
Retained earnings | -0.53%-78.73M | -0.53%-78.73M | -0.59%-78.32M | -0.59%-78.32M | -1.28%-77.86M | -1.28%-77.86M | -8.00%-76.88M | -8.00%-76.88M | -3.48%-71.18M | -3.48%-71.18M |
Gains losses not affecting retained earnings | 0.00%3.7M | 0.00%3.7M | 0.00%3.7M | 0.00%3.7M | 85.24%3.7M | 85.24%3.7M | 32.75%2M | 32.75%2M | 13.67%1.5M | 13.67%1.5M |
Total stockholders'equity | -26.35%1.17M | -26.35%1.17M | -22.33%1.59M | -22.33%1.59M | 251.18%2.04M | 251.18%2.04M | -222.94%-1.35M | -222.94%-1.35M | -19.27%1.1M | -19.27%1.1M |
Total equity | -26.35%1.17M | -26.35%1.17M | -22.33%1.59M | -22.33%1.59M | 251.18%2.04M | 251.18%2.04M | -222.94%-1.35M | -222.94%-1.35M | -19.27%1.1M | -19.27%1.1M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data