(FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q2)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q2)Sep 30, 2022 | (FY)Mar 31, 2022 | (Q4)Mar 31, 2022 | (Q2)Sep 30, 2021 | (FY)Mar 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -17.52%18.81M | -17.52%18.81M | -25.94%14.77M | -33.64%22.8M | -33.64%22.8M | -31.58%19.94M | -0.70%34.36M | --34.36M | 11.50%29.14M | 81.85%34.6M |
-Cash and cash equivalents | -17.52%18.81M | -17.52%18.81M | -25.94%14.77M | -33.64%22.8M | -33.64%22.8M | -31.58%19.94M | -0.70%34.36M | --34.36M | 11.50%29.14M | 81.85%34.6M |
-Accounts receivable | 12.20%73.95M | 12.20%73.95M | 32.13%89.99M | 33.26%65.91M | 33.26%65.91M | -2.59%68.11M | -15.66%49.46M | --49.46M | 36.20%69.92M | 2.13%58.64M |
-Gross accounts receivable | 7.90%77.95M | 7.90%77.95M | ---- | 28.76%72.24M | 28.76%72.24M | ---- | --56.11M | --56.11M | ---- | ---- |
-Bad debt provision | 36.80%-4M | 36.80%-4M | ---- | 4.72%-6.34M | 4.72%-6.34M | ---- | ---6.65M | ---6.65M | ---- | ---- |
-Other receivables | -1.25%73.76M | -1.25%73.76M | 39.85%63.52M | 9.88%74.69M | 9.88%74.69M | -10.99%45.42M | 34.64%67.98M | --67.98M | 5.28%51.03M | -27.16%50.49M |
Inventory | -17.54%20.22M | -17.54%20.22M | 0.62%28.85M | -9.80%24.52M | -9.80%24.52M | -16.64%28.67M | -13.55%27.18M | --27.18M | 11.43%34.4M | -1.32%31.44M |
Prepaid assets | -5.07%3.74M | -5.07%3.74M | ---- | -44.56%3.94M | -44.56%3.94M | ---- | --7.11M | --7.11M | ---- | ---- |
Total current assets | 3.07%200.52M | 3.07%200.52M | 21.89%198.14M | 3.09%194.55M | 3.09%194.55M | -12.58%162.56M | 7.12%188.71M | --188.71M | 17.69%185.95M | -13.22%176.17M |
Non current assets | ||||||||||
Net PPE | -7.81%152.98M | -7.81%152.98M | -5.91%160.18M | 26.05%165.95M | 26.05%165.95M | 35.70%170.24M | 1.61%131.66M | --131.66M | -5.97%125.45M | -7.86%129.58M |
-Gross PP&E | -2.11%424.2M | -2.11%424.2M | -2.64%432.53M | 8.34%433.34M | 8.34%433.34M | 12.54%444.26M | 2.67%399.99M | --399.99M | 0.85%394.76M | -0.25%389.6M |
-Accumulated depreciation | -1.43%-271.21M | -1.43%-271.21M | 0.61%-272.35M | 0.35%-267.39M | 0.35%-267.39M | -1.75%-274.03M | -3.20%-268.33M | ---268.33M | -4.37%-269.31M | -4.04%-260.02M |
Total investment | -9.81%7.37M | -9.81%7.37M | -1.44%8.3M | -1.24%8.18M | -1.24%8.18M | 155.66%8.42M | 141.91%8.28M | --8.28M | -10.75%3.3M | 391.67%3.42M |
-Long-term equity investment | -9.81%7.37M | -9.81%7.37M | -1.44%8.3M | -1.24%8.18M | -1.24%8.18M | 168.97%8.42M | 153.93%8.28M | --8.28M | -11.20%3.13M | 513.94%3.26M |
-Including:Available-for-sale securities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -1.21%163K | -1.82%162K |
Goodwill and other intangible assets | 0.00%552K | 0.00%552K | 0.00%552K | 0.00%552K | 0.00%552K | 0.00%552K | 0.00%552K | --552K | -49.45%552K | -49.45%552K |
-Goodwill | 0.00%552K | 0.00%552K | 0.00%552K | 0.00%552K | 0.00%552K | 0.00%552K | 0.00%552K | --552K | -49.45%552K | -49.45%552K |
Total non current assets | -8.65%171.8M | -8.65%171.8M | -9.42%179.27M | 17.12%188.07M | 17.12%188.07M | 32.52%197.91M | 7.53%160.58M | --160.58M | -3.62%149.34M | -7.58%149.34M |
Total assets | -2.69%372.32M | -2.69%372.32M | 4.70%377.41M | 9.54%382.62M | 9.54%382.62M | 7.51%360.47M | 7.31%349.3M | --349.3M | 7.14%335.28M | -10.72%325.51M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
-Current debt and capital lease obligation | 11.93%86.33M | 11.93%86.33M | 19.11%79.43M | 19.16%77.13M | 19.16%77.13M | 3.39%66.68M | 1.68%64.73M | --64.73M | -9.93%64.5M | -20.90%63.66M |
-Including:Current debt | 14.97%71.21M | 14.97%71.21M | 20.04%75.58M | 19.85%61.93M | 19.85%61.93M | 2.32%62.96M | -18.83%51.68M | --51.68M | -7.56%61.54M | -4.19%63.66M |
-Including:Current capital Lease obligation | -0.46%15.13M | -0.46%15.13M | 3.39%3.85M | 16.41%15.2M | 16.41%15.2M | 25.58%3.72M | --13.05M | --13.05M | -41.23%2.96M | ---- |
Payables | 22.38%95.8M | 22.38%95.8M | 33.27%109.12M | 21.28%78.28M | 21.28%78.28M | -10.87%81.88M | -24.97%64.54M | --64.54M | 23.21%91.86M | 18.00%86.03M |
-accounts payable | 20.31%92.91M | 20.31%92.91M | 33.31%108.82M | 21.91%77.23M | 21.91%77.23M | -10.97%81.63M | -26.12%63.35M | --63.35M | 23.86%91.68M | 20.14%85.75M |
-Total tax payable | -11.92%303K | -11.92%303K | 19.92%301K | -22.70%344K | -22.70%344K | 42.61%251K | 58.93%445K | --445K | -66.73%176K | -61.17%280K |
-Other payable | 266.24%2.58M | 266.24%2.58M | ---- | -6.13%705K | -6.13%705K | ---- | --751K | --751K | ---- | ---- |
Current provisions | 58.07%6.89M | 58.07%6.89M | -28.24%3.72M | -25.75%4.36M | -25.75%4.36M | -31.38%5.18M | -24.20%5.87M | --5.87M | -8.58%7.54M | 1.75%7.75M |
Current liabilities | 11.09%206.67M | 11.09%206.67M | 25.19%192.94M | 16.60%186.04M | 16.60%186.04M | -6.29%154.13M | 0.98%159.56M | --159.56M | 5.60%164.47M | -18.94%158.01M |
Non current liabilities | ||||||||||
-Long term debt and capital lease obligation | -15.00%50.63M | -15.00%50.63M | -12.95%56.77M | 96.62%59.56M | 96.62%59.56M | 171.38%65.21M | 70.61%30.29M | --30.29M | 48.31%24.03M | 12.45%17.76M |
-Including:Long term debt | -45.70%5.24M | -45.70%5.24M | -22.65%18.92M | -30.65%9.64M | -30.65%9.64M | 4.53%24.47M | -21.71%13.9M | --13.9M | 58.87%23.4M | 766.15%17.76M |
-Including:Long term capital lease obligation | -9.07%45.4M | -9.07%45.4M | -7.12%37.84M | 204.56%49.92M | 204.56%49.92M | 6,429.01%40.74M | --16.39M | --16.39M | -57.52%624K | ---- |
Long-term accounts payable and other payables | -21.39%8.55M | -21.39%8.55M | 15.23%5.73M | 70.21%10.88M | 70.21%10.88M | --4.98M | --6.39M | --6.39M | ---- | ---- |
Long term provisions | 0.00%60K | 0.00%60K | 0.00%60K | --60K | --60K | --60K | ---- | ---- | ---- | ---- |
Other non current liabilities | ---- | ---- | ---- | ---- | ---- | ---10.08M | ---- | ---- | ---- | ---- |
Total non current liabilities | -16.45%60.35M | -16.45%60.35M | 1.78%63.65M | 85.29%72.23M | 85.29%72.23M | 135.62%62.54M | 96.79%38.98M | --38.98M | 41.59%26.54M | 9.89%19.81M |
Total liabilities | 3.39%267.02M | 3.39%267.02M | 18.43%256.6M | 30.08%258.27M | 30.08%258.27M | 13.43%216.67M | 11.65%198.54M | --198.54M | 9.46%191.01M | -16.50%177.82M |
Shareholders'equity | ||||||||||
Share capital | 0.00%94.09M | 0.00%94.09M | 0.00%94.09M | 0.00%94.09M | 0.00%94.09M | 0.00%94.09M | 0.00%94.09M | --94.09M | 10.03%94.09M | 11.49%94.09M |
-common stock | 0.00%94.09M | 0.00%94.09M | 0.00%94.09M | 0.00%94.09M | 0.00%94.09M | 0.00%94.09M | 0.00%94.09M | --94.09M | 10.03%94.09M | 11.49%94.09M |
Retained earnings | -531.11%-23.55M | -531.11%-23.55M | -138.97%-6.52M | -116.39%-3.73M | -116.39%-3.73M | 0.00%16.74M | --22.77M | --22.77M | --16.74M | ---- |
Total stockholders'equity | -19.01%80.23M | -19.01%80.23M | -18.62%96.3M | -20.79%99.05M | -20.79%99.05M | 0.00%118.34M | 3.82%125.06M | --125.06M | 7.21%118.34M | -1.66%120.46M |
Noncontrolling interests | -0.89%25.08M | -0.89%25.08M | -3.72%24.51M | -1.56%25.3M | -1.56%25.3M | -1.84%25.46M | -5.62%25.7M | --25.7M | -7.62%25.94M | -6.50%27.23M |
Total equity | -15.32%105.31M | -15.32%105.31M | -15.98%120.81M | -17.51%124.36M | -17.51%124.36M | -0.33%143.8M | 2.08%150.76M | --150.76M | 4.20%144.28M | -2.59%147.69M |
Currency Unit | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD |
No Data
No Data