(Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | (Q1)Dec 31, 2022 | (FY)Sep 30, 2022 | (Q4)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -93.87%-99.26K | -12.05%-112.37K | 18.41%-91.34K | 74.46%-243.7K | 116.09%19.74K | 22.82%-51.2K | 78.19%-100.28K | 63.33%-111.95K | 79.53%-954.12K | 54.83%-122.66K |
Net income from continuing operations | 47.17%-109.42K | -956.04%-2.23M | 38.70%-182.91K | 83.26%-640.25K | 104.06%75.95K | 55.32%-207.1K | 62.67%-210.73K | 67.82%-298.38K | 4.08%-3.83M | -30.80%-1.87M |
Operating gains losses | -405.78%-4.81K | 2,397.38%9.54K | 104.71%2.04K | -99.14%7.13K | -93.44%51.05K | -104.97%-951 | -99.14%382 | -284.34%-43.36K | 584.20%830.69K | 3,174.09%778.61K |
Asset impairment expenditure | --0 | 2,847.74%1.08M | --0 | --0 | --0 | --0 | --36.78K | ---36.78K | --1.56M | ---- |
Remuneration paid in stock | --0 | ---- | ---- | --0 | --0 | --0 | ---- | ---- | -98.12%8.24K | --0 |
Other non cashItems | ---- | ---- | ---- | -340.53%-339.54K | -923.20%-302.76K | --0 | ---- | ---- | 84.58%-77.08K | --36.78K |
Change In working capital | -90.46%14.97K | -101.83%-2.02K | -66.41%89.53K | 31.96%728.97K | 9.54%195.5K | -3.49%156.85K | 195.03%110.06K | -18.55%266.56K | 308.25%552.43K | -51.53%178.48K |
-Change in receivables | 96.53%-4.97K | -81.82%3.09K | 124.45%7.01K | -187.98%-95.47K | 972.23%59.37K | -19,868.90%-143.18K | -75.82%16.99K | -162.63%-28.66K | 267.93%108.51K | 85.97%-6.81K |
-Change in prepaid assets | --0 | ---- | ---- | -93.04%10K | --0 | --0 | ---- | ---- | 205.08%143.6K | 175.61%27.89K |
-Change in payables and accrued expense | -94.12%17.66K | -100.65%-542 | -59.13%120.65K | 94.24%583.34K | -160.34%-94.98K | 87.70%300.03K | 146.44%83.07K | 82.30%295.22K | 569.26%300.32K | -65.30%157.4K |
-Change in other current liabilities | --2.28K | ---4.56K | ---38.13K | --231.1K | --231.1K | --0 | --0 | --0 | --0 | ---- |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -93.87%-99.26K | -12.05%-112.37K | 18.41%-91.34K | 74.46%-243.7K | 116.09%19.74K | 22.82%-51.2K | 78.19%-100.28K | 63.33%-111.95K | 79.53%-954.12K | 54.83%-122.66K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -150K | 0 | -179.56K | 0 | 0 | 0 | 0 | 0 | 139.68%13.73K | 7.18%129.5K |
Net PPE purchase and sale | ---150K | --0 | ---179.56K | --0 | --0 | --0 | --0 | --0 | 73.47%-50K | --0 |
Net investment purchase and sale | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -58.58%63.73K | 18.50%129.5K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | ---150K | --0 | ---179.56K | --0 | --0 | --0 | --0 | --0 | 139.68%13.73K | 7.18%129.5K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -3,140.28%-337.47K | -64.71%82.02K | 159.71%234.26K | 10.86%404.3K | 453.00%70.6K | 0.91%11.1K | -6.55%232.4K | -27.84%90.2K | -92.25%364.7K | -102.62%-20K |
Net issuance payments of debt | -3,140.28%-337.47K | -64.71%82.02K | 159.71%234.26K | 10.86%404.3K | 453.00%70.6K | 0.91%11.1K | -6.55%232.4K | -27.84%90.2K | 346.08%364.7K | -124.46%-20K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 2,722.51%313.3K | -64.71%82.02K | 159.71%234.26K | 10.86%404.3K | 453.00%70.6K | 0.91%11.1K | -6.55%232.4K | -27.84%90.2K | -92.25%364.7K | -102.62%-20K |
Net cash flow | ||||||||||
Beginning cash position | -12.68%115.37K | --145.71K | 738.36%182.35K | -96.36%21.75K | 163.60%92.02K | 80.56%132.12K | --0 | -96.36%21.75K | 1.79%597.44K | 333.97%34.91K |
Current changes in cash | 259.71%64.04K | -122.97%-30.34K | -68.45%-36.64K | 127.90%160.6K | 786.60%90.34K | -4.81%-40.1K | 168.10%132.12K | 93.41%-21.75K | -5,580.17%-575.69K | -102.15%-13.16K |
End cash Position | 94.98%179.41K | -12.68%115.37K | --145.71K | 738.36%182.35K | 738.36%182.35K | 163.60%92.02K | 80.56%132.12K | --0 | -96.36%21.75K | -96.36%21.75K |
Free cash from | -386.84%-249.26K | -12.05%-112.37K | -141.98%-270.9K | 75.73%-243.7K | 116.09%19.74K | 22.82%-51.2K | 80.33%-100.28K | 63.33%-111.95K | 79.35%-1M | 54.83%-122.66K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data