(FY)Mar 31, 2024 | (FY)Mar 31, 2023 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (FY)Dec 31, 2018 | (FY)Dec 31, 2017 | (FY)Dec 31, 2016 | (FY)Dec 31, 2015 | (FY)Dec 31, 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 44.98%-6.28M | -11.41M | -44.79%-5.63M | -32.19%-3.89M | 11.55%-2.94M | 5.75%-3.33M | -188.34%-3.53M | 41.87%4M | -19.95%2.82M | -20.46%3.52M |
Net profit before non-cash adjustment | 45.86%-4.77M | ---8.8M | 232.09%7.5M | -5.81%-5.68M | 11.98%-5.37M | 41.94%-6.1M | -140.08%-10.51M | -681.14%-4.38M | 114.31%753K | -320.59%-5.26M |
Total adjustment of non-cash items | -153.65%-896K | --1.67M | -311.44%-9.04M | 39.78%4.28M | 24.00%3.06M | -57.84%2.47M | 73.67%5.85M | -7.60%3.37M | -38.97%3.65M | 215.75%5.97M |
-Depreciation and amortization | -26.88%1.15M | --1.57M | -60.51%562K | -11.17%1.42M | 17.79%1.6M | -17.63%1.36M | 42.45%1.65M | -22.94%1.16M | -30.88%1.5M | -16.15%2.18M |
-Reversal of impairment losses recognized in profit and loss | 9,492.21%7.39M | --77K | 226.26%7.88M | 95.47%2.41M | 10.37%1.24M | -72.12%1.12M | 65.19%4.01M | 18.31%2.43M | -62.45%2.05M | 1,185.32%5.47M |
-Assets reserve and write-off | 13,244.44%2.4M | --18K | --0 | ---- | ---- | ---- | ---- | ---- | ---13K | ---- |
-Share of associates | ---- | ---- | -86.02%13K | -81.10%93K | 156.25%492K | 23.87%192K | -80.23%155K | 386.96%784K | -87.43%161K | 7,906.25%1.28M |
-Disposal profit | -3,659.90%-7.22M | ---192K | -191.04%-61K | 147.52%67K | -3,625.00%-141K | -86.21%4K | 103.10%29K | -1,584.13%-935K | -25.88%63K | 193.41%85K |
-Net exchange gains and losses | -600.00%-28K | ---4K | -4.35%22K | 355.56%23K | -80.00%-9K | ---5K | --0 | 142.86%3K | 89.39%-7K | 44.07%-66K |
-Other non-cash items | -2,335.12%-4.58M | --205K | -6,917.58%-17.45M | 313.33%256K | 40.89%-120K | -10,250.00%-203K | 102.78%2K | 37.93%-72K | 96.10%-116K | -19,713.33%-2.97M |
Changes in working capital | 85.63%-614K | ---4.27M | -64.81%-4.09M | -293.04%-2.48M | -305.86%-632K | -72.74%307K | -77.49%1.13M | 415.98%5M | -156.43%-1.58M | 1,821.23%2.81M |
-Change in receivables | -325.12%-2.34M | --1.04M | -155.94%-3.67M | 13.94%-1.43M | -165.39%-1.66M | -153.27%-627K | 90.15%1.18M | -70.82%619K | 309.79%2.12M | -156.17%-1.01M |
-Change in inventory | 108.98%495K | ---5.51M | 9.43%-1.18M | -526.14%-1.3M | -58.59%306K | -16.50%739K | -78.39%885K | 892.26%4.1M | -150.64%-517K | -84.80%1.02M |
-Change in payables | 515.00%1.23M | --200K | 198.41%752K | -65.29%252K | 272.31%726K | 120.83%195K | -426.13%-936K | 109.01%287K | -214.03%-3.19M | 133.39%2.8M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 27.45%-37K | -51K | 33.85%-43K | 29.35%-65K | 2.13%-92K | 22.95%-94K | 14.69%-122K | -24.35%-143K | 31.14%-115K | -57.55%-167K |
Interest received (cash flow from operating activities) | -66.42%46K | 137K | -87.68%51K | -20.08%414K | 398.08%518K | -25.18%104K | 46.32%139K | -15.18%95K | 13.13%112K | -29.29%99K |
Tax refund paid | 190.00%27K | -30K | -3,900.00%-160K | -4K | 0 | 0 | 0 | 119.71%41K | 49.02%-208K | 32.11%-408K |
Other operating cash inflow (outflow) | 0 | 0 | 0 | -3.94%-554K | -533K | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | 45.02%-6.24M | ---11.35M | -41.12%-5.78M | -34.40%-4.1M | 8.05%-3.05M | 5.58%-3.32M | -188.06%-3.51M | 53.09%3.99M | -14.37%2.61M | -21.11%3.04M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 93.79%-26K | ---419K | 7,621.51%18.88M | -91.60%-251K | 35.78%-131K | 33.33%-204K | 92.41%-306K | -20.41%-4.03M | 46.07%-3.35M | -934.33%-6.21M |
Net intangibles purchase and sale | --0 | ---80K | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net business purchase and sale | --0 | ---20.02M | --0 | ---- | ---- | ---- | ---- | --38K | ---- | ---- |
Advance cash and loans provided to other parties | ---- | ---- | ---- | ---- | ---- | ---- | 30.00%-35K | 0.00%-50K | 67.11%-50K | ---152K |
Investing cash flow | 99.87%-26K | ---20.52M | 7,621.51%18.88M | -91.60%-251K | 35.78%-131K | 40.18%-204K | 91.56%-341K | -18.99%-4.04M | 46.57%-3.4M | -959.67%-6.36M |
Financing cash flow | ||||||||||
Net issuance payments of debt | ---- | ---- | -200.81%-370K | 66.76%-123K | 0.00%-370K | 88.38%-370K | -246.73%-3.18M | 547.42%2.17M | -120.44%-485K | 2,691.76%2.37M |
Net common stock issuance | ---- | ---- | --27.99M | --0 | -107.03%-1.62M | --23M | --0 | ---- | --2.6M | ---- |
Increase or decrease of lease financing | 30.45%-514K | ---739K | --0 | ---- | ---- | ---- | ---- | ---- | --0 | 49.15%-269K |
Issuance fees | ---- | ---- | ---16K | --0 | ---- | ---30K | --0 | ---- | ---58K | ---- |
Cash dividends paid | ---- | ---- | ---31.35M | ---- | ---- | ---- | ---- | ---- | ---- | 50.00%-1.26M |
Net other fund-raising expenses | ---- | ---- | 536.70%1.7M | -73.30%267K | --1M | ---- | ---- | ---- | ---40K | ---- |
Financing cash flow | 30.45%-514K | ---739K | -1,521.53%-2.05M | 114.57%144K | -104.37%-988K | 809.80%22.6M | -246.73%-3.18M | 7.59%2.17M | 137.85%2.02M | 134.53%848K |
Net cash flow | ||||||||||
Beginning cash position | -80.15%8.08M | --40.71M | -12.47%29.68M | -10.93%33.91M | 100.55%38.07M | -27.05%18.98M | 8.84%26.02M | 5.41%23.9M | -9.77%22.68M | 3.49%25.13M |
Current changes in cash | 79.21%-6.78M | ---32.61M | 362.76%11.05M | -0.89%-4.21M | -121.84%-4.17M | 371.14%19.08M | -432.56%-7.04M | 72.73%2.12M | 149.64%1.23M | -408.50%-2.47M |
Effect of exchange rate changes | 117.65%3K | ---17K | 4.35%-22K | -355.56%-23K | 80.00%9K | --5K | --0 | -400.00%-3K | -91.67%1K | -75.00%12K |
End cash Position | -83.89%1.3M | --8.08M | 37.16%40.71M | -12.47%29.68M | -10.93%33.91M | 100.55%38.07M | -27.05%18.98M | 8.84%26.02M | 5.41%23.9M | -9.77%22.68M |
Free cash flow | 47.12%-6.27M | ---11.85M | -35.51%-5.97M | -31.05%-4.4M | 4.57%-3.36M | 8.93%-3.52M | -128.16%-3.87M | -128.30%-1.69M | 76.91%-742K | -205.72%-3.21M |
Currency Unit | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD |
No Data