(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | (FY)Jun 30, 2018 | (FY)Jun 30, 2017 | |
---|---|---|---|---|---|---|---|---|
Total revenue | 31.25%91.48M | 50.56%69.7M | 38.73%46.29M | 10.07%33.37M | 7.08%30.32M | 44.06%28.31M | 30.48%19.65M | 15.06M |
Operating revenue | 31.25%91.48M | 50.56%69.7M | 38.73%46.29M | 10.07%33.37M | 7.08%30.32M | 44.06%28.31M | 30.48%19.65M | --15.06M |
Cost of revenue | 20.82%23.52M | 66.40%19.47M | 48.77%11.7M | 10.63%7.87M | -1.94%7.11M | 44.67%7.25M | 31.80%5.01M | 3.8M |
Gross profit | 35.30%67.96M | 45.21%50.23M | 35.63%34.59M | 9.89%25.5M | 10.18%23.21M | 43.85%21.06M | 30.03%14.64M | 11.26M |
Operating expense | 19.91%59.71M | 27.83%49.79M | 34.37%38.95M | 13.25%28.99M | 23.56%25.6M | 33.36%20.72M | -51.16%15.53M | 31.81M |
Selling and administrative expenses | 21.21%47.53M | 29.45%39.22M | 34.91%30.3M | 6.04%22.46M | 15.73%21.18M | 29.93%18.3M | 34.42%14.08M | --10.48M |
-Selling and marketing expense | 36.90%6M | 67.75%4.39M | 54.86%2.61M | -32.05%1.69M | -5.59%2.48M | 12.55%2.63M | 45.81%2.34M | --1.6M |
-General and administrative expense | 19.24%41.53M | 25.83%34.83M | 33.29%27.68M | 11.10%20.77M | 19.31%18.69M | 33.39%15.67M | 32.36%11.75M | --8.87M |
Depreciation amortization depletion | 15.10%12.17M | 22.15%10.58M | 32.51%8.66M | 47.76%6.53M | 82.80%4.42M | 66.63%2.42M | 33.31%1.45M | --1.09M |
-Depreciation and amortization | 15.10%12.17M | 22.15%10.58M | 32.51%8.66M | 47.76%6.53M | 82.80%4.42M | 66.63%2.42M | 33.31%1.45M | --1.09M |
Other operating expenses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --20.24M |
Operating profit | 1,792.66%8.25M | 110.00%436K | -25.16%-4.36M | -45.82%-3.49M | -790.75%-2.39M | 138.75%346K | 95.65%-892.82K | -20.55M |
Net non-operating interest income (expenses) | 794.18%4M | 4,866.67%447K | -94.41%9K | -20.69%161K | 5.73%203K | -15.52%192K | 344.43%227.29K | 51.14K |
Non-operating interest income | 505.69%4.16M | 276.92%686K | -31.58%182K | -16.88%266K | 66.67%320K | -15.52%192K | 340.98%227.29K | --51.54K |
Non-operating interest expense | -96.71%5K | 61.70%152K | 1,075.00%94K | 300.00%8K | --2K | ---- | ---- | --400 |
Total other finance cost | 75.86%153K | 10.13%87K | -18.56%79K | -15.65%97K | --115K | ---- | ---- | ---- |
Other net income (expenses) | -132.35%-165K | 1,745.16%510K | -113.03%-31K | -53.70%238K | 394.23%514K | 248.51%104K | -169.33%-70.03K | 101.01K |
Other non-operating income (expenses) | -132.35%-165K | 1,745.16%510K | -113.03%-31K | -53.70%238K | 394.23%514K | 248.51%104K | -169.33%-70.03K | --101.01K |
Income before tax | 767.48%12.08M | 131.77%1.39M | -42.06%-4.38M | -84.46%-3.09M | -360.59%-1.67M | 187.28%642K | 96.39%-735.57K | -20.4M |
Income tax | 119.98%1.85M | -12,771.23%-9.25M | -79.44%73K | -85.60%355K | 12,425.00%2.47M | 99.39%-20K | -6,936.84%-3.28M | 47.97K |
Earnings from equity interest net of tax | ||||||||
Net income | -3.82%10.24M | 338.79%10.64M | -29.53%-4.46M | 16.84%-3.44M | -725.08%-4.14M | -73.98%662K | 112.45%2.54M | -20.44M |
Net income continuous operations | -3.82%10.24M | 338.79%10.64M | -29.53%-4.46M | 16.84%-3.44M | -725.08%-4.14M | -73.98%662K | 112.45%2.54M | ---20.44M |
Noncontrolling interests | ||||||||
Net income attributable to the company | -3.82%10.24M | 338.79%10.64M | -29.53%-4.46M | 16.84%-3.44M | -725.08%-4.14M | -73.98%662K | 112.45%2.54M | -20.44M |
Preferred stock dividends | ||||||||
Other under preferred stock dividend | ||||||||
Net income attributable to common stockholders | -3.82%10.24M | 338.79%10.64M | -29.53%-4.46M | 16.84%-3.44M | -725.08%-4.14M | -73.98%662K | 112.45%2.54M | -20.44M |
Diluted earnings per share | -9.09%0.125 | 337.07%0.1375 | -27.19%-0.058 | 26.09%-0.0456 | -671.30%-0.0617 | -74.29%0.0108 | 100.73%0.042 | -5.7355 |
Basic earnings per share | -8.09%0.1249 | 334.31%0.1359 | -27.19%-0.058 | 26.09%-0.0456 | -704.90%-0.0617 | -74.24%0.0102 | 100.69%0.0396 | -5.7355 |
Dividend per share | ||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data