(FY)Mar 31, 2024 | (FY)Mar 31, 2023 | (FY)Mar 31, 2022 | (FY)Mar 31, 2021 | (FY)Mar 31, 2020 | (FY)Mar 31, 2019 | (FY)Mar 31, 2018 | (FY)Mar 31, 2017 | (FY)Mar 31, 2016 | (FY)Mar 31, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 12.02%1.32B | 6.75%1.18B | -10.05%1.11B | 3.14%1.23B | 28.34%1.19B | 68.88%930.28M | -25.53%550.87M | -20.61%739.76M | 1.23%931.76M | -11.37%920.45M |
Net profit before non-cash adjustment | -33.04%787.92M | -5.26%1.18B | 45.43%1.24B | -6.51%854.01M | 8.89%913.5M | 22.98%838.88M | -12.65%682.14M | -6.49%780.92M | 11.53%835.15M | 20.35%748.79M |
Total adjustment of non-cash items | 19.38%299.13M | 81.82%250.56M | -31.31%137.81M | -36.03%200.63M | -2.38%313.64M | 35.75%321.3M | 87.65%236.68M | -20.75%126.13M | -0.29%159.14M | -47.99%159.6M |
-Depreciation and amortization | 15.89%346.64M | 5.90%299.11M | -2.86%282.45M | 11.82%290.77M | 4.19%260.04M | 7.36%249.59M | 44.16%232.48M | -29.61%161.26M | 2.04%229.1M | 6.26%224.53M |
-Reversal of impairment losses recognized in profit and loss | --66.41M | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Assets reserve and write-off | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -1,174.14%-2.49M | 100.73%232K |
-Share of associates | -475.31%-45.69M | 134.31%12.17M | -112.26%-35.48M | -201.48%-16.72M | -5.16%-5.55M | -148.61%-5.27M | ---2.12M | ---- | --9.75M | ---- |
-Disposal profit | -606.07%-19.83M | 107.92%3.92M | -222.10%-49.44M | 746.84%40.5M | -0.54%4.78M | 182.47%4.81M | 85.08%-5.83M | -16.25%-39.08M | -145.38%-33.61M | -526.10%-13.7M |
-Net exchange gains and losses | 173.33%4M | -16,962.50%-5.46M | 95.61%-32K | 28.25%-729K | 0.20%-1.02M | -178.73%-1.02M | 7,705.88%1.29M | 87.41%-17K | -6,850.00%-135K | -97.83%2K |
-Pension and employee benefit expenses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -28.05%-66.69M | ---52.08M |
-Other non-cash items | 11.45%-52.4M | 0.84%-59.18M | 47.27%-59.69M | -304.36%-113.19M | -24.34%55.39M | 573.92%73.2M | 174.57%10.86M | -82.97%3.96M | 3,604.63%23.23M | -99.52%627K |
Changes in working capital | 197.03%237.51M | 10.06%-244.77M | -253.95%-272.14M | 632.63%176.77M | 85.56%-33.19M | 37.52%-229.91M | -119.96%-367.95M | -167.48%-167.28M | -618.66%-62.54M | -88.99%12.06M |
-Change in receivables | 118.76%95.05M | -95.09%43.45M | 1,368.96%885.19M | -155.32%-69.76M | 260.04%126.09M | -128.74%-78.79M | 86.71%-34.44M | -2,184.07%-259.22M | 113.69%12.44M | -483.18%-90.83M |
-Change in inventory | 127.57%39.19M | -163.16%-142.16M | 120.30%225.09M | 599.59%102.18M | 84.64%-20.45M | -30.95%-133.11M | -625.82%-101.65M | -123.54%-14.01M | 161.07%59.48M | -593.75%-97.41M |
-Change in prepaid assets | 2,126.37%322.5M | 98.85%-15.92M | -4,909.47%-1.38B | ---27.52M | ---- | ---- | ---- | ---- | ---- | ---- |
-Change in payables | -73.20%-169.74M | -252.79%-98M | -61.31%64.14M | 226.56%165.78M | -3,291.06%-130.99M | 102.58%4.11M | -316.94%-158.85M | 147.28%73.22M | -186.02%-154.88M | 41.39%180.06M |
-Change in accrued expense | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.89%20.42M | 71.99%20.24M |
-Provision for loans, leases and other losses | -53.95%-49.5M | 52.65%-32.15M | -1,214.26%-67.9M | 177.76%6.09M | 64.56%-7.84M | 69.71%-22.12M | -281.35%-73.01M | --40.26M | ---- | ---- |
-Changes in other current assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---7.54M | ---- | ---- |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 3.87%-11.56M | -16.47%-12.03M | 19.55%-10.33M | 20.70%-12.84M | 6.27%-16.19M | 26.78%-17.27M | -10.55%-23.58M | 16.30%-21.33M | 15.86%-25.49M | -8.94%-30.29M |
Interest received (cash flow from operating activities) | 17.00%44.75M | 33.59%38.25M | -22.71%28.63M | 66.34%37.04M | 6.65%22.27M | -5.09%20.88M | 30.89%22M | -0.30%16.81M | 17.40%16.86M | 10.03%14.36M |
Tax refund paid | 12.10%-362.73M | -33.54%-412.68M | -27.67%-309.04M | 26.79%-242.06M | -68.74%-330.64M | 22.59%-195.95M | 5.93%-253.13M | 10.14%-269.09M | 5.50%-299.46M | -78.14%-316.88M |
Other operating cash inflow (outflow) | 8,908.78%40M | -94.92%444K | -72.01%8.74M | 3,123,900.00%31.24M | 99.99%-1K | -729,600.00%-7.3M | 99.00%-1K | 98.77%-100K | -404,950.00%-8.1M | -300.00%-2K |
Operating cash flow | 29.95%1.04B | -3.54%796.46M | -20.97%825.69M | 20.18%1.04B | 18.99%869.4M | 146.71%730.65M | -36.45%296.15M | -24.29%466.04M | 4.75%615.56M | -30.53%587.64M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -9.60%-137.74M | 2.93%-125.68M | -22.85%-129.48M | -3.84%-105.39M | -91.13%-101.49M | -721.50%-53.1M | 77.11%-6.46M | -52.17%-28.24M | 96.72%-18.56M | 35.56%-566.31M |
Net intangibles purchase and sale | 15.76%-37.76M | -123.39%-44.83M | -3.31%-20.07M | 65.79%-19.43M | -58.33%-56.79M | -59.68%-35.87M | 82.82%-22.46M | -626.46%-130.76M | 2.65%-18M | 28.23%-18.49M |
Net business purchase and sale | --0 | 537.01%75.12M | ---17.19M | --0 | -210.04%-35M | 89.62%-11.29M | ---108.74M | ---- | ---- | ---7M |
Net investment product transactions | 77.06%-45.07M | -858.26%-196.45M | 116.91%25.91M | -403.58%-153.17M | 77.78%-30.42M | -232.71%-136.9M | 205.51%103.16M | 18.78%-97.77M | -242.86%-120.38M | 64.15%-35.11M |
Advance cash and loans provided to other parties | 32.61%-6.2M | -70.37%-9.2M | 88.37%-5.4M | -191.74%-46.45M | -54.56%-15.92M | -32.15%-10.3M | 80.17%-7.79M | -23.58%-39.3M | -211.76%-31.8M | 16.39%-10.2M |
Repayment of advance payments to other parties and cash income from loans | 2.93%16.44M | 1.91%15.97M | -3.03%15.67M | 15.50%16.16M | 16.96%13.99M | -14.16%11.96M | 7.61%13.94M | -7.85%12.95M | 9.32%14.05M | -26.27%12.86M |
Net changes in other investments | 242.70%3.18M | 88.06%-2.23M | -543.83%-18.63M | 147.22%4.2M | -4,274.18%-8.89M | 100.78%213K | -1,712.86%-27.21M | 84.69%-1.5M | -654.95%-9.81M | 165.47%1.77M |
Investing cash flow | 27.89%-207.16M | -92.57%-287.29M | 50.94%-149.19M | -29.66%-304.08M | 0.32%-234.52M | -323.33%-235.28M | 80.47%-55.58M | -54.27%-284.62M | 70.36%-184.49M | 37.75%-622.49M |
Financing cash flow | ||||||||||
Net issuance payments of debt | 1,735.59%487.52M | 0.67%-29.81M | 51.99%-30.01M | 69.06%-62.51M | -89.91%-202.01M | 38.25%-106.37M | -483.69%-172.28M | 88.37%-29.52M | -491.79%-253.72M | 111.62%64.76M |
Net common stock issuance | ---- | ---- | ---25K | --0 | -18,209,800.00%-182.1M | ---1K | ---- | ---- | -50,546.32%-192.46M | -59.66%-380K |
Increase or decrease of lease financing | -99.35%-147.44M | -45.74%-73.96M | -0.13%-50.75M | -23.38%-50.68M | -13.10%-41.08M | 11.60%-36.32M | -26.82%-41.09M | -2.62%-32.4M | 5.03%-31.57M | -0.11%-33.25M |
Cash dividends paid | -75.96%-257.01M | -21.60%-146.06M | -0.35%-120.12M | -3.33%-119.7M | -9.04%-115.84M | -20.06%-106.23M | -24.52%-88.48M | 5.09%-71.06M | 0.31%-74.87M | -14.58%-75.1M |
Cash dividends for minorities | ---12M | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net other fund-raising expenses | -100.00%-2K | 50.00%-1K | -100.02%-2K | 144.31%9.86M | 34.63%-22.26M | -94.43%-34.05M | -1,751,100.00%-17.51M | ---1K | ---- | ---1K |
Financing cash flow | 128.45%71.07M | -24.36%-249.83M | 9.92%-200.9M | 60.41%-223.02M | -99.05%-563.28M | 11.39%-282.98M | -140.16%-319.36M | 75.94%-132.97M | -1,156.80%-552.61M | 93.30%-43.97M |
Net cash flow | ||||||||||
Beginning cash position | 10.48%2.91B | 22.50%2.63B | 31.67%2.15B | 4.56%1.63B | 15.41%1.56B | -5.37%1.35B | 3.32%1.43B | -8.16%1.38B | -4.82%1.51B | -33.76%1.58B |
Current changes in cash | 246.63%898.93M | -45.47%259.33M | -8.13%475.6M | 623.01%517.7M | -66.29%71.6M | 369.59%212.39M | -262.62%-78.79M | 139.86%48.45M | -54.19%-121.54M | 90.27%-78.83M |
Effect of exchange rate changes | -38.79%10.22M | 102.65%16.69M | 2,393.87%8.24M | 17.66%-359K | 88.65%-436K | -297.68%-3.84M | 178.44%1.94M | -74.81%-2.48M | -155.39%-1.42M | -26.79%2.56M |
Cash adjustments other than cash changes | 0.00%1K | 200.00%1K | 0.00%-1K | 0.00%-1K | 0.00%-1K | -200.00%-1K | --1K | ---- | -200.00%-1K | 200.00%1K |
End cash Position | 31.23%3.82B | 10.48%2.91B | 22.50%2.63B | 31.67%2.15B | 4.56%1.63B | 15.41%1.56B | -5.37%1.35B | 3.32%1.43B | -8.16%1.38B | -4.82%1.51B |
Free cash flow | 37.31%859.52M | -7.42%625.95M | -26.50%676.14M | 29.37%919.98M | 11.40%711.12M | 169.34%638.33M | -22.80%237M | -46.98%307.01M | 23,069.59%579.01M | 104.25%2.5M |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data