(Q2)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 40.26%4.33B | 29.71%3.84B | 29.71%3.84B | 33.58%3.07B | 32.51%3.09B | 35.13%2.7B | 11.58%2.96B | 11.58%2.96B | 0.03%2.3B | -14.88%2.33B |
-Cash and cash equivalents | 40.26%4.33B | 29.71%3.84B | 29.71%3.84B | 33.58%3.07B | 32.51%3.09B | 32.63%2.65B | 11.58%2.96B | 11.58%2.96B | 0.03%2.3B | -14.88%2.33B |
-Short term investments | ---- | ---- | ---- | ---- | ---- | --50.04M | ---- | ---- | ---- | ---- |
Receivables | -10.23%2.27B | -5.54%2.4B | -5.54%2.4B | -11.97%2.6B | -5.35%2.52B | -3.96%2.53B | 2.04%2.54B | 2.04%2.54B | 3.36%2.95B | 7.01%2.67B |
-Accounts receivable | -10.23%2.27B | -5.38%2.38B | -5.38%2.38B | -11.97%2.6B | -5.35%2.52B | -3.96%2.53B | 1.15%2.51B | 1.15%2.51B | 3.36%2.95B | 7.01%2.67B |
-Other receivables | ---- | -17.86%26.63M | -17.86%26.63M | ---- | ---- | ---- | 220.59%32.42M | 220.59%32.42M | ---- | ---- |
Inventory | 12.83%418.78M | -10.06%350.38M | -10.06%350.38M | -15.05%320.49M | 5.70%371.15M | 35.25%395.81M | 57.46%389.57M | 57.46%389.57M | 113.01%377.26M | 81.44%351.15M |
Prepaid assets | 3.21%1.97B | -11.06%1.7B | -11.06%1.7B | -29.14%1.79B | -22.15%1.91B | -15.79%1.81B | 2.68%1.91B | 2.68%1.91B | 25.49%2.53B | 39.55%2.45B |
Other current assets | 1.72%125.1M | 107.87%114.3M | 107.87%114.3M | 64.07%146.9M | 81.64%122.99M | 73.09%110.62M | 14.36%54.99M | 14.36%54.99M | -12.23%89.53M | 43.73%67.71M |
Total current assets | 13.68%9.12B | 6.97%8.41B | 6.97%8.41B | -3.85%7.92B | 1.87%8.02B | 5.73%7.54B | 7.63%7.87B | 7.63%7.87B | 10.71%8.24B | 8.86%7.87B |
Non current assets | ||||||||||
Net PPE | -4.17%3.07B | -2.82%3.12B | -2.82%3.12B | 0.63%3.19B | 3.01%3.2B | 5.22%3.26B | 3.64%3.21B | 3.64%3.21B | 3.36%3.17B | 1.56%3.11B |
-Gross PP&E | -4.17%3.07B | 3.92%5.98B | 3.92%5.98B | 0.63%3.19B | 3.01%3.2B | 5.22%3.26B | 9.49%5.76B | 9.49%5.76B | 3.36%3.17B | 1.56%3.11B |
-Accumulated depreciation | ---- | -12.43%-2.86B | -12.43%-2.86B | ---- | ---- | ---- | -17.87%-2.54B | -17.87%-2.54B | ---- | ---- |
Prepaid assets-non current | ---- | -14.88%20.08M | -14.88%20.08M | ---- | ---- | ---- | 45.47%23.6M | 45.47%23.6M | ---- | ---- |
Total investment | 3.04%1.65B | 16.35%2.63B | 16.35%2.63B | 19.24%1.55B | 24.94%1.61B | 40.28%1.58B | 10.42%2.26B | 10.42%2.26B | 24.62%1.3B | 22.76%1.28B |
-Financial asset investment | 3.04%1.65B | 16.35%2.63B | 16.35%2.63B | 19.24%1.55B | 24.94%1.61B | 40.28%1.58B | 10.42%2.26B | 10.42%2.26B | 24.62%1.3B | 22.76%1.28B |
-Including:Available-for-sale securities | 3.04%1.65B | 16.35%2.63B | 16.35%2.63B | 19.24%1.55B | 24.94%1.61B | 40.28%1.58B | 10.42%2.26B | 10.42%2.26B | 24.62%1.3B | 22.76%1.28B |
Long-term accounts receivable and other receivables | ---- | -44.48%12.84M | -44.48%12.84M | ---- | ---- | ---- | -22.77%23.13M | -22.77%23.13M | ---- | ---- |
Goodwill and other intangible assets | -16.61%164.14M | -16.47%174.97M | -16.47%174.97M | -16.08%184.25M | -14.51%196.84M | -11.17%203.09M | -11.35%209.47M | -11.35%209.47M | 18.23%219.56M | 16.97%230.24M |
-Goodwill | ---- | -25.00%33.99M | -25.00%33.99M | ---- | ---- | ---- | -27.02%45.32M | -27.02%45.32M | ---- | ---- |
-Other intangible assets | ---- | -14.12%140.98M | -14.12%140.98M | ---- | ---- | ---- | -5.77%164.16M | -5.77%164.16M | ---- | ---- |
Deferred tax assets-non current | -31.05%145.61M | -57.77%115.79M | -57.77%115.79M | -34.01%161.92M | -29.11%211.19M | -31.79%163.5M | -5.75%274.18M | -5.75%274.18M | -12.08%245.39M | -11.87%297.93M |
Other non current assets | 10.69%1.3B | -1.79%245.55M | -1.79%245.55M | 19.29%1.23B | -4.42%1.17B | -0.78%1.17B | 1.01%250.02M | 1.01%250.02M | -14.25%1.03B | 2.22%1.23B |
Total non current assets | -0.90%6.33B | 1.09%6.32B | 1.09%6.32B | 5.87%6.32B | 3.89%6.39B | 8.59%6.37B | 4.79%6.25B | 4.79%6.25B | 3.25%5.97B | 5.24%6.15B |
Total assets | 7.21%15.45B | 4.36%14.74B | 4.36%14.74B | 0.23%14.24B | 2.76%14.41B | 7.02%13.91B | 6.35%14.12B | 6.35%14.12B | 7.45%14.21B | 7.24%14.02B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -5.45%706.97M | 9.07%922.27M | 9.07%922.27M | -6.32%700.7M | -3.21%747.71M | 3.42%694.48M | 12.94%845.6M | 12.94%845.6M | 18.36%748M | 16.26%772.5M |
-Current debt and capital lease obligation | -5.45%706.97M | 9.07%922.27M | 9.07%922.27M | -6.32%700.7M | -3.21%747.71M | 3.42%694.48M | 12.94%845.6M | 12.94%845.6M | 18.36%748M | 16.26%772.5M |
-Including:Current debt | -5.45%706.97M | 7.52%783.23M | 7.52%783.23M | -6.32%700.7M | -3.21%747.71M | 3.42%694.48M | 3.26%728.48M | 3.26%728.48M | 18.36%748M | 16.26%772.5M |
-Including:Current capital Lease obligation | ---- | 18.72%139.04M | 18.72%139.04M | ---- | ---- | ---- | 170.59%117.12M | 170.59%117.12M | ---- | ---- |
Payables | 1.92%1.72B | -16.05%1.59B | -16.05%1.59B | -15.71%1.62B | -18.41%1.69B | -11.48%1.68B | -5.40%1.89B | -5.40%1.89B | -9.76%1.92B | -0.18%2.07B |
-accounts payable | 1.65%1.57B | -10.08%1.47B | -10.08%1.47B | -11.95%1.61B | -16.63%1.54B | -10.08%1.66B | -4.02%1.63B | -4.02%1.63B | -8.36%1.83B | -0.59%1.85B |
-Total tax payable | 4.80%151.95M | -54.14%117.33M | -54.14%117.33M | -92.90%6.34M | -33.55%144.98M | -57.87%23.27M | -13.40%255.87M | -13.40%255.87M | -31.37%89.31M | 3.39%218.17M |
Pension and other retirement benefit plans | 7.51%314.08M | 0.77%306.49M | 0.77%306.49M | 1.95%163.05M | -8.85%292.15M | 4.43%165.66M | 1.08%304.13M | 1.08%304.13M | 10.35%159.93M | 6.71%320.53M |
Accrued and deferred income | ---- | 23.69%141.58M | 23.69%141.58M | ---- | ---- | ---- | 11.75%114.47M | 11.75%114.47M | ---- | ---- |
Other current liabilities | -3.74%565.42M | 17.22%302.08M | 17.22%302.08M | 13.23%695.66M | 35.32%587.39M | 33.93%649.76M | -21.60%257.7M | -21.60%257.7M | 11.84%614.39M | 3.66%434.08M |
Current liabilities | -0.25%3.31B | -4.48%3.26B | -4.48%3.26B | -7.69%3.18B | -7.81%3.32B | -0.72%3.19B | -1.92%3.41B | -1.92%3.41B | -0.35%3.44B | 4.04%3.6B |
Non current liabilities | ||||||||||
Non current financial liabilities | 78.54%1.87B | 34.95%1.57B | 34.95%1.57B | -12.26%935.6M | -11.35%1.05B | -0.48%822.8M | 11.36%1.16B | 11.36%1.16B | 2.24%1.07B | 1.30%1.18B |
-Long term debt and capital lease obligation | 78.54%1.87B | 34.95%1.57B | 34.95%1.57B | -12.26%935.6M | -11.35%1.05B | -0.48%822.8M | 11.36%1.16B | 11.36%1.16B | 2.24%1.07B | 1.30%1.18B |
-Including:Long term debt | 78.54%1.87B | 46.90%1.36B | 46.90%1.36B | -12.26%935.6M | -11.35%1.05B | -0.48%822.8M | -3.47%922.8M | -3.47%922.8M | 2.24%1.07B | 1.30%1.18B |
-Including:Long term capital lease obligation | ---- | -11.50%210.03M | -11.50%210.03M | ---- | ---- | ---- | 176.67%237.34M | 176.67%237.34M | ---- | ---- |
Long term accounts payable and other payables | 0.00%69.04M | 0.00%69.04M | 0.00%69.04M | -3.06%69.04M | -3.06%69.04M | -3.06%69.04M | -3.06%69.04M | -3.06%69.04M | 3.16%71.22M | 3.16%71.22M |
Long term pension and other post-retirement benefit plans | -34.31%421.15M | -34.60%420.97M | -34.60%420.97M | -9.56%645M | -10.07%641.07M | -9.48%643.73M | -7.81%643.65M | -7.81%643.65M | -9.30%713.15M | -8.68%712.83M |
Non current deferred liabilities | 0.00%161.26M | 0.00%161.26M | 0.00%161.26M | 0.00%161.26M | 0.00%161.26M | 0.00%161.26M | 0.00%161.26M | 0.00%161.26M | 0.00%161.26M | 0.00%161.26M |
Other non current liabilities | -24.52%270.43M | 9.32%96.55M | 9.32%96.55M | 5.86%339.66M | 74.38%358.25M | 92.38%334.2M | -0.82%88.32M | -0.82%88.32M | 93.45%320.85M | 23.16%205.45M |
Total non current liabilities | 22.66%2.8B | 9.00%2.31B | 9.00%2.31B | -7.81%2.15B | -2.38%2.28B | 4.47%2.03B | 2.96%2.12B | 2.96%2.12B | 4.83%2.33B | -0.50%2.33B |
Total liabilities | 9.08%6.1B | 0.69%5.57B | 0.69%5.57B | -7.74%5.33B | -5.68%5.6B | 1.24%5.22B | -0.10%5.53B | -0.10%5.53B | 1.68%5.78B | 2.21%5.93B |
Shareholders'equity | ||||||||||
Share capital | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M |
-common stock | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M | 0.00%856.05M |
Additional paid-in capital | 0.80%621.88M | 0.70%616.96M | 0.70%616.96M | 0.70%616.96M | 0.70%616.96M | 0.56%612.68M | 0.56%612.68M | 0.56%612.68M | 0.56%612.68M | 0.56%612.68M |
Retained earnings | 5.56%7.15B | 4.15%6.94B | 4.15%6.94B | 4.68%6.89B | 7.35%6.77B | 9.05%6.67B | 10.58%6.67B | 10.58%6.67B | 11.53%6.59B | 12.16%6.31B |
Less: Treasury stock | -1.95%352.78M | -2.18%359.79M | -2.18%359.79M | -2.18%359.79M | -2.18%359.79M | -2.25%367.81M | -2.25%367.81M | -2.25%367.81M | -2.24%367.81M | -2.24%367.81M |
Fixed asset revaluation reserve | 0.00%56.29M | 0.00%56.29M | 0.00%56.29M | 0.00%56.29M | 0.00%56.29M | 0.00%56.29M | 0.00%56.29M | 0.00%56.29M | 0.00%56.29M | 0.00%56.29M |
Other reserves | 17.52%834.7M | 51.83%897.76M | 51.83%897.76M | 33.85%684.05M | 48.04%710.24M | 55.51%692.95M | 33.92%591.3M | 33.92%591.3M | 37.83%511.07M | 24.94%479.76M |
Total stockholders'equity | 5.93%9.17B | 7.07%9.01B | 7.07%9.01B | 5.98%8.75B | 8.89%8.65B | 10.55%8.52B | 10.50%8.42B | 10.50%8.42B | 11.22%8.25B | 11.06%7.95B |
Noncontrolling interests | 11.60%174.15M | -10.13%155.02M | -10.13%155.02M | -7.71%160.32M | 12.20%156.04M | 26.94%166.52M | 40.29%172.48M | 40.29%172.48M | 48.62%173.72M | 23.90%139.07M |
Total equity | 6.03%9.34B | 6.73%9.17B | 6.73%9.17B | 5.70%8.91B | 8.95%8.81B | 10.82%8.68B | 10.97%8.59B | 10.97%8.59B | 11.80%8.43B | 11.26%8.09B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data