(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 69.08%9.96B | 221.14%42.31B | 3,307.91%14.6B | 52.04%9.46B | 218.10%12.36B | 67.32%5.89B | -57.32%13.17B | -110.99%-455M | -23.02%6.22B | -55.07%3.89B |
Net profit before non-cash adjustment | 288.67%7.65B | -40.41%9.45B | 217.40%2.03B | -0.35%3.1B | -54.47%2.36B | -71.61%1.97B | -31.72%15.86B | -85.51%638M | -50.49%3.11B | -2.47%5.18B |
Total adjustment of non-cash items | -3.79%3.86B | 26.69%16.77B | 66.82%5.65B | 126.90%3.7B | -58.58%3.41B | 50,212.50%4.01B | -0.23%13.23B | -41.85%3.39B | 16.16%1.63B | 86.61%8.22B |
-Depreciation and amortization | 13.92%4.22B | 6.80%15.9B | 10.33%4.32B | 4.03%4.06B | 4.41%3.82B | 8.45%3.71B | 13.71%14.89B | 14.42%3.92B | 18.16%3.9B | 12.05%3.65B |
-Reversal of impairment losses recognized in profit and loss | ---- | 192.51%1.02B | ---- | ---- | ---- | ---- | --347M | ---- | ---- | ---- |
-Disposal profit | -270.59%-58M | 119.08%95M | 108.14%46M | -23.08%10M | 266.67%5M | -40.35%34M | -857.69%-498M | -248.77%-565M | -60.61%13M | -103.95%-3M |
-Other non-cash items | -215.73%-309M | 83.60%-247M | 182.91%262M | 84.12%-362M | -109.05%-414M | 107.66%267M | -784.55%-1.51B | -112.35%-316M | -18.27%-2.28B | 327.38%4.57B |
Changes in working capital | -1,735.71%-1.54B | 201.06%16.09B | 254.62%6.92B | 79.59%2.66B | 169.23%6.59B | 97.53%-84M | -182.84%-15.92B | 26.40%-4.48B | 273.74%1.48B | -786.59%-9.52B |
-Change in receivables | -1,652.75%-1.41B | -155.83%-3.13B | -59.42%2.01B | -222.68%-1.67B | -573.35%-3.56B | 153.85%91M | -9.35%5.61B | 33.71%4.95B | 129.30%1.36B | -111.56%-529M |
-Change in inventory | -304.99%-2.34B | 192.89%10.92B | 1,329.50%1.71B | 150.12%1.88B | 221.96%6.18B | 140.97%1.14B | -37.50%-11.75B | 92.52%-139M | -100.59%-3.75B | -37.45%-5.07B |
-Change in payables | 231.61%2.04B | 162.57%6.24B | 118.71%1.76B | -41.20%2.23B | 195.46%3.81B | -282.72%-1.55B | -163.85%-9.98B | -11.16%-9.38B | -44.92%3.8B | -100.91%-3.99B |
-Provision for loans, leases and other losses | -25.00%174M | 931.50%2.06B | 1,413.54%1.45B | 167.09%211M | 169.35%167M | 727.03%232M | -61.09%200M | -81.36%96M | 690.00%79M | 195.24%62M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | -304.00%-202M | -145.90%-300M | 58.97%-16M | -643.33%-223M | -173.33%-11M | 26.47%-50M | -3.39%-122M | -254.55%-39M | 25.00%-30M | 207.14%15M |
Interest received (cash flow from operating activities) | 78.17%408M | 72.44%657M | 51.00%151M | 44.12%147M | 128.07%130M | 87.70%229M | -8.19%381M | 117.39%100M | 82.14%102M | 72.73%57M |
Tax refund paid | -156.75%-1.6B | 53.80%-3.5B | -22.44%-562M | 46.42%-1.35B | 34.92%-971M | 80.04%-622M | -15.95%-7.58B | -4.32%-459M | -3.24%-2.52B | -32.50%-1.49B |
Other operating cash inflow (outflow) | 0 | -48.84%44M | -49.43%44M | -1M | 0 | 1M | 309.52%86M | 314.29%87M | 0 | -150.00%-1M |
Operating cash flow | 57.27%8.57B | 560.46%39.21B | 1,955.48%14.21B | 112.68%8.04B | 366.96%11.51B | 1,085.00%5.45B | -75.91%5.94B | -120.40%-766M | -33.26%3.78B | -67.33%2.46B |
Investing cash flow | ||||||||||
Capital expenditures | ---5B | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net PPE purchase and sale | 102.41%135M | -14.86%-14.32B | 35.55%-3.43B | -8.94%-2.64B | -13.35%-2.64B | -134.07%-5.61B | -46.62%-12.47B | -74.18%-5.32B | -37.29%-2.43B | -14.55%-2.33B |
Net intangibles purchase and sale | ---- | 57.85%-497M | -827.27%-204M | 67.44%-240M | 112.63%50M | -329.17%-103M | -461.43%-1.18B | -10.00%-22M | -1,051.56%-737M | -607.14%-396M |
Net business purchase and sale | ---- | -2,655.38%-8.08B | -284.14%-1.07B | --0 | ---- | ---- | 103.01%316M | 114.01%580M | ---10M | ---- |
Net investment product transactions | -246.75%-361M | 35.55%1.33B | 47.12%-266M | -63.13%493M | 206.09%854M | 283.58%246M | 354.29%979M | 72.04%-503M | 196.33%1.34B | -90.22%279M |
Advance cash and loans provided to other parties | ---- | 50.00%-14M | ---- | ---- | ---- | ---- | -1,300.00%-28M | ---- | ---- | ---- |
Repayment of advance payments to other parties and cash income from loans | ---- | -25.00%9M | ---- | ---- | ---- | ---- | 33.33%12M | ---- | ---- | ---- |
Net changes in other investments | 4.76%22M | -73.71%61M | -106.17%-5M | -26.67%11M | -91.71%34M | 107.66%21M | 468.25%232M | 177.88%81M | 15.38%15M | 4,455.56%410M |
Investing cash flow | 4.51%-5.2B | -77.23%-21.51B | 4.27%-4.97B | -30.64%-2.38B | -280.18%-8.71B | -92.54%-5.45B | 38.21%-12.14B | 42.94%-5.2B | 43.20%-1.82B | -396.38%-2.29B |
Financing cash flow | ||||||||||
Net issuance payments of debt | -117.53%-1.92B | 388.03%5.56B | 11,133.33%993M | -118.74%-1.84B | -1,119.03%-4.55B | 1,654.18%10.96B | -23.72%-1.93B | 84.75%-9M | -23.61%-843M | -72.69%-373M |
Net common stock issuance | --0 | 99.97%-1M | ---1M | --0 | --0 | --0 | 45.63%-3.56B | --0 | --0 | ---641M |
Increase or decrease of lease financing | ---- | 3.94%-828M | ---- | ---- | ---- | ---- | -20.90%-862M | ---- | ---- | ---- |
Cash dividends paid | 0.00%-2.99B | 6.36%-6.02B | -33.33%-8M | 0.00%-3B | 9.09%-20M | 12.04%-2.99B | -13.90%-6.43B | 25.00%-6M | -6.65%-3B | -10.00%-22M |
Net other fund-raising expenses | -19.62%-250M | 50.00%-1M | -9.94%616M | 17.12%-213M | 14.47%-195M | -3.98%-209M | -100.00%-2M | 30.04%684M | -50.29%-257M | -31.79%-228M |
Financing cash flow | -166.50%-5.16B | 89.92%-1.29B | 500.00%772M | -23.34%-5.06B | -276.74%-4.76B | 207.50%7.76B | 11.62%-12.78B | 94.46%-193M | 41.24%-4.1B | -209.05%-1.26B |
Net cash flow | ||||||||||
Beginning cash position | 54.76%52.4B | -33.09%33.86B | 4.64%42.99B | -2.09%42.14B | -0.57%42.21B | -33.09%33.86B | -12.20%50.6B | -29.95%41.08B | -31.88%43.04B | -23.17%42.45B |
Current changes in cash | -123.06%-1.79B | 186.45%16.41B | 262.65%10.01B | 127.95%599M | -80.20%-1.97B | 180.94%7.76B | -100.67%-18.98B | 30.33%-6.16B | 52.61%-2.14B | -113.80%-1.09B |
Effect of exchange rate changes | 214.60%1.29B | -12.42%1.95B | 43.64%-603M | 35.14%250M | 12.99%1.9B | -71.42%411M | -8.00%2.23B | -235.79%-1.07B | 1,523.08%185M | 7,890.48%1.68B |
Cash adjustments other than cash changes | ---- | --180M | ---1M | ---1M | --1M | --181M | ---- | ---- | ---- | ---- |
End cash Position | 22.95%51.9B | 54.76%52.4B | 54.76%52.4B | 4.64%42.99B | -2.09%42.14B | -0.57%42.21B | -33.09%33.86B | -33.09%33.86B | -29.95%41.08B | -31.88%43.04B |
Free cash flow | 1,319.80%3.57B | 411.56%24.28B | 272.82%10.58B | 752.49%5.13B | 3,003.61%8.86B | 85.10%-293M | -148.98%-7.79B | -999.12%-6.12B | -84.24%602M | -105.60%-305M |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data