Suzhou Industrial Park Heshun Electric
300141
Guangdong Xiongsu Technology Group
300599
Sichuan Chuanhuan Technology
300547
Shanghai Wisdom Information Technology
301315
KANGNONG SEED
837403
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 10.54%1.5B | 8.60%972.84M | 11.33%460.97M | 19.20%1.84B | 32.31%1.36B | 34.23%895.83M | 45.20%414.07M | 30.72%1.54B | 1.02B | 667.39M |
Operating revenue | 10.54%1.5B | 8.60%972.84M | 11.33%460.97M | 19.20%1.84B | 32.31%1.36B | 34.23%895.83M | 45.20%414.07M | 30.72%1.54B | --1.02B | --667.39M |
Total operating cost | 20.01%1.3B | 16.99%819.43M | 20.45%383.97M | 21.76%1.5B | 30.58%1.09B | 29.18%700.42M | 24.90%318.78M | 19.04%1.23B | 831.05M | 542.19M |
Operating cost | 25.64%1.08B | 24.69%680.45M | 32.22%319.26M | 25.41%1.19B | 36.15%859.48M | 32.39%545.71M | 20.98%241.45M | 17.70%950.43M | --631.29M | --412.2M |
Operating tax surcharges | 13.75%7.53M | 27.32%4.68M | -27.23%1.5M | -8.63%8.96M | -9.34%6.62M | -14.27%3.68M | 32.69%2.06M | 15.26%9.81M | --7.3M | --4.29M |
Operating expense | -8.35%27.37M | 4.91%20.02M | -26.33%8.25M | -11.30%38.53M | -5.87%29.86M | -6.10%19.09M | 15.26%11.2M | 12.22%43.44M | --31.72M | --20.33M |
Administration expense | 15.01%114.67M | 11.46%73.07M | 2.06%35.41M | 19.05%159.95M | 2.74%99.71M | 1.27%65.56M | 32.90%34.7M | 39.49%134.36M | --97.05M | --64.74M |
Financial expense | -113.39%-2.6M | -156.16%-9.53M | -188.00%-5.51M | -44.18%12.86M | 20.03%19.44M | 67.74%16.97M | 70.74%6.26M | -34.25%23.03M | --16.2M | --10.12M |
-Interest expense (Financial expense) | -20.14%19.04M | -21.93%12.3M | -23.64%5.8M | 45.66%30.92M | 66.05%23.84M | 83.87%15.76M | 91.92%7.6M | -40.93%21.23M | --14.36M | --8.57M |
-Interest Income (Financial expense) | -237.16%-25.96M | -5,707.24%-24.46M | -5,009.65%-13.86M | -2,391.46%-23.17M | -1,001.37%-7.7M | -4.94%-421.25K | 27.97%-271.16K | 54.19%-930.11K | ---699.09K | ---401.44K |
Research and development | 7.75%75.51M | 2.66%50.73M | 8.46%25.07M | 23.79%88.76M | 47.56%70.08M | 61.93%49.42M | 58.13%23.11M | 44.60%71.7M | --47.5M | --30.52M |
Credit Impairment Loss | -82.41%-5.58M | -33.18%-5.92M | -166.40%-1.98M | 12.31%-4.06M | -589.47%-3.06M | -169.92%-4.45M | -148.75%-744.58K | -172.00%-4.63M | ---443.95K | ---1.65M |
Asset Impairment Loss | -856.15%-2.24M | -756.17%-3.21M | 91.14%-20.11K | 98.19%-240.71K | 98.16%-234.04K | 97.05%-375.12K | -274.20%-226.91K | -2,884.99%-13.28M | ---12.72M | ---12.73M |
Other net revenue | ||||||||||
Fair value change income | --8.03M | --1.48M | ---- | ---- | ---- | ---- | ---- | ---586.6K | ---106.5K | ---106.5K |
Invest income | ---- | ---- | ---- | 153.43%652.77K | 315.58%281.76K | 300.41%271.48K | --281.76K | ---1.22M | --67.8K | --67.8K |
Asset deal income | 152.37%1.23M | 199.13%2.38M | 101.05%14.49K | -669.15%-2M | -38,716.69%-2.34M | -2,289.20%-2.4M | ---1.37M | 239.80%350.55K | --6.07K | --109.53K |
Other revenue | 2.81%8.22M | -3.08%4.45M | 143.94%2.75M | 9.81%16.34M | 82.78%7.99M | 134.87%4.59M | 71.37%1.13M | 790.13%14.88M | --4.37M | --1.95M |
Operating profit | -24.64%205.77M | -20.96%152.58M | -17.58%77.76M | 14.08%345.07M | 47.82%273.04M | 71.08%193.05M | 194.30%94.35M | 102.10%302.48M | 184.72M | 112.84M |
Add:Non operating Income | 135.29%918.04K | -46.96%206.94K | -67.06%104.61K | -48.68%903.49K | -74.38%390.18K | -72.95%390.18K | -80.00%317.57K | -65.60%1.76M | --1.52M | --1.44M |
Less:Non operating expense | 1,109.02%735.19K | 1,366.84%708.89K | 764.33%73.34K | -92.56%65.02K | -92.25%60.81K | -92.37%48.33K | -97.18%8.49K | 437.44%873.51K | --785.12K | --633.4K |
Total profit | -24.66%205.95M | -21.36%152.08M | -17.82%77.79M | 14.02%345.91M | 47.40%273.37M | 70.16%193.39M | 183.87%94.66M | 96.20%303.37M | 185.46M | 113.65M |
Less:Income tax cost | -52.36%22.46M | -54.18%16.1M | -50.39%10.41M | -59.82%26.23M | -27.78%47.14M | -21.10%35.13M | 353.56%20.99M | 90.84%65.28M | --65.27M | --44.52M |
Net profit | -18.89%183.5M | -14.08%135.98M | -8.54%67.38M | 34.27%319.68M | 88.23%226.23M | 128.94%158.26M | 156.53%73.67M | 97.72%238.09M | 120.19M | 69.13M |
Net profit from continuing operation | -18.89%183.5M | -14.08%135.98M | -8.54%67.38M | 34.27%319.68M | 88.23%226.23M | 128.94%158.26M | 156.53%73.67M | 97.72%238.09M | --120.19M | --69.13M |
Less:Minority Profit | 441.76%2.2M | 163.28%207.61K | 120.78%226.78K | -96.97%79.36K | -130.99%-642.42K | -5,020.13%-328.06K | -105.64%-1.09M | 1,430.88%2.62M | --2.07M | ---6.41K |
Net profit of parent company owners | -20.09%181.3M | -14.39%135.78M | -10.18%67.15M | 35.73%319.6M | 92.08%226.87M | 129.40%158.59M | 155.60%74.76M | 95.22%235.47M | --118.11M | --69.14M |
Earning per share | ||||||||||
Basic earning per share | -36.36%0.14 | -37.50%0.1 | -37.50%0.05 | 20.83%0.29 | 83.33%0.22 | 128.57%0.16 | 166.67%0.08 | 60.00%0.24 | --0.12 | --0.07 |
Diluted earning per share | -36.36%0.14 | -37.50%0.1 | -37.50%0.05 | 20.83%0.29 | 83.33%0.22 | 128.57%0.16 | 166.67%0.08 | 60.00%0.24 | --0.12 | --0.07 |
Other composite income | ||||||||||
Total composite income | -18.89%183.5M | -14.08%135.98M | -8.54%67.38M | 34.27%319.68M | 88.23%226.23M | 128.94%158.26M | 156.53%73.67M | 97.72%238.09M | 120.19M | 69.13M |
Total composite income of parent company owners | -20.09%181.3M | -14.39%135.78M | -10.18%67.15M | 35.73%319.6M | 92.08%226.87M | 129.40%158.59M | 155.60%74.76M | 95.22%235.47M | --118.11M | --69.14M |
Total composite income of minority owners | 441.76%2.2M | 163.28%207.61K | 120.78%226.78K | -96.97%79.36K | -130.99%-642.42K | -5,020.13%-328.06K | -105.64%-1.09M | 1,430.88%2.62M | --2.07M | ---6.41K |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.