(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 13.04%47.01B | 7.28%179.46B | 9.29%45.92B | 8.66%47.32B | 7.02%44.63B | 3.94%41.59B | 10.58%167.28B | 1.74%42.02B | 7.51%43.55B | 15.22%41.7B |
Cost of revenue | 10.17%39.01B | 5.42%148.91B | 4.56%37.96B | 7.99%38.62B | 2.44%36.92B | 6.81%35.41B | 14.03%141.26B | 7.14%36.3B | 9.43%35.77B | 21.39%36.04B |
Gross profit | 29.50%8B | 17.42%30.55B | 39.36%7.97B | 11.75%8.69B | 36.24%7.71B | -9.94%6.18B | -5.03%26.02B | -22.91%5.72B | -0.51%7.78B | -12.98%5.66B |
Operating expense | -10.17%4.74B | 14.88%18.89B | 12.69%4.64B | 2.52%4.55B | 15.59%4.42B | 29.98%5.27B | 16.27%16.44B | 3.41%4.12B | 25.28%4.44B | 14.77%3.82B |
Operating profit | 260.09%3.27B | 21.79%11.66B | 108.21%3.32B | 24.03%4.14B | 79.25%3.29B | -67.66%907M | -27.76%9.58B | -53.48%1.6B | -21.90%3.34B | -42.12%1.84B |
Net non-operating interest income (expenses) | 40.80%-103M | 55.07%-518M | 80.70%-105M | 49.78%-115M | 39.22%-124M | 1.14%-174M | -94.11%-1.15B | -275.17%-544M | -59.03%-229M | -33.33%-204M |
Non-operating interest income | 82.41%197M | 201.05%572M | 115.19%170M | 144.26%149M | 339.39%145M | 535.29%108M | 295.83%190M | 393.75%79M | 510.00%61M | 175.00%33M |
Non-operating interest expense | 6.38%300M | 8.78%1.09B | -2.48%275M | -8.97%264M | 13.50%269M | 46.11%282M | 56.07%1B | 75.16%282M | 88.31%290M | 43.64%237M |
Total other finance cost | ---- | ---- | ---- | ---- | ---- | ---- | --341M | ---- | ---- | ---- |
Net investment income | -43.61%1.22B | 41.65%2.97B | 2,358.00%1.23B | 51.87%-1.06B | -63.62%636M | -13.32%2.16B | 38.62%2.1B | -95.27%50M | -723.30%-2.19B | 732.38%1.75B |
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | -536.59%-179M | 122.65%41M | ||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | -7M | 62.99%-215M | 42.79%-234M | -12.50%35M | 87.97%-16M | 0 | 61.29%-581M | 28.50%-409M | 117.32%40M | 79.51%-133M |
Less:Restructuring and mergern&acquisition | ---- | --0 | --0 | ---- | ---- | --0 | 32.74%300M | 26.11%285M | --0 | --0 |
Less:Other special charges | --7M | -27.08%202M | 80.00%216M | 12.50%-35M | ---- | ---- | -78.27%277M | -65.32%120M | -117.32%-40M | -79.51%133M |
Less:Write off | ---- | 225.00%13M | 350.00%18M | --0 | ---- | ---- | --4M | --4M | --0 | ---- |
Other non-operating income (expenses) | -58.62%12M | -77.84%154M | -94.21%42M | 117.84%48M | -79.89%35M | -55.38%29M | 479.17%695M | 723.86%725M | -891.18%-269M | 304.71%174M |
Income before tax | 50.19%4.39B | 29.99%13.87B | 179.16%4.07B | 345.34%3.06B | 11.78%3.82B | -42.79%2.92B | -15.38%10.67B | -62.19%1.46B | -83.36%686M | 38.00%3.42B |
Income tax | 101.88%1.29B | 30.26%2.46B | 244.86%423M | 2,239.13%538M | -12.36%858M | -45.71%639M | 60.60%1.89B | -210.19%-292M | -94.64%23M | 722.69%979M |
Net income | 35.73%3.1B | 29.95%11.42B | 108.51%3.65B | 280.21%2.52B | 21.46%2.97B | -41.94%2.28B | -23.19%8.78B | -51.28%1.75B | -82.07%662M | 3.47%2.44B |
Net income continuous operations | 35.71%3.1B | 29.94%11.42B | 108.45%3.65B | 279.64%2.52B | 21.46%2.97B | -41.92%2.28B | -23.19%8.79B | -51.28%1.75B | -82.05%663M | 3.47%2.44B |
Noncontrolling interests | 121.05%42M | 269.35%105M | -15.38%22M | 247.50%59M | 120.00%5M | 182.61%19M | -342.86%-62M | 73.33%26M | -463.64%-40M | -31.58%-25M |
Net income attributable to the company | 34.97%3.05B | 27.84%11.31B | 110.31%3.63B | 250.00%2.46B | 20.02%2.96B | -42.76%2.26B | -22.74%8.85B | -51.77%1.73B | -80.93%702M | 3.70%2.47B |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 34.97%3.05B | 27.84%11.31B | 110.31%3.63B | 250.00%2.46B | 20.02%2.96B | -42.76%2.26B | -22.74%8.85B | -51.77%1.73B | -80.93%702M | 3.70%2.47B |
Gross dividend payment | ||||||||||
Basic earnings per share | 34.94%119.0295 | 27.82%441.0084 | 110.29%141.5382 | 250.00%95.8022 | 20.01%115.4617 | -42.77%88.2063 | -22.33%345.016 | -51.71%67.3053 | -80.88%27.3724 | 4.51%96.2082 |
Diluted earnings per share | 34.94%119.0295 | 27.82%441.0084 | 110.29%141.5359 | 249.99%95.7998 | 20.01%115.4617 | -42.77%88.2063 | -22.33%345.016 | -51.71%67.3053 | -80.88%27.3724 | 4.51%96.2082 |
Dividend per share | 0 | 23.64%68 | 46.43%41 | 0 | 0.00%27 | 0 | 22.22%55 | 12.00%28 | 0 | 35.00%27 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data