(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -14.57%1.97B | -11.90%1.25B | -11.47%599.47M | 28.24%2.83B | 50.79%2.3B | 48.77%1.42B | 52.35%677.11M | 38.05%2.2B | 28.48%1.53B | 35.05%956.69M |
Refunds of taxes and levies | -19.63%62.88M | -10.17%44.28M | 14.51%23.19M | -26.63%95.48M | -31.95%78.24M | -42.15%49.3M | -1.79%20.25M | 140.99%130.15M | 145.67%114.98M | 118.75%85.22M |
Cash received relating to other operating activities | 1,357.09%541.42M | 1,737.16%349.28M | 221.30%23.66M | 686.47%451.97M | -36.06%37.16M | -42.59%19.01M | 447.58%7.36M | -51.29%57.47M | 123.40%58.11M | 10.02%33.12M |
Cash inflows from operating activities | 6.34%2.57B | 10.45%1.65B | -8.29%646.32M | 41.07%3.37B | 42.23%2.42B | 38.75%1.49B | 51.10%704.72M | 35.23%2.39B | 34.79%1.7B | 38.28%1.08B |
Goods services cash paid | -2.27%1.7B | 7.75%1.16B | 21.70%682.43M | 11.33%2.06B | 20.47%1.74B | 10.03%1.08B | 23.46%560.75M | 45.99%1.85B | 52.56%1.44B | 52.41%977.56M |
Staff behalf paid | 28.57%194M | 29.87%134.92M | 27.94%78.12M | 16.36%196.04M | 24.49%150.9M | 18.87%103.88M | 19.58%61.06M | 34.05%168.49M | 28.50%121.21M | 28.73%87.39M |
All taxes paid | 92.59%66.42M | 158.63%55.63M | 74.85%24.43M | 43.39%50.07M | -7.88%34.49M | 41.58%21.51M | 46.44%13.97M | -39.35%34.92M | -32.21%37.44M | -59.99%15.19M |
Cash paid relating to other operating activities | 656.52%528.71M | 953.74%354.33M | -24.28%13.08M | 599.07%445.76M | 10.66%69.89M | 21.71%33.63M | 10.38%17.28M | 22.59%63.76M | -29.33%63.15M | -64.44%27.63M |
Cash outflows from operating activities | 24.78%2.49B | 38.00%1.7B | 22.20%798.06M | 29.94%2.75B | 19.75%2B | 11.45%1.23B | 23.11%653.05M | 40.92%2.12B | 40.53%1.67B | 34.29%1.11B |
Net cash flows from operating activities | -80.62%81.98M | -121.91%-56.3M | -393.66%-151.73M | 127.77%619.47M | 1,138.70%423.07M | 884.93%256.98M | 180.66%51.67M | 2.90%271.98M | -54.97%34.15M | 31.05%-32.74M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 558.49%171.21M | -71.41%8.21M | ---- | -95.73%20M | -80.88%26M | -76.08%28.7M | 147.07%172.95M | -2.03%468.9M | -2.86%136M | -14.29%120M |
Cash received from returns on investments | 18.76%27.55M | 36.85%40.74M | -35.32%23.05M | 30.82%47.75M | -33.16%23.2M | -11.14%29.77M | -4.57%35.64M | 72.35%36.5M | 112.32%34.71M | 92.27%33.5M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -97.97%22.68K | ---- | ---- | -89.84%1.2M | 1,824.54%1.12M | 523.20%355.23K | ---- | 2,015.69%11.77M | -9.17%58K | 25.53%57K |
Cash received relating to other investing activities | 11.92%450.12M | 48.94%420M | --304M | -57.00%430M | -57.29%402.17M | -65.61%282M | ---- | 274.67%1B | --941.57M | --820M |
Cash inflows from investing activities | 43.41%648.9M | 37.59%468.95M | 56.79%327.05M | -67.11%498.94M | -59.32%452.48M | -64.99%340.83M | -77.01%208.59M | 93.34%1.52B | 539.60%1.11B | 456.41%973.56M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 184.32%1.14B | 317.20%837.12M | 393.45%410.1M | 27.97%690.7M | -7.96%401.03M | 1.79%200.65M | -18.78%83.11M | 49.55%539.75M | 90.30%435.7M | 123.94%197.14M |
Cash paid to acquire investments | 686.65%204.53M | 1,424.02%187.07M | ---- | -95.26%20M | -78.27%26M | -86.76%12.28M | ---- | -23.15%421.63M | -87.68%119.63M | -90.09%92.73M |
Net cash paid to acquire subsidiaries and other business units | -90.67%45.03M | -90.67%45.03M | -90.67%45.03M | 2,418.45%528.88M | --482.89M | --482.89M | --482.89M | -55.48%21M | ---- | ---- |
Cash paid relating to other investing activities | 35.84%611.34M | -0.68%320.04M | 12,347.47%248.95M | 9.98%517.92M | 17.65%450.05M | -8.28%322.25M | -98.76%2M | -56.52%470.92M | --382.52M | --351.33M |
Cash outflows from investing activities | 47.14%2B | 36.46%1.39B | 23.96%704.08M | 20.93%1.76B | 45.01%1.36B | 58.78%1.02B | 70.31%568M | -28.75%1.45B | -21.82%937.85M | -37.35%641.19M |
Net cash flows from investing activities | -49.00%-1.35B | -35.89%-920.33M | -4.90%-377.03M | -2,069.06%-1.26B | -620.09%-907.49M | -303.76%-677.24M | -162.63%-359.41M | 105.09%63.92M | 117.01%174.49M | 139.17%332.37M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --7.72M | ---- | ---- | --77.37M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | -60.18%348.12M | -65.45%285M | -59.19%251M | 234.12%2.33B | 70.75%874.2M | 95.61%825M | 257.96%615M | 346.40%696.7M | 542.38%511.99M | 811.05%421.75M |
Cash inflows from financing activities | -59.30%355.84M | -65.45%285M | -59.19%251M | 245.22%2.41B | 70.75%874.2M | 95.61%825M | 257.96%615M | -55.06%696.7M | -65.27%511.99M | -70.72%421.75M |
Borrowing repayment | 77.65%610.3M | 124.50%522.75M | -29.24%129.2M | 155.13%488.9M | 186.85%343.55M | 260.79%232.85M | 344.74%182.6M | 5.27%191.63M | -28.30%119.77M | -50.64%64.54M |
Dividend interest payment | 16.04%189.91M | 18.88%182.27M | 59.30%9.82M | 54.62%173.09M | 52.28%163.66M | 48.96%153.33M | 140.72%6.16M | -6.98%111.94M | -9.81%107.47M | -13.34%102.94M |
Cash payments relating to other financing activities | --2.66M | --2.66M | --1.76M | 5.98%1.33M | ---- | ---- | ---- | -95.48%1.25M | ---- | ---- |
Cash outflows from financing activities | 58.29%802.87M | 83.25%707.68M | -25.42%140.78M | 117.61%663.32M | 123.21%507.21M | 130.59%386.18M | 332.76%188.76M | -7.67%304.82M | -27.39%227.24M | -39.38%167.47M |
Net cash flows from financing activities | -221.81%-447.03M | -196.32%-422.68M | -74.14%110.22M | 344.48%1.74B | 28.88%366.99M | 72.57%438.82M | 232.50%426.24M | -67.89%391.88M | -75.48%284.75M | -78.16%254.28M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 2,036.24%6.27M | 288.06%4.57M | 190.26%1.71M | -82.83%862.23K | -14.53%-323.91K | -14.46%1.18M | -95,041.67%-1.89M | 358.43%5.02M | 49.39%-282.82K | 793.77%1.38M |
Net increase in cash and cash equivalents | -1,352.95%-1.71B | -7,167.28%-1.39B | -457.47%-416.83M | 50.60%1.1B | -123.88%-117.76M | -96.45%19.74M | -81.72%116.6M | 221.77%732.8M | 134.10%493.11M | 107.03%555.29M |
Add:Begin period cash and cash equivalents | 107.82%2.13B | 107.82%2.13B | 107.82%2.13B | 252.04%1.02B | 252.04%1.02B | 252.04%1.02B | 252.04%1.02B | 361.44%290.75M | 361.44%290.75M | 361.44%290.75M |
End period cash equivalent | -54.05%416.21M | -29.79%732.44M | 50.01%1.71B | 107.82%2.13B | 15.55%905.78M | 23.31%1.04B | 22.77%1.14B | 252.04%1.02B | 186.45%783.86M | 155.43%846.03M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data