(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 20.38%855.23M | 20.19%524.25M | 12.22%216.14M | -7.74%963.85M | -14.73%710.44M | -25.30%436.2M | -30.17%192.61M | 21.06%1.04B | 42.82%833.2M | 66.93%583.92M |
Operating revenue | 20.38%855.23M | 20.19%524.25M | 12.22%216.14M | -7.74%963.85M | -14.73%710.44M | -25.30%436.2M | -30.17%192.61M | 21.06%1.04B | 42.82%833.2M | 66.93%583.92M |
Other operating revenue | ---- | 160.37%10.05M | ---- | -3.94%8.85M | ---- | -13.62%3.86M | ---- | 8.30%9.21M | ---- | 21.78%4.47M |
Total operating cost | 23.71%783.8M | 22.88%475.88M | 14.80%196.17M | -9.50%863.13M | -16.84%633.58M | -27.90%387.26M | -31.39%170.87M | 24.61%953.73M | 49.11%761.88M | 73.85%537.12M |
Operating cost | 25.64%701.02M | 25.78%424.96M | 17.21%171.5M | -11.28%760.01M | -18.91%557.97M | -30.91%337.88M | -35.26%146.32M | 27.38%856.63M | 56.45%688.1M | 85.37%489M |
Operating tax surcharges | 3.26%2.5M | 8.18%1.58M | 22.73%740.74K | -14.56%3.26M | -26.47%2.42M | -23.14%1.46M | -48.36%603.53K | -2.06%3.82M | 19.05%3.29M | 13.89%1.9M |
Operating expense | -1.04%33.51M | -2.28%21.75M | 2.20%10.4M | 27.25%47.23M | 23.29%33.86M | 23.80%22.26M | 25.49%10.18M | 10.11%37.11M | -11.87%27.46M | -10.36%17.98M |
Administration expense | 19.13%26.09M | 11.57%16.38M | 19.99%9.3M | 9.72%30.66M | 13.36%21.9M | 15.82%14.68M | 22.07%7.75M | 7.22%27.94M | -4.71%19.32M | -6.70%12.67M |
Financial expense | -1.13%-2.79M | -39.45%-2.91M | -98.83%-1.48M | -469.96%-4.72M | -173.12%-2.76M | -169.62%-2.09M | -149.30%-742.18K | -59.23%1.28M | 84.81%3.78M | 165.34%3M |
-Interest expense (Financial expense) | 60.51%330.98K | 108.37%205.22K | -81.96%9.1K | -93.48%283.39K | -95.12%206.21K | -96.91%98.49K | -96.13%50.42K | 66.66%4.35M | 144.42%4.22M | 192.07%3.19M |
-Interest Income (Financial expense) | -16.00%-3.33M | -55.71%-3.08M | -55.76%-1.47M | -73.28%-4.71M | -656.19%-2.87M | -1,846.88%-1.98M | -2,048.18%-943.87K | -1,411.06%-2.72M | -147.23%-379.25K | 21.61%-101.59K |
Research and development | 16.31%23.49M | 7.98%14.12M | -15.70%5.7M | -0.94%26.69M | 1.30%20.19M | 4.07%13.07M | 14.35%6.76M | 3.37%26.95M | 33.89%19.93M | 43.94%12.56M |
Credit Impairment Loss | 26.23%-2.85M | -29.50%-2.29M | -153.21%-619.45K | -352.06%-2.49M | -2,088.99%-3.86M | -0.80%-1.77M | 171.28%1.16M | 112.84%987.58K | 95.86%-176.28K | -106.76%-1.76M |
Asset Impairment Loss | -146.10%-2.51M | -230.42%-1.68M | -1,305.56%-634.41K | -40.35%-3.94M | -84.74%-1.02M | 50.26%-507.5K | 96.01%-45.14K | -176.82%-2.81M | 52.92%-552.88K | -41.63%-1.02M |
Other net revenue | -1.07%10.43M | -27.99%7.37M | -37.32%5.52M | 417.90%16.22M | 493.24%10.55M | 504.23%10.24M | 827.01%8.8M | 196.92%3.13M | 348.00%1.78M | -193.96%-2.53M |
Fair value change income | -5.46%358.11K | -261.28%-454.11K | 100.29%1.9M | -113.61%-164.47K | 538.68%378.8K | --281.57K | --950.66K | --1.21M | -107.87%-86.35K | ---- |
Invest income | -21.31%7.3M | -11.99%5.93M | -14.08%2.06M | 622.68%11.68M | 523.34%9.28M | 442.91%6.73M | 220.21%2.4M | -2,539.72%-2.24M | -2,568.48%-2.19M | -3,799.40%-1.96M |
Net open hedge income | --0 | --0 | --0 | ---- | --0 | --0 | --0 | ---- | ---- | ---- |
-Including: Investment income associates | --0 | --0 | --0 | ---- | --0 | --0 | --0 | ---- | ---- | ---- |
Exchange income | --0 | --0 | --0 | ---- | --0 | --0 | --0 | ---- | ---- | ---- |
Asset deal income | 137,381.57%62.07K | -362.10%-2.37K | --0 | 777.36%2.92K | 105.48%45.15 | 37.63%-513.72 | -309.49%-382.87 | 100.31%332.52 | 99.28%-823.7 | 99.24%-823.7 |
Other revenue | 39.96%8.07M | 6.73%5.87M | -35.28%2.8M | 86.16%11.13M | 20.46%5.77M | 149.41%5.5M | 439.03%4.33M | 8.82%5.98M | 0.63%4.79M | -48.94%2.21M |
Operating profit | -6.35%81.86M | -5.79%55.75M | -16.53%25.49M | 24.23%116.94M | 19.58%87.4M | 33.70%59.18M | 19.51%30.54M | -0.29%94.13M | 0.34%73.09M | 1.70%44.26M |
Add:Non operating Income | -69.81%14.58K | -85.04%13.98K | -67.24%5.89K | -68.17%46.63K | -64.36%48.28K | -31.03%93.43K | -31.42%17.97K | 395.95%146.48K | 279.17%135.46K | 535.98%135.46K |
Less:Non operating expense | -95.04%49.9K | -94.75%50.51K | --31.88K | -60.53%350.91K | 265.83%1.01M | 148.84%961.99K | --0 | 99.15%889.17K | -40.51%274.88K | -8.68%386.58K |
Total profit | -5.35%81.82M | -4.45%55.71M | -16.66%25.46M | 24.89%116.64M | 18.50%86.45M | 32.49%58.31M | 20.06%30.56M | -0.64%93.39M | 0.74%72.95M | 2.06%44.01M |
Less:Income tax cost | -3.37%8.75M | -0.64%6.23M | 11.29%3.85M | 35.46%14.48M | -5.72%9.06M | 24.16%6.27M | 29.14%3.46M | -8.47%10.69M | -2.72%9.61M | -17.34%5.05M |
Net profit | -5.58%73.07M | -4.91%49.48M | -20.23%21.61M | 23.53%102.16M | 22.17%77.39M | 33.57%52.04M | 18.99%27.09M | 0.47%82.7M | 1.29%63.34M | 5.26%38.96M |
Net profit from continuing operation | -5.58%73.07M | -4.91%49.48M | -20.23%21.61M | 23.53%102.16M | 22.17%77.39M | 33.57%52.04M | 18.99%27.09M | 0.47%82.7M | --63.34M | 5.26%38.96M |
Net income from discontinuing operating | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
Less:Minority Profit | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
Net profit of parent company owners | -5.58%73.07M | -4.91%49.48M | -20.23%21.61M | 23.53%102.16M | 22.17%77.39M | 33.57%52.04M | 18.99%27.09M | 0.47%82.7M | 1.29%63.34M | 5.26%38.96M |
Earning per share | ||||||||||
Basic earning per share | -34.89%0.8593 | -34.42%0.582 | -19.57%0.37 | 0.00%1.74 | 22.17%1.3197 | 0.18%0.8875 | -11.54%0.46 | -6.95%1.74 | -24.03%1.0802 | 5.46%0.8859 |
Diluted earning per share | -34.89%0.8593 | -34.42%0.582 | -19.57%0.37 | 0.00%1.74 | 22.17%1.3197 | 0.18%0.8875 | -11.54%0.46 | -6.95%1.74 | -24.03%1.0802 | 5.46%0.8859 |
Other composite income | -839.88K | 26.07K | 0 | 812.35K | 0 | 0 | 0 | |||
Other composite income of parent company owners | ---839.88K | --26.07K | --0 | --812.35K | --0 | --0 | --0 | ---- | ---- | ---- |
Other composite income of minority owners | --0 | --0 | --0 | ---- | --0 | --0 | --0 | ---- | ---- | ---- |
Total composite income | -6.67%72.23M | -4.86%49.51M | -20.23%21.61M | 24.51%102.97M | 22.17%77.39M | 33.57%52.04M | 18.99%27.09M | 0.47%82.7M | 1.29%63.34M | 5.26%38.96M |
Total composite income of parent company owners | -6.67%72.23M | -4.86%49.51M | -20.23%21.61M | 24.51%102.97M | 22.17%77.39M | 33.57%52.04M | 18.99%27.09M | 0.47%82.7M | 1.29%63.34M | 5.26%38.96M |
Total composite income of minority owners | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | ZTE Accounting firm (Special General Partnership) | -- | -- | -- | ZTE Accounting firm (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data