Jiangsu Lintex Advanced Materials
920106
Beijing Chieftain Control Technology Group
300430
Jiangsu Apon Medical Technology
300753
SigmaStar Technology
301536
Doctorglasses Chain
300622
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | -33.55%204.23M | -35.13%145.82M | -35.57%77.54M | -17.11%352.66M | -13.27%307.34M | -16.11%224.81M | -12.95%120.36M | -38.87%425.46M | -31.82%354.37M | -18.46%267.97M |
Operating revenue | -33.55%204.23M | -35.13%145.82M | -35.57%77.54M | -17.11%352.66M | -13.27%307.34M | -16.11%224.81M | -12.95%120.36M | -38.87%425.46M | -31.82%354.37M | -18.46%267.97M |
Other operating revenue | ---- | -11.83%702.05K | ---- | 7.94%1.69M | ---- | 0.66%796.26K | ---- | -3.22%1.56M | ---- | -11.31%791.07K |
Total operating cost | -2.22%242.74M | -7.01%161.36M | -14.43%79.1M | -13.68%424.28M | -29.81%248.25M | -29.63%173.51M | -26.82%92.44M | -20.80%491.49M | -24.32%353.69M | -14.59%246.58M |
Operating cost | -20.60%117.35M | -26.36%80.1M | -32.89%41.57M | -30.66%199.32M | -31.95%147.79M | -28.72%108.78M | -25.35%61.94M | -33.92%287.44M | -35.15%217.18M | -26.08%152.62M |
Operating tax surcharges | -42.04%1.54M | -56.18%1.04M | -68.89%485.38K | 73.87%5.49M | 173.51%2.67M | 3,502.98%2.37M | 346.70%1.56M | -32.22%3.16M | 116.94%974.39K | 212.32%65.66K |
Operating expense | 18.73%14.74M | -0.99%7.99M | -24.21%2.2M | 28.08%27.78M | -8.26%12.41M | -15.94%8.06M | -44.98%2.9M | -12.85%21.69M | -29.23%13.53M | -8.43%9.59M |
Administration expense | -10.80%47.25M | -17.52%31.09M | -5.01%15.88M | -36.68%67.74M | -28.05%52.97M | -28.29%37.69M | -32.70%16.71M | 10.87%106.99M | 6.89%73.63M | 13.55%52.56M |
Financial expense | 94.26%3.82M | 692.08%2.34M | 799.74%917.57K | 282.48%3.18M | -13.91%1.97M | -127.14%-395.42K | -90.07%101.98K | -67.74%831.23K | -9.29%2.28M | 16.49%1.46M |
-Interest expense (Financial expense) | 28.62%5.28M | 40.47%3.38M | 23.04%1.66M | 15.81%5.78M | 0.13%4.1M | -12.56%2.4M | -1.17%1.35M | 38.94%4.99M | 58.53%4.1M | 55.69%2.75M |
-Interest Income (Financial expense) | 39.64%-1.59M | 38.47%-1.26M | 27.94%-855.46K | 19.96%-2.73M | 1.90%-2.64M | -6.30%-2.05M | -34.99%-1.19M | -27.19%-3.41M | -60.12%-2.69M | -61.75%-1.93M |
Research and development | 90.65%58.04M | 128.24%38.8M | 95.68%18.06M | 69.16%120.76M | -33.96%30.44M | -43.87%17M | -28.18%9.23M | 25.32%71.39M | 11.10%46.1M | 24.74%30.29M |
Credit Impairment Loss | -239.27%-30.34M | -1,616.42%-17.86M | 8.98%4.48M | -33.72%-107.13M | 78.35%-8.94M | 92.95%-1.04M | 164.67%4.11M | -88.53%-80.11M | -195.38%-41.3M | -84.26%-14.75M |
Asset Impairment Loss | -215.47%-3.65M | -64.22%188.68K | 109.13%318.77K | 49.84%-256.89M | 99.41%-1.16M | -69.25%527.29K | -2,101.44%-3.49M | -3,642.89%-512.16M | -8,369.13%-195.52M | 143.67%1.71M |
Other net revenue | -793.40%-24.78M | -245.30%-11.26M | 107.26%8.33M | 38.77%-347.5M | 101.60%3.57M | 342.95%7.75M | 294.40%4.02M | -1,999.35%-567.51M | -14,316.10%-223.75M | -96.34%-3.19M |
Fair value change income | -76.73%4.32K | --5.92K | --2.53K | -58.81%23.24K | -80.06%18.56K | ---- | ---- | 428.00%56.42K | 135.78%93.04K | ---- |
Invest income | -30.88%-1.36M | 48.74%-604.35K | -43.42%-542.36K | -123.72%-1.67M | -62.18%-1.04M | -229.50%-1.18M | -124.97%-378.16K | 436.13%7.04M | -129.59%-641.8K | -125.45%-357.83K |
-Including: Investment income associates | ---- | ---- | ---- | -57.80%-2.54M | ---- | ---- | ---- | ---1.61M | -207.34%-1.51M | -107.75%-971.04K |
Asset deal income | ---- | ---- | ---- | -2,012.88%-145.4K | -628.03%-40.14K | 330.21%32.55K | --18.58K | 232.22%7.6K | 232.22%7.6K | 916.90%7.57K |
Other revenue | -28.31%10.56M | -25.48%7.01M | 8.36%4.07M | 3.80%18.32M | 8.28%14.74M | -7.73%9.41M | -12.39%3.76M | -36.58%17.65M | 6.02%13.61M | 13.59%10.2M |
Operating profit | -201.01%-63.3M | -145.38%-26.79M | -78.79%6.77M | 33.85%-419.11M | 128.09%62.66M | 224.46%59.04M | 223.27%31.94M | -1,409.10%-633.55M | -538.88%-223.08M | -52.49%18.2M |
Add:Non operating Income | 1,064.10%2.16M | 1,067.50%2.15M | -89.26%17.01K | 189.42%839.02K | -24.61%185.29K | 82.24%184.5K | 61.78%158.47K | -73.51%289.89K | 191.83%245.77K | 41.08%101.24K |
Less:Non operating expense | -43.30%277.48K | -85.62%70.35K | -87.86%52K | -97.60%608.85K | -97.96%489.35K | 162.88%489.25K | 127.95%428.39K | 262.62%25.35M | 8,916.73%23.99M | -3.83%186.11K |
Total profit | -198.48%-61.42M | -142.07%-24.71M | -78.72%6.74M | 36.40%-418.88M | 125.27%62.36M | 224.30%58.74M | 223.48%31.67M | -1,649.72%-658.61M | -587.32%-246.82M | -52.56%18.11M |
Less:Income tax cost | -100.75%-44.97K | -101.60%-118.65K | -107.89%-365.56K | 107.42%6.41M | -62.37%5.99M | 477.73%7.42M | 152.54%4.63M | -86,390.16%-86.41M | 118.03%15.92M | -78.31%1.28M |
Net profit | -208.87%-61.37M | -147.92%-24.59M | -73.72%7.1M | 25.67%-425.29M | 121.45%56.37M | 204.96%51.32M | 239.84%27.04M | -1,443.24%-572.2M | -706.17%-262.74M | -47.83%16.83M |
Net profit from continuing operation | -208.87%-61.37M | -147.92%-24.59M | -73.72%7.1M | 25.67%-425.29M | 121.45%56.37M | --51.32M | 239.84%27.04M | -1,443.24%-572.2M | -706.17%-262.74M | ---- |
Less:Minority Profit | -34.82%-34.33K | -7.70%6.13K | 70.32%-63.79K | 1,555.73%51.35K | 47.26%-25.46K | -91.74%6.64K | -434.49%-214.92K | 90.71%-3.53K | 86.14%-48.28K | 130.86%80.33K |
Net profit of parent company owners | -208.76%-61.34M | -147.94%-24.6M | -73.70%7.17M | 25.66%-425.34M | 121.47%56.39M | 206.38%51.31M | 240.82%27.25M | -1,442.03%-572.2M | -701.23%-262.69M | -48.50%16.75M |
Earning per share | ||||||||||
Basic earning per share | -208.78%-0.088 | -147.96%-0.0353 | -73.66%0.0103 | 25.15%-0.61 | 121.63%0.0809 | 207.95%0.0736 | 240.00%0.0391 | -1,436.07%-0.815 | -701.45%-0.3741 | -48.38%0.0239 |
Diluted earning per share | -208.78%-0.088 | -147.96%-0.0353 | -73.66%0.0103 | 25.15%-0.61 | 121.63%0.0809 | 207.95%0.0736 | 240.00%0.0391 | -1,436.07%-0.815 | -701.45%-0.3741 | -48.38%0.0239 |
Other composite income | -87.02%66.3K | -89.60%62.84K | 109.57%132.74K | -92.14%151.63K | -51.59%510.85K | 1,380.54%604.37K | -892.28%-1.39M | 179.75%1.93M | 155.69%1.06M | 105.56%40.82K |
Other composite income of parent company owners | -87.06%66.24K | -89.60%62.78K | 109.54%132.2K | -92.14%151.5K | -51.42%511.82K | 1,380.54%603.82K | -892.04%-1.39M | 179.75%1.93M | 330.30%1.05M | 104.71%40.78K |
Other composite income of minority owners | 106.12%59.67 | -89.60%56.55 | 260.55%543.93 | -92.14%136.47 | -158.26%-975.26 | 1,380.48%543.93 | ---338.79 | 179.24%1.74K | 100.12%1.67K | -99.97%36.74 |
Total composite income | -207.78%-61.3M | -147.24%-24.53M | -71.79%7.24M | 25.45%-425.14M | 121.74%56.88M | 207.80%51.92M | 228.18%25.65M | -1,519.28%-570.27M | -731.33%-261.68M | -46.49%16.87M |
Total composite income of parent company owners | -207.67%-61.27M | -147.26%-24.54M | -71.78%7.3M | 25.44%-425.19M | 121.75%56.91M | 209.23%51.92M | 229.24%25.87M | -1,517.86%-570.27M | -705.15%-261.64M | -46.96%16.79M |
Total composite income of minority owners | -29.62%-34.27K | -13.90%6.18K | 70.62%-63.24K | 2,976.08%51.48K | 43.27%-26.44K | -91.06%7.18K | -435.34%-215.26K | 95.54%-1.79K | 97.39%-46.61K | 162.32%80.37K |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | ZTE Caiguanghua Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | ZTE Caiguanghua Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.