(Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | (Q2)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 4.14%16.16B | 0.31%16.48B | 0.31%16.48B | 8.08%16.16B | 29.68%16.56B | 16.08%15.52B | 27.34%16.43B | 27.34%16.43B | 5.34%14.95B | -5.72%12.77B |
-Cash and cash equivalents | -21.59%1.86B | -1.15%14.26B | -1.15%14.26B | -47.22%1.63B | -12.76%1.93B | -24.29%2.37B | 26.56%14.43B | 26.56%14.43B | 46.43%3.08B | -21.23%2.22B |
-Including:Cash | -21.59%1.86B | -55.97%1.42B | -55.97%1.42B | -47.22%1.63B | -12.76%1.93B | -24.29%2.37B | 1.97%3.23B | 1.97%3.23B | 46.43%3.08B | -21.23%2.22B |
-Including:Cash equivalents | ---- | 14.66%12.84B | 14.66%12.84B | ---- | ---- | ---- | 36.02%11.2B | 36.02%11.2B | ---- | ---- |
-Short term investments | 8.77%14.3B | 10.87%2.22B | 10.87%2.22B | 22.44%14.53B | 38.60%14.63B | 28.41%13.15B | 33.32%2B | 33.32%2B | -1.82%11.87B | -1.65%10.55B |
Receivables | 18.29%6.66B | 14.34%6.32B | 14.34%6.32B | 7.83%6.21B | 14.55%5.62B | 26.07%5.63B | 30.16%5.53B | 30.16%5.53B | 19.21%5.76B | 5.52%4.91B |
-Accounts receivable | 20.08%6.66B | 18.85%3.01B | 18.85%3.01B | 7.99%6.13B | 15.19%5.55B | 26.86%5.55B | 11.98%2.54B | 11.98%2.54B | 19.80%5.68B | 5.63%4.81B |
-Gross accounts receivable | ---- | 18.10%3.68B | 18.10%3.68B | ---- | ---- | ---- | 11.22%3.12B | 11.22%3.12B | ---- | ---- |
-Bad debt provision | ---- | -14.83%-667.51M | -14.83%-667.51M | ---- | ---- | ---- | -8.03%-581.29M | -8.03%-581.29M | ---- | ---- |
-Other receivables | ---- | 10.52%3.31B | 10.52%3.31B | -2.85%80.31M | -17.61%79.57M | -10.84%83.9M | 50.90%2.99B | 50.90%2.99B | -11.23%82.67M | 0.48%96.57M |
Finance lease receivables-current | ---- | -27.24%2.46M | -27.24%2.46M | ---- | ---- | ---- | 1.65%3.38M | 1.65%3.38M | ---- | ---- |
Inventory | 21.85%2.01B | 19.88%1.99B | 19.88%1.99B | 10.73%1.86B | 10.17%1.77B | 2.74%1.65B | 7.08%1.66B | 7.08%1.66B | 19.86%1.68B | 16.51%1.61B |
Prepaid assets | ---- | 34.39%635.09M | 34.39%635.09M | ---- | ---- | ---- | -41.50%472.57M | -41.50%472.57M | ---- | ---- |
Tax assets-Current | -25.93%121.02M | 29.68%140.51M | 29.68%140.51M | -31.56%110.52M | -53.61%99.67M | -27.58%163.38M | -33.67%108.35M | -33.67%108.35M | -15.87%161.48M | 24.85%214.84M |
Hedging assets-current | -85.26%31.29M | 549.47%122.26M | 549.47%122.26M | 1,112.58%122.65M | -1.06%25.46M | 86.27%212.25M | -95.47%18.82M | -95.47%18.82M | -98.14%10.12M | -89.35%25.73M |
Total current assets | 7.81%24.98B | 6.08%25.69B | 6.08%25.69B | 8.42%24.46B | 23.31%24.08B | 17.16%23.17B | 20.56%24.22B | 20.56%24.22B | 6.61%22.56B | -2.32%19.53B |
Non current assets | ||||||||||
Net PPE | 5.48%38.6B | 8.40%39.95B | 8.40%39.95B | 11.26%38.52B | 11.63%37.56B | 11.42%36.6B | 8.75%36.86B | 8.75%36.86B | 4.49%34.62B | 0.30%33.65B |
-Gross PP&E | 5.48%38.6B | 7.53%67.11B | 7.53%67.11B | 11.26%38.52B | 11.63%37.56B | 11.42%36.6B | 5.80%62.41B | 5.80%62.41B | 4.49%34.62B | 0.30%33.65B |
-Accumulated depreciation | ---- | -6.27%-27.16B | -6.27%-27.16B | ---- | ---- | ---- | -1.82%-25.56B | -1.82%-25.56B | ---- | ---- |
Investment properties | 15.61%2.25B | 13.57%2.23B | 13.57%2.23B | -1.78%1.96B | -0.64%1.96B | -0.38%1.95B | -0.50%1.97B | -0.50%1.97B | -27.25%1.99B | -0.81%1.97B |
Prepaid assets-non current | ---- | 275.44%107.38M | 275.44%107.38M | ---- | ---- | ---- | 66.26%28.6M | 66.26%28.6M | ---- | ---- |
Total investment | 19.83%5.67B | 18.85%5.66B | 18.85%5.66B | 20.96%5.1B | 16.39%4.95B | 9.17%4.73B | 10.22%4.76B | 10.22%4.76B | 2.65%4.21B | -11.01%4.25B |
-Long-term equity investment | 9.39%4.6B | 11.46%4.73B | 11.46%4.73B | 9.68%4.27B | 6.26%4.17B | 5.01%4.2B | 6.64%4.24B | 6.64%4.24B | 3.90%3.89B | -11.10%3.93B |
-Financial asset investment | --579.56M | 79.19%929.98M | 79.19%929.98M | ---- | ---- | ---- | 51.96%518.99M | 51.96%518.99M | ---- | ---- |
-Including:Financial assets designated as fair value through profit or loss, Total | ---- | 5.99%334.16M | 5.99%334.16M | ---- | ---- | ---- | 215.35%315.28M | 215.35%315.28M | ---- | ---- |
-Including:Available-for-sale securities | --579.56M | 192.50%595.82M | 192.50%595.82M | ---- | ---- | ---- | -15.67%203.7M | -15.67%203.7M | ---- | ---- |
-Other investment | -6.80%492.62M | ---- | ---- | 156.71%830.41M | 138.02%778.36M | 59.28%528.57M | ---- | ---- | -10.34%323.48M | -9.86%327.02M |
Long-term accounts receivable and other receivables | -2.31%2.93B | 5.54%3.15B | 5.54%3.15B | -1.09%3.01B | -0.78%2.94B | -0.95%3B | 8.91%2.98B | 8.91%2.98B | 47.31%3.04B | 44.48%2.96B |
Finance lease receivables-Non current | ---- | -79.13%2.47M | -79.13%2.47M | ---- | ---- | ---- | -19.76%11.81M | -19.76%11.81M | ---- | ---- |
Financial assets | -99.97%10K | 468.01%16.35M | 468.01%16.35M | 1,135.66%9.56M | 535.44%2.31M | 135.95%28.59M | -86.03%2.88M | -86.03%2.88M | -97.69%774K | -97.50%364K |
Goodwill and other intangible assets | -0.14%10.11B | 13.68%11.61B | 13.68%11.61B | 3.74%10.32B | 4.67%10.29B | 4.35%10.13B | 8.35%10.21B | 8.35%10.21B | 4.68%9.95B | 1.50%9.83B |
-Goodwill | ---- | 1.43%9.19B | 1.43%9.19B | ---- | ---- | ---- | 9.32%9.06B | 9.32%9.06B | ---- | ---- |
-Other intangible assets | -0.14%10.11B | 110.18%2.42B | 110.18%2.42B | 3.74%10.32B | 4.67%10.29B | 4.35%10.13B | 1.25%1.15B | 1.25%1.15B | 4.68%9.95B | 1.50%9.83B |
Defined pension benefit | -53.89%27.53M | -51.61%31.12M | -51.61%31.12M | -74.78%65.5M | --64.75M | --59.71M | -63.21%64.31M | -63.21%64.31M | --259.74M | ---- |
Deferred tax assets-non current | 8.68%375.7M | -4.22%338.37M | -4.22%338.37M | --329.25M | --337.61M | --345.71M | 11.26%353.27M | 11.26%353.27M | ---- | ---- |
Other non current assets | --798.05M | ---- | ---- | ---- | ---- | ---- | ---2K | ---2K | ---- | --255.79M |
Total non current assets | 6.92%60.77B | 10.23%63.1B | 10.23%63.1B | 9.67%59.31B | 9.79%58.1B | 9.03%56.84B | 8.21%57.24B | 8.21%57.24B | 4.84%54.08B | 1.64%52.92B |
Total assets | 7.17%85.75B | 9.00%88.79B | 9.00%88.79B | 9.30%83.77B | 13.44%82.18B | 11.26%80.01B | 11.61%81.46B | 11.61%81.46B | 5.36%76.64B | 0.55%72.45B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 27.19%7.42B | -17.35%6.75B | -17.35%6.75B | -30.19%5.35B | -21.15%6.53B | -29.27%5.84B | 15.01%8.17B | 15.01%8.17B | -27.63%7.67B | -31.43%8.28B |
-Financial or other derivative investment liabilities | 927.95%186.88M | -81.94%20.02M | -81.94%20.02M | -84.77%19.95M | -37.46%86.23M | -89.52%18.18M | 409.79%110.83M | 409.79%110.83M | 43.50%130.99M | -47.01%137.88M |
-Current debt and capital lease obligation | 24.38%7.23B | -16.46%6.73B | -16.46%6.73B | -29.24%5.34B | -20.87%6.45B | -27.97%5.82B | 13.80%8.06B | 13.80%8.06B | -28.25%7.54B | -31.09%8.15B |
-Including:Current debt | 15.62%6.57B | -23.16%5.99B | -23.16%5.99B | -29.52%5.22B | -20.50%6.31B | -28.28%5.68B | 12.85%7.8B | 12.85%7.8B | -28.88%7.4B | -32.16%7.94B |
-Including:Current capital Lease obligation | 384.61%669.05M | 182.39%741.8M | 182.39%741.8M | -14.20%116.03M | -35.39%132.44M | -12.69%138.06M | 51.65%262.68M | 51.65%262.68M | 39.52%135.24M | 78.41%204.98M |
Payables | 14.26%7.39B | 16.50%5.06B | 16.50%5.06B | 9.35%7.12B | 18.82%6.45B | 17.07%6.47B | 31.69%4.35B | 31.69%4.35B | 14.06%6.51B | 4.83%5.43B |
-accounts payable | 18.06%6.74B | 4.74%3.14B | 4.74%3.14B | 3.96%6.42B | 11.33%5.74B | 8.82%5.71B | 31.26%3B | 31.26%3B | 12.03%6.18B | 4.27%5.15B |
-Total tax payable | -10.03%651.7M | 64.97%725.72M | 64.97%725.72M | 122.47%660.47M | 182.49%675.27M | 195.28%724.33M | 113.51%439.91M | 113.51%439.91M | 87.18%296.88M | 19.26%239.04M |
-Other payable | ---- | 31.94%1.19B | 31.94%1.19B | 1.81%34.3M | 2.83%35.2M | 4.54%35.95M | 12.00%904.02M | 12.00%904.02M | 1.93%33.69M | 1.01%34.23M |
Current provisions | 8.30%133.92M | -5.92%110.62M | -5.92%110.62M | -0.64%121.34M | -15.20%124.44M | -17.22%123.66M | -16.59%117.59M | -16.59%117.59M | -2.27%122.12M | 16.38%146.74M |
Pension and other retirement benefit plans | ---- | 212.33%21.35M | 212.33%21.35M | ---- | ---- | ---- | 3.28%6.84M | 3.28%6.84M | ---- | ---- |
Accrued and deferred income | ---- | 13.84%2.92B | 13.84%2.92B | ---- | ---- | ---- | 7.59%2.56B | 7.59%2.56B | ---- | ---- |
Other current liabilities | --463.52M | --385.17M | --385.17M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 24.00%15.41B | 0.31%15.25B | 0.31%15.25B | -11.94%12.6B | -5.43%13.1B | -10.75%12.43B | 17.55%15.2B | 17.55%15.2B | -12.96%14.3B | -20.29%13.86B |
Non current liabilities | ||||||||||
Non current financial liabilities | 1.05%40.71B | 5.29%41.86B | 5.29%41.86B | 7.53%41.87B | 13.59%41.18B | 12.95%40.29B | 8.65%39.76B | 8.65%39.76B | 17.10%38.94B | 8.90%36.25B |
-Long term debt and capital lease obligation | 0.93%40.66B | 5.32%41.86B | 5.32%41.86B | 7.56%41.86B | 13.57%41.16B | 12.99%40.29B | 8.63%39.75B | 8.63%39.75B | 17.07%38.92B | 8.87%36.24B |
-Including:Long term debt | 0.75%39.39B | 5.11%40.63B | 5.11%40.63B | 7.91%40.68B | 13.94%39.95B | 13.60%39.1B | 9.37%38.65B | 9.37%38.65B | 17.96%37.7B | 9.59%35.07B |
-Including:Long term capital lease obligation | 6.76%1.27B | 12.60%1.24B | 12.60%1.24B | -3.28%1.18B | 2.64%1.2B | -3.82%1.19B | -12.20%1.1B | -12.20%1.1B | -4.92%1.22B | -9.11%1.17B |
-Derivative product liabilities | 3,563.23%49.01M | -87.59%1.2M | -87.59%1.2M | -78.70%2.74M | 53.80%20.01M | -91.98%1.34M | 606.22%9.65M | 606.22%9.65M | 384.22%12.86M | 315.12%13.01M |
Long term accounts payable and other payables | 13.82%2.11B | 159.95%508.88M | 159.95%508.88M | 12.13%1.96B | 19.64%1.93B | 21.42%1.86B | 89.19%195.76M | 89.19%195.76M | 12.51%1.75B | 1.11%1.61B |
Long term provisions | 52.49%34.79M | 53.57%34.53M | 53.57%34.53M | -37.58%23.23M | -38.42%23.05M | 4.39%22.82M | 3.87%22.48M | 3.87%22.48M | 17.48%37.22M | 31.73%37.43M |
Long term pension and other post-retirement benefit plans | 126.08%87M | 135.48%90.48M | 135.48%90.48M | 78.59%39.68M | 75.57%38.72M | 1.01%38.48M | 3.97%38.43M | 3.97%38.43M | -94.39%22.22M | -94.47%22.05M |
Non current deferred liabilities | -3.29%3.55B | -0.25%3.76B | -0.25%3.76B | 20.81%3.77B | 21.55%3.71B | 23.40%3.67B | 9.45%3.77B | 9.45%3.77B | 0.72%3.12B | -0.24%3.06B |
Non current accrued and deferred income | -2.11%666.46M | 8.52%2.49B | 8.52%2.49B | 16.00%733.88M | 12.11%696.86M | 12.67%680.8M | 14.86%2.3B | 14.86%2.3B | -7.18%632.63M | -8.46%621.59M |
Other non current liabilities | --550.37M | 952.29%628.84M | 952.29%628.84M | ---- | ---- | ---- | 3.65%59.76M | 3.65%59.76M | ---- | ---- |
Total non current liabilities | 2.48%47.71B | 7.01%49.38B | 7.01%49.38B | 8.76%48.4B | 14.37%47.58B | 14.00%46.55B | 9.20%46.14B | 9.20%46.14B | 14.06%44.5B | 6.52%41.6B |
Total liabilities | 7.02%63.12B | 5.35%64.63B | 5.35%64.63B | 3.73%61B | 9.42%60.68B | 7.71%58.98B | 11.15%61.35B | 11.15%61.35B | 6.05%58.8B | -1.74%55.46B |
Shareholders'equity | ||||||||||
Share capital | 0.88%3.5B | 0.70%3.49B | 0.70%3.49B | 0.03%3.47B | 0.00%3.47B | 0.00%3.47B | 0.00%3.47B | 0.00%3.47B | 0.00%3.47B | 0.00%3.47B |
-common stock | 0.88%3.5B | 0.70%3.49B | 0.70%3.49B | 0.03%3.47B | 0.00%3.47B | 0.00%3.47B | 0.00%3.47B | 0.00%3.47B | 0.00%3.47B | 0.00%3.47B |
Retained earnings | 15.67%11.35B | 18.51%11.01B | 18.51%11.01B | 19.51%10.46B | 19.51%9.96B | 14.52%9.81B | 7.02%9.29B | 7.02%9.29B | 6.50%8.75B | 6.32%8.34B |
Less: Treasury stock | 0.00%54.45M | 0.00%54.45M | 0.00%54.45M | 0.00%54.45M | 0.00%54.45M | 0.00%54.45M | 0.00%54.45M | 0.00%54.45M | 0.00%54.45M | 0.00%54.45M |
Fixed asset revaluation reserve | ---- | --4.77M | --4.77M | ---- | ---- | ---- | --0 | --0 | ---- | ---- |
Other reserves | -56.29%779.36M | 9.27%1.89B | 9.27%1.89B | 122.92%2.14B | 125.89%1.83B | 139.59%1.78B | 73.95%1.73B | 73.95%1.73B | -5.50%959.17M | 46.47%811.62M |
Other equity interest | ---- | 152.55%71.72M | 152.55%71.72M | ---- | ---- | ---- | --28.4M | --28.4M | ---- | ---- |
Total stockholders'equity | 3.76%15.57B | 13.50%16.42B | 13.50%16.42B | 22.00%16.01B | 21.08%15.21B | 17.94%15.01B | 10.50%14.47B | 10.50%14.47B | 3.78%13.12B | 6.38%12.56B |
Noncontrolling interests | 17.24%7.06B | 37.09%7.74B | 37.09%7.74B | 43.56%6.76B | 42.02%6.29B | 36.01%6.02B | 20.09%5.65B | 20.09%5.65B | 1.34%4.71B | 16.26%4.43B |
Total equity | 7.62%22.63B | 20.12%24.16B | 20.12%24.16B | 27.70%22.77B | 26.54%21.5B | 22.61%21.03B | 13.04%20.11B | 13.04%20.11B | 3.12%17.83B | 8.79%16.99B |
Currency Unit | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data