BIDU-SW
09888
JD-SW
09618
MEITUAN-W
03690
BILIBILI-W
09626
ALI HEALTH
00241
(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | -9.17%1.08B | -22.71%1.02B | -36.53%1.19B | -17.19%1.32B | 23.10%1.87B | 5.83%1.6B | 6.52%1.52B | 0.08%1.51B | -12.12%1.42B | 2.42%1.51B |
Accounts receivable | 2.11%229.4M | -17.70%180.25M | -4.05%224.66M | 6.86%219M | 12.43%234.14M | -32.57%204.94M | -34.74%208.25M | 18.92%303.91M | 1.09%319.1M | -36.46%255.57M |
Advance deposits and other receivables | 11.36%274.01M | 45.38%277.98M | 66.24%246.06M | 55.14%191.21M | 47.27%148.02M | 79.35%123.25M | 84.67%100.51M | -39.93%68.72M | -36.21%54.43M | 26.21%114.4M |
Cash and equivalents | 12.19%119.08M | -37.11%150.74M | -15.04%106.14M | 38.57%239.68M | -16.38%124.93M | 79.77%172.96M | 165.30%149.4M | -29.95%96.21M | -47.42%56.31M | -51.27%137.35M |
Total current assets | -3.58%1.7B | -17.30%1.63B | -25.79%1.76B | -5.99%1.97B | 20.22%2.37B | 6.08%2.1B | 6.53%1.98B | -1.85%1.98B | -12.90%1.85B | -10.32%2.01B |
Non-current assets | ||||||||||
Property, plant and equipment | -3.31%291.41M | -2.96%298.7M | -3.33%301.37M | 0.37%307.82M | -0.56%311.74M | -4.38%306.69M | -0.37%313.49M | 5.45%320.74M | 5.38%314.66M | 18.78%304.18M |
Advance payment | -44.30%4.73M | -30.81%6.14M | -54.16%8.5M | 10.63%8.88M | 128.43%18.54M | -4.03%8.03M | -22.01%8.11M | -6.83%8.36M | 139.89%10.4M | 76.05%8.98M |
Intangible assets | -11.29%84.17M | -7.97%89.87M | -7.19%94.88M | -9.04%97.64M | -9.25%102.23M | -9.30%107.35M | -5.34%112.66M | -4.29%118.36M | 113.32%119.02M | 18,808.26%123.66M |
Deferred tax assets | -8.03%62.13M | -10.35%59.71M | 195.89%67.55M | 204.94%66.6M | -3.68%22.83M | 1.88%21.84M | 6.99%23.7M | 10.75%21.44M | -24.96%22.15M | -51.70%19.36M |
Total non-current assets | -6.43%465.54M | -7.71%472.61M | 0.98%497.54M | 9.93%512.07M | 1.77%492.7M | -4.14%465.83M | -0.78%484.12M | 1.26%485.97M | 3.53%487.93M | 58.95%479.9M |
Total assets | -4.21%2.16B | -15.32%2.1B | -21.19%2.26B | -3.09%2.48B | 16.59%2.87B | 4.06%2.56B | 5.01%2.46B | -1.25%2.46B | -9.92%2.34B | -2.11%2.49B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | -10.38%264.55M | -43.05%226.55M | -30.27%295.18M | -15.16%397.83M | 21.09%423.33M | 16.99%468.89M | -18.03%349.61M | -16.35%400.78M | 6.35%426.49M | -20.67%479.1M |
Tax payable | -44.31%19.31M | -66.41%13.97M | -33.69%34.67M | -23.15%41.58M | -24.03%52.29M | -23.37%54.1M | 8.14%68.82M | 77.56%70.59M | 25.09%63.64M | 27.28%39.76M |
Bank loans and overdrafts | 0.29%472.6M | -1.25%444.67M | 6.76%471.26M | 15.37%450.3M | 9.57%441.4M | -13.15%390.31M | -7.69%402.85M | -6.14%449.39M | -12.69%436.43M | 40.25%478.81M |
Financial lease liabilities-current liabilities | -9.89%11.41M | -27.94%9.87M | -11.32%12.67M | 28.71%13.7M | 36.00%14.28M | 41.17%10.64M | 5.34%10.5M | -21.22%7.54M | 87.05%9.97M | --9.57M |
Total current liabilities | -8.74%1.17B | -28.09%1.12B | -26.87%1.28B | 3.17%1.55B | 28.71%1.75B | 8.02%1.5B | 2.23%1.36B | -10.32%1.39B | -21.63%1.33B | -20.51%1.55B |
Net current assets | 10.11%531.57M | 22.66%514.03M | -22.77%482.77M | -29.24%419.06M | 1.49%625.12M | 1.47%592.23M | 17.45%615.96M | 26.68%583.67M | 21.39%524.44M | 57.93%460.76M |
Total assets less current liabilities | 1.71%997.11M | 5.96%986.65M | -12.30%980.3M | -12.00%931.13M | 1.61%1.12B | -1.08%1.06B | 8.66%1.1B | 13.71%1.07B | 12.07%1.01B | 58.45%940.66M |
Non-current liabilities | ||||||||||
Long-term bank loan | -17.09%147.6M | -14.22%171.87M | -20.07%178.02M | -18.24%200.36M | -16.71%222.71M | -15.42%245.05M | -3.74%267.39M | -3.47%289.74M | -7.00%277.8M | 184.49%300.14M |
Financial lease liabilities-non-current liabilities | -6.24%12.6M | -49.81%9.17M | -43.64%13.44M | 54.78%18.26M | 48.50%23.85M | 19.77%11.8M | 34.23%16.06M | -31.04%9.85M | 147.37%11.96M | --14.29M |
Total non-current liabilities | -16.33%160.2M | -17.19%181.03M | -22.35%191.46M | -14.88%218.62M | -13.02%246.55M | -14.27%256.85M | -2.18%283.45M | -4.72%299.59M | -4.54%289.76M | 199.45%314.43M |
Total liabilities | -9.73%1.33B | -26.74%1.3B | -26.31%1.47B | 0.53%1.77B | 21.51%2B | 4.07%1.76B | 1.44%1.64B | -9.37%1.69B | -19.04%1.62B | -9.32%1.87B |
Total assets less total liabilities | 6.09%836.91M | 13.07%805.61M | -9.46%788.85M | -11.07%712.51M | 6.69%871.28M | 4.05%801.21M | 13.01%816.63M | 22.96%770.05M | 20.47%722.6M | 28.28%626.24M |
Total equity and non-current liabilities | 1.71%997.11M | 5.96%986.65M | -12.30%980.3M | -12.00%931.13M | 1.61%1.12B | -1.08%1.06B | 8.66%1.1B | 13.71%1.07B | 12.07%1.01B | 58.58%940.66M |
Equity | ||||||||||
Share capital | 0.00%38.82M | 0.00%38.82M | 0.00%38.82M | 0.00%38.82M | 0.00%38.82M | 0.00%38.82M | 0.00%38.82M | 0.00%38.82M | 0.00%38.82M | 0.00%38.82M |
Reserve | 6.41%798.1M | 13.82%766.8M | -9.90%750.03M | -11.63%673.69M | 7.03%832.46M | 4.26%762.4M | 13.75%777.81M | 24.48%731.24M | 21.89%683.79M | 30.73%587.42M |
Shareholders' Equity | 6.09%836.91M | 13.07%805.61M | -9.46%788.85M | -11.07%712.51M | 6.69%871.28M | 4.05%801.21M | 13.01%816.63M | 22.96%770.05M | 20.47%722.6M | 28.28%626.24M |
Total equity | 6.09%836.91M | 13.07%805.61M | -9.46%788.85M | -11.07%712.51M | 6.69%871.28M | 4.05%801.21M | 13.01%816.63M | 22.96%770.05M | 20.47%722.6M | 28.28%626.24M |
Total equity and total liabilities | -4.21%2.16B | -15.32%2.1B | -21.19%2.26B | -3.09%2.48B | 16.59%2.87B | 4.06%2.56B | 5.01%2.46B | -1.25%2.46B | -9.92%2.34B | -2.11%2.49B |
Currency Unit | TWD | TWD | TWD | TWD | TWD | TWD | TWD | TWD | TWD | TWD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.