CSOP Bitcoin Futures Daily (-1x) Inverse Product
07376
Harvest Bitcoin Spot ETF
03439
ChinaAMC Bitcoin ETF
03042
Bosera HashKey Bitcoin ETF
03008
CSOP Bitcoin Futures ETF
03066
(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|
Net premium income has been realized | 4.40%31.49B | 7.47%59.9B | 7.33%30.16B | -42.70%55.74B | -44.13%28.1B | 7.17%97.28B | --50.3B | 10.70%90.78B | --82B |
-Net premium income | 4.40%31.49B | 7.47%59.9B | 7.33%30.16B | -43.33%55.74B | -47.04%28.1B | 9.39%98.36B | --53.06B | 5.04%89.92B | --85.6B |
-Including:Total premium income | 4.40%31.49B | 7.47%59.9B | 7.33%30.16B | -45.23%55.74B | -48.98%28.1B | 9.93%101.76B | --55.07B | 5.30%92.57B | --87.91B |
-Including: Premium | ---- | ---- | ---- | ---- | ---- | -28.31%-3.4B | ---2.01B | -15.05%-2.65B | ---2.31B |
-Unearned premium reserve | ---- | ---- | ---- | ---- | ---- | -224.62%-1.07B | ---2.76B | 123.93%861M | ---3.6B |
Investment income | 56.16%4.46B | -71.37%5.35B | -59.88%2.86B | 9.27%18.68B | -15.25%7.12B | -10.27%17.1B | --8.41B | 49.32%19.05B | --12.76B |
Banking income | -2.86%4.75B | --9.89B | --4.89B | ---- | ---- | ---- | ---- | ---- | ---- |
Special items of income | 62.79%1.75B | -2.16%3.08B | -39.16%1.08B | -43.66%3.15B | -33.77%1.77B | 6.90%5.59B | --2.67B | -13.91%5.23B | --6.08B |
Total income | 8.90%42.45B | 0.84%78.22B | 5.38%38.98B | -35.34%77.57B | -39.73%36.99B | 4.27%119.97B | 61.37B | 14.10%115.06B | 100.84B |
Net payments and claims | ---- | ---- | ---- | ---- | ---- | -11.57%-77.68B | ---39.8B | -17.36%-69.63B | ---59.33B |
-Life insurance death payment | ---- | ---- | ---- | ---- | ---- | -0.90%-12.45B | ---7.14B | 33.05%-12.34B | ---18.43B |
-Extract long-term life insurance contract liabilities | ---- | ---- | ---- | ---- | ---- | -13.48%-38.6B | ---20.55B | -72.87%-34.02B | ---19.68B |
-Claims and withdrawal of outstanding claims | ---- | ---- | ---- | ---- | ---- | -14.42%-26.63B | ---12.11B | -9.65%-23.27B | ---21.23B |
Insurance business expenses and other expenses | -4.22%-36.74B | 0.43%-72.45B | -3.06%-35.25B | -99.01%-72.76B | -71.52%-34.2B | 6.28%-36.56B | ---19.94B | -7.11%-39.01B | ---36.43B |
-Investment contract expenditure | ---- | ---- | ---- | ---- | ---- | -13.77%-3.47B | ---1.68B | -22.39%-3.05B | ---2.49B |
-Policy dividend payout | ---- | ---- | ---- | ---- | ---- | -20.04%-2.14B | ---1.04B | -25.77%-1.79B | ---1.42B |
-Commission and handling fee expenses | ---- | ---- | ---- | ---- | ---- | -4.70%-11.75B | ---7.33B | -10.23%-11.22B | ---10.18B |
-Administration expense | -25.26%-3.16B | -22.28%-5.71B | -8.19%-2.52B | 73.83%-4.67B | 74.37%-2.33B | 16.98%-17.86B | ---9.09B | -2.28%-21.51B | ---21.03B |
-Financial expenses - expenses | -42.35%-679M | -13.84%-1.13B | 1.65%-477M | 26.17%-990M | 39.15%-485M | 7.26%-1.34B | ---797M | -11.06%-1.45B | ---1.3B |
-Special items of operating payout | -257.44%-529M | -715.50%-794M | 20.86%336M | --129M | --278M | ---- | ---- | ---- | ---- |
Total payment、 claims and expenses | -4.22%-36.74B | 0.43%-72.45B | -3.06%-35.25B | 36.31%-72.76B | 42.74%-34.2B | -5.16%-114.24B | -59.74B | -13.46%-108.64B | -95.75B |
Operating profit | 53.04%5.71B | 20.17%5.77B | 33.87%3.73B | -16.07%4.81B | 70.56%2.79B | -10.80%5.73B | 1.63B | 26.24%6.42B | 5.08B |
Earning before tax | 53.04%5.71B | 20.17%5.77B | 33.87%3.73B | -16.07%4.81B | 70.56%2.79B | -10.80%5.73B | 1.63B | 26.24%6.42B | 5.08B |
Tax | -226.54%-2.5B | -977.97%-1.91B | -1,025.00%-765M | -160.00%-177M | -135.05%-68M | 140.03%295M | --194M | -1,200.00%-737M | --67M |
After-tax profit from continuing operations | 8.29%3.21B | -16.46%3.87B | 9.08%2.97B | -23.12%4.63B | 48.74%2.72B | 5.97%6.02B | 1.83B | 10.29%5.68B | 5.15B |
Earning After tax | 8.29%3.21B | -16.46%3.87B | 9.08%2.97B | -23.12%4.63B | 48.74%2.72B | 5.97%6.02B | 1.83B | 10.29%5.68B | 5.15B |
Minority profit | -2.82%69M | -4.48%128M | 14.52%71M | -2.19%134M | 10.71%62M | 120.97%137M | --56M | -4.62%62M | --65M |
Profits attributable to shareholders | 8.57%3.14B | -16.82%3.74B | 8.96%2.9B | -23.61%4.49B | 49.94%2.66B | 4.70%5.88B | 1.77B | 10.48%5.62B | 5.09B |
Basic earnings per share | 8.00%0.27 | -25.58%0.32 | -3.85%0.25 | -24.56%0.43 | 52.94%0.26 | 5.56%0.57 | 0.17 | 10.20%0.54 | 0.49 |
Diluted earnings per share | 8.00%0.27 | -25.58%0.32 | -3.85%0.25 | -24.56%0.43 | 52.94%0.26 | 5.56%0.57 | 0.17 | 10.20%0.54 | 0.49 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | Unqualified Opinion |
Auditor | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | Ernst & Young |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.