(FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | (Q2)Dec 31, 2022 | (Q1)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -8.70%-1.3M | -7,281.38%-93.97K | 46.68%-200.62K | -38.75%-703.97K | 3.04%-303.29K | -6.61%-1.2M | 99.51%-1.27K | -1,375.89%-376.26K | 15.65%-507.36K | -6.85%-312.78K |
Net income from continuing operations | 14.52%-1.19M | 51.35%-143.11K | 53.47%-130.44K | -32.82%-693.67K | 24.64%-221.07K | -4.02%-1.39M | -49.67%-294.14K | 47.74%-280.35K | -91.53%-522.26K | 11.29%-293.36K |
Operating gains losses | -67.55%-50K | --0 | ---- | ---- | ---- | ---29.84K | --0 | ---- | ---- | ---- |
Unrealized gains and losses of investment securities | -14.40%33.52K | -60.01%9.92K | 29.57%22.16K | 128.49%6.26K | 12.00%-4.82K | -60.32%39.16K | 200.50%24.79K | -68.80%17.11K | -95.00%2.74K | -140.00%-5.48K |
Remuneration paid in stock | --0 | --0 | --0 | ---- | ---- | -55.18%93.63K | --0 | --0 | ---- | ---- |
Other non cashItems | -6.81%-86.24K | 55.34%-13.56K | -25.67%-9.21K | -593.74%-55.81K | 78.11%-7.66K | -229.19%-80.74K | -180.39%-30.36K | 44.71%-7.33K | -80.79%-8.05K | -975.18%-35.01K |
Change In working capital | -106.37%-10.84K | -82.31%52.79K | 55.73%-33.14K | 152.72%39.24K | -431.05%-69.73K | 288.74%170.22K | 739.87%298.44K | -123.70%-74.85K | 80.60%-74.43K | -13.16%21.06K |
-Change in receivables | -148.49%-68.08K | -103.62%-7.86K | 236.17%38.59K | -250.66%-93.41K | 75.62%-5.39K | 308.18%140.39K | 1,294.62%217.47K | -109.53%-28.34K | 91.88%-26.64K | -18.97%-22.1K |
-Change in prepaid assets | 118.07%4.27K | -76.86%8.62K | 24.50%-39.8K | 165,698.25%94.51K | -615.67%-59.05K | -2.65%-23.65K | 230.48%37.26K | -371.73%-52.72K | 100.85%57 | -14.41%-8.25K |
-Change in payables and accrued expense | -0.97%52.96K | 19.04%52.03K | -614.89%-31.92K | 179.73%38.15K | -110.29%-5.29K | 18,152.22%53.48K | 36,629.41%43.71K | 751.26%6.2K | 2.20%-47.85K | 2.74%51.42K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -8.70%-1.3M | -7,281.38%-93.97K | 46.54%-200.62K | -38.48%-703.97K | 3.04%-303.29K | -6.61%-1.2M | 99.51%-1.27K | -1,353.37%-375.26K | 16.11%-508.36K | -8.33%-312.78K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 253.85%25K | 0.00%-25K | 67.50%-16.25K | 0.00%-25K | ||||||
Net PPE purchase and sale | 253.85%25K | 0.00%-25K | ---- | ---- | ---- | 67.50%-16.25K | 0.00%-25K | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 253.85%25K | 0.00%-25K | ---- | ---- | ---- | 67.50%-16.25K | 0.00%-25K | ---- | ---- | ---- |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -74.90%194.68K | 0 | 66.00%-1.19K | 195.87K | 0 | -43.80%775.75K | -18,048.72%-294K | -114.15%-3.5K | 0 | 30,564.29%1.07M |
Net common stock issuance | -70.04%205K | --0 | --0 | --205K | --0 | -51.33%684.2K | -558.62%-300K | --0 | --0 | --984.2K |
Proceeds from stock option exercised by employees | --0 | --0 | --0 | --0 | --0 | 301.12%161K | 205.25%5K | --0 | --0 | 4,357.14%156K |
Net other financing activities | -104.48%-10.32K | --0 | 66.00%-1.19K | ---- | ---- | 452.45%230.55K | --301K | ---3.5K | --0 | ---66.95K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -81.90%194.68K | --0 | 66.00%-1.19K | --195.87K | --0 | -22.07%1.08M | 266.30%6K | -114.15%-3.5K | --0 | 30,564.29%1.07M |
Net cash flow | ||||||||||
Beginning cash position | -9.85%1.27M | -76.51%301.89K | -72.59%453.71K | -55.55%961.81K | -9.85%1.27M | 17.30%1.4M | -23.73%1.29M | -0.01%1.66M | 137.50%2.16M | 17.30%1.4M |
Current changes in cash | -683.18%-1.08M | -486.81%-118.97K | 58.97%-151.81K | 0.05%-508.1K | -139.88%-303.29K | -166.76%-138.18K | 92.81%-20.27K | -1,346.62%-370.01K | -168.28%-508.36K | 366.60%760.47K |
End cash Position | -85.54%182.93K | -85.54%182.93K | -76.51%301.89K | -72.59%453.71K | -55.55%961.81K | -9.85%1.27M | -9.85%1.27M | -23.73%1.29M | -0.01%1.66M | 137.50%2.16M |
Free cash from | -8.52%-1.33M | -352.80%-118.97K | 46.54%-200.62K | -38.48%-703.97K | 3.04%-303.29K | -4.20%-1.22M | 90.74%-26.27K | -7,696.36%-375.26K | 16.11%-508.36K | -8.33%-312.78K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data