(Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 31, 2024 | (Q2)Oct 31, 2023 | (Q1)Jul 31, 2023 | (FY)Apr 30, 2023 | (Q4)Apr 30, 2023 | (Q3)Jan 31, 2023 | (Q2)Oct 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 23.85%24.41M | -1.02%112.04M | 1,403.87%8.15M | -2.78%38.78M | -12.85%45.39M | -4.63%19.71M | 19.30%113.19M | -89.05%542K | -16.77%39.89M | 106.95%52.09M |
Net income from continuing operations | -28.20%20.79M | -27.22%71.01M | -52.79%12.32M | -115.81%-1.39M | -0.08%31.13M | -8.19%28.95M | 42.47%97.57M | -9.68%26.11M | 25.18%8.78M | 65.78%31.15M |
Operating gains losses | -64.98%-391K | 7.57%-843K | -62.24%-232K | -132.65%-114K | -1,081.82%-260K | 66.05%-237K | -67.03%-912K | -5.93%-143K | -2,350.00%-49K | 74.12%-22K |
Depreciation and amortization | 17.93%14.14M | 8.93%51.72M | 17.61%13.85M | 6.22%13.1M | 8.04%12.78M | 3.88%11.99M | 7.95%47.48M | 2.95%11.78M | 11.96%12.33M | 2.51%11.83M |
Remuneration paid in stock | -58.42%42K | -45.47%277K | -54.96%59K | -55.97%59K | -55.73%58K | -9.82%101K | 37.67%508K | 36.46%131K | 36.73%134K | 35.05%131K |
Other non cashItems | 2.64%-664K | -164.90%-2.2M | -32.93%-888K | 42.10%-359K | -1,157.69%-275K | -258.60%-682K | -151.07%-832K | -273.51%-668K | -266.22%-620K | -93.48%26K |
Change In working capital | 74.98%-4.04M | 167.31%4.65M | 54.01%-13.69M | 6.62%27.74M | -49.44%6.73M | 2.09%-16.12M | 40.43%-6.91M | 10.35%-29.77M | -16.17%26.01M | 430.01%13.32M |
-Change in receivables | ---- | 39.14%15.47M | ---- | ---- | ---- | ---- | 142.91%11.12M | ---- | ---- | ---- |
-Change in inventory | ---- | 128.28%3.76M | ---- | ---- | ---- | ---- | -104.53%-13.28M | ---- | ---- | ---- |
-Change in prepaid assets | ---- | 185.54%1.35M | ---- | ---- | ---- | ---- | -365.19%-1.58M | ---- | ---- | ---- |
-Change in payables and accrued expense | ---- | -401.64%-15.93M | ---- | ---- | ---- | ---- | -115.01%-3.18M | ---- | ---- | ---- |
Interest paid (cash flow from operating activities) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 93.48%-26K |
Interest received (cash flow from operating activities) | -2.64%664K | 164.90%2.2M | 32.93%888K | -42.10%359K | --275K | --682K | --832K | --668K | --620K | ---- |
Tax refund paid | -23.40%-6.13M | 39.79%-14.78M | 44.95%-4.16M | 91.68%-609K | -16.80%-5.05M | 7.20%-4.97M | -322.24%-24.55M | -252.24%-7.56M | -495.52%-7.32M | -279.37%-4.32M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 23.85%24.41M | -1.02%112.04M | 1,403.87%8.15M | -2.78%38.78M | -12.85%45.39M | -4.63%19.71M | 19.30%113.19M | -89.05%542K | -16.77%39.89M | 106.95%52.09M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -120.53%-35.24M | -22.52%-78.39M | -10.59%-18.15M | -20.11%-21.17M | -21.01%-23.08M | -47.11%-15.98M | 25.47%-63.98M | -11.52%-16.41M | -45.91%-17.63M | -75.19%-19.08M |
Net PPE purchase and sale | -25.39%-20.04M | -29.37%-71.4M | -10.59%-18.15M | -39.96%-21.17M | -25.86%-16.09M | -47.11%-15.98M | -15.47%-55.19M | -11.52%-16.41M | -25.22%-15.13M | -19.42%-12.79M |
Net business purchase and sale | ---15.21M | 20.46%-6.99M | --0 | --0 | -11.16%-6.99M | --0 | 76.90%-8.79M | --0 | ---2.5M | -3,374.59%-6.29M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -120.53%-35.24M | -22.52%-78.39M | -10.59%-18.15M | -20.11%-21.17M | -21.01%-23.08M | -47.11%-15.98M | 25.47%-63.98M | -11.52%-16.41M | -45.91%-17.63M | -75.19%-19.08M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 97.95%-435K | -9.83%-32.52M | -340.28%-317K | 69.09%-3.02M | -4,570.22%-7.96M | -6.40%-21.23M | -177.40%-29.61M | -104.20%-72K | -3,111.84%-9.76M | -9.18%178K |
Net issuance payments of debt | 96.44%-723K | 32.17%-21.5M | -45.42%-413K | 96.68%-351K | -5.10%-412K | 0.61%-20.32M | -195.23%-31.69M | 21.76%-284K | -3,026.63%-10.57M | -26.05%-392K |
Net common stock issuance | --0 | ---11.25M | --0 | ---2.68M | ---7.28M | ---1.29M | --0 | --0 | --0 | --0 |
Proceeds from stock option exercised by employees | -24.80%288K | -89.18%225K | -54.72%96K | -98.13%15K | -147.19%-269K | -22.47%383K | -58.23%2.08M | -89.80%212K | 2,264.71%804K | 12.43%570K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 97.95%-435K | -9.83%-32.52M | -340.28%-317K | 69.09%-3.02M | -4,570.22%-7.96M | -6.40%-21.23M | -177.40%-29.61M | -104.20%-72K | -3,111.84%-9.76M | -9.18%178K |
Net cash flow | ||||||||||
Beginning cash position | 1.89%96.22M | 32.52%94.43M | -4.29%104.87M | -5.62%92.47M | 24.21%75.92M | 32.52%94.43M | 218.71%71.26M | 39.92%109.56M | 129.58%97.97M | 122.49%61.12M |
Current changes in cash | 35.62%-11.26M | -94.24%1.13M | 35.29%-10.32M | 19.32%14.59M | -56.76%14.35M | -72.48%-17.5M | -58.55%19.6M | -98.00%-15.94M | -65.60%12.23M | 129.26%33.19M |
Effect of exchange rate changes | 187.84%896K | -81.61%657K | 106.06%1.67M | -247.46%-2.19M | -35.17%2.2M | -102,100.00%-1.02M | 120.63%3.57M | -19.50%809K | -763.16%-630K | 366.57%3.39M |
End cash Position | 13.08%85.85M | 1.89%96.22M | 1.89%96.22M | -4.29%104.87M | -5.35%92.47M | 24.21%75.92M | 32.52%94.43M | 32.52%94.43M | 39.92%109.56M | 128.95%97.7M |
Free cash from | -8.03%3.16M | -29.35%38.5M | 35.84%-10.31M | -28.29%17.42M | -27.88%27.95M | -54.24%3.44M | 21.28%54.5M | -60.54%-16.07M | -31.98%24.3M | 175.95%38.75M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data