(FY)2024/09/30 | (FY)2023/09/30 | (FY)2022/09/30 | (FY)2021/09/30 | (FY)2020/09/30 | (FY)2019/09/30 | (FY)2018/09/30 | (FY)2017/09/30 | (FY)2016/09/30 | (FY)2015/09/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | -3.51%76.91億 | 11.70%79.71億 | 37.02%71.36億 | -7.19%52.08億 | -4.54%56.11億 | 9.38%58.78億 | 6.64%53.74億 | -1.03%50.39億 | -9.93%50.92億 | -16.82%56.53億 |
營業收入 | -3.51%76.91億 | 11.70%79.71億 | 37.02%71.36億 | -7.19%52.08億 | -4.54%56.11億 | 9.38%58.78億 | 6.64%53.74億 | -1.03%50.39億 | -9.93%50.92億 | -16.82%56.53億 |
主營業務成本 | -14.62%36.09億 | 8.11%42.27億 | 59.58%39.1億 | -4.98%24.5億 | -6.06%25.78億 | 11.83%27.44億 | 10.08%24.54億 | -1.90%22.29億 | -14.96%22.72億 | -18.45%26.72億 |
毛利 | 9.03%40.82億 | 16.05%37.44億 | 16.97%32.26億 | -9.07%27.58億 | -3.21%30.33億 | 7.32%31.34億 | 3.91%29.2億 | -0.34%28.1億 | -5.42%28.2億 | -15.30%29.81億 |
營業費用 | 9.61%33.46億 | 12.39%30.52億 | 9.82%27.16億 | -1.44%24.73億 | -2.71%25.09億 | 2.59%25.79億 | 11.07%25.14億 | -0.04%22.63億 | -4.84%22.64億 | -11.23%23.79億 |
銷售和管理費用 | 8.78%19.31億 | 14.36%17.75億 | 9.61%15.52億 | -7.61%14.16億 | -6.17%15.32億 | 6.38%16.33億 | 12.06%15.35億 | -2.73%13.7億 | -2.51%14.08億 | -12.88%14.45億 |
-銷售費用 | 6.49%3.74億 | 14.33%3.51億 | 0.82%3.07億 | 4.82%3.05億 | 2.65%2.91億 | 0.78%2.83億 | 2.97%2.81億 | -0.73%2.73億 | 7.43%2.75億 | -20.90%2.56億 |
-管理費用 | 9.35%15.57億 | 14.36%14.24億 | 12.02%12.45億 | -10.52%11.11億 | -8.02%12.42億 | 7.64%13.5億 | 14.32%12.54億 | -3.21%10.97億 | -4.65%11.34億 | -10.93%11.89億 |
折舊攤銷及損耗 | 10.04%4.32億 | 1.74%3.93億 | 7.74%3.86億 | 1.94%3.58億 | 27.10%3.51億 | 3.56%2.76億 | 2.18%2.67億 | -1.77%2.61億 | -9.16%2.66億 | -2.69%2.93億 |
-折舊及攤銷 | 10.04%4.32億 | 1.74%3.93億 | 7.74%3.86億 | 1.94%3.58億 | 27.10%3.51億 | 3.56%2.76億 | 2.18%2.67億 | -1.77%2.61億 | -9.16%2.66億 | -2.69%2.93億 |
其他營業費用 | 11.07%9.83億 | 13.74%8.85億 | 11.32%7.78億 | 11.77%6.99億 | -6.57%6.25億 | -5.96%6.69億 | 12.61%7.12億 | 7.17%6.32億 | -8.10%5.9億 | -11.01%6.42億 |
營業利潤 | 6.46%7.37億 | 35.54%6.92億 | 78.96%5.1億 | -45.58%2.85億 | -5.52%5.24億 | 36.63%5.55億 | -25.75%4.06億 | -1.58%5.47億 | -7.74%5.56億 | -28.28%6.02億 |
營業外利息收入與支出淨額 | -23.31%-1.77億 | -43.27%-1.44億 | 4.75%-1億 | 29.61%-1.05億 | -36.37%-1.5億 | 9.56%-1.1億 | -69.18%-1.21億 | 14.95%-7,170萬 | -2.55%-8,430萬 | 29.02%-8,220萬 |
營業外利息收入 | 194.44%2,650萬 | 309.09%900萬 | 120.00%220萬 | -98.04%100萬 | 3.02%5,110萬 | -11.43%4,960萬 | 98.58%5,600萬 | -4.73%2,820萬 | -29.86%2,960萬 | 19.55%4,220萬 |
營業外利息支出 | 34.91%1.85億 | 51.27%1.37億 | -14.68%9,070萬 | -47.04%1.06億 | 25.99%2.01億 | -10.15%1.59億 | 77.48%1.77億 | -12.29%9,990萬 | -8.44%1.14億 | -17.51%1.24億 |
其他財務費用 | 20.00%1,860萬 | 31.36%1,550萬 | --1,180萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
其他淨收入/費用 | 214.25%1.88億 | -21.61%-1.65億 | 59.29%-1.36億 | -270.11%-3.33億 | -4.77%-9,000萬 | 47.37%-8,590萬 | -284.82%-1.63億 | 7.68%8,830萬 | 104.55%8,200萬 | -2,099.78%-18.02億 |
特殊收入(費用) | ---- | ---- | 68.06%-1.68億 | -329.06%-5.26億 | 35.90%-1.23億 | 8.21%-1.91億 | -1,665.41%-2.08億 | 207.26%1,330萬 | 99.34%-1,240萬 | -5,777.11%-18.85億 |
-減:重組與並購 | ---- | ---- | ---- | 69.52%4,560萬 | --2,690萬 | ---- | ---- | ---- | ---- | ---- |
-減:資本性資產減值 | ---- | ---- | -65.02%1.68億 | 397.41%4.8億 | 167.31%9,650萬 | -83.98%3,610萬 | 225,300.00%2.25億 | -99.53%10萬 | -98.87%2,130萬 | --18.91億 |
-減:其他特殊費用 | ---- | ---- | ---- | ---- | ---- | --1.55億 | ---- | ---- | ---- | ---- |
-固定資產出售收益 | ---- | ---- | ---- | ---- | --90萬 | ---- | 28.36%1,720萬 | 50.56%1,340萬 | 45.90%890萬 | -81.63%610萬 |
其他營業外收入(費用) | 181.52%1.53億 | -2,396.00%-1.87億 | -104.74%-750萬 | 5,040.63%1.58億 | -104.37%-320萬 | 261.08%7,330萬 | -47.14%2,030萬 | -30.43%3,840萬 | 25.45%5,520萬 | 84.87%4,400萬 |
稅前利潤 | 95.12%7.48億 | 39.60%3.83億 | 279.18%2.75億 | -153.85%-1.53億 | -20.77%2.85億 | 195.56%3.59億 | -78.43%1.22億 | 1.83%5.63億 | 143.17%5.53億 | -257.49%-12.82億 |
所得稅 | 43.32%1.89億 | -6.46%1.32億 | 456.92%1.41億 | -76.36%2,530萬 | -1.47%1.07億 | -30.38%1.09億 | -4.88%1.56億 | -17.34%1.64億 | 62.62%1.98億 | -35.07%1.22億 |
除稅後的權益收益 | ||||||||||
除稅後利潤 | 122.28%5.59億 | 413.06%2.51億 | 129.90%4,900萬 | -192.34%-1.64億 | -29.14%1.78億 | 826.09%2.51億 | -108.64%-3,450萬 | 12.54%3.99億 | 125.42%3.55億 | -323.07%-13.96億 |
持續經營利潤 | 122.28%5.59億 | 88.17%2.51億 | 174.85%1.34億 | -200.56%-1.79億 | -29.14%1.78億 | 826.09%2.51億 | -108.64%-3,450萬 | 12.54%3.99億 | 125.28%3.55億 | -324.25%-14.04億 |
停止經營利潤 | ---- | ---- | -679.45%-8,460萬 | --1,460萬 | ---- | ---- | ---- | ---- | ---- | --740萬 |
歸屬於少數股東的淨利潤 | 177.20%3,420萬 | -299.10%-4,430萬 | -212.12%-1,110萬 | 7.61%990萬 | 70.37%920萬 | -60.29%540萬 | 3.03%1,360萬 | 9.09%1,320萬 | 109.38%1,210萬 | -648.94%-1.29億 |
歸屬於母公司的淨利潤 | 77.41%5.25億 | 392.01%2.96億 | 134.58%6,010萬 | -203.27%-1.74億 | -31.33%1.68億 | 609.56%2.45億 | -112.45%-4,810萬 | 12.66%3.86億 | 127.05%3.43億 | -310.36%-12.67億 |
優先股派息 | ||||||||||
其他優先股派息 | ||||||||||
歸屬於普通股股東的淨利潤 | 77.41%5.25億 | 392.01%2.96億 | 134.58%6,010萬 | -203.27%-1.74億 | -31.33%1.68億 | 609.56%2.45億 | -112.45%-4,810萬 | 12.66%3.86億 | 127.05%3.43億 | -310.36%-12.67億 |
基本每股收益 | 70.05%1.107 | 348.97%0.651 | 133.96%0.145 | -200.47%-0.427 | -34.11%0.425 | 607.87%0.645 | -112.37%-0.127 | 11.63%1.027 | 126.88%0.92 | -309.10%-3.423 |
稀釋每股收益 | 69.61%1.094 | 347.92%0.645 | 133.72%0.144 | -200.71%-0.427 | -33.96%0.424 | 605.51%0.642 | -112.45%-0.127 | 10.87%1.02 | 126.88%0.92 | -309.49%-3.423 |
每股派息 | 10.00%0.44 | 35.59%0.4 | 22.92%0.295 | -51.52%0.24 | -7.48%0.495 | 11.46%0.535 | -8.57%0.48 | -31.37%0.525 | -20.31%0.765 | 1.05%0.96 |
會計準則 | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
暫無數據
暫無數據