(Q3)2024/09/30 | (Q2)2024/06/30 | (Q1)2024/03/31 | (FY)2023/12/31 | (Q4)2023/12/31 | (Q3)2023/09/30 | (Q2)2023/06/30 | (Q1)2023/03/31 | (FY)2022/12/31 | (Q4)2022/12/31 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | -3.09%757.93億 | 25.03%843.7億 | 0.32%757.37億 | -9.25%3,006.94億 | -13.20%795.16億 | -11.63%782.06億 | -18.79%674.79億 | 10.78%754.93億 | 51.25%3,313.5億 | 44.98%916.11億 |
營業收入 | -3.09%757.93億 | 25.03%843.7億 | 0.32%757.37億 | -9.25%3,006.94億 | -13.20%795.16億 | -11.63%782.06億 | -18.79%674.79億 | 10.78%754.93億 | 51.25%3,313.5億 | 44.98%916.11億 |
主營業務成本 | 9.85%284.44億 | 33.65%301.18億 | 21.57%259.36億 | -9.65%969.54億 | -9.37%271.93億 | -11.31%258.92億 | -11.94%225.35億 | -5.25%213.34億 | 22.93%1,073.06億 | 59.57%300.03億 |
毛利 | -9.49%473.49億 | 20.71%542.52億 | -8.05%498.02億 | -9.06%2,037.4億 | -15.07%523.23億 | -11.79%523.13億 | -21.83%449.44億 | 18.69%541.59億 | 70.01%2,240.44億 | 38.80%616.08億 |
營業費用 | 15.09%188.61億 | 33.15%164.4億 | 0.43%161.08億 | 1.49%629.51億 | -19.11%181.77億 | 6.76%163.88億 | -14.50%123.47億 | 64.24%160.39億 | 34.12%620.3億 | 60.18%224.72億 |
銷售和管理費用 | 12.89%44.92億 | 12.29%40.94億 | 10.21%37.58億 | -16.71%169.79億 | -43.61%59.44億 | 36.32%39.79億 | -5.67%36.46億 | 11.39%34.1億 | 78.57%203.86億 | 151.56%105.41億 |
-管理費用 | 12.89%44.92億 | 12.29%40.94億 | 10.21%37.58億 | -16.71%169.79億 | -43.61%59.44億 | 36.32%39.79億 | -5.67%36.46億 | 11.39%34.1億 | 78.57%203.86億 | 151.56%105.41億 |
其他營業費用 | 15.80%143.69億 | 41.89%123.46億 | -2.21%123.49億 | 10.40%459.72億 | 2.53%122.33億 | -0.18%124.09億 | -17.73%87.01億 | 88.37%126.29億 | 19.55%416.43億 | 21.27%119.31億 |
營業利潤 | -20.70%284.88億 | 16.00%378.12億 | -11.61%336.94億 | -13.10%1,407.88億 | -12.75%341.46億 | -18.27%359.25億 | -24.29%325.97億 | 6.28%381.2億 | 89.43%1,620.15億 | 28.92%391.35億 |
營業外利息收入與支出淨額 | 37.44%-8.48億 | 41.27%-7.74億 | 30.18%-10.02億 | 25.74%-49.39億 | 78.62%-8.3億 | 26.88%-13.55億 | 34.15%-13.18億 | 8.97%-14.35億 | -11.98%-66.52億 | -145.57%-38.84億 |
營業外利息收入 | 61.09%20.91億 | 89.29%24.37億 | 71.28%20.24億 | 238.57%53.04億 | 88.03%15.37億 | 212.07%12.98億 | 569.57%12.88億 | 738.12%11.82億 | 194.67%15.67億 | 613.60%8.17億 |
營業外利息支出 | 10.75%29.38億 | 23.24%32.12億 | 15.63%30.26億 | 24.64%102.43億 | -49.64%23.67億 | 16.90%26.53億 | 18.76%26.06億 | 52.34%26.17億 | 26.99%82.18億 | 177.18%47.01億 |
其他淨收入/費用 | 162.58%14.82億 | -36.68%19.25億 | 14.46%9.11億 | 137.47%45.59億 | 108.61%1.58億 | 160.92%5.64億 | 415.92%30.41億 | 110.86%7.96億 | -1,616.55%-121.67億 | 43.01%-18.3億 |
出售證券收益 | 66.08%-2.92億 | -57.46%5.43億 | 33.31%-5.02億 | 97.22%-2.55億 | 103.95%8,172.4萬 | -135.85%-8.62億 | 205.28%12.77億 | 90.92%-7.53億 | -6.90%-91.67億 | -2,033.98%-20.72億 |
特殊收入(費用) | ---- | ---- | ---- | 84.10%-16.94億 | ---- | ---- | ---- | ---- | -334.03%-106.53億 | 28.13%-44.71億 |
-減:勾銷 | ---- | ---- | ---- | -60.06%42.55億 | ---- | ---- | ---- | ---- | 73.44%106.53億 | -27.21%44.71億 |
-業務出售收益 | ---- | ---- | ---- | --25.61億 | ---- | ---- | ---- | ---- | --0 | ---- |
其他營業外收入(費用) | 57.25%17.39億 | -17.57%11.81億 | -6.98%10.51億 | -27.96%50.32億 | -67.70%13.63億 | 37.10%11.06億 | 5.57%14.33億 | 88.07%11.3億 | 61.03%69.85億 | 40.81%42.2億 |
稅前利潤 | -17.11%291.22億 | 13.53%389.63億 | -10.34%336.03億 | -1.95%1,404.08億 | 0.16%334.74億 | -14.68%351.34億 | -17.59%343.19億 | 39.05%374.81億 | 78.12%1,431.96億 | 30.74%334.21億 |
所得稅 | -33.90%112.61億 | 12.84%149.88億 | -18.01%149.22億 | -11.88%637.04億 | -14.74%151.86億 | 0.17%170.35億 | -36.87%132.83億 | 10.73%181.99億 | 74.09%722.95億 | 19.38%178.11億 |
除稅後的權益收益 | ||||||||||
除稅後利潤 | -1.32%178.61億 | 13.97%239.74億 | -3.11%186.81億 | 8.18%767.05億 | 17.15%182.87億 | -25.12%180.99億 | 2.12%210.36億 | 83.30%192.81億 | 82.44%709.01億 | 46.64%156.11億 |
持續經營利潤 | -1.32%178.61億 | 13.97%239.74億 | -3.11%186.81億 | 8.18%767.05億 | 17.15%182.87億 | -25.12%180.99億 | 2.12%210.36億 | 83.30%192.81億 | 82.44%709.01億 | 46.64%156.11億 |
歸屬于少數股東的淨利潤 | -74.70%-346.6萬 | -1.99%-348.8萬 | -132.5萬 | -187.3萬 | 353.1萬 | -198.4萬 | -342萬 | 0 | 0 | 0 |
歸屬於母公司的淨利潤 | -1.31%178.65億 | 13.96%239.78億 | -3.10%186.83億 | 8.19%767.06億 | 17.13%182.84億 | -25.11%181.01億 | 2.13%210.4億 | 83.30%192.81億 | 82.44%709.01億 | 46.64%156.11億 |
優先股派息 | ||||||||||
其他優先股派息 | 0 | 621.15%17.25億 | 0 | 549.22%17.25億 | -195.66%-3.31億 | 0 | ||||
歸屬于普通股股東的淨利潤 | -1.31%178.65億 | 24.14%239.78億 | -3.10%186.83億 | 5.26%749.81億 | 17.13%182.84億 | -25.11%181.01億 | -7.95%193.15億 | 84.25%192.81億 | 84.93%712.32億 | 51.56%156.1億 |
基本每股收益 | -1.32%4.5 | 24.28%6.04 | -3.09%4.71 | 5.30%18.89 | 17.30%4.61 | -25.12%4.56 | -7.95%4.86 | 84.09%4.86 | 84.95%17.94 | 47.19%3.93 |
稀釋每股收益 | -1.32%4.5 | 24.28%6.04 | -3.09%4.71 | 5.30%18.89 | 17.19%4.6056 | -25.12%4.56 | -7.95%4.86 | 84.09%4.86 | 84.95%17.94 | 51.49%3.93 |
每股派息 | 4.07%4.3809 | 0 | 5.2106 | 4.2095 | 0 | 4.2095 | ||||
貨幣單位 | THB | THB | THB | THB | THB | THB | THB | THB | THB | THB |
暫無數據