(Q3)2024/11/02 | (Q2)2024/08/03 | (Q1)2024/05/04 | (FY)2024/02/03 | (Q4)2024/02/03 | (Q3)2023/10/28 | (Q2)2023/07/29 | (Q1)2023/04/29 | (FY)2023/01/29 | (Q4)2023/01/29 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
現金及現金等價物和短期投資 | -77.14%8,701.2萬 | -81.22%7,833.3萬 | -93.29%1.02億 | -91.80%1.24億 | -91.80%1.24億 | -82.30%3.81億 | -80.00%4.17億 | -32.39%15.17億 | -30.75%15.08億 | -30.75%15.08億 |
-現金和現金等價物 | -77.14%8,701.2萬 | -81.22%7,833.3萬 | -93.29%1.02億 | -91.80%1.24億 | -91.80%1.24億 | -82.30%3.81億 | -80.00%4.17億 | -32.39%15.17億 | -30.75%15.08億 | -30.75%15.08億 |
應收款項 | 5.94%1.09億 | 13.05%1.03億 | -1.80%9,008.2萬 | -2.25%9,359.7萬 | -2.25%9,359.7萬 | -46.64%1.03億 | -58.42%9,148.6萬 | -60.47%9,173.5萬 | 11.09%9,575.5萬 | 11.09%9,575.5萬 |
-應收賬款 | 12.40%6,300.4萬 | 22.40%6,664.4萬 | 4.26%6,280萬 | -7.87%5,505.8萬 | -7.87%5,505.8萬 | -4.29%5,605.3萬 | -1.96%5,444.7萬 | -8.18%6,023.3萬 | 3.19%5,976.3萬 | 3.19%5,976.3萬 |
-應收票據 | -42.25%330.6萬 | 5.84%326.1萬 | -29.03%321.7萬 | 10.06%329.2萬 | 10.06%329.2萬 | -83.86%572.5萬 | -91.27%308.1萬 | -52.79%453.3萬 | -64.40%299.1萬 | -64.40%299.1萬 |
-應收利息 | ---- | ---- | ---- | -98.89%5.4萬 | -98.89%5.4萬 | --102.3萬 | --178.6萬 | --273.7萬 | --487.8萬 | --487.8萬 |
-應收稅費 | -13.46%2,960.4萬 | -1.18%2,582.3萬 | -21.16%1,534.8萬 | 36.32%2,697.3萬 | 36.32%2,697.3萬 | -62.05%3,420.9萬 | -78.03%2,613.1萬 | -86.00%1,946.7萬 | 336.90%1,978.7萬 | 336.90%1,978.7萬 |
-其他應收款 | 122.30%1,311.1萬 | 27.48%770.1萬 | 82.94%871.7萬 | -1.39%822萬 | -1.39%822萬 | -32.10%589.8萬 | -41.09%604.1萬 | -73.17%476.5萬 | -45.71%833.6萬 | -45.71%833.6萬 |
存貨 | 36.11%9.79億 | 24.36%9.17億 | 4.69%8.02億 | -5.95%7.54億 | -5.95%7.54億 | -12.25%7.19億 | -14.13%7.38億 | -6.24%7.66億 | 9.20%8.02億 | 9.20%8.02億 |
預付費用 | 24.14%4,342.2萬 | 24.65%5,551.4萬 | 21.79%5,796.5萬 | 50.37%6,849.8萬 | 50.37%6,849.8萬 | -17.77%3,497.9萬 | -32.78%4,453.5萬 | -38.24%4,759.3萬 | -10.88%4,555.3萬 | -10.88%4,555.3萬 |
受限制現金 | ---- | ---- | ---- | --0 | --0 | -49.51%196萬 | 466.08%353.8萬 | 144.00%353.8萬 | --366.2萬 | --366.2萬 |
其他流動資產 | 26.09%5,973.9萬 | 3.89%6,467.6萬 | 28.00%6,398.3萬 | 7.34%6,199.3萬 | 7.34%6,199.3萬 | -17.49%4,737.9萬 | 207.20%6,225.7萬 | 78.98%4,998.8萬 | 37.66%5,775.2萬 | 37.66%5,775.2萬 |
流動資產合計 | -0.71%12.78億 | -10.12%12.19億 | -54.92%11.16億 | -56.15%11.02億 | -56.15%11.02億 | -60.60%12.87億 | -58.28%13.57億 | -27.16%24.76億 | -18.72%25.13億 | -18.72%25.13億 |
非流動資產 | ||||||||||
固定資產淨額 | 8.05%25.67億 | 12.13%25.39億 | 10.02%24.53億 | 10.04%24.31億 | 10.04%24.31億 | 10.38%23.76億 | 6.58%22.64億 | 10.50%22.3億 | 11.39%22.09億 | 11.39%22.09億 |
-固定資產 | 8.05%25.67億 | 12.13%25.39億 | 10.02%24.53億 | 10.86%31.16億 | 10.86%31.16億 | 10.38%23.76億 | 6.58%22.64億 | 10.50%22.3億 | 12.58%28.11億 | 12.58%28.11億 |
-累計折舊 | ---- | ---- | ---- | -13.84%-6.85億 | -13.84%-6.85億 | ---- | ---- | ---- | -17.21%-6.02億 | -17.21%-6.02億 |
商譽及其他無形資產 | 0.33%2.17億 | 0.33%2.17億 | 0.41%2.17億 | 0.59%2.17億 | 0.59%2.17億 | 0.67%2.17億 | 0.75%2.17億 | 0.74%2.16億 | 0.66%2.16億 | 0.66%2.16億 |
-商譽 | -0.00%1.41億 | -0.04%1.41億 | -0.01%1.41億 | -0.01%1.41億 | -0.01%1.41億 | -0.02%1.41億 | -0.03%1.41億 | -0.05%1.41億 | -0.04%1.41億 | -0.04%1.41億 |
-其他無形資產 | 0.96%7,647.3萬 | 1.02%7,624.3萬 | 1.21%7,605.3萬 | 1.73%7,592.7萬 | 1.73%7,592.7萬 | 1.99%7,574.6萬 | 2.25%7,547.2萬 | 2.25%7,514.4萬 | 2.01%7,463.3萬 | 2.01%7,463.3萬 |
投資和預付款 | 1.13%1.3億 | 0.44%1.31億 | -3.07%1.29億 | 26.81%1.29億 | 26.81%1.29億 | 32.07%1.28億 | 32.69%1.3億 | 32.27%1.33億 | 0.65%1.01億 | 0.65%1.01億 |
非流動遞延資產 | 8.90%1.4億 | 15.47%1.46億 | -4.92%1.46億 | -14.11%1.47億 | -14.11%1.47億 | 93.66%1.29億 | 88.92%1.26億 | 124.72%1.54億 | 179.77%1.71億 | 179.77%1.71億 |
長期預付費用 | -31.25%1,168.2萬 | -27.65%1,289萬 | -17.33%1,628.3萬 | -5.42%1,677.5萬 | -5.42%1,677.5萬 | 146.65%1,699.2萬 | 156.38%1,781.6萬 | 186.63%1,969.7萬 | 132.36%1,773.6萬 | 132.36%1,773.6萬 |
其他非流動資產 | 37.80%1.2億 | 10.09%1.11億 | 18.79%1.09億 | 24.38%1.03億 | 24.38%1.03億 | 10.28%8,743.6萬 | 47.20%1.01億 | 13.70%9,163.2萬 | 0.06%8,243.2萬 | 0.06%8,243.2萬 |
非流動資產合計 | 7.88%31.86億 | 10.53%31.57億 | 7.97%30.71億 | 8.77%30.42億 | 8.77%30.42億 | 12.86%29.54億 | 10.70%28.56億 | 14.27%28.44億 | 14.19%27.97億 | 14.19%27.97億 |
總資產 | 5.27%44.64億 | 3.88%43.76億 | -21.30%41.87億 | -21.95%41.44億 | -21.95%41.44億 | -27.93%42.41億 | -27.76%42.13億 | -9.65%53.2億 | -4.17%53.09億 | -4.17%53.09億 |
負債 | ||||||||||
流動負債 | ||||||||||
應付款項 | 13.04%2.51億 | 75.10%3.35億 | 33.89%2.49億 | 20.84%2.37億 | 20.84%2.37億 | 9.62%2.22億 | -8.01%1.91億 | -33.93%1.86億 | -34.24%1.96億 | -34.24%1.96億 |
-應付賬款 | 23.67%2.22億 | 95.43%2.94億 | 33.27%2.09億 | 15.81%1.92億 | 15.81%1.92億 | -0.52%1.8億 | -19.31%1.5億 | -38.50%1.57億 | -31.38%1.66億 | -31.38%1.66億 |
-應付稅費 | -32.24%2,855.9萬 | 0.21%4,090.5萬 | 37.20%4,019.9萬 | 48.66%4,462.1萬 | 48.66%4,462.1萬 | 93.82%4,214.9萬 | 90.06%4,081.9萬 | 9.60%2,929.9萬 | -46.57%3,001.5萬 | -46.57%3,001.5萬 |
應計費用 | -21.74%1.09億 | -7.71%1.1億 | 14.25%1.03億 | -14.06%9,158.9萬 | -14.06%9,158.9萬 | 19.81%1.39億 | 24.95%1.2億 | -3.60%8,984.9萬 | 35.45%1.07億 | 35.45%1.07億 |
現行撥備 | 13.52%2,239.7萬 | 2.32%2,190.6萬 | 8.44%2,095.3萬 | -5.59%1,958.8萬 | -5.59%1,958.8萬 | -19.14%1,972.9萬 | -18.24%2,140.9萬 | -21.80%1,932.3萬 | -17.85%2,074.7萬 | -17.85%2,074.7萬 |
短期借款與租賃負債 | -25.84%1.29億 | 33.63%1.69億 | 34.03%1.68億 | 34.60%1.67億 | 34.60%1.67億 | 42.05%1.74億 | 5.94%1.26億 | -70.71%1.25億 | -8.73%1.24億 | -8.73%1.24億 |
-短期借款 | -62.58%2,500萬 | 167.56%6,689萬 | 150.48%6,686.2萬 | 150.36%6,683.5萬 | 150.36%6,683.5萬 | 135.29%6,680.7萬 | -9.65%2,500萬 | -92.09%2,669.4萬 | -42.73%2,669.6萬 | -42.73%2,669.6萬 |
-短期租賃負債 | -3.05%1.04億 | 0.57%1.02億 | 2.51%1.01億 | 2.88%1億 | 2.88%1億 | 14.01%1.08億 | 10.65%1.01億 | 9.21%9,861.1萬 | 9.01%9,739.1萬 | 9.01%9,739.1萬 |
遞延負債 | -0.34%3.29億 | -9.77%3.21億 | -9.89%3.36億 | -12.75%3.08億 | -12.75%3.08億 | -15.18%3.3億 | -14.53%3.55億 | -19.24%3.73億 | -14.16%3.52億 | -14.16%3.52億 |
其他流動負債 | -46.31%350.7萬 | -55.77%341.8萬 | -49.06%386.3萬 | -32.24%632.7萬 | -32.24%632.7萬 | -23.93%653.2萬 | -64.45%772.7萬 | -57.87%758.3萬 | -48.57%933.8萬 | -48.57%933.8萬 |
流動負債總額 | -4.14%8.96億 | 15.80%10.11億 | 9.98%9.36億 | -1.48%8.73億 | -1.48%8.73億 | -0.02%9.35億 | -8.99%8.73億 | -37.46%8.52億 | -16.71%8.86億 | -16.71%8.86億 |
非流動負債 | ||||||||||
長期借款與租賃負債 | 2.98%37.31億 | -0.83%35.8億 | -2.60%35.2億 | -2.07%35.49億 | -2.07%35.49億 | -0.66%36.23億 | -0.94%36.1億 | 13.77%36.14億 | 9.90%36.24億 | 9.90%36.24億 |
-長期借款 | 7.15%25.83億 | -1.40%24.22億 | -2.41%24.02億 | -2.40%24.06億 | -2.40%24.06億 | -2.39%24.11億 | 0.03%24.57億 | 20.11%24.61億 | 12.23%24.65億 | 12.23%24.65億 |
-長期租賃負債 | -5.32%11.48億 | 0.39%11.58億 | -3.02%11.18億 | -1.37%11.43億 | -1.37%11.43億 | 2.98%12.13億 | -2.95%11.53億 | 2.26%11.53億 | 5.25%11.59億 | 5.25%11.59億 |
遞延負債 | 38.39%849.6萬 | 33.42%854萬 | 31.51%841.9萬 | 33.68%844.2萬 | 33.68%844.2萬 | --613.9萬 | --640.1萬 | --640.2萬 | --631.5萬 | --631.5萬 |
其他非流動負債 | 19.77%1,113.9萬 | 43.67%1,166萬 | 36.95%1,118.2萬 | 31.77%1,063.9萬 | 31.77%1,063.9萬 | 30.05%930萬 | 4.45%811.6萬 | 5.61%816.5萬 | -7.26%807.4萬 | -7.26%807.4萬 |
非流動負債總額 | 3.08%37.51億 | -0.67%36.01億 | -2.45%35.4億 | -1.93%35.68億 | -1.93%35.68億 | -0.43%36.39億 | -0.75%36.25億 | 13.95%36.29億 | 10.05%36.39億 | 10.05%36.39億 |
總負債 | 1.60%46.47億 | 2.53%46.11億 | -0.09%44.76億 | -1.84%44.41億 | -1.84%44.41億 | -0.35%45.74億 | -2.47%44.97億 | -1.45%44.8億 | 3.53%45.25億 | 3.53%45.25億 |
所有者權益 | ||||||||||
股本 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 |
-普通股股本 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 | 0.00%2,000 |
-優先股股本 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
留存收益 | 11.83%-5.25億 | -1.51%-5.58億 | -200.86%-5.87億 | -208.01%-5.83億 | -208.01%-5.83億 | -159.95%-5.95億 | -161.48%-5.5億 | -24.60%5.82億 | -2.02%5.4億 | -2.02%5.4億 |
資本公積 | 25.72%3.41億 | 22.69%3.21億 | 16.53%3億 | 16.48%2.88億 | 16.48%2.88億 | -13.69%2.71億 | -21.63%2.62億 | -55.25%2.58億 | -60.19%2.47億 | -60.19%2.47億 |
不影響留存收益的損益 | 112.69%114.2萬 | -38.75%200.4萬 | -2,884.26%-322.3萬 | 19.35%-193.8萬 | 19.35%-193.8萬 | 29.08%-899.6萬 | 141.98%327.2萬 | 98.06%-10.8萬 | -70.43%-240.3萬 | -70.43%-240.3萬 |
股東權益總額 | 45.08%-1.83億 | 17.52%-2.35億 | -134.54%-2.9億 | -137.90%-2.97億 | -137.90%-2.97億 | -125.75%-3.33億 | -123.32%-2.85億 | -37.44%8.39億 | -32.95%7.85億 | -32.95%7.85億 |
總權益 | 45.08%-1.83億 | 17.52%-2.35億 | -134.54%-2.9億 | -137.90%-2.97億 | -137.90%-2.97億 | -125.75%-3.33億 | -123.32%-2.85億 | -37.44%8.39億 | -32.95%7.85億 | -32.95%7.85億 |
貨幣單位 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 | 美元 |
會計準則 | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
審計意見 | -- | -- | -- | 帶解釋段的無保留意見 | -- | -- | -- | -- | -- | -- |
暫無數據