(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
貨幣資金 | -38.13%2.95億 | 24.16%4.64億 | 70.03%4.25億 | 9.38%4.69億 | 96.99%4.77億 | 18.76%3.74億 | -48.99%2.5億 | 38.69%4.29億 | -15.36%2.42億 | -7.79%3.15億 |
交易性金融資產 | 7.94%1.95億 | ---- | -79.96%1.2億 | -87.54%6,241.44萬 | 352.20%1.81億 | 526.39%2.51億 | --6.01億 | --5.01億 | -20.00%4,000萬 | -11.14%4,000萬 |
應收票據及應收賬款 | -15.31%3.63億 | -20.28%3.75億 | -28.26%3.55億 | -36.99%3.3億 | -17.91%4.29億 | -17.90%4.7億 | -16.20%4.95億 | -10.17%5.24億 | -25.67%5.23億 | -27.09%5.73億 |
-應收票據 | 881.67%7,077.54萬 | 233.17%4,850.43萬 | 11.92%2,984.81萬 | 40.92%3,477.22萬 | -8.94%720.97萬 | 34.56%1,455.83萬 | 105.33%2,666.84萬 | 57.76%2,467.5萬 | --791.78萬 | --1,081.95萬 |
-應收賬款 | -30.64%2.93億 | -28.38%3.26億 | -30.54%3.25億 | -40.84%2.95億 | -18.05%4.22億 | -18.91%4.56億 | -18.93%4.69億 | -12.04%4.99億 | -26.80%5.15億 | -28.47%5.62億 |
其他應收款(含利息和股利) | -43.70%1,134.42萬 | -25.97%1,167.86萬 | 13.79%1,460.83萬 | 4.34%1,249.41萬 | 10.79%2,014.95萬 | -1.02%1,577.55萬 | -23.94%1,283.85萬 | 21.26%1,197.48萬 | 28.44%1,818.76萬 | 11.48%1,593.77萬 |
-其他應收款 | ---- | -25.97%1,167.86萬 | ---- | ---- | ---- | -1.02%1,577.55萬 | ---- | 21.26%1,197.48萬 | ---- | 11.48%1,593.77萬 |
預付款項 | -64.64%5,024.47萬 | -52.77%6,232.37萬 | -67.44%3,750.38萬 | -22.42%3,691.4萬 | 4.98%1.42億 | 9.11%1.32億 | 19.15%1.15億 | -49.47%4,758.4萬 | -27.47%1.35億 | -1.10%1.21億 |
存貨 | -48.96%2.36億 | -55.37%2.46億 | -32.87%3.67億 | -33.61%3.53億 | -18.08%4.62億 | -2.78%5.5億 | -14.84%5.47億 | -24.32%5.32億 | -19.32%5.64億 | -19.67%5.66億 |
應收款項融資 | -87.20%533.15萬 | -68.18%1,155.46萬 | -75.27%1,195.41萬 | -44.88%2,465.12萬 | 76.77%4,165.09萬 | 0.63%3,631.72萬 | 105.05%4,834.49萬 | 1.03%4,472.45萬 | -64.03%2,356.19萬 | -47.20%3,609.02萬 |
劃分為持有待售的資產 | 0.00%58.52萬 | 0.00%58.52萬 | 0.00%58.52萬 | 0.00%58.52萬 | 0.00%58.52萬 | 0.00%58.52萬 | 0.00%58.52萬 | 0.00%58.52萬 | 0.00%58.52萬 | 0.00%58.52萬 |
一年內到期的非流動資產 | -24.48%322.85萬 | -99.04%322.85萬 | -53.65%342.35萬 | -55.26%352.95萬 | -52.66%427.52萬 | 3,621.02%3.36億 | -18.21%738.61萬 | -12.64%788.85萬 | --903.02萬 | --903.02萬 |
其他流動資產 | 54.01%6.11億 | 279.00%6.26億 | 145.48%3.93億 | 192.39%4.7億 | 46.30%3.97億 | -41.15%1.65億 | -24.18%1.6億 | -62.33%1.61億 | -34.85%2.71億 | -20.42%2.81億 |
流動資產合計 | -17.78%17.71億 | -22.76%18.01億 | -22.72%17.29億 | -21.95%17.63億 | 17.94%21.54億 | 19.10%23.31億 | 7.50%22.37億 | 3.63%22.59億 | -24.56%18.27億 | -19.63%19.57億 |
非流動資產 | ||||||||||
其他債權投資 | ---- | ---- | ---- | ---- | --7,591.03萬 | --7,532.71萬 | ---- | ---- | ---- | ---- |
其他非流動金融資產 | --1.25億 | --7,389.64萬 | --1.71億 | --1.39億 | ---- | ---- | ---- | ---- | ---- | ---- |
投資性房地產 | 2,241.77%725.47萬 | 1,024.68%356.47萬 | 1,010.03%359.76萬 | 996.01%363.06萬 | -99.70%30.98萬 | -99.69%31.69萬 | -99.69%32.41萬 | -99.69%33.13萬 | -4.11%1.02億 | -4.79%1.03億 |
長期股權投資 | -52.26%142.04萬 | -52.58%157.97萬 | -58.89%140.47萬 | -44.53%152.63萬 | -45.31%297.55萬 | -44.79%333.1萬 | -52.19%341.69萬 | -64.11%275.17萬 | -40.20%544.03萬 | -41.93%603.28萬 |
長期應收款 | ---- | ---- | ---- | ---- | ---- | ---- | -95.65%43.57萬 | -65.12%338.43萬 | --376.54萬 | --1,029.23萬 |
固定資產 | ---- | 1.83%3.36億 | ---- | ---- | ---- | -23.02%3.3億 | ---- | -35.83%2.89億 | ---- | 7.89%4.29億 |
固定資產清理 | ---- | -74.23%66.39萬 | ---- | ---- | ---- | 74.90%257.62萬 | ---- | 165.12%399.07萬 | ---- | -22.58%147.3萬 |
在建工程 | ---- | 1,875.05%1,133.57萬 | ---- | ---- | ---- | --57.39萬 | ---- | 4,299.15%5,837.18萬 | ---- | ---- |
無形資產 | -4.05%8,946.37萬 | -2.76%9,139.66萬 | -3.24%9,165.65萬 | -3.29%9,233.46萬 | -23.20%9,324.02萬 | -23.15%9,399.33萬 | -23.14%9,472.64萬 | -23.10%9,547.44萬 | -3.06%1.21億 | -3.09%1.22億 |
長期待攤費用 | -31.60%239.87萬 | -21.11%283.64萬 | -30.64%274.85萬 | -33.69%292.54萬 | 6.14%350.69萬 | 25.88%359.53萬 | 29.51%396.28萬 | 32.41%441.15萬 | -2.03%330.4萬 | -18.41%285.62萬 |
遞延所得稅資產 | -16.07%2,927.9萬 | -17.10%2,904.64萬 | -11.32%2,971.7萬 | -13.43%2,956.61萬 | -8.33%3,488.71萬 | -6.86%3,503.69萬 | -6.66%3,351.03萬 | -7.07%3,415.37萬 | -24.00%3,805.77萬 | -25.59%3,761.59萬 |
使用權資產 | 214.80%27.05萬 | 95.78%36.25萬 | 14.31%44.07萬 | -18.08%52.58萬 | -91.11%8.59萬 | -88.11%18.51萬 | -79.20%38.55萬 | -70.22%64.19萬 | --96.67萬 | --155.65萬 |
其他非流動資產 | 328.22%1,265.42萬 | ---- | -93.81%19.08萬 | -93.67%21.45萬 | -95.61%295.51萬 | -95.42%308.11萬 | -95.42%308.11萬 | -94.96%339.06萬 | 4.73%6,726.2萬 | 4.73%6,726.2萬 |
非流動資產合計 | 5.80%6.07億 | 0.49%5.51億 | 35.45%6.52億 | 26.50%6.27億 | -24.79%5.74億 | -29.85%5.48億 | -39.36%4.82億 | -38.76%4.96億 | -0.88%7.63億 | -0.29%7.81億 |
資產總計 | -12.82%23.79億 | -18.33%23.51億 | -12.41%23.81億 | -13.23%23.9億 | 5.35%27.28億 | 5.14%28.79億 | -5.44%27.19億 | -7.85%27.55億 | -18.85%25.9億 | -14.92%27.38億 |
負債 | ||||||||||
流動負債 | ||||||||||
短期借款 | ---- | ---- | ---- | -16.76%2,000萬 | ---- | ---- | -73.06%2,400萬 | -73.03%2,402.57萬 | -14.67%6,400萬 | -14.67%6,400萬 |
交易性金融負債 | ---- | -99.73%2,925.98 | -21.47%5,279.82 | ---- | 87.13%89.55萬 | 24.23%109.56萬 | -96.03%6,723.14 | ---- | 1,903.89%47.85萬 | --88.19萬 |
應付票據及應付帳款 | -36.84%2.03億 | -38.44%2億 | -50.69%1.82億 | -46.38%1.56億 | 25.98%3.21億 | 60.68%3.25億 | 53.40%3.69億 | -3.30%2.92億 | -24.96%2.55億 | -49.75%2.02億 |
-應付票據 | 11.61%2,144.06萬 | -64.67%1,921.58萬 | -89.93%985.34萬 | -92.24%531.72萬 | -65.15%1,920.98萬 | 57.54%5,439.67萬 | 36.81%9,786.57萬 | -37.65%6,854.29萬 | -51.66%5,511.75萬 | -58.87%3,452.81萬 |
-應付帳款 | -39.92%1.81億 | -33.17%1.81億 | -36.55%1.72億 | -32.30%1.51億 | 51.15%3.02億 | 61.32%2.7億 | 60.41%2.72億 | 16.40%2.23億 | -11.44%2億 | -47.35%1.68億 |
合同負債 | -65.73%3,985.91萬 | -76.88%3,656.3萬 | -14.37%1.02億 | -6.12%1.06億 | -0.86%1.16億 | 48.29%1.58億 | 26.13%1.19億 | 14.11%1.13億 | -15.35%1.17億 | 27.81%1.07億 |
預收款項 | -30.32%1,134.44萬 | -19.26%1,111.53萬 | -42.68%1,003.46萬 | 16.63%1,340.21萬 | 262.94%1,628.1萬 | 155.43%1,376.62萬 | 6.03%1,750.55萬 | -41.65%1,149.12萬 | -82.89%448.58萬 | -80.61%538.95萬 |
應付職工薪酬 | 45.64%3,748.35萬 | 40.02%4,033.64萬 | 20.86%3,600.58萬 | 6.89%4,861.85萬 | -4.19%2,573.7萬 | -7.05%2,880.8萬 | 7.60%2,979.16萬 | -7.94%4,548.43萬 | -4.50%2,686.15萬 | -4.40%3,099.22萬 |
應交稅費 | -34.85%976.47萬 | 51.13%1,369.34萬 | 179.84%794.1萬 | -52.72%853.45萬 | 18.37%1,498.86萬 | -39.01%906.06萬 | -62.22%283.77萬 | 107.25%1,805.07萬 | 319.99%1,266.2萬 | 119.12%1,485.53萬 |
其他應付款(含利息和股利) | -17.38%7,318.24萬 | -62.77%6,775.47萬 | -62.11%7,458.53萬 | -65.77%7,559.15萬 | -59.06%8,857.72萬 | -15.44%1.82億 | -14.35%1.97億 | -2.30%2.21億 | -9.93%2.16億 | -10.00%2.15億 |
-應付利息 | ---- | ---- | ---- | ---- | ---- | ---- | --22.54萬 | ---- | ---- | ---- |
-應付股利 | -50.44%897萬 | -50.44%897萬 | -50.44%897萬 | -50.44%897萬 | 0.00%1,809.91萬 | 0.00%1,809.91萬 | 0.00%1,809.91萬 | 0.00%1,809.91萬 | 0.00%1,809.91萬 | 0.00%1,809.91萬 |
-其他應付款 | ---- | -64.13%5,878.47萬 | ---- | ---- | ---- | -16.86%1.64億 | --1.79億 | -2.50%2.03億 | ---- | -10.82%1.97億 |
一年內到期的非流動負債 | 16.79%5,891.82萬 | 21.04%5,836.41萬 | 50.28%5,754.2萬 | 21.87%5,760.76萬 | -42.92%5,044.73萬 | -59.89%4,821.7萬 | -64.58%3,829.03萬 | -56.43%4,726.84萬 | -6.33%8,838.1萬 | 27.39%1.2億 |
其他流動負債 | 207.38%4,105.25萬 | 53.15%2,658.51萬 | 189.33%1,669.54萬 | -21.62%1,774.44萬 | 15.37%1,335.55萬 | -9.34%1,735.85萬 | -48.14%577.05萬 | 111.51%2,263.87萬 | -30.01%1,157.63萬 | 99.21%1,914.78萬 |
流動負債合計 | -26.75%4.74億 | -41.99%4.54億 | -39.41%4.87億 | -36.56%5.04億 | -18.74%6.47億 | 0.48%7.83億 | -2.64%8.03億 | -12.96%7.94億 | -17.13%7.97億 | -19.71%7.79億 |
非流動負債 | ||||||||||
長期借款 | -66.67%2,588.6萬 | -66.67%2,588.6萬 | -50.00%5,177.2萬 | -61.92%5,177.2萬 | -70.40%7,765.8萬 | -80.36%7,765.8萬 | -76.83%1.04億 | -69.58%1.36億 | -47.38%2.62億 | -20.69%3.95億 |
長期應付款 | ---- | --717.82萬 | ---- | ---- | ---- | ---- | ---- | --1,370.44萬 | ---- | -38.50%1,706.05萬 |
長期應付職工薪酬 | 4.41%2,539.31萬 | 4.41%2,539.31萬 | -5.61%2,942.74萬 | -5.61%2,942.74萬 | -33.34%2,431.95萬 | -33.34%2,431.95萬 | -28.92%3,117.67萬 | -28.98%3,117.67萬 | -30.27%3,648.19萬 | -30.27%3,648.19萬 |
預計負債 | 220.05%1,042.59萬 | 314.61%1,350.61萬 | 47.46%480.37萬 | 47.46%480.37萬 | 75.51%325.76萬 | 75.51%325.76萬 | 75.51%325.76萬 | 75.51%325.76萬 | 0.00%185.61萬 | 0.00%185.61萬 |
遞延所得稅負債 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --9.39萬 | ---- | ---- |
長期遞延收益 | -6.69%8,917.32萬 | -6.51%9,115.64萬 | -6.17%9,313.96萬 | -6.17%9,512.28萬 | -11.35%9,556.81萬 | -11.38%9,750.47萬 | -11.58%9,926.01萬 | -11.44%1.01億 | -16.74%1.08億 | -16.71%1.1億 |
租賃負債 | --7.05萬 | --8.76萬 | --8.67萬 | --12.14萬 | ---- | ---- | ---- | ---- | --9.35萬 | --37.47萬 |
非流動負債合計 | -25.14%1.57億 | -23.94%1.63億 | -25.00%1.87億 | -33.56%1.9億 | -50.52%2.1億 | -61.76%2.15億 | -59.99%2.5億 | -54.50%2.86億 | -40.31%4.24億 | -21.24%5.61億 |
負債合計 | -26.36%6.31億 | -38.11%6.18億 | -35.99%6.74億 | -35.77%6.94億 | -29.78%8.57億 | -25.57%9.98億 | -27.36%10.53億 | -29.89%10.8億 | -26.97%12.21億 | -20.36%13.41億 |
所有者權益(或股東權益) | ||||||||||
實收資本(或股本) | 0.00%17.74億 | 0.00%17.74億 | 0.00%17.74億 | 0.00%17.74億 | 0.00%17.74億 | 0.00%17.74億 | 0.00%17.74億 | 0.00%17.74億 | 0.00%17.74億 | 0.00%17.74億 |
資本公積 | 0.00%41.47億 | 0.00%41.47億 | 5.77%41.47億 | 5.77%41.47億 | 6.45%41.47億 | 6.45%41.47億 | 0.64%39.2億 | -0.97%39.2億 | 0.00%38.95億 | 0.00%38.95億 |
盈餘公積 | 0.00%2.74億 | 0.00%2.74億 | 0.00%2.74億 | 0.00%2.74億 | 0.00%2.74億 | 0.00%2.74億 | 0.00%2.74億 | 0.00%2.74億 | 0.00%2.74億 | 0.00%2.74億 |
未分配利潤 | -3.69%-46.82億 | -4.20%-46.84億 | -4.64%-46.89億 | -4.88%-46.9億 | 5.07%-45.15億 | 4.89%-44.95億 | 4.54%-44.81億 | 5.46%-44.71億 | -3.68%-47.56億 | -3.40%-47.26億 |
其他綜合收益 | 180.58%518.27萬 | 96.00%276.72萬 | -21.69%212.71萬 | -5.63%217.79萬 | -29.21%184.72萬 | -62.91%141.18萬 | -39.30%271.61萬 | -55.19%230.77萬 | -35.35%260.95萬 | 22.41%380.67萬 |
專項儲備 | 133.76%368.11萬 | 192.09%331.36萬 | --278.8萬 | --232.86萬 | --157.48萬 | --113.44萬 | ---- | ---- | ---- | ---- |
歸屬母公司所有者權益合計 | -9.58%15.22億 | -10.89%15.18億 | 1.37%15.11億 | 0.69%15.1億 | 41.44%16.83億 | 39.37%17.03億 | 18.82%14.91億 | 16.91%15億 | -12.53%11.9億 | -11.24%12.22億 |
少數股東權益 | 19.82%2.25億 | 21.30%2.16億 | 12.07%1.96億 | 6.56%1.87億 | 4.93%1.88億 | 1.37%1.78億 | 2.30%1.75億 | 5.35%1.75億 | 12.35%1.79億 | 10.77%1.76億 |
所有者權益(或股東權益)合計 | -6.62%17.47億 | -7.84%17.34億 | 2.50%17.07億 | 1.30%16.97億 | 36.66%18.71億 | 34.59%18.81億 | 16.84%16.66億 | 15.59%16.75億 | -9.92%13.69億 | -8.96%13.98億 |
負債和所有者權益(或股東權益)總計 | -12.82%23.79億 | -18.33%23.51億 | -12.41%23.81億 | -13.23%23.9億 | 5.35%27.28億 | 5.14%28.79億 | -5.44%27.19億 | -7.85%27.55億 | -18.85%25.9億 | -14.92%27.38億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 容誠會計師事務所(特殊普通合夥) | -- | -- | -- | 容誠會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據