US Stock MarketDetailed Quotes

VIOT Viomi Technology

Watchlist
  • 1.3600
  • +0.0200+1.49%
Close Nov 6 16:00 ET
92.89MMarket Cap-28936P/E (TTM)

Viomi Technology Key Stats

Viomi Technology Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: CNY

Actual
Estimate
Date Period Revenue/Estimate Earnings Call
Nov 24, 2021 2021/Q3 1.057B / 1.164B --
Aug 25, 2021 2021/Q2 1.659B / 1.877B --
May 27, 2021 2021/Q1 1.256B / 910.000M --
Mar 25, 2021 2020/Q4 1.889B / 1.984B --
Nov 25, 2020 2020/Q3 1.487B / 1.453B --
DatePeriodRevenue/EstimateEarnings Call
Nov 24, 20212021/Q31.057B / 1.164B--
Aug 25, 20212021/Q21.659B / 1.877B--
May 27, 20212021/Q11.256B / 910.000M--
Mar 25, 20212020/Q41.889B / 1.984B--
Nov 25, 20202020/Q31.487B / 1.453B--

Unlock Free Earnings Estimates

Viomi Technology Earnings Reports

Read more

Analysis

Analyst Rating

No Data

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
% Chg

No Data