US Stock MarketDetailed Quotes

TPL Texas Pacific Land

Watchlist
  • 1300.930
  • +24.990+1.96%
Close Jan 10 16:00 ET
  • 1301.050
  • +0.120+0.01%
Post 16:27 ET
29.89BMarket Cap66.75P/E (TTM)

Texas Pacific Land Key Stats

Texas Pacific Land Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: USD

Actual
Estimate
Date Period Revenue/Estimate Earnings Call
Aug 7, 2024 2024/Q2 172.300M / 182.345M --
May 8, 2024 2024/Q1 174.142M / 158.211M --
Feb 21, 2024 2023/Q4 166.657M / 152.196M --
Nov 1, 2023 2023/Q3 157.967M / 173.837M --
Aug 2, 2023 2023/Q2 160.609M / 143.242M --
DatePeriodRevenue/EstimateEarnings Call
Aug 7, 20242024/Q2172.300M / 182.345M--
May 8, 20242024/Q1174.142M / 158.211M--
Feb 21, 20242023/Q4166.657M / 152.196M--
Nov 1, 20232023/Q3157.967M / 173.837M--
Aug 2, 20232023/Q2160.609M / 143.242M--

Unlock Free Earnings Estimates

Texas Pacific Land Earnings Reports

Read more

Heat List
US
Overall
Symbol
Price
% Chg

No Data