Micron Technology
MU
NVIDIA
NVDA
Intel
INTC
Adobe
ADBE
Salesforce
CRM
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 128.60%21.59M | -103.98%-599K | 175.53%23.51M | 91.41%-20.7M | -20.26%31.19M | 5.86%-75.49M | 127.11%15.07M | 105.91%8.53M | -383.03%-241M | 196.38%39.11M |
Net interest income | 103.95%340K | 92.04%-697K | 40.78%-2.49M | -129.36%-24.35M | -216.76%-2.79M | -160.34%-8.6M | -132.34%-8.76M | -110.73%-4.21M | -35.02%82.93M | -94.37%2.39M |
-Net interest income | 35.00%67.65M | 32.96%53.06M | 28.57%48.87M | 22.77%177.57M | 55.30%49.54M | 40.71%50.11M | 13.16%39.91M | -9.19%38.01M | 7.37%144.63M | -28.19%31.9M |
-Total interest expense | 14.65%67.31M | 10.46%53.76M | 21.66%51.36M | 227.22%201.92M | 77.30%52.33M | 174.82%58.71M | 495.00%48.67M | 1,490.09%42.22M | 770.35%61.71M | 1,358.82%29.51M |
Non interest income | 131.77%21.25M | -99.59%98K | 104.13%26M | 101.13%3.65M | -7.49%33.98M | 29.17%-66.89M | 128.82%23.83M | 106.94%12.74M | -82.49%-323.93M | 144.26%36.73M |
-Gain loss on sale of assets | 131.77%21.25M | -99.59%98K | 104.13%26M | 101.13%3.65M | -7.49%33.98M | 29.17%-66.89M | 128.82%23.83M | 106.94%12.74M | -82.49%-323.93M | 144.26%36.73M |
Credit losses provision | ||||||||||
Non interest expense | -8.07%4.27M | -9.11%4.38M | -25.30%3.74M | 6.20%18.53M | -2.96%4.06M | 7.28%4.64M | 5.84%4.82M | 14.27%5M | 17.38%17.45M | 5.23%4.19M |
Professional expense and contract services expense | -10.63%269K | -28.57%320K | 5.54%476K | 30.80%1.5M | 20.90%295K | 2.73%301K | 48.34%448K | 48.36%451K | 2.79%1.14M | -12.86%244K |
Selling and administrative expenses | -3.46%698K | 4.44%893K | -71.54%333K | 15.24%3.44M | 3.43%693K | 0.00%723K | -6.86%855K | 73.33%1.17M | 3.82%2.99M | 10.93%670K |
-General and administrative expense | -3.46%698K | 4.44%893K | -71.54%333K | 15.24%3.44M | 3.43%693K | 0.00%723K | -6.86%855K | 73.33%1.17M | 3.82%2.99M | 10.93%670K |
Other non-interest expense | -8.78%3.3M | -9.93%3.17M | -13.42%2.93M | 2.06%13.6M | -6.05%3.08M | 9.27%3.62M | 5.49%3.52M | -0.50%3.38M | 22.45%13.32M | 5.75%3.27M |
Income from associates and other participating interests | ||||||||||
Special income (charges) | ||||||||||
Other non-operating income (expenses) | ||||||||||
Income before tax | 121.61%17.32M | -148.58%-4.98M | 460.23%19.78M | 84.82%-39.23M | -22.33%27.13M | 5.18%-80.13M | 117.04%10.25M | 102.37%3.53M | -299.09%-258.45M | 178.37%34.93M |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 121.61%17.32M | -148.58%-4.98M | 460.23%19.78M | 84.82%-39.23M | -22.33%27.13M | 5.18%-80.13M | 117.04%10.25M | 102.37%3.53M | -299.09%-258.45M | 178.37%34.93M |
Net Income continuous operations | 121.61%17.32M | -148.58%-4.98M | 460.23%19.78M | 84.82%-39.23M | -22.33%27.13M | 5.18%-80.13M | 117.04%10.25M | 102.37%3.53M | -299.09%-258.45M | 178.37%34.93M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 121.61%17.32M | -148.58%-4.98M | 460.23%19.78M | 84.82%-39.23M | -22.33%27.13M | 5.18%-80.13M | 117.04%10.25M | 102.37%3.53M | -299.09%-258.45M | 178.37%34.93M |
Preferred stock dividends | ||||||||||
Other preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 121.61%17.32M | -148.58%-4.98M | 460.23%19.78M | 84.82%-39.23M | -22.33%27.13M | 5.18%-80.13M | 117.04%10.25M | 102.37%3.53M | -299.09%-258.45M | 178.37%34.93M |
Basic earnings per share | 114.29%0.24 | -136.00%-0.09 | 322.22%0.38 | 87.10%-0.89 | -63.12%0.52 | 30.00%-1.68 | 114.71%0.25 | 102.14%0.09 | -158.43%-6.9 | 181.98%1.41 |
Diluted earnings per share | 114.29%0.24 | -136.00%-0.09 | 322.22%0.38 | 87.10%-0.89 | -63.12%0.52 | 30.00%-1.68 | 114.71%0.25 | 102.14%0.09 | -158.43%-6.9 | 181.98%1.41 |
Dividend per share | -25.00%0.36 | -25.00%0.36 | -25.00%0.36 | -27.27%1.8 | -25.00%0.36 | -11.93%0.48 | -28.89%0.48 | -38.06%0.48 | -36.54%2.475 | -50.77%0.48 |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
Unlock the Full List