(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 14.17%68.65M | 13.64%73.65M | -3.41%63.64M | 10.39%256.13M | 4.13%65.3M | 3.16%60.13M | 11.61%64.81M | 24.40%65.89M | 12.93%232.02M | 10.03%62.7M |
Operating revenue | 14.17%68.65M | 13.64%73.65M | -3.41%63.64M | 10.39%256.13M | 4.13%65.3M | 3.16%60.13M | 11.61%64.81M | 24.40%65.89M | 12.93%232.02M | 10.03%62.7M |
Cost of revenue | 11.05%29.36M | 14.01%31.65M | -4.64%27.7M | 7.50%111M | 2.69%27.75M | 0.72%26.44M | 6.62%27.76M | 20.65%29.05M | 18.31%103.26M | 17.99%27.02M |
Gross profit | 16.62%39.3M | 13.35%41.99M | -2.45%35.94M | 12.71%145.13M | 5.22%37.55M | 5.16%33.7M | 15.66%37.05M | 27.53%36.84M | 8.97%128.77M | 4.68%35.69M |
Operating expense | 11.53%34.98M | 0.74%37.92M | 4.74%33.35M | -2.06%130.09M | -23.90%29.24M | -2.97%31.37M | 13.68%37.64M | 10.42%31.84M | 25.57%132.83M | 32.80%38.43M |
Selling and administrative expenses | 10.08%24.88M | 15.43%27.34M | 2.41%23.91M | -2.98%90.24M | -6.67%20.61M | -6.53%22.6M | -3.94%23.69M | 6.31%23.34M | 19.89%93.02M | 19.99%22.09M |
-Selling and marketing expense | 6.70%14.9M | 18.21%16.74M | 2.17%14.6M | -11.57%10.44M | 3.20%-31.98M | -8.15%13.96M | -5.32%14.16M | 5.72%14.29M | 76.04%11.8M | -13.83%-33.04M |
-General and administrative expense | 15.52%9.98M | 11.28%10.6M | 2.79%9.31M | -1.73%79.81M | -4.59%52.59M | -3.79%8.64M | -1.81%9.53M | 7.25%9.06M | 14.58%81.22M | 16.22%55.13M |
Research and development costs | 15.86%10.98M | 25.11%11.87M | 13.50%10.23M | 1.41%38.1M | -11.99%10.12M | 1.75%9.48M | 5.96%9.49M | 15.36%9.01M | 39.70%37.57M | 66.36%11.49M |
Depreciation amortization depletion | ---- | ---- | ---- | -7.86%8.66M | ---- | ---- | ---- | ---- | 26.99%9.4M | ---- |
-Depreciation and amortization | ---- | ---- | ---- | -7.86%8.66M | ---- | ---- | ---- | ---- | 26.99%9.4M | ---- |
Provision for doubtful accounts | ---- | ---- | ---- | 214.87%448K | ---- | ---- | ---- | ---- | -772.41%-390K | ---- |
Other taxes | ---- | ---- | ---- | -53.33%-1.36M | ---- | ---- | ---- | ---- | -18.90%-887K | ---- |
Other operating expenses | -22.82%-872K | -128.87%-1.29M | -52.02%-789K | -1.97%-5.99M | -181.89%-9.23M | 39.11%-710K | 997.19%4.47M | 44.67%-519K | -8.61%-5.88M | -5.85%-3.28M |
Operating profit | 85.11%4.31M | 781.57%4.07M | -48.26%2.59M | 470.46%15.04M | 402.99%8.31M | 923.32%2.33M | 44.98%-597K | 10,100.00%5M | -132.75%-4.06M | -153.19%-2.74M |
Net non-operating interest income expense | -186.20%-1.14M | 74.17%1.11M | 366.78%1.51M | 264.07%2.36M | 114.81%973K | -39.30%1.32M | -75.40%635K | -250.53%-566K | 32.35%-1.44M | -94.84%-6.57M |
Non-operating interest income | -75.43%706K | 102.99%2.65M | 185.29%2.31M | 234.08%4.45M | 93.66%-537K | -32.92%2.87M | -66.55%1.31M | -51.41%809K | 102.43%1.33M | -124.73%-8.47M |
Non-operating interest expense | 18.60%1.84M | 130.30%1.54M | -41.96%798K | -14.46%1.75M | 29.57%-1.85M | -26.35%1.55M | -49.24%670K | 6.67%1.38M | -15.93%2.05M | -251.27%-2.62M |
Total other finance cost | ---- | ---- | ---- | -53.31%338K | ---- | ---- | ---- | ---- | 106.86%724K | ---- |
Other net income (expense) | -345.95%-10.63M | 24.53%4.32M | ||||||||
Gain on sale of security | ---- | ---- | ---- | -138.53%-1.21M | ---- | ---- | ---- | ---- | -14.07%3.13M | ---- |
Special income (charges) | ---- | ---- | ---- | -893.43%-9.42M | ---- | ---- | ---- | ---- | 770.62%1.19M | ---- |
-Less:Impairment of capital assets | ---- | ---- | ---- | --4.23M | ---- | ---- | ---- | ---- | --0 | ---- |
-Less:Other special charges | ---- | ---- | ---- | 537.15%5.19M | ---- | ---- | ---- | ---- | ---1.19M | ---- |
Income before tax | -12.96%3.18M | 13,518.42%5.18M | -7.58%4.1M | 674.87%6.77M | 72.99%-1.35M | 92.97%3.65M | -97.46%38K | 942.82%4.43M | -108.58%-1.18M | -194.99%-4.99M |
Income tax | 138.02%138K | 92.86%1.03M | -28.97%510K | -92.00%78K | -101.00%-808K | -175.94%-363K | -11.33%532K | 140.94%718K | 64.97%975K | -182.04%-402K |
Net income | -24.30%3.04M | 939.88%4.15M | -3.50%3.59M | 410.96%6.7M | 88.25%-539K | 184.01%4.01M | -155.13%-494K | 2,825.20%3.72M | -116.38%-2.15M | -196.33%-4.59M |
Net income continuous Operations | -24.28%3.04M | 939.88%4.15M | -3.45%3.59M | 410.92%6.69M | 88.23%-540K | 183.93%4.01M | -155.13%-494K | 2,824.41%3.71M | -116.38%-2.15M | -196.33%-4.59M |
Minority interest income | -40.00%-7K | -16.67%-7K | 14.29%-6K | 6.90%-27K | -25.00%-10K | 37.50%-5K | 14.29%-6K | 0.00%-7K | -222.22%-29K | -60.00%-8K |
Net income attributable to the parent company | -24.20%3.05M | 951.64%4.16M | -3.49%3.59M | 416.63%6.72M | 88.45%-529K | 182.69%4.02M | -154.04%-488K | 2,676.87%3.72M | -116.14%-2.12M | -196.06%-4.58M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | -24.20%3.05M | 951.64%4.16M | -3.49%3.59M | 416.63%6.72M | 88.45%-529K | 182.69%4.02M | -154.04%-488K | 2,676.87%3.72M | -116.14%-2.12M | -196.06%-4.58M |
Basic earnings per share | -28.57%0.05 | 800.00%0.07 | 0.00%0.06 | 375.00%0.11 | 87.50%-0.01 | 250.00%0.07 | -150.00%-0.01 | 2,544.34%0.06 | -117.39%-0.04 | -200.00%-0.08 |
Diluted earnings per share | -28.57%0.05 | 800.00%0.07 | 0.00%0.06 | 375.00%0.11 | 87.50%-0.01 | 250.00%0.07 | -150.00%-0.01 | 2,546.67%0.06 | -117.39%-0.04 | -200.00%-0.08 |
Dividend per share | ||||||||||
Currency Unit | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data